Table 8. Average Number of Days in Short Hospitalizations (≥ 1) in the past 12 months by 206 Occupations
Chronic Disability
  Occupation 206 Classes Group Sample Size Population Estimates Estimated Prevalence of  0 days spent in the Hospital in last 12 months Average # days/year spent in the hospital by participants who spent at least 1 day in the Hospital in last 12 months Standard Error of Average # Hospital Days X+SE
5 Administrators/officials, public administration 1: Total 1,737 434,916 94.73 1.36 0.10 1.36±0.10
5 Administrators/officials, public administration 2: Male 917 237,832 94.30 1.38 0.15 1.38±0.15
5 Administrators/officials, public administration 3: Female 820 197,084 95.25 1.33 0.12 1.33±0.12
5 Administrators/officials, public administration 4: White 1,490 377,045 94.35 1.37 0.10 1.37±0.10
5 Administrators/officials, public administration 5: Black 184 40,408 97.65 1.35 0.32 1.35±0.32
5 Administrators/officials, public administration 6: Other 63 17,464 96.39 1.00 0.00 1.00±0.00
5 Administrators/officials, public administration 7: Hispanic 75 19,368 94.01 1.18 0.17 1.18±0.17
5 Administrators/officials, public administration 8: NonHispanic 1,662 415,549 94.77 1.37 0.10 1.37±0.10
7 Financial managers 1: Total 2,050 516,489 95.76 1.16 0.05 1.16±0.05
7 Financial managers 2: Male 1,122 290,553 95.83 1.18 0.08 1.18±0.08
7 Financial managers 3: Female 928 225,936 95.66 1.12 0.07 1.12±0.07
7 Financial managers 4: White 1,866 470,184 95.58 1.16 0.06 1.16±0.06
7 Financial managers 5: Black 116 27,663 95.95 1.00 0.00 1.00±0.00
7 Financial managers 6: Other 68 18,642 100.00      
7 Financial managers 7: Hispanic 93 23,398 97.05 1.00 0.00 1.00±0.00
7 Financial managers 8: NonHispanic 1,957 493,091 95.70 1.16 0.06 1.16±0.06
8 Personnel and labor relations managers 1: Total 569 145,879 94.94 1.11 0.05 1.11±0.05
8 Personnel and labor relations managers 2: Male 272 70,491 93.65 1.09 0.06 1.09±0.06
8 Personnel and labor relations managers 3: Female 297 75,389 96.15 1.15 0.10 1.15±0.10
8 Personnel and labor relations managers 4: White 514 133,270 95.24 1.13 0.06 1.13±0.06
8 Personnel and labor relations managers 5: Black 45 9,918 93.70 1.00 0.00 1.00±0.00
8 Personnel and labor relations managers 6: Other 10 2,691 84.90 1.00 0.00 1.00±0.00
8 Personnel and labor relations managers 7: Hispanic 19 4,976 100.00      
8 Personnel and labor relations managers 8: NonHispanic 550 140,903 94.76 1.11 0.05 1.11±0.05
9 Purchasing managers 1: Total 479 122,582 94.32 1.12 0.12 1.12±0.12
9 Purchasing managers 2: Male 305 80,853 94.79 1.00 0.00 1.00±0.00
9 Purchasing managers 3: Female 174 41,729 93.41 1.31 0.30 1.31±0.30
9 Purchasing managers 4: White 424 108,587 93.81 1.13 0.13 1.13±0.13
9 Purchasing managers 5: Black 41 10,684 97.75 1.00 0.00 1.00±0.00
9 Purchasing managers 6: Other 14 3,311 100.00      
9 Purchasing managers 7: Hispanic 7 1,684 100.00      
9 Purchasing managers 8: NonHispanic 472 120,898 94.24 1.12 0.12 1.12±0.12
13 Managers/marketing/advertising/PR 1: Total 2,502 637,557 95.15 1.16 0.04 1.16±0.04
13 Managers/marketing/advertising/PR 2: Male 1,694 435,903 95.23 1.18 0.06 1.18±0.06
13 Managers/marketing/advertising/PR 3: Female 808 201,654 95.00 1.11 0.04 1.11±0.04
13 Managers/marketing/advertising/PR 4: White 2,358 598,994 95.05 1.16 0.05 1.16±0.05
13 Managers/marketing/advertising/PR 5: Black 95 24,634 98.52 1.37 0.33 1.37±0.33
13 Managers/marketing/advertising/PR 6: Other 49 13,929 93.91 1.00 0.00 1.00±0.00
13 Managers/marketing/advertising/PR 7: Hispanic 90 24,947 96.27 1.24 0.26 1.24±0.26
13 Managers/marketing/advertising/PR 8: NonHispanic 2,412 612,611 95.11 1.15 0.04 1.15±0.04
14 Administrators, education and related fields 1: Total 2,131 532,733 94.48 1.22 0.06 1.22±0.06
14 Administrators, education and related fields 2: Male 980 250,290 94.10 1.12 0.05 1.12±0.05
14 Administrators, education and related fields 3: Female 1,151 282,442 94.82 1.32 0.09 1.32±0.09
14 Administrators, education and related fields 4: White 1,832 463,963 94.71 1.21 0.06 1.21±0.06
14 Administrators, education and related fields 5: Black 261 58,624 92.85 1.25 0.13 1.25±0.13
14 Administrators, education and related fields 6: Other 38 10,146 93.65 1.33 0.27 1.33±0.27
14 Administrators, education and related fields 7: Hispanic 82 20,122 93.26 1.00 0.00 1.00±0.00
14 Administrators, education and related fields 8: NonHispanic 2,049 512,610 94.53 1.23 0.06 1.23±0.06
15 Managers, medicine and health 1: Total 1,009 257,406 94.45 1.18 0.07 1.18±0.07
15 Managers, medicine and health 2: Male 309 80,541 96.16 1.07 0.07 1.07±0.07
15 Managers, medicine and health 3: Female 700 176,865 93.67 1.21 0.09 1.21±0.09
15 Managers, medicine and health 4: White 870 225,557 94.47 1.20 0.08 1.20±0.08
15 Managers, medicine and health 5: Black 110 24,524 95.21 1.10 0.09 1.10±0.09
15 Managers, medicine and health 6: Other 29 7,325 91.43 1.00 0.00 1.00±0.00
15 Managers, medicine and health 7: Hispanic 43 11,755 98.17 1.00 0.00 1.00±0.00
15 Managers, medicine and health 8: NonHispanic 966 245,651 94.27 1.19 0.07 1.19±0.07
18 Managers, properties and real estate 1: Total 1,655 424,823 93.08 1.31 0.07 1.31±0.07
18 Managers, properties and real estate 2: Male 881 228,170 92.22 1.35 0.12 1.35±0.12
18 Managers, properties and real estate 3: Female 774 196,652 94.08 1.26 0.07 1.26±0.07
18 Managers, properties and real estate 4: White 1,482 384,861 93.08 1.31 0.08 1.31±0.08
18 Managers, properties and real estate 5: Black 135 29,675 94.74 1.16 0.15 1.16±0.15
18 Managers, properties and real estate 6: Other 38 10,286 88.18 1.60 0.46 1.60±0.46
18 Managers, properties and real estate 7: Hispanic 97 24,180 97.38 1.00 0.00 1.00±0.00
18 Managers, properties and real estate 8: NonHispanic 1,558 400,643 92.82 1.32 0.07 1.32±0.07
22 Managers and administrators 1: Total 33,553 8,609,388 95.30 1.21 0.02 1.21±0.02
22 Managers and administrators 2: Male 22,108 5,760,962 95.54 1.22 0.02 1.22±0.02
22 Managers and administrators 3: Female 11,445 2,848,426 94.81 1.20 0.02 1.20±0.02
22 Managers and administrators 4: White 30,560 7,891,127 95.22 1.22 0.02 1.22±0.02
22 Managers and administrators 5: Black 1,917 437,418 95.68 1.11 0.04 1.11±0.04
22 Managers and administrators 6: Other 1,076 280,842 97.06 1.33 0.10 1.33±0.10
22 Managers and administrators 7: Hispanic 1,622 424,777 95.87 1.18 0.05 1.18±0.05
22 Managers and administrators 8: NonHispanic 31,931 8,184,610 95.27 1.22 0.02 1.22±0.02
23 Accountants and auditors 1: Total 5,647 1,449,425 95.25 1.21 0.04 1.21±0.04
23 Accountants and auditors 2: Male 2,633 700,754 96.03 1.22 0.06 1.22±0.06
23 Accountants and auditors 3: Female 3,014 748,671 94.53 1.21 0.05 1.21±0.05
23 Accountants and auditors 4: White 4,865 1,258,209 95.15 1.24 0.04 1.24±0.04
23 Accountants and auditors 5: Black 466 106,603 95.54 1.06 0.06 1.06±0.06
23 Accountants and auditors 6: Other 316 84,613 96.38 1.00 0.00 1.00±0.00
23 Accountants and auditors 7: Hispanic 269 69,340 94.19 1.31 0.21 1.31±0.21
23 Accountants and auditors 8: NonHispanic 5,378 1,380,086 95.31 1.21 0.04 1.21±0.04
25 Other financial officers 1: Total 2,856 727,887 95.84 1.26 0.06 1.26±0.06
25 Other financial officers 2: Male 1,436 375,925 95.80 1.28 0.07 1.28±0.07
25 Other financial officers 3: Female 1,420 351,962 95.88 1.22 0.09 1.22±0.09
25 Other financial officers 4: White 2,558 655,800 95.87 1.27 0.07 1.27±0.07
25 Other financial officers 5: Black 191 44,236 93.73 1.11 0.08 1.11±0.08
25 Other financial officers 6: Other 107 27,850 98.46 1.00 0.00 1.00±0.00
25 Other financial officers 7: Hispanic 152 41,048 97.64 1.63 0.58 1.63±0.58
25 Other financial officers 8: NonHispanic 2,704 686,838 95.73 1.24 0.06 1.24±0.06
26 Management analysts 1: Total 823 207,706 95.40 1.32 0.09 1.32±0.09
26 Management analysts 2: Male 530 137,577 94.96 1.32 0.10 1.32±0.10
26 Management analysts 3: Female 293 70,129 96.26 1.31 0.20 1.31±0.20
26 Management analysts 4: White 749 190,942 95.32 1.34 0.10 1.34±0.10
26 Management analysts 5: Black 48 9,673 93.59 1.00 0.00 1.00±0.00
26 Management analysts 6: Other 26 7,090 100.00      
26 Management analysts 7: Hispanic 26 6,690 96.26 1.00 0.00 1.00±0.00
26 Management analysts 8: NonHispanic 797 201,016 95.37 1.32 0.09 1.32±0.09
27 Personnel/training/labor relations specialists 1: Total 1,707 429,136 94.69 1.24 0.09 1.24±0.09
27 Personnel/training/labor relations specialists 2: Male 714 184,738 95.00 1.56 0.19 1.56±0.19
27 Personnel/training/labor relations specialists 3: Female 993 244,398 94.45 1.03 0.03 1.03±0.03
27 Personnel/training/labor relations specialists 4: White 1,448 368,799 94.50 1.27 0.10 1.27±0.10
27 Personnel/training/labor relations specialists 5: Black 219 50,123 95.00 1.00 0.00 1.00±0.00
27 Personnel/training/labor relations specialists 6: Other 40 10,214 100.00      
27 Personnel/training/labor relations specialists 7: Hispanic 89 23,144 92.33 1.13 0.13 1.13±0.13
27 Personnel/training/labor relations specialists 8: NonHispanic 1,618 405,992 94.82 1.25 0.09 1.25±0.09
29 Buyers, wholesale/retail trade except farm products 1: Total 736 191,990 95.01 1.26 0.11 1.26±0.11
29 Buyers, wholesale/retail trade except farm products 2: Male 323 84,773 95.30 1.17 0.13 1.17±0.13
29 Buyers, wholesale/retail trade except farm products 3: Female 413 107,217 94.78 1.32 0.16 1.32±0.16
29 Buyers, wholesale/retail trade except farm products 4: White 698 182,261 94.88 1.26 0.11 1.26±0.11
29 Buyers, wholesale/retail trade except farm products 5: Black 24 5,199 100.00      
29 Buyers, wholesale/retail trade except farm products 6: Other 14 4,530 94.76 1.00 0.00 1.00±0.00
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 42 11,166 98.06 1.00 0.00 1.00±0.00
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 694 180,824 94.82 1.26 0.11 1.26±0.11
33 Purchasing agents and buyers 1: Total 1,007 260,021 95.74 1.13 0.06 1.13±0.06
33 Purchasing agents and buyers 2: Male 523 135,805 94.54 1.10 0.05 1.10±0.05
33 Purchasing agents and buyers 3: Female 484 124,216 97.06 1.20 0.14 1.20±0.14
33 Purchasing agents and buyers 4: White 920 240,255 95.60 1.14 0.06 1.14±0.06
33 Purchasing agents and buyers 5: Black 73 16,511 97.02 1.00 0.00 1.00±0.00
33 Purchasing agents and buyers 6: Other 14 3,255 100.00      
33 Purchasing agents and buyers 7: Hispanic 41 11,359 100.00      
33 Purchasing agents and buyers 8: NonHispanic 966 248,662 95.55 1.13 0.06 1.13±0.06
36 Inspectors/compliance officers, except construction 1: Total 713 183,364 93.59 1.13 0.05 1.13±0.05
36 Inspectors/compliance officers, except construction 2: Male 487 126,705 94.08 1.20 0.07 1.20±0.07
36 Inspectors/compliance officers, except construction 3: Female 226 56,659 92.50 1.00 0.00 1.00±0.00
36 Inspectors/compliance officers, except construction 4: White 595 155,299 93.80 1.12 0.05 1.12±0.05
36 Inspectors/compliance officers, except construction 5: Black 99 22,404 90.48 1.15 0.11 1.15±0.11
36 Inspectors/compliance officers, except construction 6: Other 19 5,661 100.00      
36 Inspectors/compliance officers, except construction 7: Hispanic 45 12,274 90.46 1.19 0.17 1.19±0.17
36 Inspectors/compliance officers, except construction 8: NonHispanic 668 171,090 93.82 1.12 0.05 1.12±0.05
37 Management related occs 1: Total 1,476 371,203 95.26 1.09 0.04 1.09±0.04
37 Management related occs 2: Male 216 57,908 94.25 1.09 0.08 1.09±0.08
37 Management related occs 3: Female 1,260 313,295 95.44 1.09 0.04 1.09±0.04
37 Management related occs 4: White 1,244 319,117 95.58 1.05 0.03 1.05±0.03
37 Management related occs 5: Black 171 36,745 91.83 1.26 0.14 1.26±0.14
37 Management related occs 6: Other 61 15,341 96.71 1.00 0.00 1.00±0.00
37 Management related occs 7: Hispanic 84 21,261 94.24 1.00 0.00 1.00±0.00
37 Management related occs 8: NonHispanic 1,392 349,942 95.32 1.09 0.04 1.09±0.04
43 Architects 1: Total 680 176,710 97.00 1.19 0.18 1.19±0.18
43 Architects 2: Male 587 153,567 97.31 1.00 0.00 1.00±0.00
43 Architects 3: Female 93 23,143 94.95 1.84 0.74 1.84±0.74
43 Architects 4: White 623 162,108 96.82 1.19 0.19 1.19±0.19
43 Architects 5: Black 24 6,366 97.75 1.00 0.00 1.00±0.00
43 Architects 6: Other 33 8,236 100.00      
43 Architects 7: Hispanic 50 12,774 100.00      
43 Architects 8: NonHispanic 630 163,936 96.76 1.19 0.18 1.19±0.18
44 Aerospace 1: Total 452 115,384 96.05 1.28 0.13 1.28±0.13
44 Aerospace 2: Male 425 108,773 96.15 1.30 0.13 1.30±0.13
44 Aerospace 3: Female 27 6,612 94.36 1.00 0.00 1.00±0.00
44 Aerospace 4: White 408 104,395 95.89 1.30 0.14 1.30±0.14
44 Aerospace 5: Black 11 2,570 100.00      
44 Aerospace 6: Other 33 8,418 96.83 1.00 0.00 1.00±0.00
44 Aerospace 7: Hispanic 13 3,735 100.00      
44 Aerospace 8: NonHispanic 439 111,649 95.91 1.28 0.13 1.28±0.13
53 Civil 1: Total 1,015 264,614 95.38 1.12 0.05 1.12±0.05
53 Civil 2: Male 952 248,854 95.56 1.13 0.06 1.13±0.06
53 Civil 3: Female 63 15,759 92.67 1.00 0.00 1.00±0.00
53 Civil 4: White 897 233,004 95.29 1.13 0.06 1.13±0.06
53 Civil 5: Black 43 11,165 99.49 1.00 0.00 1.00±0.00
53 Civil 6: Other 75 20,444 94.18 1.00 0.00 1.00±0.00
53 Civil 7: Hispanic 48 13,090 92.57 1.23 0.20 1.23±0.20
53 Civil 8: NonHispanic 967 251,524 95.53 1.11 0.05 1.11±0.05
55 Electrical and electronic 1: Total 2,274 592,715 96.54 1.23 0.07 1.23±0.07
55 Electrical and electronic 2: Male 2,075 543,197 96.59 1.23 0.07 1.23±0.07
55 Electrical and electronic 3: Female 199 49,518 95.92 1.23 0.14 1.23±0.14
55 Electrical and electronic 4: White 1,989 518,640 96.67 1.27 0.08 1.27±0.08
55 Electrical and electronic 5: Black 109 28,944 95.46 1.10 0.10 1.10±0.10
55 Electrical and electronic 6: Other 176 45,131 95.65 1.00 0.00 1.00±0.00
55 Electrical and electronic 7: Hispanic 82 20,764 89.79 1.31 0.22 1.31±0.22
55 Electrical and electronic 8: NonHispanic 2,192 571,951 96.78 1.22 0.07 1.22±0.07
56 Industrial 1: Total 920 234,775 95.63 1.43 0.17 1.43±0.17
56 Industrial 2: Male 781 200,847 95.74 1.49 0.20 1.49±0.20
56 Industrial 3: Female 139 33,928 94.95 1.13 0.13 1.13±0.13
56 Industrial 4: White 824 210,888 95.49 1.47 0.20 1.47±0.20
56 Industrial 5: Black 52 11,813 95.46 1.00 0.00 1.00±0.00
56 Industrial 6: Other 44 12,074 98.22 1.00 0.00 1.00±0.00
56 Industrial 7: Hispanic 26 7,319 100.00      
56 Industrial 8: NonHispanic 894 227,456 95.49 1.43 0.17 1.43±0.17
57 Mechanical 1: Total 1,255 330,773 96.07 1.32 0.11 1.32±0.11
57 Mechanical 2: Male 1,196 315,885 96.04 1.33 0.12 1.33±0.12
57 Mechanical 3: Female 59 14,888 96.64 1.00 0.00 1.00±0.00
57 Mechanical 4: White 1,121 293,040 95.81 1.34 0.12 1.34±0.12
57 Mechanical 5: Black 51 15,201 100.00      
57 Mechanical 6: Other 83 22,532 96.86 1.00 0.00 1.00±0.00
57 Mechanical 7: Hispanic 35 9,655 97.73 2.00 0.00 2.00±0.00
57 Mechanical 8: NonHispanic 1,220 321,118 96.02 1.31 0.11 1.31±0.11
59 Engineers 1: Total 1,081 285,379 97.21 1.33 0.14 1.33±0.14
59 Engineers 2: Male 987 262,140 97.04 1.34 0.14 1.34±0.14
59 Engineers 3: Female 94 23,239 99.09 1.00 0.00 1.00±0.00
59 Engineers 4: White 956 254,567 97.18 1.36 0.15 1.36±0.15
59 Engineers 5: Black 38 9,368 98.23 1.00 0.00 1.00±0.00
59 Engineers 6: Other 87 21,444 97.08 1.00 0.00 1.00±0.00
59 Engineers 7: Hispanic 41 10,556 97.96 1.00 0.00 1.00±0.00
59 Engineers 8: NonHispanic 1,040 274,823 97.18 1.34 0.14 1.34±0.14
64 Computer systems analysts and scientists 1: Total 2,168 564,743 96.96 1.30 0.08 1.30±0.08
64 Computer systems analysts and scientists 2: Male 1,493 393,336 97.00 1.41 0.12 1.41±0.12
64 Computer systems analysts and scientists 3: Female 675 171,407 96.86 1.04 0.04 1.04±0.04
64 Computer systems analysts and scientists 4: White 1,852 484,823 96.77 1.31 0.09 1.31±0.09
64 Computer systems analysts and scientists 5: Black 161 39,421 97.95 1.00 0.00 1.00±0.00
64 Computer systems analysts and scientists 6: Other 155 40,500 98.20 1.31 0.30 1.31±0.30
64 Computer systems analysts and scientists 7: Hispanic 64 17,252 96.99 1.47 0.35 1.47±0.35
64 Computer systems analysts and scientists 8: NonHispanic 2,104 547,491 96.95 1.29 0.08 1.29±0.08
65 Operations/systems researchers and analysts 1: Total 1,082 279,844 97.96 1.14 0.08 1.14±0.08
65 Operations/systems researchers and analysts 2: Male 610 163,791 97.44 1.19 0.10 1.19±0.10
65 Operations/systems researchers and analysts 3: Female 472 116,053 98.69 1.00 0.00 1.00±0.00
65 Operations/systems researchers and analysts 4: White 930 241,287 98.44 1.14 0.09 1.14±0.09
65 Operations/systems researchers and analysts 5: Black 99 25,216 95.94 1.00 0.00 1.00±0.00
65 Operations/systems researchers and analysts 6: Other 53 13,341 93.08 1.29 0.26 1.29±0.26
65 Operations/systems researchers and analysts 7: Hispanic 46 11,394 100.00      
65 Operations/systems researchers and analysts 8: NonHispanic 1,036 268,451 97.87 1.14 0.08 1.14±0.08
73 Chemists, except biochemists 1: Total 476 124,271 95.52 1.19 0.16 1.19±0.16
73 Chemists, except biochemists 2: Male 360 95,013 95.79 1.21 0.21 1.21±0.21
73 Chemists, except biochemists 3: Female 116 29,258 94.62 1.13 0.15 1.13±0.15
73 Chemists, except biochemists 4: White 392 102,713 95.63 1.23 0.19 1.23±0.19
73 Chemists, except biochemists 5: Black 31 7,721 94.92 1.00 0.00 1.00±0.00
73 Chemists, except biochemists 6: Other 53 13,837 95.05 1.00 0.00 1.00±0.00
73 Chemists, except biochemists 7: Hispanic 18 4,617 100.00      
73 Chemists, except biochemists 8: NonHispanic 458 119,654 95.34 1.19 0.16 1.19±0.16
84 Physicians 1: Total 2,193 564,555 95.68 1.16 0.06 1.16±0.06
84 Physicians 2: Male 1,713 444,900 95.67 1.17 0.07 1.17±0.07
84 Physicians 3: Female 480 119,655 95.73 1.11 0.08 1.11±0.08
84 Physicians 4: White 1,863 478,408 95.58 1.16 0.06 1.16±0.06
84 Physicians 5: Black 97 24,627 99.15 1.00 0.00 1.00±0.00
84 Physicians 6: Other 233 61,520 95.10 1.16 0.14 1.16±0.14
84 Physicians 7: Hispanic 124 34,042 95.67 1.00 0.00 1.00±0.00
84 Physicians 8: NonHispanic 2,069 530,513 95.68 1.17 0.06 1.17±0.06
85 Dentists 1: Total 557 139,120 96.52 1.04 0.04 1.04±0.04
85 Dentists 2: Male 484 121,213 96.40 1.04 0.04 1.04±0.04
85 Dentists 3: Female 73 17,908 97.33 1.00 0.00 1.00±0.00
85 Dentists 4: White 505 126,000 96.34 1.04 0.04 1.04±0.04
85 Dentists 5: Black 16 4,094 100.00      
85 Dentists 6: Other 36 9,026 97.36 1.00 0.00 1.00±0.00
85 Dentists 7: Hispanic 15 3,889 92.90 1.00 0.00 1.00±0.00
85 Dentists 8: NonHispanic 542 135,231 96.62 1.04 0.04 1.04±0.04
95 Registered nurses 1: Total 7,300 1,799,165 93.64 1.25 0.03 1.25±0.03
95 Registered nurses 2: Male 362 92,522 93.32 1.04 0.03 1.04±0.03
95 Registered nurses 3: Female 6,938 1,706,643 93.66 1.26 0.03 1.26±0.03
95 Registered nurses 4: White 6,131 1,537,400 93.52 1.27 0.04 1.27±0.04
95 Registered nurses 5: Black 815 172,626 93.47 1.08 0.04 1.08±0.04
95 Registered nurses 6: Other 354 89,139 96.16 1.03 0.03 1.03±0.03
95 Registered nurses 7: Hispanic 229 57,372 96.12 1.12 0.11 1.12±0.11
95 Registered nurses 8: NonHispanic 7,071 1,741,793 93.56 1.25 0.03 1.25±0.03
96 Pharmacists 1: Total 640 164,795 96.84 1.13 0.08 1.13±0.08
96 Pharmacists 2: Male 374 96,449 96.53 1.20 0.13 1.20±0.13
96 Pharmacists 3: Female 266 68,346 97.27 1.00 0.00 1.00±0.00
96 Pharmacists 4: White 578 148,253 96.79 1.14 0.09 1.14±0.09
96 Pharmacists 5: Black 18 4,373 89.67 1.00 0.00 1.00±0.00
96 Pharmacists 6: Other 44 12,169 100.00      
96 Pharmacists 7: Hispanic 21 5,287 94.64 1.00 0.00 1.00±0.00
96 Pharmacists 8: NonHispanic 619 159,508 96.91 1.13 0.09 1.13±0.09
97 Dietitians 1: Total 426 105,770 97.61 1.00 0.00 1.00±0.00
97 Dietitians 2: Male 50 13,150 95.09 1.00 0.00 1.00±0.00
97 Dietitians 3: Female 376 92,621 97.97 1.00 0.00 1.00±0.00
97 Dietitians 4: White 293 76,547 98.22 1.00 0.00 1.00±0.00
97 Dietitians 5: Black 109 22,571 95.86 1.00 0.00 1.00±0.00
97 Dietitians 6: Other 24 6,653 96.55 1.00 0.00 1.00±0.00
97 Dietitians 7: Hispanic 24 7,683 93.74 1.00 0.00 1.00±0.00
97 Dietitians 8: NonHispanic 402 98,087 97.92 1.00 0.00 1.00±0.00
154 Postsecondary teachers, subject unspecified 1: Total 887 225,123 96.45 1.22 0.10 1.22±0.10
154 Postsecondary teachers, subject unspecified 2: Male 493 128,234 96.66 1.41 0.18 1.41±0.18
154 Postsecondary teachers, subject unspecified 3: Female 394 96,889 96.17 1.00 0.00 1.00±0.00
154 Postsecondary teachers, subject unspecified 4: White 699 177,407 96.64 1.24 0.12 1.24±0.12
154 Postsecondary teachers, subject unspecified 5: Black 66 15,509 93.74 1.32 0.32 1.32±0.32
154 Postsecondary teachers, subject unspecified 6: Other 122 32,207 96.68 1.00 0.00 1.00±0.00
154 Postsecondary teachers, subject unspecified 7: Hispanic 24 8,057 97.46 1.00 0.00 1.00±0.00
154 Postsecondary teachers, subject unspecified 8: NonHispanic 863 217,066 96.41 1.22 0.10 1.22±0.10
155 Teachers, pre-K and K 1: Total 1,650 408,944 95.53 1.19 0.07 1.19±0.07
155 Teachers, pre-K and K 2: Male 23 6,290 100.00      
155 Teachers, pre-K and K 3: Female 1,627 402,653 95.46 1.19 0.07 1.19±0.07
155 Teachers, pre-K and K 4: White 1,348 344,094 95.53 1.18 0.07 1.18±0.07
155 Teachers, pre-K and K 5: Black 257 52,578 94.45 1.27 0.15 1.27±0.15
155 Teachers, pre-K and K 6: Other 45 12,272 100.00      
155 Teachers, pre-K and K 7: Hispanic 99 25,558 97.32 1.00 0.00 1.00±0.00
155 Teachers, pre-K and K 8: NonHispanic 1,551 383,386 95.41 1.20 0.07 1.20±0.07
156 Teachers, elementary school 1: Total 6,236 1,524,602 95.43 1.16 0.03 1.16±0.03
156 Teachers, elementary school 2: Male 954 240,550 95.13 1.20 0.08 1.20±0.08
156 Teachers, elementary school 3: Female 5,282 1,284,053 95.49 1.15 0.03 1.15±0.03
156 Teachers, elementary school 4: White 5,452 1,361,322 95.48 1.16 0.03 1.16±0.03
156 Teachers, elementary school 5: Black 698 140,683 94.79 1.07 0.04 1.07±0.04
156 Teachers, elementary school 6: Other 86 22,597 96.28 1.27 0.22 1.27±0.22
156 Teachers, elementary school 7: Hispanic 248 63,217 93.81 1.00 0.00 1.00±0.00
156 Teachers, elementary school 8: NonHispanic 5,988 1,461,386 95.50 1.17 0.03 1.17±0.03
157 Teachers, secondary school 1: Total 4,792 1,207,921 95.38 1.14 0.03 1.14±0.03
157 Teachers, secondary school 2: Male 2,040 528,711 95.69 1.12 0.04 1.12±0.04
157 Teachers, secondary school 3: Female 2,752 679,210 95.14 1.16 0.04 1.16±0.04
157 Teachers, secondary school 4: White 4,275 1,096,317 95.40 1.15 0.03 1.15±0.03
157 Teachers, secondary school 5: Black 455 93,839 94.77 1.08 0.05 1.08±0.05
157 Teachers, secondary school 6: Other 62 17,764 97.18 1.49 0.35 1.49±0.35
157 Teachers, secondary school 7: Hispanic 173 46,830 95.02 1.31 0.18 1.31±0.18
157 Teachers, secondary school 8: NonHispanic 4,619 1,161,090 95.39 1.14 0.03 1.14±0.03
158 Teachers, special education 1: Total 1,017 252,519 95.34 1.31 0.13 1.31±0.13
158 Teachers, special education 2: Male 160 42,514 98.59 1.43 0.30 1.43±0.30
158 Teachers, special education 3: Female 857 210,005 94.69 1.31 0.13 1.31±0.13
158 Teachers, special education 4: White 878 219,377 95.53 1.31 0.15 1.31±0.15
158 Teachers, special education 5: Black 125 29,254 94.52 1.25 0.17 1.25±0.17
158 Teachers, special education 6: Other 14 3,887 90.77 1.66 0.32 1.66±0.32
158 Teachers, special education 7: Hispanic 36 9,380 90.46 1.00 0.00 1.00±0.00
158 Teachers, special education 8: NonHispanic 981 243,139 95.53 1.34 0.14 1.34±0.14
159 Teachers 1: Total 2,162 545,219 95.15 1.29 0.07 1.29±0.07
159 Teachers 2: Male 794 207,073 94.10 1.32 0.11 1.32±0.11
159 Teachers 3: Female 1,368 338,146 95.79 1.26 0.09 1.26±0.09
159 Teachers 4: White 1,919 489,427 95.06 1.28 0.07 1.28±0.07
159 Teachers 5: Black 182 39,796 95.40 1.42 0.19 1.42±0.19
159 Teachers 6: Other 61 15,996 97.16 1.00 0.00 1.00±0.00
159 Teachers 7: Hispanic 89 22,091 97.12 1.00 0.00 1.00±0.00
159 Teachers 8: NonHispanic 2,073 523,129 95.06 1.29 0.07 1.29±0.07
163 Counselors, Educational and Vocational 1: Total 1,026 262,756 95.35 1.15 0.06 1.15±0.06
163 Counselors, Educational and Vocational 2: Male 349 92,738 96.80 1.38 0.19 1.38±0.19
163 Counselors, Educational and Vocational 3: Female 677 170,018 94.56 1.07 0.04 1.07±0.04
163 Counselors, Educational and Vocational 4: White 818 211,544 95.37 1.16 0.07 1.16±0.07
163 Counselors, Educational and Vocational 5: Black 175 40,618 95.14 1.11 0.10 1.11±0.10
163 Counselors, Educational and Vocational 6: Other 33 10,594 95.76 1.00 0.00 1.00±0.00
163 Counselors, Educational and Vocational 7: Hispanic 48 11,557 93.78 1.00 0.00 1.00±0.00
163 Counselors, Educational and Vocational 8: NonHispanic 978 251,198 95.42 1.16 0.06 1.16±0.06
164 Librarians 1: Total 737 185,788 94.83 1.05 0.03 1.05±0.03
164 Librarians 2: Male 104 27,565 96.32 1.00 0.00 1.00±0.00
164 Librarians 3: Female 633 158,222 94.57 1.05 0.04 1.05±0.04
164 Librarians 4: White 659 167,087 94.50 1.05 0.03 1.05±0.03
164 Librarians 5: Black 50 10,377 97.94 1.00 0.00 1.00±0.00
164 Librarians 6: Other 28 8,323 97.60 1.00 0.00 1.00±0.00
164 Librarians 7: Hispanic 24 6,860 93.51 1.00 0.00 1.00±0.00
164 Librarians 8: NonHispanic 713 178,927 94.88 1.05 0.03 1.05±0.03
166 Economists 1: Total 635 166,170 96.19 1.15 0.07 1.15±0.07
166 Economists 2: Male 364 97,324 95.75 1.16 0.09 1.16±0.09
166 Economists 3: Female 271 68,846 96.81 1.11 0.11 1.11±0.11
