Table 7. Average Number of Doctor Visits (≥ 4) in the past 12 months by 206 Occupations 
Chronic Disability
  Occupation 206 Classes Group Sample Size Population Estimates Estimated Prevalence of 0-3 Doctor Visits in Prior 12 months Average # of visits/year among participants having 4 or more Doctor Visits in Prior 12 months Standard Error of Average # Work Days X+SE
5 Administrators/officials, public administration 1: Total 1,737 434,916 70.38 12.26 1.25 12.26±1.25
5 Administrators/officials, public administration 2: Male 917 237,832 76.45 9.37 0.65 9.37±0.65
5 Administrators/officials, public administration 3: Female 820 197,084 63.04 14.48 2.24 14.48±2.24
5 Administrators/officials, public administration 4: White 1,490 377,045 69.99 12.82 1.41 12.82±1.41
5 Administrators/officials, public administration 5: Black 184 40,408 70.82 6.94 0.59 6.94±0.59
5 Administrators/officials, public administration 6: Other 63 17,464 77.58 12.02 2.69 12.02±2.69
5 Administrators/officials, public administration 7: Hispanic 75 19,368 56.29 11.39 1.61 11.39±1.61
5 Administrators/officials, public administration 8: NonHispanic 1,662 415,549 71.02 12.32 1.34 12.32±1.34
7 Financial managers 1: Total 2,050 516,489 77.32 10.09 0.66 10.09±0.66
7 Financial managers 2: Male 1,122 290,553 84.80 10.71 1.54 10.71±1.54
7 Financial managers 3: Female 928 225,936 67.69 9.72 0.59 9.72±0.59
7 Financial managers 4: White 1,866 470,184 76.29 10.23 0.69 10.23±0.69
7 Financial managers 5: Black 116 27,663 85.23 7.47 0.96 7.47±0.96
7 Financial managers 6: Other 68 18,642 91.23 6.93 1.05 6.93±1.05
7 Financial managers 7: Hispanic 93 23,398 81.90 9.53 1.08 9.53±1.08
7 Financial managers 8: NonHispanic 1,957 493,091 77.10 10.11 0.69 10.11±0.69
8 Personnel and labor relations managers 1: Total 569 145,879 72.93 9.17 0.60 9.17±0.60
8 Personnel and labor relations managers 2: Male 272 70,491 77.27 8.84 1.13 8.84±1.13
8 Personnel and labor relations managers 3: Female 297 75,389 68.87 9.40 0.80 9.40±0.80
8 Personnel and labor relations managers 4: White 514 133,270 73.08 9.45 0.65 9.45±0.65
8 Personnel and labor relations managers 5: Black 45 9,918 74.11 6.24 0.85 6.24±0.85
8 Personnel and labor relations managers 6: Other 10 2,691 60.74 7.08 2.48 7.08±2.48
8 Personnel and labor relations managers 7: Hispanic 19 4,976 74.07 5.70 1.06 5.70±1.06
8 Personnel and labor relations managers 8: NonHispanic 550 140,903 72.88 9.29 0.63 9.29±0.63
9 Purchasing managers 1: Total 479 122,582 69.97 10.71 0.98 10.71±0.98
9 Purchasing managers 2: Male 305 80,853 76.47 10.91 1.85 10.91±1.85
9 Purchasing managers 3: Female 174 41,729 57.42 10.50 1.05 10.50±1.05
9 Purchasing managers 4: White 424 108,587 70.42 10.10 0.95 10.10±0.95
9 Purchasing managers 5: Black 41 10,684 62.86 14.40 4.68 14.40±4.68
9 Purchasing managers 6: Other 14 3,311 78.29 17.62 1.05 17.62±1.05
9 Purchasing managers 7: Hispanic 7 1,684 57.30 5.29 1.07 5.29±1.07
9 Purchasing managers 8: NonHispanic 472 120,898 70.15 10.82 1.01 10.82±1.01
13 Managers/marketing/advertising/PR 1: Total 2,502 637,557 77.85 11.42 0.69 11.42±0.69
13 Managers/marketing/advertising/PR 2: Male 1,694 435,903 82.62 10.55 1.06 10.55±1.06
13 Managers/marketing/advertising/PR 3: Female 808 201,654 67.55 12.43 0.79 12.43±0.79
13 Managers/marketing/advertising/PR 4: White 2,358 598,994 77.71 11.47 0.74 11.47±0.74
13 Managers/marketing/advertising/PR 5: Black 95 24,634 79.68 12.63 3.31 12.63±3.31
13 Managers/marketing/advertising/PR 6: Other 49 13,929 80.71 6.93 1.36 6.93±1.36
13 Managers/marketing/advertising/PR 7: Hispanic 90 24,947 88.97 10.15 1.31 10.15±1.31
13 Managers/marketing/advertising/PR 8: NonHispanic 2,412 612,611 77.40 11.45 0.70 11.45±0.70
14 Administrators, education and related fields 1: Total 2,131 532,733 71.78 11.44 0.64 11.44±0.64
14 Administrators, education and related fields 2: Male 980 250,290 78.37 10.34 0.79 10.34±0.79
14 Administrators, education and related fields 3: Female 1,151 282,442 65.92 12.06 0.85 12.06±0.85
14 Administrators, education and related fields 4: White 1,832 463,963 71.12 11.39 0.67 11.39±0.67
14 Administrators, education and related fields 5: Black 261 58,624 76.53 12.82 2.52 12.82±2.52
14 Administrators, education and related fields 6: Other 38 10,146 74.99 6.85 0.95 6.85±0.95
14 Administrators, education and related fields 7: Hispanic 82 20,122 68.86 10.79 2.50 10.79±2.50
14 Administrators, education and related fields 8: NonHispanic 2,049 512,610 71.90 11.47 0.68 11.47±0.68
15 Managers, medicine and health 1: Total 1,009 257,406 72.14 10.74 1.15 10.74±1.15
15 Managers, medicine and health 2: Male 309 80,541 81.33 7.88 0.80 7.88±0.80
15 Managers, medicine and health 3: Female 700 176,865 67.96 11.50 1.41 11.50±1.41
15 Managers, medicine and health 4: White 870 225,557 71.82 11.14 1.29 11.14±1.29
15 Managers, medicine and health 5: Black 110 24,524 70.64 7.49 0.86 7.49±0.86
15 Managers, medicine and health 6: Other 29 7,325 87.18 9.05 2.24 9.05±2.24
15 Managers, medicine and health 7: Hispanic 43 11,755 74.32 8.23 1.41 8.23±1.41
15 Managers, medicine and health 8: NonHispanic 966 245,651 72.04 10.85 1.19 10.85±1.19
18 Managers, properties and real estate 1: Total 1,655 424,823 75.13 11.03 0.69 11.03±0.69
18 Managers, properties and real estate 2: Male 881 228,170 80.90 10.76 0.89 10.76±0.89
18 Managers, properties and real estate 3: Female 774 196,652 68.43 11.22 0.87 11.22±0.87
18 Managers, properties and real estate 4: White 1,482 384,861 74.92 11.32 0.75 11.32±0.75
18 Managers, properties and real estate 5: Black 135 29,675 80.09 7.76 1.13 7.76±1.13
18 Managers, properties and real estate 6: Other 38 10,286 68.59 8.41 1.71 8.41±1.71
18 Managers, properties and real estate 7: Hispanic 97 24,180 79.81 20.98 8.86 20.98±8.86
18 Managers, properties and real estate 8: NonHispanic 1,558 400,643 74.85 10.55 0.61 10.55±0.61
22 Managers and administrators 1: Total 33,553 8,609,388 78.83 11.09 0.20 11.09±0.20
22 Managers and administrators 2: Male 22,108 5,760,962 83.23 10.44 0.28 10.44±0.28
22 Managers and administrators 3: Female 11,445 2,848,426 69.92 11.82 0.29 11.82±0.29
22 Managers and administrators 4: White 30,560 7,891,127 78.45 11.17 0.21 11.17±0.21
22 Managers and administrators 5: Black 1,917 437,418 80.91 10.75 0.82 10.75±0.82
22 Managers and administrators 6: Other 1,076 280,842 86.23 8.15 0.50 8.15±0.50
22 Managers and administrators 7: Hispanic 1,622 424,777 82.67 12.16 1.59 12.16±1.59
22 Managers and administrators 8: NonHispanic 31,931 8,184,610 78.63 11.04 0.21 11.04±0.21
23 Accountants and auditors 1: Total 5,647 1,449,425 75.27 10.94 0.39 10.94±0.39
23 Accountants and auditors 2: Male 2,633 700,754 82.75 9.75 0.63 9.75±0.63
23 Accountants and auditors 3: Female 3,014 748,671 68.29 11.55 0.46 11.55±0.46
23 Accountants and auditors 4: White 4,865 1,258,209 74.86 11.18 0.41 11.18±0.41
23 Accountants and auditors 5: Black 466 106,603 77.82 10.13 1.40 10.13±1.40
23 Accountants and auditors 6: Other 316 84,613 78.16 7.88 0.71 7.88±0.71
23 Accountants and auditors 7: Hispanic 269 69,340 74.16 11.30 2.49 11.30±2.49
23 Accountants and auditors 8: NonHispanic 5,378 1,380,086 75.33 10.92 0.37 10.92±0.37
25 Other financial officers 1: Total 2,856 727,887 74.78 10.87 0.50 10.87±0.50
25 Other financial officers 2: Male 1,436 375,925 80.37 9.98 0.55 9.98±0.55
25 Other financial officers 3: Female 1,420 351,962 68.81 11.48 0.71 11.48±0.71
25 Other financial officers 4: White 2,558 655,800 74.62 11.11 0.55 11.11±0.55
25 Other financial officers 5: Black 191 44,236 74.62 8.51 0.86 8.51±0.86
25 Other financial officers 6: Other 107 27,850 78.78 8.88 1.48 8.88±1.48
25 Other financial officers 7: Hispanic 152 41,048 78.34 12.87 4.65 12.87±4.65
25 Other financial officers 8: NonHispanic 2,704 686,838 74.56 10.77 0.48 10.77±0.48
26 Management analysts 1: Total 823 207,706 73.20 10.66 0.65 10.66±0.65
26 Management analysts 2: Male 530 137,577 76.73 8.62 0.75 8.62±0.75
26 Management analysts 3: Female 293 70,129 66.31 13.40 1.52 13.40±1.52
26 Management analysts 4: White 749 190,942 73.01 10.56 0.69 10.56±0.69
26 Management analysts 5: Black 48 9,673 62.09 12.66 2.61 12.66±2.61
26 Management analysts 6: Other 26 7,090 93.52 4.95 0.71 4.95±0.71
26 Management analysts 7: Hispanic 26 6,690 75.50 6.24 0.84 6.24±0.84
26 Management analysts 8: NonHispanic 797 201,016 73.12 10.79 0.68 10.79±0.68
27 Personnel/training/labor relations specialists 1: Total 1,707 429,136 71.68 11.53 1.02 11.53±1.02
27 Personnel/training/labor relations specialists 2: Male 714 184,738 78.60 10.70 1.58 10.70±1.58
27 Personnel/training/labor relations specialists 3: Female 993 244,398 66.47 11.92 1.32 11.92±1.32
27 Personnel/training/labor relations specialists 4: White 1,448 368,799 71.35 10.83 0.73 10.83±0.73
27 Personnel/training/labor relations specialists 5: Black 219 50,123 72.86 17.77 6.08 17.77±6.08
27 Personnel/training/labor relations specialists 6: Other 40 10,214 77.93 6.99 2.20 6.99±2.20
27 Personnel/training/labor relations specialists 7: Hispanic 89 23,144 72.64 15.79 5.92 15.79±5.92
27 Personnel/training/labor relations specialists 8: NonHispanic 1,618 405,992 71.63 11.30 0.95 11.30±0.95
29 Buyers, wholesale/retail trade except farm products 1: Total 736 191,990 73.92 12.41 1.47 12.41±1.47
29 Buyers, wholesale/retail trade except farm products 2: Male 323 84,773 82.21 10.27 1.99 10.27±1.99
29 Buyers, wholesale/retail trade except farm products 3: Female 413 107,217 67.33 13.33 1.88 13.33±1.88
29 Buyers, wholesale/retail trade except farm products 4: White 698 182,261 73.59 12.52 1.51 12.52±1.51
29 Buyers, wholesale/retail trade except farm products 5: Black 24 5,199 77.35 6.82 1.16 6.82±1.16
29 Buyers, wholesale/retail trade except farm products 6: Other 14 4,530 83.28 13.88 6.22 13.88±6.22
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 42 11,166 77.25 21.15 9.87 21.15±9.87
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 694 180,824 73.71 11.94 1.45 11.94±1.45
33 Purchasing agents and buyers 1: Total 1,007 260,021 73.94 11.70 1.39 11.70±1.39
33 Purchasing agents and buyers 2: Male 523 135,805 78.07 9.76 1.21 9.76±1.21
33 Purchasing agents and buyers 3: Female 484 124,216 69.42 13.21 2.36 13.21±2.36
33 Purchasing agents and buyers 4: White 920 240,255 73.19 12.01 1.45 12.01±1.45
33 Purchasing agents and buyers 5: Black 73 16,511 81.03 5.71 0.32 5.71±0.32
33 Purchasing agents and buyers 6: Other 14 3,255 93.17 6.00 0.00 6.00±0.00
33 Purchasing agents and buyers 7: Hispanic 41 11,359 88.23 6.24 1.08 6.24±1.08
33 Purchasing agents and buyers 8: NonHispanic 966 248,662 73.28 11.81 1.41 11.81±1.41
36 Inspectors/compliance officers, except construction 1: Total 713 183,364 73.04 10.56 0.96 10.56±0.96
36 Inspectors/compliance officers, except construction 2: Male 487 126,705 78.01 8.67 0.98 8.67±0.98
36 Inspectors/compliance officers, except construction 3: Female 226 56,659 61.96 13.00 1.64 13.00±1.64
36 Inspectors/compliance officers, except construction 4: White 595 155,299 73.72 9.99 0.91 9.99±0.91
36 Inspectors/compliance officers, except construction 5: Black 99 22,404 66.04 14.42 3.40 14.42±3.40
36 Inspectors/compliance officers, except construction 6: Other 19 5,661 81.85 4.79 0.78 4.79±0.78
36 Inspectors/compliance officers, except construction 7: Hispanic 45 12,274 79.16 9.96 1.70 9.96±1.70
36 Inspectors/compliance officers, except construction 8: NonHispanic 668 171,090 72.60 10.59 1.01 10.59±1.01
37 Management related occs 1: Total 1,476 371,203 68.11 10.41 0.59 10.41±0.59
37 Management related occs 2: Male 216 57,908 79.47 13.16 3.28 13.16±3.28
37 Management related occs 3: Female 1,260 313,295 66.00 10.10 0.56 10.10±0.56
37 Management related occs 4: White 1,244 319,117 67.72 10.55 0.67 10.55±0.67
37 Management related occs 5: Black 171 36,745 66.64 8.76 1.02 8.76±1.02
37 Management related occs 6: Other 61 15,341 79.84 12.30 5.23 12.30±5.23
37 Management related occs 7: Hispanic 84 21,261 76.75 6.82 0.79 6.82±0.79
37 Management related occs 8: NonHispanic 1,392 349,942 67.59 10.56 0.60 10.56±0.60
43 Architects 1: Total 680 176,710 81.40 11.68 1.89 11.68±1.89
43 Architects 2: Male 587 153,567 84.25 10.61 1.89 10.61±1.89
43 Architects 3: Female 93 23,143 62.55 14.66 4.50 14.66±4.50
43 Architects 4: White 623 162,108 81.14 11.92 2.04 11.92±2.04
43 Architects 5: Black 24 6,366 86.00 10.08 4.12 10.08±4.12
43 Architects 6: Other 33 8,236 83.07 7.34 2.42 7.34±2.42
43 Architects 7: Hispanic 50 12,774 74.81 8.93 3.41 8.93±3.41
43 Architects 8: NonHispanic 630 163,936 81.91 11.97 2.07 11.97±2.07
44 Aerospace 1: Total 452 115,384 77.84 11.69 1.85 11.69±1.85
44 Aerospace 2: Male 425 108,773 79.21 10.46 1.45 10.46±1.45
44 Aerospace 3: Female 27 6,612 55.42 21.13 10.69 21.13±10.69
44 Aerospace 4: White 408 104,395 79.07 12.24 2.11 12.24±2.11
44 Aerospace 5: Black 11 2,570 50.39 7.65 1.14 7.65±1.14
44 Aerospace 6: Other 33 8,418 71.06 8.92 1.14 8.92±1.14
44 Aerospace 7: Hispanic 13 3,735 100.00      
44 Aerospace 8: NonHispanic 439 111,649 77.10 11.69 1.85 11.69±1.85
53 Civil 1: Total 1,015 264,614 80.58 10.05 0.92 10.05±0.92
53 Civil 2: Male 952 248,854 81.48 9.98 0.98 9.98±0.98
53 Civil 3: Female 63 15,759 66.41 10.60 2.61 10.60±2.61
53 Civil 4: White 897 233,004 79.94 9.80 0.99 9.80±0.99
53 Civil 5: Black 43 11,165 96.13 26.32 5.41 26.32±5.41
53 Civil 6: Other 75 20,444 79.45 11.05 2.68 11.05±2.68
53 Civil 7: Hispanic 48 13,090 90.97 10.44 2.46 10.44±2.46
53 Civil 8: NonHispanic 967 251,524 80.04 10.04 0.94 10.04±0.94
55 Electrical and electronic 1: Total 2,274 592,715 81.25 11.39 0.75 11.39±0.75
55 Electrical and electronic 2: Male 2,075 543,197 82.72 11.14 0.82 11.14±0.82
55 Electrical and electronic 3: Female 199 49,518 65.08 12.78 2.27 12.78±2.27
55 Electrical and electronic 4: White 1,989 518,640 81.02 11.30 0.79 11.30±0.79
55 Electrical and electronic 5: Black 109 28,944 81.27 15.07 3.90 15.07±3.90
55 Electrical and electronic 6: Other 176 45,131 83.88 9.83 1.57 9.83±1.57
55 Electrical and electronic 7: Hispanic 82 20,764 72.59 11.28 2.23 11.28±2.23
55 Electrical and electronic 8: NonHispanic 2,192 571,951 81.57 11.40 0.77 11.40±0.77
56 Industrial 1: Total 920 234,775 79.51 8.84 0.64 8.84±0.64
56 Industrial 2: Male 781 200,847 81.78 8.20 0.59 8.20±0.59
56 Industrial 3: Female 139 33,928 66.11 10.88 1.96 10.88±1.96
56 Industrial 4: White 824 210,888 79.57 8.96 0.69 8.96±0.69
56 Industrial 5: Black 52 11,813 73.10 8.25 1.54 8.25±1.54
56 Industrial 6: Other 44 12,074 84.67 6.97 1.02 6.97±1.02
56 Industrial 7: Hispanic 26 7,319 76.86 6.78 1.23 6.78±1.23
56 Industrial 8: NonHispanic 894 227,456 79.59 8.91 0.66 8.91±0.66
57 Mechanical 1: Total 1,255 330,773 82.63 10.49 0.97 10.49±0.97
57 Mechanical 2: Male 1,196 315,885 83.43 10.95 1.06 10.95±1.06
57 Mechanical 3: Female 59 14,888 65.85 5.78 0.60 5.78±0.60
57 Mechanical 4: White 1,121 293,040 81.98 10.74 1.04 10.74±1.04
57 Mechanical 5: Black 51 15,201 83.39 7.27 1.61 7.27±1.61
57 Mechanical 6: Other 83 22,532 90.57 8.23 1.52 8.23±1.52
57 Mechanical 7: Hispanic 35 9,655 84.66 7.05 1.67 7.05±1.67
57 Mechanical 8: NonHispanic 1,220 321,118 82.57 10.58 0.99 10.58±0.99
59 Engineers 1: Total 1,081 285,379 80.78 9.22 0.66 9.22±0.66
59 Engineers 2: Male 987 262,140 82.55 9.19 0.74 9.19±0.74
59 Engineers 3: Female 94 23,239 60.96 9.40 0.92 9.40±0.92
59 Engineers 4: White 956 254,567 80.69 9.53 0.75 9.53±0.75
59 Engineers 5: Black 38 9,368 64.73 6.25 0.88 6.25±0.88
59 Engineers 6: Other 87 21,444 88.81 7.01 1.74 7.01±1.74
59 Engineers 7: Hispanic 41 10,556 74.10 5.82 0.61 5.82±0.61
59 Engineers 8: NonHispanic 1,040 274,823 81.04 9.40 0.69 9.40±0.69
64 Computer systems analysts and scientists 1: Total 2,168 564,743 75.49 12.21 0.80 12.21±0.80
64 Computer systems analysts and scientists 2: Male 1,493 393,336 79.93 12.21 1.24 12.21±1.24
64 Computer systems analysts and scientists 3: Female 675 171,407 65.30 12.21 0.73 12.21±0.73
64 Computer systems analysts and scientists 4: White 1,852 484,823 75.50 12.31 0.89 12.31±0.89
64 Computer systems analysts and scientists 5: Black 161 39,421 72.10 11.54 2.68 11.54±2.68
64 Computer systems analysts and scientists 6: Other 155 40,500 78.74 11.69 1.92 11.69±1.92
64 Computer systems analysts and scientists 7: Hispanic 64 17,252 84.59 15.52 3.59 15.52±3.59
64 Computer systems analysts and scientists 8: NonHispanic 2,104 547,491 75.21 12.14 0.82 12.14±0.82
65 Operations/systems researchers and analysts 1: Total 1,082 279,844 73.64 10.75 0.80 10.75±0.80
65 Operations/systems researchers and analysts 2: Male 610 163,791 80.18 12.09 1.46 12.09±1.46
65 Operations/systems researchers and analysts 3: Female 472 116,053 64.44 9.69 0.98 9.69±0.98
65 Operations/systems researchers and analysts 4: White 930 241,287 73.69 10.60 0.86 10.60±0.86
65 Operations/systems researchers and analysts 5: Black 99 25,216 74.08 11.13 4.06 11.13±4.06
65 Operations/systems researchers and analysts 6: Other 53 13,341 71.96 12.54 3.57 12.54±3.57
65 Operations/systems researchers and analysts 7: Hispanic 46 11,394 65.71 10.97 2.25 10.97±2.25
65 Operations/systems researchers and analysts 8: NonHispanic 1,036 268,451 73.98 10.73 0.83 10.73±0.83
73 Chemists, except biochemists 1: Total 476 124,271 80.65 9.57 1.48 9.57±1.48
73 Chemists, except biochemists 2: Male 360 95,013 83.24 7.55 0.70 7.55±0.70
73 Chemists, except biochemists 3: Female 116 29,258 72.31 13.52 4.04 13.52±4.04
73 Chemists, except biochemists 4: White 392 102,713 78.68 9.77 1.60 9.77±1.60
73 Chemists, except biochemists 5: Black 31 7,721 85.34 8.69 2.48 8.69±2.48
73 Chemists, except biochemists 6: Other 53 13,837 92.60 6.19 1.80 6.19±1.80
73 Chemists, except biochemists 7: Hispanic 18 4,617 62.92 4.34 0.25 4.34±0.25
73 Chemists, except biochemists 8: NonHispanic 458 119,654 81.34 9.97 1.57 9.97±1.57
84 Physicians 1: Total 2,193 564,555 86.44 16.37 2.14 16.37±2.14
84 Physicians 2: Male 1,713 444,900 89.33 13.87 2.42 13.87±2.42
84 Physicians 3: Female 480 119,655 75.73 20.45 4.38 20.45±4.38
84 Physicians 4: White 1,863 478,408 85.64 16.90 2.45 16.90±2.45
84 Physicians 5: Black 97 24,627 90.97 11.35 4.25 11.35±4.25
84 Physicians 6: Other 233 61,520 90.81 11.96 2.94 11.96±2.94
84 Physicians 7: Hispanic 124 34,042 89.13 21.27 11.91 21.27±11.91
84 Physicians 8: NonHispanic 2,069 530,513 86.26 16.13 2.10 16.13±2.10
85 Dentists 1: Total 557 139,120 86.37 8.16 0.86 8.16±0.86
85 Dentists 2: Male 484 121,213 86.93 7.92 0.93 7.92±0.93
85 Dentists 3: Female 73 17,908 82.62 9.40 2.22 9.40±2.22
85 Dentists 4: White 505 126,000 86.04 7.34 0.56 7.34±0.56
85 Dentists 5: Black 16 4,094 79.79 14.66 6.36 14.66±6.36
85 Dentists 6: Other 36 9,026 93.93 24.77 12.17 24.77±12.17
85 Dentists 7: Hispanic 15 3,889 77.95 10.95 1.66 10.95±1.66
85 Dentists 8: NonHispanic 542 135,231 86.61 8.03 0.86 8.03±0.86
95 Registered nurses 1: Total 7,300 1,799,165 70.32 10.50 0.29 10.50±0.29
95 Registered nurses 2: Male 362 92,522 83.15 10.85 1.22 10.85±1.22
95 Registered nurses 3: Female 6,938 1,706,643 69.62 10.49 0.30 10.49±0.30
95 Registered nurses 4: White 6,131 1,537,400 69.43 10.66 0.32 10.66±0.32
95 Registered nurses 5: Black 815 172,626 72.72 8.87 0.55 8.87±0.55
95 Registered nurses 6: Other 354 89,139 80.95 10.65 1.12 10.65±1.12
95 Registered nurses 7: Hispanic 229 57,372 72.21 8.47 1.00 8.47±1.00
95 Registered nurses 8: NonHispanic 7,071 1,741,793 70.25 10.57 0.30 10.57±0.30
96 Pharmacists 1: Total 640 164,795 84.74 10.12 1.44 10.12±1.44
96 Pharmacists 2: Male 374 96,449 90.15 7.99 0.91 7.99±0.91
96 Pharmacists 3: Female 266 68,346 77.11 11.41 2.24 11.41±2.24
96 Pharmacists 4: White 578 148,253 84.06 9.11 0.86 9.11±0.86
96 Pharmacists 5: Black 18 4,373 81.56 44.40 40.90 44.40±40.90
96 Pharmacists 6: Other 44 12,169 94.26 4.66 0.28 4.66±0.28
96 Pharmacists 7: Hispanic 21 5,287 86.87 13.92 3.42 13.92±3.42
96 Pharmacists 8: NonHispanic 619 159,508 84.67 10.01 1.47 10.01±1.47
97 Dietitians 1: Total 426 105,770 73.03 8.57 0.59 8.57±0.59
97 Dietitians 2: Male 50 13,150 81.60 6.50 0.92 6.50±0.92
97 Dietitians 3: Female 376 92,621 71.81 8.76 0.68 8.76±0.68
97 Dietitians 4: White 293 76,547 70.89 8.88 0.72 8.88±0.72
97 Dietitians 5: Black 109 22,571 78.80 6.97 1.04 6.97±1.04
97 Dietitians 6: Other 24 6,653 78.02 9.10 2.99 9.09±2.99
97 Dietitians 7: Hispanic 24 7,683 61.48 9.39 3.61 9.39±3.61
97 Dietitians 8: NonHispanic 402 98,087 73.94 8.48 0.56 8.48±0.56
154 Postsecondary teachers, subject unspecified 1: Total 887 225,123 72.53 11.23 1.20 11.23±1.20
154 Postsecondary teachers, subject unspecified 2: Male 493 128,234 76.76 11.31 1.44 11.31±1.44
154 Postsecondary teachers, subject unspecified 3: Female 394 96,889 66.92 11.16 1.88 11.16±1.88
154 Postsecondary teachers, subject unspecified 4: White 699 177,407 70.47 11.20 1.39 11.20±1.39
154 Postsecondary teachers, subject unspecified 5: Black 66 15,509 74.89 12.75 4.57 12.75±4.57
154 Postsecondary teachers, subject unspecified 6: Other 122 32,207 82.73 10.43 1.74 10.43±1.74
154 Postsecondary teachers, subject unspecified 7: Hispanic 24 8,057 66.70 11.08 3.28 11.08±3.28
154 Postsecondary teachers, subject unspecified 8: NonHispanic 863 217,066 72.74 11.24 1.19 11.24±1.19
155 Teachers, pre-K and K 1: Total 1,650 408,944 67.33 10.73 0.92 10.73±0.92
155 Teachers, pre-K and K 2: Male 23 6,290 77.77 13.40 6.75 13.40±6.75
155 Teachers, pre-K and K 3: Female 1,627 402,653 67.17 10.70 0.93 10.70±0.93
155 Teachers, pre-K and K 4: White 1,348 344,094 66.28 10.82 1.08 10.82±1.08
155 Teachers, pre-K and K 5: Black 257 52,578 72.44 10.16 0.94 10.16±0.94
155 Teachers, pre-K and K 6: Other 45 12,272 74.91 10.16 3.30 10.16±3.30
155 Teachers, pre-K and K 7: Hispanic 99 25,558 65.50 10.38 2.81 10.38±2.81
155 Teachers, pre-K and K 8: NonHispanic 1,551 383,386 67.46 10.76 0.82 10.76±0.82
156 Teachers, elementary school 1: Total 6,236 1,524,602 68.99 10.41 0.30 10.41±0.30
156 Teachers, elementary school 2: Male 954 240,550 77.98 10.11 0.89 10.11±0.89
156 Teachers, elementary school 3: Female 5,282 1,284,053 67.30 10.45 0.32 10.45±0.32
156 Teachers, elementary school 4: White 5,452 1,361,322 68.71 10.49 0.31 10.49±0.31
156 Teachers, elementary school 5: Black 698 140,683 72.71 9.91 0.86 9.91±0.86
156 Teachers, elementary school 6: Other 86 22,597 62.68 8.67 1.23 8.67±1.23
156 Teachers, elementary school 7: Hispanic 248 63,217 67.37 12.84 1.67 12.84±1.67
156 Teachers, elementary school 8: NonHispanic 5,988 1,461,386 69.06 10.30 0.30 10.30±0.30
157 Teachers, secondary school 1: Total 4,792 1,207,921 72.99 10.79 0.34 10.79±0.34
157 Teachers, secondary school 2: Male 2,040 528,711 80.37 9.02 0.49 9.02±0.49
157 Teachers, secondary school 3: Female 2,752 679,210 67.23 11.63 0.45 11.63±0.45
157 Teachers, secondary school 4: White 4,275 1,096,317 72.60 10.91 0.36 10.91±0.36
157 Teachers, secondary school 5: Black 455 93,839 76.24 8.70 0.87 8.70±0.87
157 Teachers, secondary school 6: Other 62 17,764 79.77 14.41 4.60 14.41±4.60
157 Teachers, secondary school 7: Hispanic 173 46,830 68.32 10.37 1.10 10.37±1.10
157 Teachers, secondary school 8: NonHispanic 4,619 1,161,090 73.18 10.82 0.35 10.82±0.35
158 Teachers, special education 1: Total 1,017 252,519 64.80 9.86 0.62 9.86±0.62
158 Teachers, special education 2: Male 160 42,514 77.34 9.03 1.45 9.03±1.45
158 Teachers, special education 3: Female 857 210,005 62.26 9.96 0.67 9.96±0.67
158 Teachers, special education 4: White 878 219,377 62.72 9.83 0.67 9.83±0.67
158 Teachers, special education 5: Black 125 29,254 80.21 8.95 1.21 8.95±1.21
158 Teachers, special education 6: Other 14 3,887 67.17 15.74 3.77 15.74±3.77
158 Teachers, special education 7: Hispanic 36 9,380 54.89 7.38 1.12 7.38±1.12
158 Teachers, special education 8: NonHispanic 981 243,139 65.18 9.98 0.64 9.98±0.64
159 Teachers 1: Total 2,162 545,219 69.12 11.63 0.68 11.63±0.68
159 Teachers 2: Male 794 207,073 75.55 11.93 1.42 11.93±1.42
159 Teachers 3: Female 1,368 338,146 65.21 11.50 0.68 11.50±0.68
159 Teachers 4: White 1,919 489,427 68.65 11.44 0.68 11.44±0.68
159 Teachers 5: Black 182 39,796 71.37 10.42 1.29 10.42±1.29
159 Teachers 6: Other 61 15,996 77.95 23.74 5.14 23.74±5.14
159 Teachers 7: Hispanic 89 22,091 70.96 12.72 4.34 12.72±4.34
159 Teachers 8: NonHispanic 2,073 523,129 69.05 11.59 0.68 11.59±0.68
163 Counselors, Educational and Vocational 1: Total 1,026 262,756 71.04 10.11 0.59 10.11±0.59
163 Counselors, Educational and Vocational 2: Male 349 92,738 80.03 11.71 1.97 11.71±1.97
163 Counselors, Educational and Vocational 3: Female 677 170,018 66.14 9.60 0.58 9.60±0.58
163 Counselors, Educational and Vocational 4: White 818 211,544 70.84 9.95 0.59 9.95±0.59
163 Counselors, Educational and Vocational 5: Black 175 40,618 72.32 9.42 1.00 9.42±1.00
163 Counselors, Educational and Vocational 6: Other 33 10,594 70.26 15.72 9.67 15.72±9.67
163 Counselors, Educational and Vocational 7: Hispanic 48 11,557 74.19 6.75 0.66 6.75±0.66
163 Counselors, Educational and Vocational 8: NonHispanic 978 251,198 70.90 10.25 0.61 10.25±0.61
164 Librarians 1: Total 737 185,788 67.95 11.72 1.06 11.72±1.06
164 Librarians 2: Male 104 27,565 80.24 15.44 3.91 15.44±3.91
164 Librarians 3: Female 633 158,222 65.82 11.35 1.10 11.35±1.10
