Table 6. Average Number of Lost Work Days (≥ 1) in the past 2 weeks by 206 Occupations 
Acute Disability
  Occupation 206 Classes Group Sample Size Population Estimates Estimated Prevalence of  0 Lost Work Days in Prior 2 Weeks Average # days among particpants having at least 1 Lost Work Day in Prior 2 Weeks Standard Error of Average # Lost Work Days X+SE
5 Administrators/officials, public administration 1: Total 1,737 434,916 93.35 2.29 0.19 2.29±0.19
5 Administrators/officials, public administration 2: Male 917 237,832 95.27 2.72 0.41 2.72±0.41
5 Administrators/officials, public administration 3: Female 820 197,084 91.04 2.01 0.23 2.01±0.23
5 Administrators/officials, public administration 4: White 1,490 377,045 93.41 2.34 0.23 2.34±0.23
5 Administrators/officials, public administration 5: Black 184 40,408 93.15 1.94 0.75 1.94±0.75
5 Administrators/officials, public administration 6: Other 63 17,464 92.54 2.02 0.40 2.02±0.40
5 Administrators/officials, public administration 7: Hispanic 75 19,368 91.23 2.27 0.85 2.27±0.85
5 Administrators/officials, public administration 8: NonHispanic 1,662 415,549 93.45 2.29 0.20 2.29±0.20
7 Financial managers 1: Total 2,050 516,489 95.28 2.53 0.28 2.53±0.28
7 Financial managers 2: Male 1,122 290,553 96.85 2.93 0.52 2.93±0.52
7 Financial managers 3: Female 928 225,936 93.25 2.28 0.34 2.28±0.34
7 Financial managers 4: White 1,866 470,184 95.26 2.62 0.30 2.62±0.30
7 Financial managers 5: Black 116 27,663 95.36 1.76 0.32 1.76±0.32
7 Financial managers 6: Other 68 18,642 95.69 1.28 0.23 1.28±0.23
7 Financial managers 7: Hispanic 93 23,398 92.56 2.82 1.17 2.82±1.17
7 Financial managers 8: NonHispanic 1,957 493,091 95.41 2.50 0.29 2.50±0.29
8 Personnel and labor relations managers 1: Total 569 145,879 94.55 2.07 0.39 2.07±0.39
8 Personnel and labor relations managers 2: Male 272 70,491 95.50 1.88 0.55 1.88±0.55
8 Personnel and labor relations managers 3: Female 297 75,389 93.66 2.20 0.58 2.20±0.58
8 Personnel and labor relations managers 4: White 514 133,270 94.85 2.21 0.44 2.21±0.44
8 Personnel and labor relations managers 5: Black 45 9,918 88.98 1.17 0.16 1.17±0.16
8 Personnel and labor relations managers 6: Other 10 2,691 100.00      
8 Personnel and labor relations managers 7: Hispanic 19 4,976 95.27 1.00 0.00 1.00±0.00
8 Personnel and labor relations managers 8: NonHispanic 550 140,903 94.52 2.10 0.40 2.10±0.40
9 Purchasing managers 1: Total 479 122,582 92.20 3.17 0.62 3.17±0.62
9 Purchasing managers 2: Male 305 80,853 94.11 2.64 0.80 2.64±0.80
9 Purchasing managers 3: Female 174 41,729 88.51 3.69 1.04 3.69±1.04
9 Purchasing managers 4: White 424 108,587 91.79 3.28 0.65 3.28±0.65
9 Purchasing managers 5: Black 41 10,684 93.99 1.58 0.66 1.58±0.66
9 Purchasing managers 6: Other 14 3,311 100.00      
9 Purchasing managers 7: Hispanic 7 1,684 100.00      
9 Purchasing managers 8: NonHispanic 472 120,898 92.09 3.17 0.62 3.17±0.62
13 Managers/marketing/advertising/PR 1: Total 2,502 637,557 94.73 3.53 0.39 3.53±0.39
13 Managers/marketing/advertising/PR 2: Male 1,694 435,903 95.91 3.93 0.57 3.93±0.57
13 Managers/marketing/advertising/PR 3: Female 808 201,654 92.18 3.08 0.54 3.08±0.54
13 Managers/marketing/advertising/PR 4: White 2,358 598,994 94.68 3.51 0.39 3.51±0.39
13 Managers/marketing/advertising/PR 5: Black 95 24,634 93.02 3.84 1.47 3.84±1.47
13 Managers/marketing/advertising/PR 6: Other 49 13,929 100.00      
13 Managers/marketing/advertising/PR 7: Hispanic 90 24,947 95.53 1.57 0.23 1.57±0.23
13 Managers/marketing/advertising/PR 8: NonHispanic 2,412 612,611 94.70 3.60 0.39 3.60±0.39
14 Administrators, education and related fields 1: Total 2,131 532,733 94.41 2.97 0.32 2.97±0.32
14 Administrators, education and related fields 2: Male 980 250,290 95.80 3.17 0.61 3.17±0.61
14 Administrators, education and related fields 3: Female 1,151 282,442 93.18 2.86 0.37 2.86±0.37
14 Administrators, education and related fields 4: White 1,832 463,963 94.17 2.85 0.34 2.85±0.34
14 Administrators, education and related fields 5: Black 261 58,624 95.71 4.39 0.88 4.39±0.88
14 Administrators, education and related fields 6: Other 38 10,146 97.96 1.00 0.00 1.00±0.00
14 Administrators, education and related fields 7: Hispanic 82 20,122 91.06 3.41 1.75 3.41±1.75
14 Administrators, education and related fields 8: NonHispanic 2,049 512,610 94.55 2.94 0.32 2.94±0.32
15 Managers, medicine and health 1: Total 1,009 257,406 93.61 2.75 0.43 2.75±0.43
15 Managers, medicine and health 2: Male 309 80,541 96.69 1.81 0.42 1.81±0.42
15 Managers, medicine and health 3: Female 700 176,865 92.21 2.94 0.50 2.94±0.50
15 Managers, medicine and health 4: White 870 225,557 93.69 2.85 0.49 2.85±0.49
15 Managers, medicine and health 5: Black 110 24,524 92.65 1.73 0.25 1.73±0.25
15 Managers, medicine and health 6: Other 29 7,325 94.53 4.00 0.00 4.00±0.00
15 Managers, medicine and health 7: Hispanic 43 11,755 86.17 4.77 2.04 4.77±2.04
15 Managers, medicine and health 8: NonHispanic 966 245,651 93.97 2.53 0.39 2.53±0.39
18 Managers, properties and real estate 1: Total 1,655 424,823 94.97 3.97 0.51 3.97±0.51
18 Managers, properties and real estate 2: Male 881 228,170 95.90 4.96 0.78 4.96±0.78
18 Managers, properties and real estate 3: Female 774 196,652 93.90 3.19 0.47 3.19±0.47
18 Managers, properties and real estate 4: White 1,482 384,861 95.08 3.71 0.41 3.71±0.41
18 Managers, properties and real estate 5: Black 135 29,675 96.05 2.51 0.44 2.51±0.44
18 Managers, properties and real estate 6: Other 38 10,286 87.98 9.26 2.56 9.26±2.56
18 Managers, properties and real estate 7: Hispanic 97 24,180 93.51 3.13 0.81 3.13±0.81
18 Managers, properties and real estate 8: NonHispanic 1,558 400,643 95.06 4.04 0.55 4.03±0.55
22 Managers and administrators 1: Total 33,553 8,609,388 95.44 3.36 0.09 3.36±0.09
22 Managers and administrators 2: Male 22,108 5,760,962 96.41 3.57 0.14 3.57±0.14
22 Managers and administrators 3: Female 11,445 2,848,426 93.47 3.13 0.11 3.13±0.11
22 Managers and administrators 4: White 30,560 7,891,127 95.49 3.29 0.09 3.29±0.09
22 Managers and administrators 5: Black 1,917 437,418 94.37 4.24 0.37 4.24±0.37
22 Managers and administrators 6: Other 1,076 280,842 95.76 3.61 0.57 3.61±0.57
22 Managers and administrators 7: Hispanic 1,622 424,777 95.20 3.00 0.35 3.00±0.35
22 Managers and administrators 8: NonHispanic 31,931 8,184,610 95.45 3.38 0.09 3.38±0.09
23 Accountants and auditors 1: Total 5,647 1,449,425 94.21 2.64 0.15 2.64±0.15
23 Accountants and auditors 2: Male 2,633 700,754 96.24 2.35 0.26 2.35±0.26
23 Accountants and auditors 3: Female 3,014 748,671 92.31 2.77 0.19 2.77±0.19
23 Accountants and auditors 4: White 4,865 1,258,209 94.40 2.50 0.16 2.50±0.16
23 Accountants and auditors 5: Black 466 106,603 92.36 3.43 0.51 3.43±0.51
23 Accountants and auditors 6: Other 316 84,613 93.78 3.27 0.57 3.27±0.57
23 Accountants and auditors 7: Hispanic 269 69,340 92.49 3.99 0.97 3.99±0.97
23 Accountants and auditors 8: NonHispanic 5,378 1,380,086 94.30 2.55 0.15 2.55±0.15
25 Other financial officers 1: Total 2,856 727,887 94.81 2.45 0.20 2.45±0.20
25 Other financial officers 2: Male 1,436 375,925 96.41 2.60 0.41 2.60±0.41
25 Other financial officers 3: Female 1,420 351,962 93.10 2.37 0.21 2.37±0.21
25 Other financial officers 4: White 2,558 655,800 94.61 2.48 0.21 2.48±0.21
25 Other financial officers 5: Black 191 44,236 96.10 2.28 0.54 2.28±0.54
25 Other financial officers 6: Other 107 27,850 97.47 1.39 0.32 1.39±0.32
25 Other financial officers 7: Hispanic 152 41,048 94.36 2.48 0.83 2.48±0.83
25 Other financial officers 8: NonHispanic 2,704 686,838 94.83 2.45 0.20 2.45±0.20
26 Management analysts 1: Total 823 207,706 94.45 2.80 0.44 2.80±0.44
26 Management analysts 2: Male 530 137,577 95.71 2.93 0.44 2.93±0.44
26 Management analysts 3: Female 293 70,129 91.97 2.67 0.63 2.67±0.63
26 Management analysts 4: White 749 190,942 94.65 2.66 0.47 2.66±0.47
26 Management analysts 5: Black 48 9,673 90.96 4.95 2.89 4.95±2.89
26 Management analysts 6: Other 26 7,090 93.87 2.00 0.00 2.00±0.00
26 Management analysts 7: Hispanic 26 6,690 95.33 1.00 0.00 1.00±0.00
26 Management analysts 8: NonHispanic 797 201,016 94.42 2.86 0.44 2.86±0.44
27 Personnel/training/labor relations specialists 1: Total 1,707 429,136 93.44 3.14 0.40 3.14±0.40
27 Personnel/training/labor relations specialists 2: Male 714 184,738 95.23 2.78 0.55 2.78±0.55
27 Personnel/training/labor relations specialists 3: Female 993 244,398 92.09 3.31 0.49 3.31±0.49
27 Personnel/training/labor relations specialists 4: White 1,448 368,799 93.24 3.27 0.43 3.27±0.43
27 Personnel/training/labor relations specialists 5: Black 219 50,123 94.78 2.38 0.69 2.38±0.69
27 Personnel/training/labor relations specialists 6: Other 40 10,214 94.16 1.24 0.22 1.24±0.22
27 Personnel/training/labor relations specialists 7: Hispanic 89 23,144 90.15 2.08 0.45 2.08±0.45
27 Personnel/training/labor relations specialists 8: NonHispanic 1,618 405,992 93.63 3.24 0.43 3.24±0.43
29 Buyers, wholesale/retail trade except farm products 1: Total 736 191,990 92.85 3.42 0.60 3.42±0.60
29 Buyers, wholesale/retail trade except farm products 2: Male 323 84,773 94.54 3.09 0.50 3.09±0.50
29 Buyers, wholesale/retail trade except farm products 3: Female 413 107,217 91.52 3.60 0.90 3.60±0.90
29 Buyers, wholesale/retail trade except farm products 4: White 698 182,261 92.47 3.42 0.60 3.42±0.60
29 Buyers, wholesale/retail trade except farm products 5: Black 24 5,199 100.00      
29 Buyers, wholesale/retail trade except farm products 6: Other 14 4,530 100.00      
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 42 11,166 96.31 1.49 0.35 1.49±0.35
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 694 180,824 92.64 3.48 0.62 3.48±0.62
33 Purchasing agents and buyers 1: Total 1,007 260,021 93.76 3.10 0.41 3.10±0.41
33 Purchasing agents and buyers 2: Male 523 135,805 92.42 3.02 0.57 3.02±0.57
33 Purchasing agents and buyers 3: Female 484 124,216 95.24 3.25 0.66 3.25±0.66
33 Purchasing agents and buyers 4: White 920 240,255 93.43 3.13 0.42 3.13±0.42
33 Purchasing agents and buyers 5: Black 73 16,511 97.38 2.29 0.49 2.29±0.49
33 Purchasing agents and buyers 6: Other 14 3,255 100.00      
33 Purchasing agents and buyers 7: Hispanic 41 11,359 97.15 1.68 0.31 1.68±0.31
33 Purchasing agents and buyers 8: NonHispanic 966 248,662 93.61 3.13 0.42 3.13±0.42
36 Inspectors/compliance officers, except construction 1: Total 713 183,364 92.49 2.67 0.32 2.67±0.32
36 Inspectors/compliance officers, except construction 2: Male 487 126,705 92.73 2.38 0.34 2.38±0.34
36 Inspectors/compliance officers, except construction 3: Female 226 56,659 91.95 3.24 0.77 3.24±0.77
36 Inspectors/compliance officers, except construction 4: White 595 155,299 92.26 2.43 0.30 2.43±0.30
36 Inspectors/compliance officers, except construction 5: Black 99 22,404 93.34 4.90 1.75 4.90±1.75
36 Inspectors/compliance officers, except construction 6: Other 19 5,661 95.36 1.00 0.00 1.00±0.00
36 Inspectors/compliance officers, except construction 7: Hispanic 45 12,274 90.70 3.04 1.54 3.04±1.54
36 Inspectors/compliance officers, except construction 8: NonHispanic 668 171,090 92.62 2.63 0.32 2.63±0.32
37 Management related occs 1: Total 1,476 371,203 92.29 2.62 0.29 2.62±0.29
37 Management related occs 2: Male 216 57,908 93.18 3.15 0.83 3.15±0.83
37 Management related occs 3: Female 1,260 313,295 92.13 2.53 0.30 2.53±0.30
37 Management related occs 4: White 1,244 319,117 92.03 2.52 0.30 2.52±0.30
37 Management related occs 5: Black 171 36,745 91.96 3.03 0.91 3.03±0.91
37 Management related occs 6: Other 61 15,341 98.61 9.00 0.00 9.00±0.00
37 Management related occs 7: Hispanic 84 21,261 87.37 2.81 0.59 2.81±0.59
37 Management related occs 8: NonHispanic 1,392 349,942 92.59 2.60 0.32 2.60±0.32
43 Architects 1: Total 680 176,710 94.35 2.97 0.44 2.97±0.44
43 Architects 2: Male 587 153,567 94.99 3.06 0.55 3.06±0.55
43 Architects 3: Female 93 23,143 90.09 2.70 0.69 2.70±0.69
43 Architects 4: White 623 162,108 95.25 2.76 0.46 2.76±0.46
43 Architects 5: Black 24 6,366 92.62 7.25 2.70 7.25±2.70
43 Architects 6: Other 33 8,236 77.89 2.78 0.71 2.78±0.71
43 Architects 7: Hispanic 50 12,774 96.50 3.64 1.05 3.64±1.05
43 Architects 8: NonHispanic 630 163,936 94.18 2.94 0.46 2.94±0.46
44 Aerospace 1: Total 452 115,384 94.28 2.25 0.60 2.25±0.60
44 Aerospace 2: Male 425 108,773 94.82 1.65 0.30 1.65±0.30
44 Aerospace 3: Female 27 6,612 85.39 5.80 3.40 5.80±3.40
44 Aerospace 4: White 408 104,395 94.45 1.77 0.31 1.77±0.31
44 Aerospace 5: Black 11 2,570 88.61 14.00 0.00 14.00±0.00
44 Aerospace 6: Other 33 8,418 93.87 1.00 0.00 1.00±0.00
44 Aerospace 7: Hispanic 13 3,735 92.98 7.00 0.00 7.00±0.00
44 Aerospace 8: NonHispanic 439 111,649 94.32 2.06 0.60 2.06±0.60
53 Civil 1: Total 1,015 264,614 95.75 1.94 0.31 1.94±0.31
53 Civil 2: Male 952 248,854 95.99 2.00 0.34 2.00±0.34
53 Civil 3: Female 63 15,759 91.99 1.50 0.21 1.50±0.21
53 Civil 4: White 897 233,004 95.68 1.92 0.33 1.92±0.33
53 Civil 5: Black 43 11,165 95.26 1.83 0.68 1.83±0.68
53 Civil 6: Other 75 20,444 96.82 2.39 0.72 2.39±0.72
53 Civil 7: Hispanic 48 13,090 98.03 10.00 0.00 10.00±0.00
53 Civil 8: NonHispanic 967 251,524 95.63 1.75 0.24 1.75±0.24
55 Electrical and electronic 1: Total 2,274 592,715 95.90 2.43 0.27 2.43±0.27
55 Electrical and electronic 2: Male 2,075 543,197 96.19 2.20 0.23 2.20±0.23
55 Electrical and electronic 3: Female 199 49,518 92.70 3.69 1.13 3.69±1.13
55 Electrical and electronic 4: White 1,989 518,640 95.73 2.20 0.24 2.20±0.24
55 Electrical and electronic 5: Black 109 28,944 96.18 7.82 2.69 7.82±2.69
55 Electrical and electronic 6: Other 176 45,131 97.65 1.46 0.30 1.46±0.30
55 Electrical and electronic 7: Hispanic 82 20,764 94.75 3.34 1.76 3.34±1.76
55 Electrical and electronic 8: NonHispanic 2,192 571,951 95.94 2.38 0.27 2.38±0.27
56 Industrial 1: Total 920 234,775 95.86 2.68 0.50 2.68±0.50
56 Industrial 2: Male 781 200,847 96.12 2.96 0.62 2.96±0.62
56 Industrial 3: Female 139 33,928 94.29 1.56 0.35 1.56±0.35
56 Industrial 4: White 824 210,888 95.87 2.63 0.55 2.63±0.55
56 Industrial 5: Black 52 11,813 93.62 3.81 0.55 3.81±0.55
56 Industrial 6: Other 44 12,074 97.93 1.00 0.00 1.00±0.00
56 Industrial 7: Hispanic 26 7,319 100.00      
56 Industrial 8: NonHispanic 894 227,456 95.73 2.68 0.50 2.68±0.50
57 Mechanical 1: Total 1,255 330,773 95.93 3.58 0.50 3.58±0.50
57 Mechanical 2: Male 1,196 315,885 95.89 3.68 0.51 3.68±0.51
57 Mechanical 3: Female 59 14,888 96.65 1.00 0.00 1.00±0.00
57 Mechanical 4: White 1,121 293,040 96.06 3.40 0.49 3.40±0.49
57 Mechanical 5: Black 51 15,201 92.95 4.35 2.10 4.35±2.10
57 Mechanical 6: Other 83 22,532 96.18 5.04 2.68 5.04±2.68
57 Mechanical 7: Hispanic 35 9,655 94.02 6.36 3.07 6.36±3.07
57 Mechanical 8: NonHispanic 1,220 321,118 95.99 3.45 0.48 3.45±0.48
59 Engineers 1: Total 1,081 285,379 95.77 2.32 0.44 2.32±0.44
59 Engineers 2: Male 987 262,140 95.82 2.45 0.47 2.45±0.47
59 Engineers 3: Female 94 23,239 95.18 1.00 0.00 1.00±0.00
59 Engineers 4: White 956 254,567 95.95 2.16 0.44 2.16±0.44
59 Engineers 5: Black 38 9,368 92.38 6.06 0.00 6.06±0.00
59 Engineers 6: Other 87 21,444 95.11 1.27 0.22 1.27±0.22
59 Engineers 7: Hispanic 41 10,556 95.51 1.00 0.00 1.00±0.00
59 Engineers 8: NonHispanic 1,040 274,823 95.78 2.37 0.45 2.37±0.45
64 Computer systems analysts and scientists 1: Total 2,168 564,743 93.24 2.07 0.15 2.07±0.15
64 Computer systems analysts and scientists 2: Male 1,493 393,336 94.52 1.91 0.18 1.91±0.18
64 Computer systems analysts and scientists 3: Female 675 171,407 90.30 2.27 0.27 2.27±0.27
64 Computer systems analysts and scientists 4: White 1,852 484,823 93.47 1.92 0.15 1.92±0.15
64 Computer systems analysts and scientists 5: Black 161 39,421 90.93 2.76 0.60 2.76±0.60
64 Computer systems analysts and scientists 6: Other 155 40,500 92.72 2.76 0.98 2.76±0.98
64 Computer systems analysts and scientists 7: Hispanic 64 17,252 87.83 1.70 0.37 1.70±0.37
64 Computer systems analysts and scientists 8: NonHispanic 2,104 547,491 93.41 2.09 0.15 2.09±0.15
65 Operations/systems researchers and analysts 1: Total 1,082 279,844 93.59 2.27 0.31 2.27±0.31
65 Operations/systems researchers and analysts 2: Male 610 163,791 94.90 2.00 0.35 2.00±0.35
65 Operations/systems researchers and analysts 3: Female 472 116,053 91.74 2.51 0.48 2.51±0.48
65 Operations/systems researchers and analysts 4: White 930 241,287 93.63 2.22 0.34 2.22±0.34
65 Operations/systems researchers and analysts 5: Black 99 25,216 90.55 2.44 0.75 2.44±0.75
65 Operations/systems researchers and analysts 6: Other 53 13,341 98.49 4.00 0.00 4.00±0.00
65 Operations/systems researchers and analysts 7: Hispanic 46 11,394 88.92 1.79 0.45 1.79±0.45
65 Operations/systems researchers and analysts 8: NonHispanic 1,036 268,451 93.79 2.31 0.32 2.31±0.32
73 Chemists, except biochemists 1: Total 476 124,271 94.71 1.78 0.22 1.78±0.22
73 Chemists, except biochemists 2: Male 360 95,013 94.76 1.86 0.28 1.86±0.28
73 Chemists, except biochemists 3: Female 116 29,258 94.56 1.53 0.27 1.53±0.27
73 Chemists, except biochemists 4: White 392 102,713 94.29 1.87 0.24 1.87±0.24
73 Chemists, except biochemists 5: Black 31 7,721 100.00      
73 Chemists, except biochemists 6: Other 53 13,837 94.87 1.00 0.00 1.00±0.00
73 Chemists, except biochemists 7: Hispanic 18 4,617 87.92 1.00 0.00 1.00±0.00
73 Chemists, except biochemists 8: NonHispanic 458 119,654 94.97 1.85 0.24 1.85±0.24
84 Physicians 1: Total 2,193 564,555 97.12 3.15 0.41 3.15±0.41
84 Physicians 2: Male 1,713 444,900 97.75 3.67 0.59 3.67±0.59
84 Physicians 3: Female 480 119,655 94.78 2.30 0.48 2.30±0.48
84 Physicians 4: White 1,863 478,408 96.91 3.20 0.45 3.20±0.45
84 Physicians 5: Black 97 24,627 98.45 2.00 0.00 2.00±0.00
84 Physicians 6: Other 233 61,520 98.24 2.78 0.99 2.78±0.99
84 Physicians 7: Hispanic 124 34,042 91.63 3.42 1.09 3.42±1.09
84 Physicians 8: NonHispanic 2,069 530,513 97.48 3.09 0.43 3.09±0.43
85 Dentists 1: Total 557 139,120 98.27 4.26 1.58 4.26±1.58
85 Dentists 2: Male 484 121,213 98.47 5.08 1.95 5.08±1.95
85 Dentists 3: Female 73 17,908 96.92 1.48 0.35 1.48±0.35
85 Dentists 4: White 505 126,000 98.53 3.34 1.20 3.34±1.20
85 Dentists 5: Black 16 4,094 86.44 7.34 4.59 7.34±4.59
85 Dentists 6: Other 36 9,026 100.00      
85 Dentists 7: Hispanic 15 3,889 100.00      
85 Dentists 8: NonHispanic 542 135,231 98.22 4.26 1.58 4.26±1.58
95 Registered nurses 1: Total 7,300 1,799,165 92.28 3.00 0.14 3.00±0.14
95 Registered nurses 2: Male 362 92,522 91.59 3.22 0.65 3.22±0.65
95 Registered nurses 3: Female 6,938 1,706,643 92.31 2.99 0.14 2.99±0.14
95 Registered nurses 4: White 6,131 1,537,400 92.45 2.91 0.15 2.91±0.15
95 Registered nurses 5: Black 815 172,626 90.37 3.84 0.43 3.84±0.43
95 Registered nurses 6: Other 354 89,139 92.98 2.40 0.35 2.40±0.35
95 Registered nurses 7: Hispanic 229 57,372 92.88 2.53 0.72 2.53±0.72
95 Registered nurses 8: NonHispanic 7,071 1,741,793 92.26 3.01 0.14 3.01±0.14
96 Pharmacists 1: Total 640 164,795 95.93 3.04 0.79 3.04±0.79
96 Pharmacists 2: Male 374 96,449 95.74 3.60 1.02 3.60±1.02
96 Pharmacists 3: Female 266 68,346 96.20 2.17 1.07 2.17±1.07
96 Pharmacists 4: White 578 148,253 95.97 3.23 0.85 3.23±0.85
96 Pharmacists 5: Black 18 4,373 97.07 2.00 0.00 2.00±0.00
96 Pharmacists 6: Other 44 12,169 95.07 1.47 0.51 1.47±0.51
96 Pharmacists 7: Hispanic 21 5,287 100.00      
96 Pharmacists 8: NonHispanic 619 159,508 95.80 3.04 0.79 3.04±0.79
97 Dietitians 1: Total 426 105,770 95.02 3.90 0.90 3.90±0.90
97 Dietitians 2: Male 50 13,150 92.52 7.24 3.38 7.24±3.38
97 Dietitians 3: Female 376 92,621 95.38 3.14 0.58 3.14±0.58
97 Dietitians 4: White 293 76,547 95.02 2.58 0.70 2.58±0.70
97 Dietitians 5: Black 109 22,571 93.55 7.38 2.22 7.38±2.22
97 Dietitians 6: Other 24 6,653 100.00      
97 Dietitians 7: Hispanic 24 7,683 84.72 4.14 0.95 4.14±0.95
97 Dietitians 8: NonHispanic 402 98,087 95.83 3.84 1.15 3.84±1.15
154 Postsecondary teachers, subject unspecified 1: Total 887 225,123 95.71 2.96 0.49 2.96±0.49
154 Postsecondary teachers, subject unspecified 2: Male 493 128,234 97.15 4.18 0.86 4.18±0.86
154 Postsecondary teachers, subject unspecified 3: Female 394 96,889 93.82 2.22 0.59 2.22±0.59
154 Postsecondary teachers, subject unspecified 4: White 699 177,407 95.30 2.68 0.44 2.68±0.44
154 Postsecondary teachers, subject unspecified 5: Black 66 15,509 96.04 2.89 0.45 2.89±0.45
154 Postsecondary teachers, subject unspecified 6: Other 122 32,207 97.85 6.46 2.45 6.46±2.45
154 Postsecondary teachers, subject unspecified 7: Hispanic 24 8,057 100.00      
154 Postsecondary teachers, subject unspecified 8: NonHispanic 863 217,066 95.55 2.96 0.49 2.96±0.49
155 Teachers, pre-K and K 1: Total 1,650 408,944 92.96 2.60 0.31 2.60±0.31
155 Teachers, pre-K and K 2: Male 23 6,290 93.04 1.49 0.35 1.49±0.35
155 Teachers, pre-K and K 3: Female 1,627 402,653 92.96 2.61 0.31 2.61±0.31
155 Teachers, pre-K and K 4: White 1,348 344,094 92.97 2.58 0.35 2.58±0.35
155 Teachers, pre-K and K 5: Black 257 52,578 92.55 2.65 0.64 2.65±0.64
155 Teachers, pre-K and K 6: Other 45 12,272 94.38 2.91 0.48 2.91±0.48
155 Teachers, pre-K and K 7: Hispanic 99 25,558 91.34 5.90 1.95 5.90±1.95
155 Teachers, pre-K and K 8: NonHispanic 1,551 383,386 93.06 2.32 0.20 2.32±0.20
156 Teachers, elementary school 1: Total 6,236 1,524,602 93.72 2.55 0.12 2.55±0.12
156 Teachers, elementary school 2: Male 954 240,550 93.34 2.66 0.33 2.66±0.33
156 Teachers, elementary school 3: Female 5,282 1,284,053 93.79 2.53 0.13 2.53±0.13
156 Teachers, elementary school 4: White 5,452 1,361,322 93.78 2.37 0.12 2.37±0.12
156 Teachers, elementary school 5: Black 698 140,683 93.89 3.55 0.62 3.55±0.62
156 Teachers, elementary school 6: Other 86 22,597 88.77 5.14 1.17 5.14±1.17
156 Teachers, elementary school 7: Hispanic 248 63,217 92.75 2.93 0.63 2.93±0.63
156 Teachers, elementary school 8: NonHispanic 5,988 1,461,386 93.76 2.53 0.13 2.53±0.13
157 Teachers, secondary school 1: Total 4,792 1,207,921 94.27 2.15 0.14 2.15±0.14
157 Teachers, secondary school 2: Male 2,040 528,711 95.98 1.79 0.18 1.79±0.18
157 Teachers, secondary school 3: Female 2,752 679,210 92.94 2.31 0.18 2.31±0.18
157 Teachers, secondary school 4: White 4,275 1,096,317 94.29 1.97 0.12 1.97±0.12
157 Teachers, secondary school 5: Black 455 93,839 94.75 4.21 0.90 4.21±0.90
157 Teachers, secondary school 6: Other 62 17,764 90.56 2.58 0.47 2.58±0.47
157 Teachers, secondary school 7: Hispanic 173 46,830 94.45 1.16 0.11 1.16±0.11
157 Teachers, secondary school 8: NonHispanic 4,619 1,161,090 94.26 2.19 0.14 2.19±0.14
158 Teachers, special education 1: Total 1,017 252,519 92.34 2.65 0.32 2.65±0.32
158 Teachers, special education 2: Male 160 42,514 90.25 2.53 0.54 2.53±0.54
158 Teachers, special education 3: Female 857 210,005 92.76 2.69 0.38 2.69±0.38
158 Teachers, special education 4: White 878 219,377 93.08 2.66 0.38 2.66±0.38
158 Teachers, special education 5: Black 125 29,254 87.32 2.82 0.64 2.82±0.64
158 Teachers, special education 6: Other 14 3,887 88.11 1.00 0.00 1.00±0.00
158 Teachers, special education 7: Hispanic 36 9,380 86.90 4.93 2.27 4.93±2.27
158 Teachers, special education 8: NonHispanic 981 243,139 92.55 2.50 0.29 2.50±0.29
159 Teachers 1: Total 2,162 545,219 94.33 2.61 0.24 2.61±0.24
159 Teachers 2: Male 794 207,073 94.90 2.09 0.26 2.09±0.26
159 Teachers 3: Female 1,368 338,146 93.98 2.88 0.33 2.88±0.33
159 Teachers 4: White 1,919 489,427 94.26 2.46 0.24 2.46±0.24
159 Teachers 5: Black 182 39,796 94.02 2.75 0.57 2.75±0.57
159 Teachers 6: Other 61 15,996 97.12 10.88 2.45 10.88±2.45
159 Teachers 7: Hispanic 89 22,091 93.22 4.40 1.90 4.40±1.90
159 Teachers 8: NonHispanic 2,073 523,129 94.38 2.52 0.23 2.52±0.23
163 Counselors, Educational and Vocational 1: Total 1,026 262,756 93.21 1.94 0.19 1.94±0.19
163 Counselors, Educational and Vocational 2: Male 349 92,738 94.86 1.39 0.14 1.39±0.14
163 Counselors, Educational and Vocational 3: Female 677 170,018 92.31 2.14 0.26 2.14±0.26
163 Counselors, Educational and Vocational 4: White 818 211,544 93.39 1.83 0.19 1.83±0.19
163 Counselors, Educational and Vocational 5: Black 175 40,618 93.99 2.08 0.56 2.08±0.56
163 Counselors, Educational and Vocational 6: Other 33 10,594 86.67 2.72 0.82 2.72±0.82
163 Counselors, Educational and Vocational 7: Hispanic 48 11,557 89.34 1.78 0.33 1.78±0.33
163 Counselors, Educational and Vocational 8: NonHispanic 978 251,198 93.39 1.95 0.21 1.95±0.20
164 Librarians 1: Total 737 185,788 93.59 2.93 0.49 2.93±0.49
164 Librarians 2: Male 104 27,565 95.88 3.05 1.50 3.05±1.50
164 Librarians 3: Female 633 158,222 93.19 2.92 0.52 2.92±0.52
164 Librarians 4: White 659 167,087 93.14 3.01 0.51 3.01±0.51
164 Librarians 5: Black 50 10,377 97.77 1.00 0.00 1.00±0.00
164 Librarians 6: Other 28 8,323 97.39 1.00 0.00 1.00±0.00
164 Librarians 7: Hispanic 24 6,860 100.00      
164 Librarians 8: NonHispanic 713 178,927 93.34 2.93 0.49 2.93±0.49
166 Economists 1: Total 635 166,170 94.41 2.46 0.47 2.46±0.47
