Table 5. Average Number of Bed Days (> 1) in the past 2 weeks by 206 Occupations 
Acute Disability
  Occupation 206 Classes Group Sample Size Population Estimates Estimated Prevalence of  0 Bed Days in Prior 2 Weeks Average # days among participants having at least 1 Bed Day in Prior 2 Weeks Standard Error of Average # Bed Days X+SE
5 Administrators/officials, public administration 1: Total 1,737 434,916 95.31 2.36 0.23 2.36±0.23
5 Administrators/officials, public administration 2: Male 917 237,832 96.55 2.79 0.55 2.79±0.55
5 Administrators/officials, public administration 3: Female 820 197,084 93.82 2.07 0.19 2.07±0.19
5 Administrators/officials, public administration 4: White 1,490 377,045 94.98 2.41 0.25 2.41±0.25
5 Administrators/officials, public administration 5: Black 184 40,408 97.42 1.48 0.22 1.48±0.22
5 Administrators/officials, public administration 6: Other 63 17,464 97.63 2.58 1.06 2.58±1.06
5 Administrators/officials, public administration 7: Hispanic 75 19,368 93.51 1.46 0.23 1.46±0.23
5 Administrators/officials, public administration 8: NonHispanic 1,662 415,549 95.40 2.42 0.25 2.42±0.25
7 Financial managers 1: Total 2,050 516,489 95.90 2.13 0.25 2.13±0.25
7 Financial managers 2: Male 1,122 290,553 97.54 2.37 0.51 2.37±0.51
7 Financial managers 3: Female 928 225,936 93.79 2.01 0.27 2.01±0.27
7 Financial managers 4: White 1,866 470,184 95.86 2.13 0.26 2.13±0.26
7 Financial managers 5: Black 116 27,663 96.39 2.73 0.63 2.73±0.63
7 Financial managers 6: Other 68 18,642 96.28 1.32 0.27 1.32±0.27
7 Financial managers 7: Hispanic 93 23,398 92.56 2.48 0.76 2.48±0.76
7 Financial managers 8: NonHispanic 1,957 493,091 96.06 2.10 0.26 2.10±0.26
8 Personnel and labor relations managers 1: Total 569 145,879 95.14 2.45 0.53 2.45±0.53
8 Personnel and labor relations managers 2: Male 272 70,491 96.11 2.30 0.62 2.30±0.62
8 Personnel and labor relations managers 3: Female 297 75,389 94.22 2.54 0.79 2.54±0.79
8 Personnel and labor relations managers 4: White 514 133,270 95.14 2.51 0.57 2.51±0.57
8 Personnel and labor relations managers 5: Black 45 9,918 93.82 1.77 0.22 1.77±0.22
8 Personnel and labor relations managers 6: Other 10 2,691 100.00      
8 Personnel and labor relations managers 7: Hispanic 19 4,976 100.00      
8 Personnel and labor relations managers 8: NonHispanic 550 140,903 94.97 2.45 0.53 2.45±0.53
9 Purchasing managers 1: Total 479 122,582 95.46 2.91 0.69 2.90±0.69
9 Purchasing managers 2: Male 305 80,853 97.00 1.69 0.25 1.69±0.25
9 Purchasing managers 3: Female 174 41,729 92.47 3.84 1.16 3.84±1.16
9 Purchasing managers 4: White 424 108,587 94.99 2.88 0.71 2.88±0.71
9 Purchasing managers 5: Black 41 10,684 98.85 4.00 0.00 4.00±0.00
9 Purchasing managers 6: Other 14 3,311 100.00      
9 Purchasing managers 7: Hispanic 7 1,684 100.00      
9 Purchasing managers 8: NonHispanic 472 120,898 95.40 2.91 0.69 2.90±0.69
13 Managers/marketing/advertising/PR 1: Total 2,502 637,557 95.13 2.68 0.31 2.68±0.31
13 Managers/marketing/advertising/PR 2: Male 1,694 435,903 96.38 3.02 0.40 3.02±0.40
13 Managers/marketing/advertising/PR 3: Female 808 201,654 92.43 2.34 0.43 2.34±0.43
13 Managers/marketing/advertising/PR 4: White 2,358 598,994 95.08 2.64 0.32 2.64±0.32
13 Managers/marketing/advertising/PR 5: Black 95 24,634 94.80 3.86 1.83 3.86±1.83
13 Managers/marketing/advertising/PR 6: Other 49 13,929 97.77 2.00 0.00 2.00±0.00
13 Managers/marketing/advertising/PR 7: Hispanic 90 24,947 96.36 1.69 0.25 1.69±0.25
13 Managers/marketing/advertising/PR 8: NonHispanic 2,412 612,611 95.08 2.71 0.32 2.71±0.32
14 Administrators, education and related fields 1: Total 2,131 532,733 95.04 2.63 0.29 2.63±0.29
14 Administrators, education and related fields 2: Male 980 250,290 96.55 3.57 0.73 3.57±0.73
14 Administrators, education and related fields 3: Female 1,151 282,442 93.71 2.18 0.22 2.18±0.22
14 Administrators, education and related fields 4: White 1,832 463,963 94.85 2.61 0.32 2.61±0.32
14 Administrators, education and related fields 5: Black 261 58,624 96.09 3.03 0.46 3.03±0.46
14 Administrators, education and related fields 6: Other 38 10,146 97.96 1.00 0.00 1.00±0.00
14 Administrators, education and related fields 7: Hispanic 82 20,122 89.16 3.66 1.38 3.66±1.38
14 Administrators, education and related fields 8: NonHispanic 2,049 512,610 95.28 2.54 0.29 2.54±0.29
15 Managers, medicine and health 1: Total 1,009 257,406 95.36 2.08 0.21 2.08±0.21
15 Managers, medicine and health 2: Male 309 80,541 96.45 1.45 0.21 1.45±0.21
15 Managers, medicine and health 3: Female 700 176,865 94.87 2.28 0.26 2.28±0.26
15 Managers, medicine and health 4: White 870 225,557 95.65 2.09 0.25 2.09±0.25
15 Managers, medicine and health 5: Black 110 24,524 92.95 2.01 0.38 2.01±0.38
15 Managers, medicine and health 6: Other 29 7,325 94.53 2.00 0.00 2.00±0.00
15 Managers, medicine and health 7: Hispanic 43 11,755 87.98 3.24 0.91 3.24±0.91
15 Managers, medicine and health 8: NonHispanic 966 245,651 95.72 1.92 0.18 1.92±0.18
18 Managers, properties and real estate 1: Total 1,655 424,823 95.20 3.16 0.44 3.16±0.44
18 Managers, properties and real estate 2: Male 881 228,170 96.47 3.06 0.79 3.06±0.79
18 Managers, properties and real estate 3: Female 774 196,652 93.72 3.22 0.52 3.22±0.52
18 Managers, properties and real estate 4: White 1,482 384,861 95.27 2.89 0.35 2.89±0.35
18 Managers, properties and real estate 5: Black 135 29,675 95.95 2.30 0.41 2.30±0.41
18 Managers, properties and real estate 6: Other 38 10,286 90.33 9.09 3.27 9.09±3.27
18 Managers, properties and real estate 7: Hispanic 97 24,180 98.08 3.93 0.70 3.93±0.70
18 Managers, properties and real estate 8: NonHispanic 1,558 400,643 95.02 3.14 0.45 3.14±0.45
22 Managers and administrators 1: Total 33,553 8,609,388 95.94 2.70 0.09 2.70±0.09
22 Managers and administrators 2: Male 22,108 5,760,962 96.92 2.67 0.13 2.67±0.13
22 Managers and administrators 3: Female 11,445 2,848,426 93.96 2.73 0.12 2.73±0.12
22 Managers and administrators 4: White 30,560 7,891,127 95.97 2.65 0.08 2.65±0.08
22 Managers and administrators 5: Black 1,917 437,418 95.47 3.63 0.37 3.63±0.37
22 Managers and administrators 6: Other 1,076 280,842 95.80 2.45 0.47 2.45±0.47
22 Managers and administrators 7: Hispanic 1,622 424,777 96.08 3.00 0.41 3.00±0.41
22 Managers and administrators 8: NonHispanic 31,931 8,184,610 95.93 2.68 0.09 2.68±0.09
23 Accountants and auditors 1: Total 5,647 1,449,425 95.11 2.54 0.15 2.54±0.15
23 Accountants and auditors 2: Male 2,633 700,754 96.95 2.06 0.30 2.06±0.30
23 Accountants and auditors 3: Female 3,014 748,671 93.39 2.75 0.19 2.75±0.19
23 Accountants and auditors 4: White 4,865 1,258,209 95.18 2.54 0.18 2.54±0.18
23 Accountants and auditors 5: Black 466 106,603 94.43 2.90 0.45 2.90±0.45
23 Accountants and auditors 6: Other 316 84,613 95.00 2.02 0.24 2.02±0.24
23 Accountants and auditors 7: Hispanic 269 69,340 93.39 3.96 1.05 3.96±1.05
23 Accountants and auditors 8: NonHispanic 5,378 1,380,086 95.20 2.44 0.15 2.44±0.15
25 Other financial officers 1: Total 2,856 727,887 95.69 2.28 0.23 2.28±0.23
25 Other financial officers 2: Male 1,436 375,925 96.71 1.90 0.30 1.90±0.30
25 Other financial officers 3: Female 1,420 351,962 94.60 2.53 0.31 2.53±0.31
25 Other financial officers 4: White 2,558 655,800 95.41 2.27 0.24 2.27±0.24
25 Other financial officers 5: Black 191 44,236 97.62 2.80 0.61 2.80±0.61
25 Other financial officers 6: Other 107 27,850 99.21 1.00 0.00 1.00±0.00
25 Other financial officers 7: Hispanic 152 41,048 95.50 3.06 1.32 3.06±1.32
25 Other financial officers 8: NonHispanic 2,704 686,838 95.70 2.23 0.23 2.23±0.23
26 Management analysts 1: Total 823 207,706 95.46 2.14 0.40 2.14±0.40
26 Management analysts 2: Male 530 137,577 97.04 2.30 0.51 2.30±0.51
26 Management analysts 3: Female 293 70,129 92.36 2.02 0.40 2.02±0.40
26 Management analysts 4: White 749 190,942 95.90 2.09 0.45 2.09±0.45
26 Management analysts 5: Black 48 9,673 90.96 3.57 1.98 3.57±1.98
26 Management analysts 6: Other 26 7,090 89.84 1.00 0.00 1.00±0.00
26 Management analysts 7: Hispanic 26 6,690 100.00      
26 Management analysts 8: NonHispanic 797 201,016 95.31 2.14 0.40 2.14±0.40
27 Personnel/training/labor relations specialists 1: Total 1,707 429,136 95.80 2.90 0.56 2.90±0.56
27 Personnel/training/labor relations specialists 2: Male 714 184,738 96.75 2.39 0.54 2.39±0.54
27 Personnel/training/labor relations specialists 3: Female 993 244,398 95.08 3.16 0.78 3.16±0.78
27 Personnel/training/labor relations specialists 4: White 1,448 368,799 95.68 2.98 0.62 2.98±0.62
27 Personnel/training/labor relations specialists 5: Black 219 50,123 96.52 2.56 0.44 2.56±0.44
27 Personnel/training/labor relations specialists 6: Other 40 10,214 96.39 1.38 0.33 1.38±0.33
27 Personnel/training/labor relations specialists 7: Hispanic 89 23,144 93.92 1.51 0.32 1.51±0.32
27 Personnel/training/labor relations specialists 8: NonHispanic 1,618 405,992 95.90 3.02 0.60 3.02±0.60
29 Buyers, wholesale/retail trade except farm products 1: Total 736 191,990 93.91 3.02 0.60 3.02±0.60
29 Buyers, wholesale/retail trade except farm products 2: Male 323 84,773 94.76 2.66 0.54 2.66±0.54
29 Buyers, wholesale/retail trade except farm products 3: Female 413 107,217 93.24 3.25 0.90 3.25±0.90
29 Buyers, wholesale/retail trade except farm products 4: White 698 182,261 93.65 3.03 0.61 3.03±0.61
29 Buyers, wholesale/retail trade except farm products 5: Black 24 5,199 97.84 2.00 0.00 2.00±0.00
29 Buyers, wholesale/retail trade except farm products 6: Other 14 4,530 100.00      
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 42 11,166 96.31 1.49 0.35 1.49±0.35
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 694 180,824 93.76 3.08 0.62 3.08±0.62
33 Purchasing agents and buyers 1: Total 1,007 260,021 94.60 2.57 0.40 2.57±0.40
33 Purchasing agents and buyers 2: Male 523 135,805 93.97 2.44 0.46 2.44±0.46
33 Purchasing agents and buyers 3: Female 484 124,216 95.29 2.75 0.68 2.75±0.68
33 Purchasing agents and buyers 4: White 920 240,255 94.34 2.54 0.41 2.54±0.41
33 Purchasing agents and buyers 5: Black 73 16,511 97.38 3.36 1.08 3.36±1.08
33 Purchasing agents and buyers 6: Other 14 3,255 100.00      
33 Purchasing agents and buyers 7: Hispanic 41 11,359 97.15 1.68 0.31 1.68±0.31
33 Purchasing agents and buyers 8: NonHispanic 966 248,662 94.49 2.59 0.41 2.59±0.41
36 Inspectors/compliance officers, except construction 1: Total 713 183,364 94.50 2.59 0.42 2.59±0.42
36 Inspectors/compliance officers, except construction 2: Male 487 126,705 94.86 2.15 0.41 2.15±0.41
36 Inspectors/compliance officers, except construction 3: Female 226 56,659 93.68 3.39 0.90 3.39±0.90
36 Inspectors/compliance officers, except construction 4: White 595 155,299 94.50 2.31 0.39 2.31±0.39
36 Inspectors/compliance officers, except construction 5: Black 99 22,404 94.25 4.78 1.85 4.78±1.85
36 Inspectors/compliance officers, except construction 6: Other 19 5,661 95.36 1.00 0.00 1.00±0.00
36 Inspectors/compliance officers, except construction 7: Hispanic 45 12,274 92.60 3.29 1.70 3.29±1.70
36 Inspectors/compliance officers, except construction 8: NonHispanic 668 171,090 94.63 2.52 0.42 2.52±0.42
37 Management related occs 1: Total 1,476 371,203 94.32 2.39 0.28 2.39±0.28
37 Management related occs 2: Male 216 57,908 97.47 2.82 0.62 2.82±0.62
37 Management related occs 3: Female 1,260 313,295 93.73 2.36 0.29 2.36±0.29
37 Management related occs 4: White 1,244 319,117 94.31 2.20 0.28 2.20±0.28
37 Management related occs 5: Black 171 36,745 93.83 3.31 1.36 3.31±1.36
37 Management related occs 6: Other 61 15,341 95.69 4.26 1.87 4.26±1.87
37 Management related occs 7: Hispanic 84 21,261 91.38 3.53 0.87 3.53±0.87
37 Management related occs 8: NonHispanic 1,392 349,942 94.50 2.28 0.29 2.28±0.29
43 Architects 1: Total 680 176,710 94.27 2.61 0.45 2.61±0.45
43 Architects 2: Male 587 153,567 94.61 2.74 0.55 2.74±0.55
43 Architects 3: Female 93 23,143 92.01 2.02 0.32 2.02±0.32
43 Architects 4: White 623 162,108 94.76 2.09 0.28 2.09±0.28
43 Architects 5: Black 24 6,366 94.87 14.00 0.00 14.00±0.00
43 Architects 6: Other 33 8,236 84.03 3.15 0.95 3.15±0.95
43 Architects 7: Hispanic 50 12,774 96.49 2.64 1.05 2.64±1.05
43 Architects 8: NonHispanic 630 163,936 94.09 2.61 0.47 2.61±0.47
44 Aerospace 1: Total 452 115,384 96.57 1.82 0.30 1.82±0.30
44 Aerospace 2: Male 425 108,773 96.83 1.53 0.20 1.53±0.20
44 Aerospace 3: Female 27 6,612 92.42 3.75 1.03 3.75±1.03
44 Aerospace 4: White 408 104,395 96.49 1.56 0.19 1.56±0.19
44 Aerospace 5: Black 11 2,570 88.61 5.00 0.00 5.00±0.00
44 Aerospace 6: Other 33 8,418 100.00      
44 Aerospace 7: Hispanic 13 3,735 100.00      
44 Aerospace 8: NonHispanic 439 111,649 96.46 1.82 0.30 1.82±0.30
53 Civil 1: Total 1,015 264,614 96.80 2.13 0.39 2.13±0.39
53 Civil 2: Male 952 248,854 97.22 2.22 0.47 2.22±0.47
53 Civil 3: Female 63 15,759 90.03 1.75 0.27 1.75±0.27
53 Civil 4: White 897 233,004 96.91 1.99 0.40 1.99±0.40
53 Civil 5: Black 43 11,165 96.78 1.43 0.54 1.43±0.54
53 Civil 6: Other 75 20,444 95.48 3.49 1.31 3.49±1.31
53 Civil 7: Hispanic 48 13,090 100.00      
53 Civil 8: NonHispanic 967 251,524 96.63 2.13 0.39 2.13±0.39
55 Electrical and electronic 1: Total 2,274 592,715 96.88 2.25 0.30 2.25±0.30
55 Electrical and electronic 2: Male 2,075 543,197 97.21 2.21 0.30 2.21±0.30
55 Electrical and electronic 3: Female 199 49,518 93.23 2.41 0.86 2.41±0.86
55 Electrical and electronic 4: White 1,989 518,640 96.71 1.93 0.22 1.93±0.22
55 Electrical and electronic 5: Black 109 28,944 95.90 7.12 1.65 7.12±1.65
55 Electrical and electronic 6: Other 176 45,131 99.42 1.00 0.00 1.00±0.00
55 Electrical and electronic 7: Hispanic 82 20,764 97.93 1.00 0.00 1.00±0.00
55 Electrical and electronic 8: NonHispanic 2,192 571,951 96.84 2.28 0.30 2.28±0.30
56 Industrial 1: Total 920 234,775 96.41 2.53 0.41 2.53±0.41
56 Industrial 2: Male 781 200,847 96.60 2.63 0.48 2.63±0.48
56 Industrial 3: Female 139 33,928 95.29 2.11 0.48 2.11±0.48
56 Industrial 4: White 824 210,888 96.42 2.45 0.44 2.45±0.44
56 Industrial 5: Black 52 11,813 96.29 4.56 1.02 4.56±1.02
56 Industrial 6: Other 44 12,074 96.27 1.89 0.70 1.89±0.70
56 Industrial 7: Hispanic 26 7,319 100.00      
56 Industrial 8: NonHispanic 894 227,456 96.29 2.53 0.41 2.53±0.41
57 Mechanical 1: Total 1,255 330,773 96.78 3.49 0.65 3.49±0.65
57 Mechanical 2: Male 1,196 315,885 96.78 3.61 0.67 3.61±0.67
57 Mechanical 3: Female 59 14,888 96.65 1.00 0.00 1.00±0.00
57 Mechanical 4: White 1,121 293,040 97.02 3.26 0.66 3.26±0.66
57 Mechanical 5: Black 51 15,201 92.95 6.35 2.90 6.35±2.90
57 Mechanical 6: Other 83 22,532 96.18 2.23 0.43 2.23±0.43
57 Mechanical 7: Hispanic 35 9,655 91.87 7.49 3.56 7.49±3.56
57 Mechanical 8: NonHispanic 1,220 321,118 96.92 3.17 0.58 3.17±0.58
59 Engineers 1: Total 1,081 285,379 96.08 2.31 0.52 2.31±0.52
59 Engineers 2: Male 987 262,140 96.17 2.40 0.58 2.40±0.58
59 Engineers 3: Female 94 23,239 95.10 1.45 0.25 1.45±0.25
59 Engineers 4: White 956 254,567 96.28 1.80 0.21 1.80±0.21
59 Engineers 5: Black 38 9,368 90.18 8.27 1.67 8.27±1.67
59 Engineers 6: Other 87 21,444 96.38 1.36 0.27 1.36±0.27
59 Engineers 7: Hispanic 41 10,556 92.92 1.35 0.28 1.35±0.28
59 Engineers 8: NonHispanic 1,040 274,823 96.20 2.37 0.54 2.37±0.54
64 Computer systems analysts and scientists 1: Total 2,168 564,743 94.16 1.93 0.14 1.93±0.14
64 Computer systems analysts and scientists 2: Male 1,493 393,336 95.71 2.04 0.23 2.04±0.23
64 Computer systems analysts and scientists 3: Female 675 171,407 90.60 1.81 0.14 1.81±0.14
64 Computer systems analysts and scientists 4: White 1,852 484,823 94.84 2.08 0.17 2.08±0.17
64 Computer systems analysts and scientists 5: Black 161 39,421 88.72 1.42 0.15 1.42±0.15
64 Computer systems analysts and scientists 6: Other 155 40,500 91.31 1.53 0.23 1.53±0.23
64 Computer systems analysts and scientists 7: Hispanic 64 17,252 88.84 1.97 0.37 1.97±0.37
64 Computer systems analysts and scientists 8: NonHispanic 2,104 547,491 94.32 1.93 0.14 1.93±0.14
65 Operations/systems researchers and analysts 1: Total 1,082 279,844 94.93 2.18 0.30 2.18±0.30
65 Operations/systems researchers and analysts 2: Male 610 163,791 95.94 2.60 0.54 2.60±0.54
65 Operations/systems researchers and analysts 3: Female 472 116,053 93.51 1.82 0.25 1.81±0.25
65 Operations/systems researchers and analysts 4: White 930 241,287 95.16 2.13 0.33 2.13±0.33
65 Operations/systems researchers and analysts 5: Black 99 25,216 92.70 2.82 0.91 2.82±0.91
65 Operations/systems researchers and analysts 6: Other 53 13,341 95.00 1.30 0.26 1.30±0.26
65 Operations/systems researchers and analysts 7: Hispanic 46 11,394 93.86 1.60 0.52 1.60±0.52
65 Operations/systems researchers and analysts 8: NonHispanic 1,036 268,451 94.98 2.21 0.31 2.21±0.31
73 Chemists, except biochemists 1: Total 476 124,271 96.03 1.98 0.31 1.98±0.31
73 Chemists, except biochemists 2: Male 360 95,013 95.75 2.09 0.37 2.09±0.37
73 Chemists, except biochemists 3: Female 116 29,258 96.92 1.46 0.41 1.46±0.41
73 Chemists, except biochemists 4: White 392 102,713 95.40 1.93 0.32 1.93±0.32
73 Chemists, except biochemists 5: Black 31 7,721 100.00      
73 Chemists, except biochemists 6: Other 53 13,837 98.49 3.00 0.00 3.00±0.00
73 Chemists, except biochemists 7: Hispanic 18 4,617 98.30 1.00 0.00 1.00±0.00
73 Chemists, except biochemists 8: NonHispanic 458 119,654 95.94 1.99 0.32 1.99±0.32
84 Physicians 1: Total 2,193 564,555 97.60 2.90 0.41 2.90±0.41
84 Physicians 2: Male 1,713 444,900 98.18 2.75 0.49 2.75±0.49
84 Physicians 3: Female 480 119,655 95.46 3.12 0.80 3.12±0.80
84 Physicians 4: White 1,863 478,408 97.45 2.78 0.47 2.78±0.47
84 Physicians 5: Black 97 24,627 99.09 2.00 0.00 2.00±0.00
84 Physicians 6: Other 233 61,520 98.19 4.38 1.03 4.38±1.03
84 Physicians 7: Hispanic 124 34,042 95.29 2.16 0.58 2.16±0.58
84 Physicians 8: NonHispanic 2,069 530,513 97.75 3.00 0.47 3.00±0.47
85 Dentists 1: Total 557 139,120 98.57 3.17 1.29 3.17±1.29
85 Dentists 2: Male 484 121,213 99.00 4.32 1.95 4.32±1.95
85 Dentists 3: Female 73 17,908 95.71 1.35 0.28 1.35±0.28
85 Dentists 4: White 505 126,000 98.65 3.53 1.46 3.53±1.46
85 Dentists 5: Black 16 4,094 93.05 1.00 0.00 1.00±0.00
85 Dentists 6: Other 36 9,026 100.00      
85 Dentists 7: Hispanic 15 3,889 100.00      
85 Dentists 8: NonHispanic 542 135,231 98.53 3.17 1.29 3.17±1.29
95 Registered nurses 1: Total 7,300 1,799,165 93.95 2.65 0.15 2.65±0.15
95 Registered nurses 2: Male 362 92,522 93.98 2.49 0.41 2.49±0.41
95 Registered nurses 3: Female 6,938 1,706,643 93.95 2.66 0.15 2.66±0.15
95 Registered nurses 4: White 6,131 1,537,400 94.12 2.60 0.17 2.60±0.17
95 Registered nurses 5: Black 815 172,626 91.91 3.14 0.48 3.14±0.48
95 Registered nurses 6: Other 354 89,139 95.07 2.24 0.21 2.24±0.21
95 Registered nurses 7: Hispanic 229 57,372 96.67 2.95 1.06 2.95±1.06
95 Registered nurses 8: NonHispanic 7,071 1,741,793 93.86 2.65 0.15 2.65±0.15
96 Pharmacists 1: Total 640 164,795 96.22 2.56 0.41 2.56±0.41
96 Pharmacists 2: Male 374 96,449 96.32 2.79 0.58 2.79±0.58
96 Pharmacists 3: Female 266 68,346 96.09 2.24 0.49 2.24±0.49
96 Pharmacists 4: White 578 148,253 96.21 2.70 0.41 2.70±0.41
96 Pharmacists 5: Black 18 4,373 100.00      
96 Pharmacists 6: Other 44 12,169 95.07 1.23 0.25 1.23±0.25
96 Pharmacists 7: Hispanic 21 5,287 96.00 1.00 0.00 1.00±0.00
96 Pharmacists 8: NonHispanic 619 159,508 96.23 2.61 0.42 2.61±0.42
97 Dietitians 1: Total 426 105,770 95.64 3.16 0.43 3.16±0.43
97 Dietitians 2: Male 50 13,150 94.61 5.47 1.16 5.47±1.16
97 Dietitians 3: Female 376 92,621 95.79 2.73 0.37 2.73±0.37
97 Dietitians 4: White 293 76,547 95.96 2.65 0.50 2.65±0.50
97 Dietitians 5: Black 109 22,571 93.27 4.18 0.90 4.18±0.90
97 Dietitians 6: Other 24 6,653 100.00      
97 Dietitians 7: Hispanic 24 7,683 87.99 4.00 0.00 4.00±0.00
97 Dietitians 8: NonHispanic 402 98,087 96.24 2.95 0.53 2.95±0.53
154 Postsecondary teachers, subject unspecified 1: Total 887 225,123 95.66 2.13 0.24 2.13±0.24
154 Postsecondary teachers, subject unspecified 2: Male 493 128,234 97.49 2.03 0.35 2.03±0.35
154 Postsecondary teachers, subject unspecified 3: Female 394 96,889 93.23 2.17 0.29 2.17±0.29
154 Postsecondary teachers, subject unspecified 4: White 699 177,407 95.46 2.12 0.26 2.12±0.26
154 Postsecondary teachers, subject unspecified 5: Black 66 15,509 93.61 2.27 0.65 2.27±0.65
154 Postsecondary teachers, subject unspecified 6: Other 122 32,207 97.75 2.00 0.00 2.00±0.00
154 Postsecondary teachers, subject unspecified 7: Hispanic 24 8,057 100.00      
154 Postsecondary teachers, subject unspecified 8: NonHispanic 863 217,066 95.50 2.13 0.24 2.13±0.24
155 Teachers, pre-K and K 1: Total 1,650 408,944 93.35 2.44 0.28 2.44±0.28
155 Teachers, pre-K and K 2: Male 23 6,290 93.04 1.49 0.35 1.49±0.35
155 Teachers, pre-K and K 3: Female 1,627 402,653 93.36 2.46 0.28 2.46±0.28
155 Teachers, pre-K and K 4: White 1,348 344,094 93.33 2.56 0.31 2.56±0.31
155 Teachers, pre-K and K 5: Black 257 52,578 93.25 1.76 0.30 1.76±0.30
155 Teachers, pre-K and K 6: Other 45 12,272 94.38 1.94 0.50 1.94±0.50
155 Teachers, pre-K and K 7: Hispanic 99 25,558 94.90 2.58 0.53 2.58±0.53
155 Teachers, pre-K and K 8: NonHispanic 1,551 383,386 93.25 2.44 0.29 2.44±0.29
156 Teachers, elementary school 1: Total 6,236 1,524,602 94.71 2.58 0.15 2.58±0.15
156 Teachers, elementary school 2: Male 954 240,550 95.88 2.76 0.43 2.76±0.43
156 Teachers, elementary school 3: Female 5,282 1,284,053 94.50 2.56 0.16 2.56±0.16
156 Teachers, elementary school 4: White 5,452 1,361,322 94.64 2.44 0.14 2.44±0.14
156 Teachers, elementary school 5: Black 698 140,683 95.13 4.16 0.94 4.16±0.94
156 Teachers, elementary school 6: Other 86 22,597 96.93 1.65 0.30 1.65±0.30
156 Teachers, elementary school 7: Hispanic 248 63,217 93.13 3.54 0.90 3.54±0.90
156 Teachers, elementary school 8: NonHispanic 5,988 1,461,386 94.78 2.53 0.16 2.53±0.16
157 Teachers, secondary school 1: Total 4,792 1,207,921 94.92 2.17 0.14 2.17±0.14
157 Teachers, secondary school 2: Male 2,040 528,711 96.66 2.03 0.23 2.03±0.23
157 Teachers, secondary school 3: Female 2,752 679,210 93.56 2.22 0.15 2.22±0.15
157 Teachers, secondary school 4: White 4,275 1,096,317 94.94 2.08 0.13 2.08±0.13
157 Teachers, secondary school 5: Black 455 93,839 95.07 3.21 0.74 3.21±0.74
157 Teachers, secondary school 6: Other 62 17,764 92.71 2.18 0.56 2.18±0.56
157 Teachers, secondary school 7: Hispanic 173 46,830 94.60 2.73 1.03 2.73±1.03
157 Teachers, secondary school 8: NonHispanic 4,619 1,161,090 94.93 2.14 0.14 2.14±0.14
158 Teachers, special education 1: Total 1,017 252,519 93.89 2.27 0.31 2.27±0.31
158 Teachers, special education 2: Male 160 42,514 92.95 2.83 1.19 2.83±1.19
158 Teachers, special education 3: Female 857 210,005 94.08 2.13 0.24 2.13±0.24
158 Teachers, special education 4: White 878 219,377 94.22 1.94 0.23 1.94±0.23
158 Teachers, special education 5: Black 125 29,254 92.12 4.34 1.47 4.34±1.47
158 Teachers, special education 6: Other 14 3,887 88.11 1.00 0.00 1.00±0.00
158 Teachers, special education 7: Hispanic 36 9,380 92.52 1.32 0.27 1.32±0.27
158 Teachers, special education 8: NonHispanic 981 243,139 93.94 2.31 0.32 2.31±0.32
159 Teachers 1: Total 2,162 545,219 94.67 2.34 0.19 2.34±0.19
159 Teachers 2: Male 794 207,073 95.35 2.56 0.46 2.56±0.46
159 Teachers 3: Female 1,368 338,146 94.26 2.23 0.21 2.23±0.21
159 Teachers 4: White 1,919 489,427 94.54 2.21 0.17 2.21±0.17
159 Teachers 5: Black 182 39,796 94.15 3.81 1.51 3.81±1.51
159 Teachers 6: Other 61 15,996 100.00      
159 Teachers 7: Hispanic 89 22,091 94.73 4.18 0.83 4.18±0.83
159 Teachers 8: NonHispanic 2,073 523,129 94.67 2.27 0.19 2.27±0.19
163 Counselors, Educational and Vocational 1: Total 1,026 262,756 94.35 1.71 0.15 1.71±0.15
163 Counselors, Educational and Vocational 2: Male 349 92,738 97.31 1.36 0.22 1.36±0.22
163 Counselors, Educational and Vocational 3: Female 677 170,018 92.74 1.78 0.17 1.78±0.17
163 Counselors, Educational and Vocational 4: White 818 211,544 94.55 1.68 0.13 1.68±0.13
163 Counselors, Educational and Vocational 5: Black 175 40,618 94.31 2.15 0.60 2.15±0.60
163 Counselors, Educational and Vocational 6: Other 33 10,594 90.59 1.00 0.00 1.00±0.00
163 Counselors, Educational and Vocational 7: Hispanic 48 11,557 93.71 1.32 0.27 1.32±0.27
163 Counselors, Educational and Vocational 8: NonHispanic 978 251,198 94.38 1.73 0.15 1.73±0.15
164 Librarians 1: Total 737 185,788 94.08 3.74 0.70 3.74±0.70
164 Librarians 2: Male 104 27,565 98.38 1.91 0.70 1.91±0.70
164 Librarians 3: Female 633 158,222 93.33 3.82 0.72 3.82±0.72
164 Librarians 4: White 659 167,087 93.56 3.80 0.71 3.80±0.71
164 Librarians 5: Black 50 10,377 97.77 1.00 0.00 1.00±0.00
164 Librarians 6: Other 28 8,323 100.00      
164 Librarians 7: Hispanic 24 6,860 100.00      
164 Librarians 8: NonHispanic 713 178,927 93.86 3.74 0.70 3.74±0.70
166 Economists 1: Total 635 166,170 95.44 2.94 0.72 2.94±0.72
166 Economists 2: Male 364 97,324 97.84 3.77 1.66 3.77±1.66
166 Economists 3: Female 271 68,846 92.06 2.62 0.80 2.62±0.80
