Table 4. Average Number of Restricted Days (≥ 1) in the past 2 weeks by 206 Occupations 
           
Acute Disability
  Occupation 206 Classes Group Sample Size Population Estimates Estimated Prevalence of 0 restricted days in prior 2 weeks Average # days among participants having at least 1 restricted day in prior 2 weeks Standard Error of average # restricted days X+SE
5 Administrators/officials, public administration 1: Total 1,737 434,916 90.95 3.44 0.35 3.44±0.35
5 Administrators/officials, public administration 2: Male 917 237,832 93.12 4.41 0.63 4.41±0.63
5 Administrators/officials, public administration 3: Female 820 197,084 88.33 2.75 0.28 2.75±0.28
5 Administrators/officials, public administration 4: White 1,490 377,045 90.64 3.54 0.40 3.54±0.40
5 Administrators/officials, public administration 5: Black 184 40,408 93.15 2.74 0.94 2.74±0.94
5 Administrators/officials, public administration 6: Other 63 17,464 92.54 2.18 0.36 2.18±0.36
5 Administrators/officials, public administration 7: Hispanic 75 19,368 86.47 4.78 1.76 4.78±1.76
5 Administrators/officials, public administration 8: NonHispanic 1,662 415,549 91.16 3.34 0.30 3.34±0.30
7 Financial managers 1: Total 2,050 516,489 92.90 3.89 0.34 3.89±0.34
7 Financial managers 2: Male 1,122 290,553 94.82 3.58 0.46 3.58±0.46
7 Financial managers 3: Female 928 225,936 90.42 4.11 0.45 4.11±0.45
7 Financial managers 4: White 1,866 470,184 92.67 3.98 0.36 3.98±0.36
7 Financial managers 5: Black 116 27,663 94.89 2.66 0.50 2.66±0.50
7 Financial managers 6: Other 68 18,642 95.69 2.54 0.57 2.54±0.57
7 Financial managers 7: Hispanic 93 23,398 90.80 6.63 1.72 6.63±1.72
7 Financial managers 8: NonHispanic 1,957 493,091 93.00 3.72 0.35 3.72±0.35
8 Personnel and labor relations managers 1: Total 569 145,879 92.00 3.47 0.78 3.47±0.78
8 Personnel and labor relations managers 2: Male 272 70,491 91.99 4.28 1.43 4.28±1.43
8 Personnel and labor relations managers 3: Female 297 75,389 92.00 2.71 0.57 2.71±0.57
8 Personnel and labor relations managers 4: White 514 133,270 92.06 3.63 0.85 3.63±0.85
8 Personnel and labor relations managers 5: Black 45 9,918 88.98 1.89 0.34 1.89±0.34
8 Personnel and labor relations managers 6: Other 10 2,691 100.00      
8 Personnel and labor relations managers 7: Hispanic 19 4,976 95.27 1.00 0.00 1.00±0.00
8 Personnel and labor relations managers 8: NonHispanic 550 140,903 91.88 3.52 0.79 3.52±0.79
9 Purchasing managers 1: Total 479 122,582 89.33 4.50 0.65 4.50±0.65
9 Purchasing managers 2: Male 305 80,853 91.05 3.64 0.87 3.64±0.87
9 Purchasing managers 3: Female 174 41,729 86.00 5.56 1.11 5.56±1.11
9 Purchasing managers 4: White 424 108,587 88.78 4.72 0.66 4.72±0.66
9 Purchasing managers 5: Black 41 10,684 91.64 1.41 0.45 1.41±0.45
9 Purchasing managers 6: Other 14 3,311 100.00      
9 Purchasing managers 7: Hispanic 7 1,684 100.00      
9 Purchasing managers 8: NonHispanic 472 120,898 89.18 4.50 0.65 4.50±0.65
13 Managers/marketing/advertising/PR 1: Total 2,502 637,557 92.19 4.53 0.36 4.53±0.36
13 Managers/marketing/advertising/PR 2: Male 1,694 435,903 93.81 4.71 0.53 4.71±0.53
13 Managers/marketing/advertising/PR 3: Female 808 201,654 88.70 4.31 0.52 4.31±0.52
13 Managers/marketing/advertising/PR 4: White 2,358 598,994 92.04 4.54 0.36 4.54±0.36
13 Managers/marketing/advertising/PR 5: Black 95 24,634 92.64 4.60 1.57 4.60±1.57
13 Managers/marketing/advertising/PR 6: Other 49 13,929 97.77 2.00 0.00 2.00±0.00
13 Managers/marketing/advertising/PR 7: Hispanic 90 24,947 95.53 2.36 0.33 2.36±0.33
13 Managers/marketing/advertising/PR 8: NonHispanic 2,412 612,611 92.06 4.58 0.36 4.58±0.36
14 Administrators, education and related fields 1: Total 2,131 532,733 90.84 3.85 0.30 3.85±0.30
14 Administrators, education and related fields 2: Male 980 250,290 92.41 3.98 0.50 3.98±0.50
14 Administrators, education and related fields 3: Female 1,151 282,442 89.44 3.77 0.39 3.77±0.39
14 Administrators, education and related fields 4: White 1,832 463,963 90.60 3.84 0.32 3.84±0.32
14 Administrators, education and related fields 5: Black 261 58,624 91.47 4.05 0.73 4.05±0.73
14 Administrators, education and related fields 6: Other 38 10,146 97.96 1.00 0.00 1.00±0.00
14 Administrators, education and related fields 7: Hispanic 82 20,122 87.11 5.26 1.73 5.26±1.73
14 Administrators, education and related fields 8: NonHispanic 2,049 512,610 90.98 3.77 0.30 3.77±0.30
15 Managers, medicine and health 1: Total 1,009 257,406 91.33 3.99 0.52 3.99±0.52
15 Managers, medicine and health 2: Male 309 80,541 94.17 2.17 0.38 2.17±0.38
15 Managers, medicine and health 3: Female 700 176,865 90.03 4.47 0.64 4.47±0.64
15 Managers, medicine and health 4: White 870 225,557 91.35 4.05 0.57 4.05±0.57
15 Managers, medicine and health 5: Black 110 24,524 91.06 3.47 0.93 3.47±0.93
15 Managers, medicine and health 6: Other 29 7,325 91.59 4.00 0.00 4.00±0.00
15 Managers, medicine and health 7: Hispanic 43 11,755 84.36 6.92 2.80 6.92±2.80
15 Managers, medicine and health 8: NonHispanic 966 245,651 91.66 3.72 0.46 3.72±0.46
18 Managers, properties and real estate 1: Total 1,655 424,823 91.43 5.28 0.51 5.28±0.51
18 Managers, properties and real estate 2: Male 881 228,170 92.28 5.34 0.63 5.34±0.63
18 Managers, properties and real estate 3: Female 774 196,652 90.43 5.22 0.60 5.22±0.60
18 Managers, properties and real estate 4: White 1,482 384,861 91.24 5.15 0.50 5.15±0.50
18 Managers, properties and real estate 5: Black 135 29,675 95.10 4.32 1.14 4.32±1.14
18 Managers, properties and real estate 6: Other 38 10,286 87.98 10.04 2.32 10.04±2.32
18 Managers, properties and real estate 7: Hispanic 97 24,180 93.51 4.59 1.58 4.59±1.58
18 Managers, properties and real estate 8: NonHispanic 1,558 400,643 91.30 5.31 0.53 5.31±0.53
22 Managers and administrators 1: Total 33,553 8,609,388 92.77 4.49 0.10 4.49±0.10
22 Managers and administrators 2: Male 22,108 5,760,962 94.03 4.52 0.13 4.52±0.13
22 Managers and administrators 3: Female 11,445 2,848,426 90.22 4.47 0.14 4.47±0.14
22 Managers and administrators 4: White 30,560 7,891,127 92.76 4.44 0.10 4.44±0.10
22 Managers and administrators 5: Black 1,917 437,418 92.58 5.52 0.45 5.52±0.45
22 Managers and administrators 6: Other 1,076 280,842 93.51 4.39 0.55 4.39±0.55
22 Managers and administrators 7: Hispanic 1,622 424,777 92.69 4.36 0.44 4.36±0.44
22 Managers and administrators 8: NonHispanic 31,931 8,184,610 92.78 4.50 0.10 4.50±0.10
23 Accountants and auditors 1: Total 5,647 1,449,425 91.54 3.74 0.17 3.74±0.17
23 Accountants and auditors 2: Male 2,633 700,754 94.33 3.25 0.25 3.25±0.25
23 Accountants and auditors 3: Female 3,014 748,671 88.93 3.98 0.21 3.98±0.21
23 Accountants and auditors 4: White 4,865 1,258,209 91.62 3.68 0.18 3.68±0.18
23 Accountants and auditors 5: Black 466 106,603 90.21 4.32 0.60 4.32±0.60
23 Accountants and auditors 6: Other 316 84,613 92.11 3.81 0.52 3.81±0.52
23 Accountants and auditors 7: Hispanic 269 69,340 91.47 4.56 0.88 4.56±0.88
23 Accountants and auditors 8: NonHispanic 5,378 1,380,086 91.55 3.70 0.17 3.70±0.17
25 Other financial officers 1: Total 2,856 727,887 91.85 3.74 0.26 3.74±0.26
25 Other financial officers 2: Male 1,436 375,925 93.53 3.38 0.39 3.38±0.39
25 Other financial officers 3: Female 1,420 351,962 90.07 3.99 0.33 3.99±0.33
25 Other financial officers 4: White 2,558 655,800 91.43 3.72 0.27 3.72±0.27
25 Other financial officers 5: Black 191 44,236 95.21 5.13 2.14 5.13±2.14
25 Other financial officers 6: Other 107 27,850 96.42 1.79 0.22 1.79±0.22
25 Other financial officers 7: Hispanic 152 41,048 92.52 3.94 1.33 3.94±1.33
25 Other financial officers 8: NonHispanic 2,704 686,838 91.81 3.73 0.27 3.73±0.27
26 Management analysts 1: Total 823 207,706 89.93 3.54 0.44 3.54±0.44
26 Management analysts 2: Male 530 137,577 91.55 3.25 0.48 3.25±0.48
26 Management analysts 3: Female 293 70,129 86.73 3.90 0.70 3.90±0.70
26 Management analysts 4: White 749 190,942 90.11 3.51 0.46 3.51±0.46
26 Management analysts 5: Black 48 9,673 89.42 6.10 2.43 6.10±2.43
26 Management analysts 6: Other 26 7,090 85.78 1.43 0.30 1.43±0.30
26 Management analysts 7: Hispanic 26 6,690 91.73 1.44 0.35 1.44±0.35
26 Management analysts 8: NonHispanic 797 201,016 89.87 3.60 0.45 3.60±0.45
27 Personnel/training/labor relations specialists 1: Total 1,707 429,136 91.67 4.44 0.44 4.44±0.44
27 Personnel/training/labor relations specialists 2: Male 714 184,738 93.55 3.22 0.49 3.22±0.49
27 Personnel/training/labor relations specialists 3: Female 993 244,398 90.26 5.05 0.58 5.05±0.58
27 Personnel/training/labor relations specialists 4: White 1,448 368,799 91.58 4.53 0.50 4.53±0.50
27 Personnel/training/labor relations specialists 5: Black 219 50,123 92.75 4.00 0.70 4.00±0.70
27 Personnel/training/labor relations specialists 6: Other 40 10,214 89.73 3.23 1.65 3.23±1.65
27 Personnel/training/labor relations specialists 7: Hispanic 89 23,144 87.96 2.23 0.39 2.23±0.39
27 Personnel/training/labor relations specialists 8: NonHispanic 1,618 405,992 91.88 4.63 0.47 4.63±0.47
29 Buyers, wholesale/retail trade except farm products 1: Total 736 191,990 90.60 4.98 0.78 4.98±0.78
29 Buyers, wholesale/retail trade except farm products 2: Male 323 84,773 93.16 6.39 1.46 6.39±1.46
29 Buyers, wholesale/retail trade except farm products 3: Female 413 107,217 88.57 4.31 0.96 4.31±0.96
29 Buyers, wholesale/retail trade except farm products 4: White 698 182,261 90.16 5.00 0.78 5.00±0.78
29 Buyers, wholesale/retail trade except farm products 5: Black 24 5,199 97.84 2.00 0.00 2.00±0.00
29 Buyers, wholesale/retail trade except farm products 6: Other 14 4,530 100.00      
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 42 11,166 94.31 4.87 2.01 4.87±2.01
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 694 180,824 90.37 4.98 0.80 4.98±0.80
33 Purchasing agents and buyers 1: Total 1,007 260,021 91.88 4.54 0.54 4.54±0.54
33 Purchasing agents and buyers 2: Male 523 135,805 91.09 4.54 0.75 4.54±0.75
33 Purchasing agents and buyers 3: Female 484 124,216 92.76 4.55 0.79 4.55±0.79
33 Purchasing agents and buyers 4: White 920 240,255 91.50 4.58 0.56 4.58±0.56
33 Purchasing agents and buyers 5: Black 73 16,511 95.86 3.58 0.98 3.58±0.98
33 Purchasing agents and buyers 6: Other 14 3,255 100.00      
33 Purchasing agents and buyers 7: Hispanic 41 11,359 97.15 3.04 0.92 3.04±0.92
33 Purchasing agents and buyers 8: NonHispanic 966 248,662 91.64 4.57 0.55 4.57±0.55
36 Inspectors/compliance officers, except construction 1: Total 713 183,364 89.99 3.94 0.43 3.94±0.43
36 Inspectors/compliance officers, except construction 2: Male 487 126,705 90.33 3.56 0.48 3.56±0.48
36 Inspectors/compliance officers, except construction 3: Female 226 56,659 89.23 4.71 0.95 4.71±0.95
36 Inspectors/compliance officers, except construction 4: White 595 155,299 90.00 3.76 0.48 3.76±0.48
36 Inspectors/compliance officers, except construction 5: Black 99 22,404 88.54 5.34 1.14 5.34±1.14
36 Inspectors/compliance officers, except construction 6: Other 19 5,661 95.36 1.00 0.00 1.00±0.00
36 Inspectors/compliance officers, except construction 7: Hispanic 45 12,274 90.70 3.76 2.20 3.76±2.20
36 Inspectors/compliance officers, except construction 8: NonHispanic 668 171,090 89.94 3.96 0.44 3.96±0.44
37 Management related occs 1: Total 1,476 371,203 89.97 4.37 0.44 4.37±0.44
37 Management related occs 2: Male 216 57,908 90.58 5.33 1.11 5.33±1.11
37 Management related occs 3: Female 1,260 313,295 89.86 4.21 0.47 4.21±0.47
37 Management related occs 4: White 1,244 319,117 89.74 4.29 0.47 4.29±0.47
37 Management related occs 5: Black 171 36,745 90.37 5.20 1.02 5.20±1.02
37 Management related occs 6: Other 61 15,341 93.92 4.10 1.37 4.10±1.37
37 Management related occs 7: Hispanic 84 21,261 85.21 5.88 1.86 5.88±1.86
37 Management related occs 8: NonHispanic 1,392 349,942 90.26 4.23 0.43 4.23±0.43
43 Architects 1: Total 680 176,710 90.71 4.37 0.58 4.37±0.58
43 Architects 2: Male 587 153,567 91.85 4.83 0.71 4.83±0.71
43 Architects 3: Female 93 23,143 83.17 2.90 0.63 2.90±0.63
43 Architects 4: White 623 162,108 91.29 4.39 0.61 4.39±0.61
43 Architects 5: Black 24 6,366 92.62 10.03 3.90 10.03±3.90
43 Architects 6: Other 33 8,236 77.89 2.78 0.71 2.78±0.71
43 Architects 7: Hispanic 50 12,774 94.90 2.82 1.03 2.82±1.03
43 Architects 8: NonHispanic 630 163,936 90.38 4.44 0.60 4.44±0.60
44 Aerospace 1: Total 452 115,384 89.89 3.70 0.59 3.70±0.59
44 Aerospace 2: Male 425 108,773 90.17 3.34 0.52 3.34±0.52
44 Aerospace 3: Female 27 6,612 85.39 7.75 3.99 7.75±3.99
44 Aerospace 4: White 408 104,395 90.31 3.57 0.58 3.57±0.58
44 Aerospace 5: Black 11 2,570 76.23 7.23 4.59 7.23±4.59
44 Aerospace 6: Other 33 8,418 88.91 2.79 1.40 2.79±1.40
44 Aerospace 7: Hispanic 13 3,735 81.78 5.77 0.77 5.77±0.77
44 Aerospace 8: NonHispanic 439 111,649 90.17 3.57 0.61 3.57±0.61
53 Civil 1: Total 1,015 264,614 93.39 3.78 0.52 3.78±0.52
53 Civil 2: Male 952 248,854 93.96 3.69 0.55 3.69±0.55
53 Civil 3: Female 63 15,759 84.43 4.30 1.45 4.30±1.45
53 Civil 4: White 897 233,004 93.52 3.72 0.57 3.72±0.57
53 Civil 5: Black 43 11,165 95.26 5.70 3.91 5.70±3.91
53 Civil 6: Other 75 20,444 90.95 3.68 0.97 3.68±0.97
53 Civil 7: Hispanic 48 13,090 98.03 10.00 0.00 10.00±0.00
53 Civil 8: NonHispanic 967 251,524 93.15 3.68 0.52 3.68±0.52
55 Electrical and electronic 1: Total 2,274 592,715 93.13 3.57 0.30 3.57±0.30
55 Electrical and electronic 2: Male 2,075 543,197 93.69 3.51 0.33 3.51±0.33
55 Electrical and electronic 3: Female 199 49,518 87.03 3.88 0.79 3.88±0.79
55 Electrical and electronic 4: White 1,989 518,640 92.77 3.48 0.32 3.48±0.32
55 Electrical and electronic 5: Black 109 28,944 94.55 7.43 1.53 7.43±1.53
55 Electrical and electronic 6: Other 176 45,131 96.43 2.00 0.44 2.00±0.44
55 Electrical and electronic 7: Hispanic 82 20,764 92.35 3.65 1.79 3.65±1.79
55 Electrical and electronic 8: NonHispanic 2,192 571,951 93.16 3.57 0.30 3.57±0.30
56 Industrial 1: Total 920 234,775 92.83 3.73 0.47 3.73±0.47
56 Industrial 2: Male 781 200,847 93.68 4.00 0.61 4.00±0.61
56 Industrial 3: Female 139 33,928 87.80 2.91 0.57 2.91±0.57
56 Industrial 4: White 824 210,888 92.84 3.52 0.50 3.52±0.50
56 Industrial 5: Black 52 11,813 89.16 6.40 0.84 6.40±0.84
56 Industrial 6: Other 44 12,074 96.27 3.23 1.75 3.23±1.75
56 Industrial 7: Hispanic 26 7,319 100.00      
56 Industrial 8: NonHispanic 894 227,456 92.60 3.73 0.47 3.73±0.47
57 Mechanical 1: Total 1,255 330,773 94.03 4.83 0.51 4.83±0.51
57 Mechanical 2: Male 1,196 315,885 93.98 4.96 0.52 4.96±0.52
57 Mechanical 3: Female 59 14,888 95.25 1.29 0.25 1.29±0.25
57 Mechanical 4: White 1,121 293,040 93.92 4.65 0.49 4.65±0.49
57 Mechanical 5: Black 51 15,201 92.95 7.55 2.86 7.55±2.86
57 Mechanical 6: Other 83 22,532 96.18 5.04 2.68 5.04±2.68
57 Mechanical 7: Hispanic 35 9,655 91.87 7.49 3.56 7.49±3.56
57 Mechanical 8: NonHispanic 1,220 321,118 94.10 4.72 0.49 4.72±0.49
59 Engineers 1: Total 1,081 285,379 93.58 3.45 0.55 3.45±0.55
59 Engineers 2: Male 987 262,140 93.54 3.52 0.59 3.52±0.59
59 Engineers 3: Female 94 23,239 94.09 2.64 0.95 2.64±0.95
59 Engineers 4: White 956 254,567 93.68 3.22 0.53 3.22±0.53
59 Engineers 5: Black 38 9,368 90.18 10.09 0.03 10.09±0.03
59 Engineers 6: Other 87 21,444 93.92 1.61 0.22 1.61±0.22
59 Engineers 7: Hispanic 41 10,556 92.92 3.13 1.69 3.13±1.69
59 Engineers 8: NonHispanic 1,040 274,823 93.61 3.47 0.56 3.47±0.56
64 Computer systems analysts and scientists 1: Total 2,168 564,743 89.41 3.53 0.27 3.53±0.27
64 Computer systems analysts and scientists 2: Male 1,493 393,336 91.13 3.45 0.36 3.45±0.36
64 Computer systems analysts and scientists 3: Female 675 171,407 85.47 3.65 0.35 3.65±0.35
64 Computer systems analysts and scientists 4: White 1,852 484,823 89.86 3.48 0.31 3.48±0.31
64 Computer systems analysts and scientists 5: Black 161 39,421 84.82 2.78 0.54 2.78±0.54
64 Computer systems analysts and scientists 6: Other 155 40,500 88.47 5.06 1.13 5.06±1.13
64 Computer systems analysts and scientists 7: Hispanic 64 17,252 86.35 4.05 1.26 4.05±1.26
64 Computer systems analysts and scientists 8: NonHispanic 2,104 547,491 89.51 3.51 0.27 3.51±0.27
65 Operations/systems researchers and analysts 1: Total 1,082 279,844 90.59 3.08 0.32 3.08±0.32
65 Operations/systems researchers and analysts 2: Male 610 163,791 92.15 3.15 0.42 3.15±0.42
65 Operations/systems researchers and analysts 3: Female 472 116,053 88.40 3.02 0.43 3.02±0.43
65 Operations/systems researchers and analysts 4: White 930 241,287 90.47 2.92 0.31 2.92±0.31
65 Operations/systems researchers and analysts 5: Black 99 25,216 89.41 4.69 1.10 4.69±1.10
65 Operations/systems researchers and analysts 6: Other 53 13,341 95.00 2.51 1.29 2.51±1.29
65 Operations/systems researchers and analysts 7: Hispanic 46 11,394 86.67 2.38 0.76 2.38±0.76
65 Operations/systems researchers and analysts 8: NonHispanic 1,036 268,451 90.76 3.13 0.33 3.13±0.33
73 Chemists, except biochemists 1: Total 476 124,271 92.66 3.82 0.54 3.82±0.54
73 Chemists, except biochemists 2: Male 360 95,013 92.85 4.36 0.69 4.36±0.69
73 Chemists, except biochemists 3: Female 116 29,258 92.04 2.24 0.46 2.24±0.46
73 Chemists, except biochemists 4: White 392 102,713 91.81 3.88 0.58 3.88±0.58
73 Chemists, except biochemists 5: Black 31 7,721 100.00      
73 Chemists, except biochemists 6: Other 53 13,837 94.87 3.15 1.40 3.15±1.40
73 Chemists, except biochemists 7: Hispanic 18 4,617 87.92 2.36 0.91 2.36±0.91
73 Chemists, except biochemists 8: NonHispanic 458 119,654 92.84 3.92 0.57 3.92±0.57
84 Physicians 1: Total 2,193 564,555 94.42 4.11 0.37 4.11±0.37
84 Physicians 2: Male 1,713 444,900 95.50 4.32 0.56 4.32±0.56
84 Physicians 3: Female 480 119,655 90.44 3.75 0.61 3.75±0.61
84 Physicians 4: White 1,863 478,408 94.00 4.13 0.39 4.13±0.39
84 Physicians 5: Black 97 24,627 96.10 2.21 0.93 2.21±0.93
84 Physicians 6: Other 233 61,520 97.05 4.80 1.85 4.80±1.85
84 Physicians 7: Hispanic 124 34,042 90.13 4.38 1.19 4.38±1.19
84 Physicians 8: NonHispanic 2,069 530,513 94.70 4.08 0.40 4.08±0.40
85 Dentists 1: Total 557 139,120 96.89 4.01 1.18 4.01±1.18
85 Dentists 2: Male 484 121,213 97.07 4.50 1.42 4.50±1.42
85 Dentists 3: Female 73 17,908 95.71 1.72 0.25 1.72±0.25
85 Dentists 4: White 505 126,000 97.01 3.44 1.03 3.44±1.03
85 Dentists 5: Black 16 4,094 86.44 7.85 4.24 7.85±4.24
85 Dentists 6: Other 36 9,026 100.00      
85 Dentists 7: Hispanic 15 3,889 100.00      
85 Dentists 8: NonHispanic 542 135,231 96.81 4.01 1.18 4.01±1.18
95 Registered nurses 1: Total 7,300 1,799,165 89.25 4.36 0.17 4.36±0.17
95 Registered nurses 2: Male 362 92,522 87.91 4.87 0.78 4.87±0.78
95 Registered nurses 3: Female 6,938 1,706,643 89.33 4.33 0.17 4.33±0.17
95 Registered nurses 4: White 6,131 1,537,400 89.32 4.28 0.18 4.28±0.18
95 Registered nurses 5: Black 815 172,626 87.64 5.19 0.51 5.19±0.51
95 Registered nurses 6: Other 354 89,139 91.21 3.80 0.59 3.80±0.59
95 Registered nurses 7: Hispanic 229 57,372 91.92 3.44 0.83 3.44±0.83
95 Registered nurses 8: NonHispanic 7,071 1,741,793 89.17 4.38 0.17 4.38±0.17
96 Pharmacists 1: Total 640 164,795 93.02 3.72 0.60 3.72±0.60
96 Pharmacists 2: Male 374 96,449 93.01 3.95 0.82 3.95±0.82
96 Pharmacists 3: Female 266 68,346 93.04 3.39 0.86 3.39±0.86
96 Pharmacists 4: White 578 148,253 92.80 3.87 0.62 3.87±0.62
96 Pharmacists 5: Black 18 4,373 94.83 2.43 0.35 2.43±0.35
96 Pharmacists 6: Other 44 12,169 95.07 1.47 0.51 1.47±0.51
96 Pharmacists 7: Hispanic 21 5,287 96.00 1.00 0.00 1.00±0.00
96 Pharmacists 8: NonHispanic 619 159,508 92.92 3.77 0.61 3.77±0.61
97 Dietitians 1: Total 426 105,770 91.49 4.35 0.67 4.35±0.67
97 Dietitians 2: Male 50 13,150 88.96 5.38 2.71 5.38±2.71
97 Dietitians 3: Female 376 92,621 91.85 4.15 0.57 4.15±0.57
97 Dietitians 4: White 293 76,547 91.02 3.90 0.69 3.90±0.69
97 Dietitians 5: Black 109 22,571 90.56 5.82 1.88 5.82±1.88
97 Dietitians 6: Other 24 6,653 100.00      
97 Dietitians 7: Hispanic 24 7,683 84.72 5.57 0.48 5.57±0.48
97 Dietitians 8: NonHispanic 402 98,087 92.02 4.17 0.77 4.17±0.77
154 Postsecondary teachers, subject unspecified 1: Total 887 225,123 91.33 3.79 0.39 3.79±0.39
154 Postsecondary teachers, subject unspecified 2: Male 493 128,234 93.90 4.45 0.61 4.45±0.61
154 Postsecondary teachers, subject unspecified 3: Female 394 96,889 87.93 3.35 0.45 3.35±0.45
154 Postsecondary teachers, subject unspecified 4: White 699 177,407 90.63 3.86 0.42 3.86±0.42
154 Postsecondary teachers, subject unspecified 5: Black 66 15,509 93.61 2.57 0.72 2.57±0.72
154 Postsecondary teachers, subject unspecified 6: Other 122 32,207 94.09 3.82 1.51 3.82±1.51
154 Postsecondary teachers, subject unspecified 7: Hispanic 24 8,057 97.52 5.00 0.00 5.00±0.00
154 Postsecondary teachers, subject unspecified 8: NonHispanic 863 217,066 91.10 3.78 0.39 3.78±0.39
155 Teachers, pre-K and K 1: Total 1,650 408,944 89.24 3.65 0.35 3.65±0.35
155 Teachers, pre-K and K 2: Male 23 6,290 93.04 2.48 1.06 2.48±1.06
155 Teachers, pre-K and K 3: Female 1,627 402,653 89.18 3.67 0.35 3.67±0.35
155 Teachers, pre-K and K 4: White 1,348 344,094 89.21 3.79 0.39 3.79±0.39
155 Teachers, pre-K and K 5: Black 257 52,578 89.84 3.01 0.56 3.01±0.56
155 Teachers, pre-K and K 6: Other 45 12,272 87.66 2.68 0.34 2.68±0.34
155 Teachers, pre-K and K 7: Hispanic 99 25,558 88.88 6.83 2.54 6.83±2.54
155 Teachers, pre-K and K 8: NonHispanic 1,551 383,386 89.27 3.44 0.26 3.44±0.26
156 Teachers, elementary school 1: Total 6,236 1,524,602 90.29 4.07 0.17 4.07±0.17
156 Teachers, elementary school 2: Male 954 240,550 90.41 4.09 0.45 4.09±0.45
156 Teachers, elementary school 3: Female 5,282 1,284,053 90.26 4.07 0.18 4.07±0.18
156 Teachers, elementary school 4: White 5,452 1,361,322 90.29 3.88 0.17 3.88±0.17
156 Teachers, elementary school 5: Black 698 140,683 90.88 5.48 0.64 5.48±0.64
156 Teachers, elementary school 6: Other 86 22,597 86.25 6.58 1.43 6.58±1.43
156 Teachers, elementary school 7: Hispanic 248 63,217 88.42 4.36 0.83 4.36±0.83
156 Teachers, elementary school 8: NonHispanic 5,988 1,461,386 90.37 4.06 0.18 4.06±0.18
157 Teachers, secondary school 1: Total 4,792 1,207,921 91.06 3.72 0.19 3.72±0.19
157 Teachers, secondary school 2: Male 2,040 528,711 93.38 3.60 0.35 3.60±0.35
157 Teachers, secondary school 3: Female 2,752 679,210 89.26 3.78 0.22 3.78±0.22
157 Teachers, secondary school 4: White 4,275 1,096,317 91.01 3.64 0.19 3.64±0.19
157 Teachers, secondary school 5: Black 455 93,839 92.46 4.98 0.87 4.98±0.87
157 Teachers, secondary school 6: Other 62 17,764 87.20 3.16 0.57 3.16±0.57
157 Teachers, secondary school 7: Hispanic 173 46,830 89.66 2.71 0.65 2.71±0.65
157 Teachers, secondary school 8: NonHispanic 4,619 1,161,090 91.12 3.77 0.19 3.77±0.19
158 Teachers, special education 1: Total 1,017 252,519 88.86 3.99 0.40 3.99±0.40
158 Teachers, special education 2: Male 160 42,514 88.21 3.71 0.96 3.71±0.96
158 Teachers, special education 3: Female 857 210,005 88.99 4.05 0.43 4.05±0.43
158 Teachers, special education 4: White 878 219,377 89.30 3.90 0.44 3.90±0.44
158 Teachers, special education 5: Black 125 29,254 85.60 4.48 1.06 4.48±1.06
158 Teachers, special education 6: Other 14 3,887 88.11 3.97 0.82 3.97±0.82
158 Teachers, special education 7: Hispanic 36 9,380 84.38 5.11 1.87 5.11±1.87
158 Teachers, special education 8: NonHispanic 981 243,139 89.03 3.93 0.39 3.93±0.39
159 Teachers 1: Total 2,162 545,219 90.34 4.10 0.28 4.10±0.28
159 Teachers 2: Male 794 207,073 91.08 3.88 0.46 3.88±0.46
159 Teachers 3: Female 1,368 338,146 89.89 4.21 0.36 4.21±0.36
159 Teachers 4: White 1,919 489,427 90.04 3.99 0.29 3.99±0.29
159 Teachers 5: Black 182 39,796 91.36 4.65 1.14 4.64±1.14
159 Teachers 6: Other 61 15,996 97.12 10.88 2.45 10.88±2.45
159 Teachers 7: Hispanic 89 22,091 92.21 6.24 2.08 6.24±2.08
159 Teachers 8: NonHispanic 2,073 523,129 90.26 4.02 0.29 4.02±0.29
163 Counselors, Educational and Vocational 1: Total 1,026 262,756 90.65 3.27 0.35 3.27±0.35
163 Counselors, Educational and Vocational 2: Male 349 92,738 92.32 2.54 0.53 2.54±0.53
163 Counselors, Educational and Vocational 3: Female 677 170,018 89.74 3.57 0.45 3.57±0.45
163 Counselors, Educational and Vocational 4: White 818 211,544 90.58 3.19 0.39 3.19±0.39
163 Counselors, Educational and Vocational 5: Black 175 40,618 92.58 3.85 1.40 3.85±1.40
163 Counselors, Educational and Vocational 6: Other 33 10,594 84.62 3.14 1.17 3.14±1.17
163 Counselors, Educational and Vocational 7: Hispanic 48 11,557 83.63 5.37 1.88 5.37±1.88
163 Counselors, Educational and Vocational 8: NonHispanic 978 251,198 90.97 3.10 0.33 3.10±0.33
164 Librarians 1: Total 737 185,788 89.93 4.86 0.64 4.86±0.64
164 Librarians 2: Male 104 27,565 94.24 3.25 1.60 3.25±1.60
164 Librarians 3: Female 633 158,222 89.18 5.01 0.69 5.01±0.69
164 Librarians 4: White 659 167,087 89.51 4.94 0.69 4.94±0.69
164 Librarians 5: Black 50 10,377 92.90 4.66 0.37 4.66±0.37
164 Librarians 6: Other 28 8,323 94.74 2.01 0.71 2.01±0.71
164 Librarians 7: Hispanic 24 6,860 96.87 3.00 0.00 3.00±0.00
