| Table 1. Occupational Groups, US Census Occupational Codes, Sample Size and Population Estimates by 206 Occupations | ||||||
| Occupation 206 Classes | US Census Occupational Code (206 ONLY) | Group | Population Estimates | Sample Size | ||
| Administrators/officials, public administration | 5 | 1: Total | 434,916 | 1737 | ||
| Administrators/officials, public administration | 5 | 2: Male | 237,832 | 917 | ||
| Administrators/officials, public administration | 5 | 3: Female | 197,084 | 820 | ||
| Administrators/officials, public administration | 5 | 4: White | 377,045 | 1490 | ||
| Administrators/officials, public administration | 5 | 5: Black | 40,408 | 184 | ||
| Administrators/officials, public administration | 5 | 6: Other | 17,464 | 63 | ||
| Administrators/officials, public administration | 5 | 7: Hispanic | 19,368 | 75 | ||
| Administrators/officials, public administration | 5 | 8: NonHispanic | 415,549 | 1662 | ||
| Financial managers | 7 | 1: Total | 516,489 | 2050 | ||
| Financial managers | 7 | 2: Male | 290,553 | 1122 | ||
| Financial managers | 7 | 3: Female | 225,936 | 928 | ||
| Financial managers | 7 | 4: White | 470,184 | 1866 | ||
| Financial managers | 7 | 5: Black | 27,663 | 116 | ||
| Financial managers | 7 | 6: Other | 18,642 | 68 | ||
| Financial managers | 7 | 7: Hispanic | 23,398 | 93 | ||
| Financial managers | 7 | 8: NonHispanic | 493,091 | 1957 | ||
| Personnel and labor relations managers | 8 | 1: Total | 145,879 | 569 | ||
| Personnel and labor relations managers | 8 | 2: Male | 70,491 | 272 | ||
| Personnel and labor relations managers | 8 | 3: Female | 75,389 | 297 | ||
| Personnel and labor relations managers | 8 | 4: White | 133,270 | 514 | ||
| Personnel and labor relations managers | 8 | 5: Black | 9,918 | 45 | ||
| Personnel and labor relations managers | 8 | 6: Other | 2,691 | 10 | ||
| Personnel and labor relations managers | 8 | 7: Hispanic | 4,976 | 19 | ||
| Personnel and labor relations managers | 8 | 8: NonHispanic | 140,903 | 550 | ||
| Purchasing managers | 9 | 1: Total | 122,582 | 479 | ||
| Purchasing managers | 9 | 2: Male | 80,853 | 305 | ||
| Purchasing managers | 9 | 3: Female | 41,729 | 174 | ||
| Purchasing managers | 9 | 4: White | 108,587 | 424 | ||
| Purchasing managers | 9 | 5: Black | 10,684 | 41 | ||
| Purchasing managers | 9 | 6: Other | 3,311 | 14 | ||
| Purchasing managers | 9 | 7: Hispanic | 1,684 | 7 | ||
| Purchasing managers | 9 | 8: NonHispanic | 120,898 | 472 | ||
| Managers/marketing/advertising/PR | 13 | 1: Total | 637,557 | 2502 | ||
| Managers/marketing/advertising/PR | 13 | 2: Male | 435,903 | 1694 | ||
| Managers/marketing/advertising/PR | 13 | 3: Female | 201,654 | 808 | ||
| Managers/marketing/advertising/PR | 13 | 4: White | 598,994 | 2358 | ||
| Managers/marketing/advertising/PR | 13 | 5: Black | 24,634 | 95 | ||
| Managers/marketing/advertising/PR | 13 | 6: Other | 13,929 | 49 | ||
| Managers/marketing/advertising/PR | 13 | 7: Hispanic | 24,947 | 90 | ||
| Managers/marketing/advertising/PR | 13 | 8: NonHispanic | 612,611 | 2412 | ||
| Administrators, education and related fields | 14 | 1: Total | 532,733 | 2131 | ||
| Administrators, education and related fields | 14 | 2: Male | 250,290 | 980 | ||
| Administrators, education and related fields | 14 | 3: Female | 282,442 | 1151 | ||
| Administrators, education and related fields | 14 | 4: White | 463,963 | 1832 | ||
| Administrators, education and related fields | 14 | 5: Black | 58,624 | 261 | ||
| Administrators, education and related fields | 14 | 6: Other | 10,146 | 38 | ||
| Administrators, education and related fields | 14 | 7: Hispanic | 20,122 | 82 | ||
| Administrators, education and related fields | 14 | 8: NonHispanic | 512,610 | 2049 | ||
| Managers, medicine and health | 15 | 1: Total | 257,406 | 1009 | ||
| Managers, medicine and health | 15 | 2: Male | 80,541 | 309 | ||
| Managers, medicine and health | 15 | 3: Female | 176,865 | 700 | ||
| Managers, medicine and health | 15 | 4: White | 225,557 | 870 | ||
| Managers, medicine and health | 15 | 5: Black | 24,524 | 110 | ||
| Managers, medicine and health | 15 | 6: Other | 7,325 | 29 | ||
| Managers, medicine and health | 15 | 7: Hispanic | 11,755 | 43 | ||
| Managers, medicine and health | 15 | 8: NonHispanic | 245,651 | 966 | ||
| Managers, properties and real estate | 18 | 1: Total | 424,823 | 1655 | ||
| Managers, properties and real estate | 18 | 2: Male | 228,170 | 881 | ||
| Managers, properties and real estate | 18 | 3: Female | 196,652 | 774 | ||
| Managers, properties and real estate | 18 | 4: White | 384,861 | 1482 | ||
| Managers, properties and real estate | 18 | 5: Black | 29,675 | 135 | ||
| Managers, properties and real estate | 18 | 6: Other | 10,286 | 38 | ||
| Managers, properties and real estate | 18 | 7: Hispanic | 24,180 | 97 | ||
| Managers, properties and real estate | 18 | 8: NonHispanic | 400,643 | 1558 | ||
| Managers and administrators | 22 | 1: Total | 8,609,388 | 33553 | ||
| Managers and administrators | 22 | 2: Male | 5,760,962 | 22108 | ||
| Managers and administrators | 22 | 3: Female | 2,848,426 | 11445 | ||
| Managers and administrators | 22 | 4: White | 7,891,127 | 30560 | ||
| Managers and administrators | 22 | 5: Black | 437,418 | 1917 | ||
| Managers and administrators | 22 | 6: Other | 280,842 | 1076 | ||
| Managers and administrators | 22 | 7: Hispanic | 424,777 | 1622 | ||
| Managers and administrators | 22 | 8: NonHispanic | 8,184,610 | 31931 | ||
| Accountants and auditors | 23 | 1: Total | 1,449,425 | 5647 | ||
| Accountants and auditors | 23 | 2: Male | 700,754 | 2633 | ||
| Accountants and auditors | 23 | 3: Female | 748,671 | 3014 | ||
| Accountants and auditors | 23 | 4: White | 1,258,209 | 4865 | ||
| Accountants and auditors | 23 | 5: Black | 106,603 | 466 | ||
| Accountants and auditors | 23 | 6: Other | 84,613 | 316 | ||
| Accountants and auditors | 23 | 7: Hispanic | 69,340 | 269 | ||
| Accountants and auditors | 23 | 8: NonHispanic | 1,380,086 | 5378 | ||
| Other financial officers | 25 | 1: Total | 727,887 | 2856 | ||
| Other financial officers | 25 | 2: Male | 375,925 | 1436 | ||
| Other financial officers | 25 | 3: Female | 351,962 | 1420 | ||
| Other financial officers | 25 | 4: White | 655,800 | 2558 | ||
| Other financial officers | 25 | 5: Black | 44,236 | 191 | ||
| Other financial officers | 25 | 6: Other | 27,850 | 107 | ||
| Other financial officers | 25 | 7: Hispanic | 41,048 | 152 | ||
| Other financial officers | 25 | 8: NonHispanic | 686,838 | 2704 | ||
| Management analysts | 26 | 1: Total | 207,706 | 823 | ||
| Management analysts | 26 | 2: Male | 137,577 | 530 | ||
| Management analysts | 26 | 3: Female | 70,129 | 293 | ||
| Management analysts | 26 | 4: White | 190,942 | 749 | ||
| Management analysts | 26 | 5: Black | 9,673 | 48 | ||
| Management analysts | 26 | 6: Other | 7,090 | 26 | ||
| Management analysts | 26 | 7: Hispanic | 6,690 | 26 | ||
| Management analysts | 26 | 8: NonHispanic | 201,016 | 797 | ||
| Personnel/training/labor relations specialists | 27 | 1: Total | 429,136 | 1707 | ||
| Personnel/training/labor relations specialists | 27 | 2: Male | 184,738 | 714 | ||
| Personnel/training/labor relations specialists | 27 | 3: Female | 244,398 | 993 | ||
| Personnel/training/labor relations specialists | 27 | 4: White | 368,799 | 1448 | ||
| Personnel/training/labor relations specialists | 27 | 5: Black | 50,123 | 219 | ||
| Personnel/training/labor relations specialists | 27 | 6: Other | 10,214 | 40 | ||
| Personnel/training/labor relations specialists | 27 | 7: Hispanic | 23,144 | 89 | ||
| Personnel/training/labor relations specialists | 27 | 8: NonHispanic | 405,992 | 1618 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 1: Total | 191,990 | 736 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 2: Male | 84,773 | 323 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 3: Female | 107,217 | 413 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 4: White | 182,261 | 698 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 5: Black | 5,199 | 24 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 6: Other | 4,530 | 14 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 7: Hispanic | 11,166 | 42 | ||
| Buyers, wholesale/retail trade except farm products | 29 | 8: NonHispanic | 180,824 | 694 | ||
| Purchasing agents and buyers | 33 | 1: Total | 260,021 | 1007 | ||
| Purchasing agents and buyers | 33 | 2: Male | 135,805 | 523 | ||
| Purchasing agents and buyers | 33 | 3: Female | 124,216 | 484 | ||
| Purchasing agents and buyers | 33 | 4: White | 240,255 | 920 | ||
| Purchasing agents and buyers | 33 | 5: Black | 16,511 | 73 | ||
| Purchasing agents and buyers | 33 | 6: Other | 3,255 | 14 | ||
| Purchasing agents and buyers | 33 | 7: Hispanic | 11,359 | 41 | ||
| Purchasing agents and buyers | 33 | 8: NonHispanic | 248,662 | 966 | ||
| Inspectors/compliance officers, except construction | 36 | 1: Total | 183,364 | 713 | ||
| Inspectors/compliance officers, except construction | 36 | 2: Male | 126,705 | 487 | ||
| Inspectors/compliance officers, except construction | 36 | 3: Female | 56,659 | 226 | ||
| Inspectors/compliance officers, except construction | 36 | 4: White | 155,299 | 595 | ||
| Inspectors/compliance officers, except construction | 36 | 5: Black | 22,404 | 99 | ||
| Inspectors/compliance officers, except construction | 36 | 6: Other | 5,661 | 19 | ||
| Inspectors/compliance officers, except construction | 36 | 7: Hispanic | 12,274 | 45 | ||
| Inspectors/compliance officers, except construction | 36 | 8: NonHispanic | 171,090 | 668 | ||
| Management related occs | 37 | 1: Total | 371,203 | 1476 | ||
| Management related occs | 37 | 2: Male | 57,908 | 216 | ||
| Management related occs | 37 | 3: Female | 313,295 | 1260 | ||
| Management related occs | 37 | 4: White | 319,117 | 1244 | ||
| Management related occs | 37 | 5: Black | 36,745 | 171 | ||
| Management related occs | 37 | 6: Other | 15,341 | 61 | ||
| Management related occs | 37 | 7: Hispanic | 21,261 | 84 | ||
| Management related occs | 37 | 8: NonHispanic | 349,942 | 1392 | ||
| Architects | 43 | 1: Total | 176,710 | 680 | ||
| Architects | 43 | 2: Male | 153,567 | 587 | ||
| Architects | 43 | 3: Female | 23,143 | 93 | ||
| Architects | 43 | 4: White | 162,108 | 623 | ||
| Architects | 43 | 5: Black | 6,366 | 24 | ||
| Architects | 43 | 6: Other | 8,236 | 33 | ||
| Architects | 43 | 7: Hispanic | 12,774 | 50 | ||
| Architects | 43 | 8: NonHispanic | 163,936 | 630 | ||
| Aerospace | 44 | 1: Total | 115,384 | 452 | ||
| Aerospace | 44 | 2: Male | 108,773 | 425 | ||
| Aerospace | 44 | 3: Female | 6,612 | 27 | ||
| Aerospace | 44 | 4: White | 104,395 | 408 | ||
| Aerospace | 44 | 5: Black | 2,570 | 11 | ||
| Aerospace | 44 | 6: Other | 8,418 | 33 | ||
| Aerospace | 44 | 7: Hispanic | 3,735 | 13 | ||
| Aerospace | 44 | 8: NonHispanic | 111,649 | 439 | ||
| Civil | 53 | 1: Total | 264,614 | 1015 | ||
| Civil | 53 | 2: Male | 248,854 | 952 | ||
| Civil | 53 | 3: Female | 15,759 | 63 | ||
| Civil | 53 | 4: White | 233,004 | 897 | ||
| Civil | 53 | 5: Black | 11,165 | 43 | ||
| Civil | 53 | 6: Other | 20,444 | 75 | ||
| Civil | 53 | 7: Hispanic | 13,090 | 48 | ||
| Civil | 53 | 8: NonHispanic | 251,524 | 967 | ||
| Electrical and electronic | 55 | 1: Total | 592,715 | 2274 | ||
| Electrical and electronic | 55 | 2: Male | 543,197 | 2075 | ||
| Electrical and electronic | 55 | 3: Female | 49,518 | 199 | ||
| Electrical and electronic | 55 | 4: White | 518,640 | 1989 | ||
| Electrical and electronic | 55 | 5: Black | 28,944 | 109 | ||
| Electrical and electronic | 55 | 6: Other | 45,131 | 176 | ||
| Electrical and electronic | 55 | 7: Hispanic | 20,764 | 82 | ||
| Electrical and electronic | 55 | 8: NonHispanic | 571,951 | 2192 | ||
| Industrial | 56 | 1: Total | 234,775 | 920 | ||
| Industrial | 56 | 2: Male | 200,847 | 781 | ||
| Industrial | 56 | 3: Female | 33,928 | 139 | ||
| Industrial | 56 | 4: White | 210,888 | 824 | ||
| Industrial | 56 | 5: Black | 11,813 | 52 | ||
| Industrial | 56 | 6: Other | 12,074 | 44 | ||
| Industrial | 56 | 7: Hispanic | 7,319 | 26 | ||
| Industrial | 56 | 8: NonHispanic | 227,456 | 894 | ||
| Mechanical | 57 | 1: Total | 330,773 | 1255 | ||
| Mechanical | 57 | 2: Male | 315,885 | 1196 | ||
| Mechanical | 57 | 3: Female | 14,888 | 59 | ||
| Mechanical | 57 | 4: White | 293,040 | 1121 | ||
| Mechanical | 57 | 5: Black | 15,201 | 51 | ||
| Mechanical | 57 | 6: Other | 22,532 | 83 | ||
| Mechanical | 57 | 7: Hispanic | 9,655 | 35 | ||
| Mechanical | 57 | 8: NonHispanic | 321,118 | 1220 | ||
| Engineers | 59 | 1: Total | 285,379 | 1081 | ||
| Engineers | 59 | 2: Male | 262,140 | 987 | ||
| Engineers | 59 | 3: Female | 23,239 | 94 | ||
| Engineers | 59 | 4: White | 254,567 | 956 | ||
| Engineers | 59 | 5: Black | 9,368 | 38 | ||
| Engineers | 59 | 6: Other | 21,444 | 87 | ||
| Engineers | 59 | 7: Hispanic | 10,556 | 41 | ||
| Engineers | 59 | 8: NonHispanic | 274,823 | 1040 | ||
| Computer systems analysts and scientists | 64 | 1: Total | 564,743 | 2168 | ||
| Computer systems analysts and scientists | 64 | 2: Male | 393,336 | 1493 | ||
| Computer systems analysts and scientists | 64 | 3: Female | 171,407 | 675 | ||
| Computer systems analysts and scientists | 64 | 4: White | 484,823 | 1852 | ||
| Computer systems analysts and scientists | 64 | 5: Black | 39,421 | 161 | ||
| Computer systems analysts and scientists | 64 | 6: Other | 40,500 | 155 | ||
| Computer systems analysts and scientists | 64 | 7: Hispanic | 17,252 | 64 | ||
| Computer systems analysts and scientists | 64 | 8: NonHispanic | 547,491 | 2104 | ||
| Operations/systems researchers and analysts | 65 | 1: Total | 279,844 | 1082 | ||
| Operations/systems researchers and analysts | 65 | 2: Male | 163,791 | 610 | ||
| Operations/systems researchers and analysts | 65 | 3: Female | 116,053 | 472 | ||
| Operations/systems researchers and analysts | 65 | 4: White | 241,287 | 930 | ||
| Operations/systems researchers and analysts | 65 | 5: Black | 25,216 | 99 | ||
| Operations/systems researchers and analysts | 65 | 6: Other | 13,341 | 53 | ||
| Operations/systems researchers and analysts | 65 | 7: Hispanic | 11,394 | 46 | ||
| Operations/systems researchers and analysts | 65 | 8: NonHispanic | 268,451 | 1036 | ||
| Chemists, except biochemists | 73 | 1: Total | 124,271 | 476 | ||
| Chemists, except biochemists | 73 | 2: Male | 95,013 | 360 | ||
| Chemists, except biochemists | 73 | 3: Female | 29,258 | 116 | ||
| Chemists, except biochemists | 73 | 4: White | 102,713 | 392 | ||
| Chemists, except biochemists | 73 | 5: Black | 7,721 | 31 | ||
| Chemists, except biochemists | 73 | 6: Other | 13,837 | 53 | ||
| Chemists, except biochemists | 73 | 7: Hispanic | 4,617 | 18 | ||
| Chemists, except biochemists | 73 | 8: NonHispanic | 119,654 | 458 | ||
| Physicians | 84 | 1: Total | 564,555 | 2193 | ||
| Physicians | 84 | 2: Male | 444,900 | 1713 | ||
| Physicians | 84 | 3: Female | 119,655 | 480 | ||
| Physicians | 84 | 4: White | 478,408 | 1863 | ||
| Physicians | 84 | 5: Black | 24,627 | 97 | ||
| Physicians | 84 | 6: Other | 61,520 | 233 | ||
| Physicians | 84 | 7: Hispanic | 34,042 | 124 | ||
| Physicians | 84 | 8: NonHispanic | 530,513 | 2069 | ||
| Dentists | 85 | 1: Total | 139,120 | 557 | ||
| Dentists | 85 | 2: Male | 121,213 | 484 | ||
| Dentists | 85 | 3: Female | 17,908 | 73 | ||
| Dentists | 85 | 4: White | 126,000 | 505 | ||
| Dentists | 85 | 5: Black | 4,094 | 16 | ||
| Dentists | 85 | 6: Other | 9,026 | 36 | ||
| Dentists | 85 | 7: Hispanic | 3,889 | 15 | ||
| Dentists | 85 | 8: NonHispanic | 135,231 | 542 | ||
| Registered nurses | 95 | 1: Total | 1,799,165 | 7300 | ||
| Registered nurses | 95 | 2: Male | 92,522 | 362 | ||
| Registered nurses | 95 | 3: Female | 1,706,643 | 6938 | ||
| Registered nurses | 95 | 4: White | 1,537,400 | 6131 | ||
| Registered nurses | 95 | 5: Black | 172,626 | 815 | ||
| Registered nurses | 95 | 6: Other | 89,139 | 354 | ||
| Registered nurses | 95 | 7: Hispanic | 57,372 | 229 | ||
| Registered nurses | 95 | 8: NonHispanic | 1,741,793 | 7071 | ||
| Pharmacists | 96 | 1: Total | 164,795 | 640 | ||
| Pharmacists | 96 | 2: Male | 96,449 | 374 | ||
| Pharmacists | 96 | 3: Female | 68,346 | 266 | ||
| Pharmacists | 96 | 4: White | 148,253 | 578 | ||
| Pharmacists | 96 | 5: Black | 4,373 | 18 | ||
| Pharmacists | 96 | 6: Other | 12,169 | 44 | ||
| Pharmacists | 96 | 7: Hispanic | 5,287 | 21 | ||
| Pharmacists | 96 | 8: NonHispanic | 159,508 | 619 | ||
| Dietitians | 97 | 1: Total | 105,770 | 426 | ||
| Dietitians | 97 | 2: Male | 13,150 | 50 | ||
| Dietitians | 97 | 3: Female | 92,621 | 376 | ||
| Dietitians | 97 | 4: White | 76,547 | 293 | ||
| Dietitians | 97 | 5: Black | 22,571 | 109 | ||
| Dietitians | 97 | 6: Other | 6,653 | 24 | ||
| Dietitians | 97 | 7: Hispanic | 7,683 | 24 | ||
| Dietitians | 97 | 8: NonHispanic | 98,087 | 402 | ||
| Postsecondary teachers, subject unspecified | 154 | 1: Total | 225,123 | 887 | ||
| Postsecondary teachers, subject unspecified | 154 | 2: Male | 128,234 | 493 | ||
| Postsecondary teachers, subject unspecified | 154 | 3: Female | 96,889 | 394 | ||
| Postsecondary teachers, subject unspecified | 154 | 4: White | 177,407 | 699 | ||
| Postsecondary teachers, subject unspecified | 154 | 5: Black | 15,509 | 66 | ||
| Postsecondary teachers, subject unspecified | 154 | 6: Other | 32,207 | 122 | ||
| Postsecondary teachers, subject unspecified | 154 | 7: Hispanic | 8,057 | 24 | ||
| Postsecondary teachers, subject unspecified | 154 | 8: NonHispanic | 217,066 | 863 | ||
| Teachers, pre-K and K | 155 | 1: Total | 408,944 | 1650 | ||
| Teachers, pre-K and K | 155 | 2: Male | 6,290 | 23 | ||
| Teachers, pre-K and K | 155 | 3: Female | 402,653 | 1627 | ||
| Teachers, pre-K and K | 155 | 4: White | 344,094 | 1348 | ||
| Teachers, pre-K and K | 155 | 5: Black | 52,578 | 257 | ||
| Teachers, pre-K and K | 155 | 6: Other | 12,272 | 45 | ||
| Teachers, pre-K and K | 155 | 7: Hispanic | 25,558 | 99 | ||
| Teachers, pre-K and K | 155 | 8: NonHispanic | 383,386 | 1551 | ||
| Teachers, elementary school | 156 | 1: Total | 1,524,602 | 6236 | ||
| Teachers, elementary school | 156 | 2: Male | 240,550 | 954 | ||
| Teachers, elementary school | 156 | 3: Female | 1,284,053 | 5282 | ||
| Teachers, elementary school | 156 | 4: White | 1,361,322 | 5452 | ||
| Teachers, elementary school | 156 | 5: Black | 140,683 | 698 | ||
| Teachers, elementary school | 156 | 6: Other | 22,597 | 86 | ||
| Teachers, elementary school | 156 | 7: Hispanic | 63,217 | 248 | ||
| Teachers, elementary school | 156 | 8: NonHispanic | 1,461,386 | 5988 | ||
| Teachers, secondary school | 157 | 1: Total | 1,207,921 | 4792 | ||
| Teachers, secondary school | 157 | 2: Male | 528,711 | 2040 | ||
| Teachers, secondary school | 157 | 3: Female | 679,210 | 2752 | ||
| Teachers, secondary school | 157 | 4: White | 1,096,317 | 4275 | ||
| Teachers, secondary school | 157 | 5: Black | 93,839 | 455 | ||
| Teachers, secondary school | 157 | 6: Other | 17,764 | 62 | ||
| Teachers, secondary school | 157 | 7: Hispanic | 46,830 | 173 | ||
| Teachers, secondary school | 157 | 8: NonHispanic | 1,161,090 | 4619 | ||
| Teachers, special education | 158 | 1: Total | 252,519 | 1017 | ||
| Teachers, special education | 158 | 2: Male | 42,514 | 160 | ||
| Teachers, special education | 158 | 3: Female | 210,005 | 857 | ||
| Teachers, special education | 158 | 4: White | 219,377 | 878 | ||
| Teachers, special education | 158 | 5: Black | 29,254 | 125 | ||
| Teachers, special education | 158 | 6: Other | 3,887 | 14 | ||
| Teachers, special education | 158 | 7: Hispanic | 9,380 | 36 | ||
| Teachers, special education | 158 | 8: NonHispanic | 243,139 | 981 | ||
| Teachers | 159 | 1: Total | 545,219 | 2162 | ||
| Teachers | 159 | 2: Male | 207,073 | 794 | ||
| Teachers | 159 | 3: Female | 338,146 | 1368 | ||
| Teachers | 159 | 4: White | 489,427 | 1919 | ||
| Teachers | 159 | 5: Black | 39,796 | 182 | ||
| Teachers | 159 | 6: Other | 15,996 | 61 | ||
| Teachers | 159 | 7: Hispanic | 22,091 | 89 | ||
| Teachers | 159 | 8: NonHispanic | 523,129 | 2073 | ||
| Counselors, Educational and Vocational | 163 | 1: Total | 262,756 | 1026 | ||
| Counselors, Educational and Vocational | 163 | 2: Male | 92,738 | 349 | ||
| Counselors, Educational and Vocational | 163 | 3: Female | 170,018 | 677 | ||
| Counselors, Educational and Vocational | 163 | 4: White | 211,544 | 818 | ||
| Counselors, Educational and Vocational | 163 | 5: Black | 40,618 | 175 | ||
| Counselors, Educational and Vocational | 163 | 6: Other | 10,594 | 33 | ||
| Counselors, Educational and Vocational | 163 | 7: Hispanic | 11,557 | 48 | ||
| Counselors, Educational and Vocational | 163 | 8: NonHispanic | 251,198 | 978 | ||
| Librarians | 164 | 1: Total | 185,788 | 737 | ||
| Librarians | 164 | 2: Male | 27,565 | 104 | ||
| Librarians | 164 | 3: Female | 158,222 | 633 | ||
| Librarians | 164 | 4: White | 167,087 | 659 | ||
| Librarians | 164 | 5: Black | 10,377 | 50 | ||
| Librarians | 164 | 6: Other | 8,323 | 28 | ||
| Librarians | 164 | 7: Hispanic | 6,860 | 24 | ||
| Librarians | 164 | 8: NonHispanic | 178,927 | 713 | ||
| Economists | 166 | 1: Total | 166,170 | 635 | ||
| Economists | 166 | 2: Male | 97,324 | 364 | ||
| Economists | 166 | 3: Female | 68,846 | 271 | ||
| Economists | 166 | 4: White | 150,931 | 574 | ||
| Economists | 166 | 5: Black | 8,685 | 38 | ||
| Economists | 166 | 6: Other | 6,553 | 23 | ||
| Economists | 166 | 7: Hispanic | 7,949 | 30 | ||
| Economists | 166 | 8: NonHispanic | 158,220 | 605 | ||
| Psychologists | 167 | 1: Total | 190,497 | 754 | ||
| Psychologists | 167 | 2: Male | 82,506 | 320 | ||
| Psychologists | 167 | 3: Female | 107,991 | 434 | ||
| Psychologists | 167 | 4: White | 174,659 | 686 | ||
| Psychologists | 167 | 5: Black | 12,367 | 56 | ||
| Psychologists | 167 | 6: Other | 3,472 | 12 | ||
| Psychologists | 167 | 7: Hispanic | 9,612 | 38 | ||
| Psychologists | 167 | 8: NonHispanic | 180,885 | 716 | ||
| Social workers | 174 | 1: Total | 569,851 | 2351 | ||
| Social workers | 174 | 2: Male | 176,079 | 695 | ||
| Social workers | 174 | 3: Female | 393,771 | 1656 | ||
| Social workers | 174 | 4: White | 441,564 | 1765 | ||
| Social workers | 174 | 5: Black | 114,755 | 532 | ||
| Social workers | 174 | 6: Other | 13,531 | 54 | ||
| Social workers | 174 | 7: Hispanic | 35,804 | 147 | ||
| Social workers | 174 | 8: NonHispanic | 534,047 | 2204 | ||
| Clergy | 176 | 1: Total | 330,405 | 1345 | ||
| Clergy | 176 | 2: Male | 303,305 | 1223 | ||
| Clergy | 176 | 3: Female | 27,099 | 122 | ||
| Clergy | 176 | 4: White | 286,145 | 1157 | ||
| Clergy | 176 | 5: Black | 35,690 | 155 | ||
| Clergy | 176 | 6: Other | 8,570 | 33 | ||
| Clergy | 176 | 7: Hispanic | 10,323 | 37 | ||
| Clergy | 176 | 8: NonHispanic | 320,081 | 1308 | ||
| Lawyers | 178 | 1: Total | 747,311 | 2854 | ||
| Lawyers | 178 | 2: Male | 568,786 | 2147 | ||
| Lawyers | 178 | 3: Female | 178,525 | 707 | ||
| Lawyers | 178 | 4: White | 700,998 | 2673 | ||
| Lawyers | 178 | 5: Black | 32,972 | 131 | ||
| Lawyers | 178 | 6: Other | 13,340 | 50 | ||
| Lawyers | 178 | 7: Hispanic | 24,022 | 92 | ||
| Lawyers | 178 | 8: NonHispanic | 723,289 | 2762 | ||
| Designers | 185 | 1: Total | 526,843 | 2037 | ||
| Designers | 185 | 2: Male | 225,588 | 853 | ||
| Designers | 185 | 3: Female | 301,255 | 1184 | ||
| Designers | 185 | 4: White | 485,631 | 1874 | ||
| Designers | 185 | 5: Black | 18,362 | 78 | ||
| Designers | 185 | 6: Other | 22,851 | 85 | ||
| Designers | 185 | 7: Hispanic | 31,508 | 123 | ||
| Designers | 185 | 8: NonHispanic | 495,335 | 1914 | ||
| Musicians and composers | 186 | 1: Total | 171,362 | 647 | ||
| Musicians and composers | 186 | 2: Male | 106,537 | 394 | ||
| Musicians and composers | 186 | 3: Female | 64,825 | 253 | ||
| Musicians and composers | 186 | 4: White | 149,422 | 561 | ||
| Musicians and composers | 186 | 5: Black | 16,035 | 65 | ||
| Musicians and composers | 186 | 6: Other | 5,906 | 21 | ||
| Musicians and composers | 186 | 7: Hispanic | 10,895 | 43 | ||
| Musicians and composers | 186 | 8: NonHispanic | 160,467 | 604 | ||
| Actors and directors | 187 | 1: Total | 103,368 | 397 | ||
| Actors and directors | 187 | 2: Male | 64,217 | 242 | ||
| Actors and directors | 187 | 3: Female | 39,152 | 155 | ||
| Actors and directors | 187 | 4: White | 94,457 | 367 | ||
| Actors and directors | 187 | 5: Black | 6,067 | 18 | ||
| Actors and directors | 187 | 6: Other | 2,844 | 12 | ||
| Actors and directors | 187 | 7: Hispanic | 5,345 | 22 | ||
| Actors and directors | 187 | 8: NonHispanic | 98,023 | 375 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 1: Total | 243,308 | 928 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 2: Male | 120,720 | 451 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 3: Female | 122,587 | 477 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 4: White | 223,410 | 853 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 5: Black | 9,904 | 39 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 6: Other | 9,994 | 36 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 7: Hispanic | 10,852 | 40 | ||
| Painters/sculptors/craft-artists/artist printmakers | 188 | 8: NonHispanic | 232,456 | 888 | ||
| Photographers | 189 | 1: Total | 134,989 | 503 | ||
| Photographers | 189 | 2: Male | 101,240 | 364 | ||
| Photographers | 189 | 3: Female | 33,749 | 139 | ||
| Photographers | 189 | 4: White | 125,085 | 462 | ||
| Photographers | 189 | 5: Black | 6,256 | 28 | ||
| Photographers | 189 | 6: Other | 3,648 | 13 | ||
| Photographers | 189 | 7: Hispanic | 4,926 | 18 | ||
| Photographers | 189 | 8: NonHispanic | 130,063 | 485 | ||
| Editors and reporters | 195 | 1: Total | 247,967 | 933 | ||
| Editors and reporters | 195 | 2: Male | 130,383 | 478 | ||
| Editors and reporters | 195 | 3: Female | 117,584 | 455 | ||
| Editors and reporters | 195 | 4: White | 228,960 | 865 | ||
| Editors and reporters | 195 | 5: Black | 12,182 | 45 | ||
| Editors and reporters | 195 | 6: Other | 6,825 | 23 | ||
