Table 1. Occupational Groups, Sample Size and Population Estimates by 41 Occupations
     
  Occupation 41 Classes Group Population Estimates Sample Size
1 Officials and administrators public admin 1: Total 542174 2,157
1 Officials and administrators public admin 2: Male 315,909 1,212
1 Officials and administrators public admin 3: Female 226,264 945
1 Officials and administrators public admin 4: White 472,920 1,861
1 Officials and administrators public admin 5: Black 49,487 225
1 Officials and administrators public admin 6: Other 19,766 71
1 Officials and administrators public admin 7: Hispanic 23,438 92
1 Officials and administrators public admin 8: NonHispanic 518,736 2,065
2 Managers administrators, except public administration 1: Total 11337987 44,320
2 Managers administrators, except public administration 2: Male 7,260,207 27,924
2 Managers administrators, except public administration 3: Female 4,077,780 16,396
2 Managers administrators, except public administration 4: White 10,358,556 40,233
2 Managers administrators, except public administration 5: Black 630,687 2,760
2 Managers administrators, except public administration 6: Other 348,745 1,327
2 Managers administrators, except public administration 7: Hispanic 537,742 2,061
2 Managers administrators, except public administration 8: NonHispanic 10,800,245 42,259
3 Management related occs 1: Total 3975190 15,574
3 Management related occs 2: Male 1,909,843 7,267
3 Management related occs 3: Female 2,065,347 8,307
3 Management related occs 4: White 3,508,911 13,613
3 Management related occs 5: Black 302,468 1,342
3 Management related occs 6: Other 163,811 619
3 Management related occs 7: Hispanic 208,368 795
3 Management related occs 8: NonHispanic 3,766,822 14,779
4 Engineers 1: Total 2009300 7,700
4 Engineers 2: Male 1,848,533 7,054
4 Engineers 3: Female 160,767 646
4 Engineers 4: White 1,780,112 6,831
4 Engineers 5: Black 85,626 324
4 Engineers 6: Other 143,563 545
4 Engineers 7: Hispanic 72,090 272
4 Engineers 8: NonHispanic 1,937,210 7,428
5 Architects and surveyors 1: Total 201731 778
5 Architects and surveyors 2: Male 177,084 678
5 Architects and surveyors 3: Female 24,647 100
5 Architects and surveyors 4: White 186,076 717
5 Architects and surveyors 5: Black 7,204 27
5 Architects and surveyors 6: Other 8,451 34
5 Architects and surveyors 7: Hispanic 13,983 55
5 Architects and surveyors 8: NonHispanic 187,748 723
6 Natural mathematical/computer scientists 1: Total 1330325 5,115
6 Natural mathematical/computer scientists 2: Male 907,823 3,433
6 Natural mathematical/computer scientists 3: Female 422,502 1,682
6 Natural mathematical/computer scientists 4: White 1,154,319 4,421
6 Natural mathematical/computer scientists 5: Black 84,541 342
6 Natural mathematical/computer scientists 6: Other 91,465 352
6 Natural mathematical/computer scientists 7: Hispanic 48,104 182
6 Natural mathematical/computer scientists 8: NonHispanic 1,282,221 4,933
7 Health diagnosing occs 1: Total 829443 3,249
7 Health diagnosing occs 2: Male 668,142 2,598
7 Health diagnosing occs 3: Female 161,301 651
7 Health diagnosing occs 4: White 724,399 2,839
7 Health diagnosing occs 5: Black 31,964 130
7 Health diagnosing occs 6: Other 73,080 280
7 Health diagnosing occs 7: Hispanic 41,633 153
7 Health diagnosing occs 8: NonHispanic 787,809 3,096
8 Health assessment/treating occs 1: Total 2482299 9,988
8 Health assessment/treating occs 2: Male 316,435 1,217
8 Health assessment/treating occs 3: Female 2,165,864 8,771
8 Health assessment/treating occs 4: White 2,133,040 8,445
8 Health assessment/treating occs 5: Black 230,708 1,078
8 Health assessment/treating occs 6: Other 118,550 465
8 Health assessment/treating occs 7: Hispanic 86,259 336
8 Health assessment/treating occs 8: NonHispanic 2,396,040 9,652
9 Teachers, librarians, counselors 1: Total 5231152 20,938
9 Teachers, librarians, counselors 2: Male 1,642,027 6,340
9 Teachers, librarians, counselors 3: Female 3,589,125 14,598
9 Teachers, librarians, counselors 4: White 4,612,706 18,208
9 Teachers, librarians, counselors 5: Black 452,612 2,136
9 Teachers, librarians, counselors 6: Other 165,834 594
9 Teachers, librarians, counselors 7: Hispanic 217,139 828
9 Teachers, librarians, counselors 8: NonHispanic 5,014,013 20,110
10 Writers, artists, entertainers, athletes 1: Total 1971725 7,538
10 Writers, artists, entertainers, athletes 2: Male 1,025,232 3,828
10 Writers, artists, entertainers, athletes 3: Female 946,492 3,710
10 Writers, artists, entertainers, athletes 4: White 1,799,120 6,879
10 Writers, artists, entertainers, athletes 5: Black 103,027 411
10 Writers, artists, entertainers, athletes 6: Other 69,577 248
10 Writers, artists, entertainers, athletes 7: Hispanic 93,668 359
10 Writers, artists, entertainers, athletes 8: NonHispanic 1,878,056 7,179
11 Other professional specialty occs 1: Total 2227360 8,822
11 Other professional specialty occs 2: Male 1,332,391 5,145
11 Other professional specialty occs 3: Female 894,969 3,677
11 Other professional specialty occs 4: White 1,952,622 7,627
11 Other professional specialty occs 5: Black 225,915 1,009
11 Other professional specialty occs 6: Other 48,823 186
11 Other professional specialty occs 7: Hispanic 98,301 388
11 Other professional specialty occs 8: NonHispanic 2,129,060 8,434
12 Health technologists/technicians 1: Total 1357639 5,558
12 Health technologists/technicians 2: Male 247,624 922
12 Health technologists/technicians 3: Female 1,110,015 4,636
12 Health technologists/technicians 4: White 1,091,114 4,331
12 Health technologists/technicians 5: Black 198,689 980
12 Health technologists/technicians 6: Other 67,836 247
12 Health technologists/technicians 7: Hispanic 89,019 345
12 Health technologists/technicians 8: NonHispanic 1,268,620 5,213
13 Technologists, technicians except health 1: Total 2658590 10,198
13 Technologists, technicians except health 2: Male 1,830,242 6,926
13 Technologists, technicians except health 3: Female 828,348 3,272
13 Technologists, technicians except health 4: White 2,305,125 8,778
13 Technologists, technicians except health 5: Black 191,172 816
13 Technologists, technicians except health 6: Other 162,293 604
13 Technologists, technicians except health 7: Hispanic 146,493 549
13 Technologists, technicians except health 8: NonHispanic 2,512,097 9,649
14 Supervisors and proprietors 1: Total 3596023 13,986
14 Supervisors and proprietors 2: Male 2,315,820 8,835
14 Supervisors and proprietors 3: Female 1,280,203 5,151
14 Supervisors and proprietors 4: White 3,297,445 12,793
14 Supervisors and proprietors 5: Black 169,165 706
14 Supervisors and proprietors 6: Other 129,414 487
14 Supervisors and proprietors 7: Hispanic 197,592 751
14 Supervisors and proprietors 8: NonHispanic 3,398,432 13,235
15 Sales representatives, commodities and finance 1: Total 3603720 13,918
15 Sales representatives, commodities and finance 2: Male 2,395,527 9,127
15 Sales representatives, commodities and finance 3: Female 1,208,194 4,791
15 Sales representatives, commodities and finance 4: White 3,373,892 12,985
15 Sales representatives, commodities and finance 5: Black 145,970 628
15 Sales representatives, commodities and finance 6: Other 83,858 305
15 Sales representatives, commodities and finance 7: Hispanic 155,619 603
15 Sales representatives, commodities and finance 8: NonHispanic 3,448,101 13,315
16 Other sales 1: Total 5892896 23,168
16 Other sales 2: Male 2,016,522 7,668
16 Other sales 3: Female 3,876,373 15,500
16 Other sales 4: White 5,079,311 19,679
16 Other sales 5: Black 574,014 2,619
16 Other sales 6: Other 239,570 870
16 Other sales 7: Hispanic 453,580 1,770
16 Other sales 8: NonHispanic 5,439,315 21,398
17 Computer equipment operators 1: Total 670109 2,669
17 Computer equipment operators 2: Male 239,795 898
17 Computer equipment operators 3: Female 430,315 1,771
17 Computer equipment operators 4: White 551,272 2,134
17 Computer equipment operators 5: Black 94,249 443
17 Computer equipment operators 6: Other 24,588 92
17 Computer equipment operators 7: Hispanic 42,368 159
17 Computer equipment operators 8: NonHispanic 627,741 2,510
18 Secretaries, stenographers and typists 1: Total 4413986 17,666
18 Secretaries, stenographers and typists 2: Male 82,392 318
18 Secretaries, stenographers and typists 3: Female 4,331,594 17,348
18 Secretaries, stenographers and typists 4: White 3,926,331 15,405
18 Secretaries, stenographers and typists 5: Black 383,375 1,888
18 Secretaries, stenographers and typists 6: Other 104,279 373
18 Secretaries, stenographers and typists 7: Hispanic 268,104 1,053
18 Secretaries, stenographers and typists 8: NonHispanic 4,145,882 16,613
19 Financial records processing occs 1: Total 2245512 8,945
19 Financial records processing occs 2: Male 220,612 828
19 Financial records processing occs 3: Female 2,024,900 8,117
19 Financial records processing occs 4: White 2,018,647 7,968
19 Financial records processing occs 5: Black 141,277 664
19 Financial records processing occs 6: Other 85,588 313
19 Financial records processing occs 7: Hispanic 118,397 471
19 Financial records processing occs 8: NonHispanic 2,127,115 8,474
20 Mail and message distributing 1: Total 914844 3,735
20 Mail and message distributing 2: Male 583,219 2,307
20 Mail and message distributing 3: Female 331,625 1,428
20 Mail and message distributing 4: White 694,766 2,729
20 Mail and message distributing 5: Black 178,086 850
20 Mail and message distributing 6: Other 41,992 156
20 Mail and message distributing 7: Hispanic 72,808 280
20 Mail and message distributing 8: NonHispanic 842,036 3,455
21 Other administrative support 1: Total 9296535 37,119
21 Other administrative support 2: Male 2,592,119 9,841
21 Other administrative support 3: Female 6,704,416 27,278
21 Other administrative support 4: White 7,787,826 30,337
21 Other administrative support 5: Black 1,176,476 5,555
21 Other administrative support 6: Other 332,234 1,227
21 Other administrative support 7: Hispanic 733,149 2,857
21 Other administrative support 8: NonHispanic 8,563,386 34,262
22 Private household occs 1: Total 761954 3,324
22 Private household occs 2: Male 36,030 144
22 Private household occs 3: Female 725,924 3,180
22 Private household occs 4: White 525,115 2,092
22 Private household occs 5: Black 215,855 1,155
22 Private household occs 6: Other 20,984 77
22 Private household occs 7: Hispanic 128,949 522
22 Private household occs 8: NonHispanic 633,005 2,802
23 Police and firefighters 1: Total 1157796 4,471
23 Police and firefighters 2: Male 1,021,431 3,899
23 Police and firefighters 3: Female 136,365 572
23 Police and firefighters 4: White 973,160 3,722
23 Police and firefighters 5: Black 163,151 675
23 Police and firefighters 6: Other 21,485 74
23 Police and firefighters 7: Hispanic 74,433 281
23 Police and firefighters 8: NonHispanic 1,083,362 4,190
24 Other protective service occs 1: Total 793111 3,140
24 Other protective service occs 2: Male 638,415 2,488
24 Other protective service occs 3: Female 154,696 652
24 Other protective service occs 4: White 596,080 2,251
24 Other protective service occs 5: Black 172,579 794
24 Other protective service occs 6: Other 24,452 95
24 Other protective service occs 7: Hispanic 57,736 224
24 Other protective service occs 8: NonHispanic 735,375 2,916
25 Food service 1: Total 4570186 18,097
25 Food service 2: Male 1,734,081 6,577
25 Food service 3: Female 2,836,105 11,520
25 Food service 4: White 3,677,566 14,187
25 Food service 5: Black 604,271 2,870
25 Food service 6: Other 288,349 1,040
25 Food service 7: Hispanic 537,477 2,080
25 Food service 8: NonHispanic 4,032,710 16,017
26 Health service 1: Total 1986806 8,508
26 Health service 2: Male 207,785 820
26 Health service 3: Female 1,779,022 7,688
26 Health service 4: White 1,377,005 5,477
26 Health service 5: Black 529,021 2,721
26 Health service 6: Other 80,780 310
26 Health service 7: Hispanic 157,020 632
26 Health service 8: NonHispanic 1,829,786 7,876
27 Cleaning and building service 1: Total 2836111 11,852
27 Cleaning and building service 2: Male 1,666,580 6,748
27 Cleaning and building service 3: Female 1,169,530 5,104
27 Cleaning and building service 4: White 2,035,113 8,022
27 Cleaning and building service 5: Black 670,658 3,368
27 Cleaning and building service 6: Other 130,339 462
27 Cleaning and building service 7: Hispanic 397,872 1,583
27 Cleaning and building service 8: NonHispanic 2,438,238 10,269
28 Personal service 1: Total 2356169 9,494
28 Personal service 2: Male 426,790 1,639
28 Personal service 3: Female 1,929,380 7,855
28 Personal service 4: White 1,985,097 7,754
28 Personal service 5: Black 276,853 1,408
28 Personal service 6: Other 94,219 332
28 Personal service 7: Hispanic 185,720 730
28 Personal service 8: NonHispanic 2,170,450 8,764
29 Farm operators and managers 1: Total 1399369 5,843
29 Farm operators and managers 2: Male 1,168,400 4,849
29 Farm operators and managers 3: Female 230,968 994
29 Farm operators and managers 4: White 1,360,005 5,690
29 Farm operators and managers 5: Black 26,581 101
29 Farm operators and managers 6: Other 12,783 52
29 Farm operators and managers 7: Hispanic 42,237 166
29 Farm operators and managers 8: NonHispanic 1,357,132 5,677
30 Farm workers and other agricultural workers 1: Total 1616443 6,463
30 Farm workers and other agricultural workers 2: Male 1,322,851 5,271
30 Farm workers and other agricultural workers 3: Female 293,592 1,192
30 Farm workers and other agricultural workers 4: White 1,421,858 5,625
30 Farm workers and other agricultural workers 5: Black 158,075 698
30 Farm workers and other agricultural workers 6: Other 36,510 140
30 Farm workers and other agricultural workers 7: Hispanic 373,069 1,489
30 Farm workers and other agricultural workers 8: NonHispanic 1,243,374 4,974
31 Forestry and fishing occs 1: Total 199857 736
31 Forestry and fishing occs 2: Male 191,542 704
31 Forestry and fishing occs 3: Female 8,315 32
31 Forestry and fishing occs 4: White 170,245 620
31 Forestry and fishing occs 5: Black 23,999 98
31 Forestry and fishing occs 6: Other 5,614 18
31 Forestry and fishing occs 7: Hispanic 6,092 25
31 Forestry and fishing occs 8: NonHispanic 193,766 711
32 Mechanics and repairers 1: Total 4203192 16,258
32 Mechanics and repairers 2: Male 4,037,571 15,585
32 Mechanics and repairers 3: Female 165,622 673
32 Mechanics and repairers 4: White 3,756,127 14,399
32 Mechanics and repairers 5: Black 334,805 1,459
32 Mechanics and repairers 6: Other 112,260 400
32 Mechanics and repairers 7: Hispanic 312,662 1,190
32 Mechanics and repairers 8: NonHispanic 3,890,530 15,068
33 Construction and extractive trades 1: Total 4960923 19,111
33 Construction and extractive trades 2: Male 4,852,370 18,665
33 Construction and extractive trades 3: Female 108,553 446
33 Construction and extractive trades 4: White 4,502,359 17,140
33 Construction and extractive trades 5: Black 350,909 1,589
33 Construction and extractive trades 6: Other 107,655 382
33 Construction and extractive trades 7: Hispanic 451,211 1,717
33 Construction and extractive trades 8: NonHispanic 4,509,712 17,394
34 Precision production occs 1: Total 3766588 14,874
34 Precision production occs 2: Male 2,894,734 11,282
34 Precision production occs 3: Female 871,854 3,592
34 Precision production occs 4: White 3,299,504 12,844
34 Precision production occs 5: Black 310,343 1,435
34 Precision production occs 6: Other 156,740 595
34 Precision production occs 7: Hispanic 343,542 1,326
34 Precision production occs 8: NonHispanic 3,423,046 13,548
35 Machine operators/tenderers, except precision 1: Total 5221401 21,002
35 Machine operators/tenderers, except precision 2: Male 3,134,398 12,267
35 Machine operators/tenderers, except precision 3: Female 2,087,003 8,735
35 Machine operators/tenderers, except precision 4: White 4,210,362 16,448
35 Machine operators/tenderers, except precision 5: Black 794,809 3,729
35 Machine operators/tenderers, except precision 6: Other 216,230 825
35 Machine operators/tenderers, except precision 7: Hispanic 660,521 2,637
35 Machine operators/tenderers, except precision 8: NonHispanic 4,560,880 18,365
36 Fabricators, assemblers, inspectors, samplers 1: Total 2566964 10,312
36 Fabricators, assemblers, inspectors, samplers 2: Male 1,581,326 6,209
36 Fabricators, assemblers, inspectors, samplers 3: Female 985,638 4,103
36 Fabricators, assemblers, inspectors, samplers 4: White 2,118,235 8,334
36 Fabricators, assemblers, inspectors, samplers 5: Black 336,777 1,541
36 Fabricators, assemblers, inspectors, samplers 6: Other 111,951 437
36 Fabricators, assemblers, inspectors, samplers 7: Hispanic 298,407 1,197
36 Fabricators, assemblers, inspectors, samplers 8: NonHispanic 2,268,557 9,115
37 Motor vehicle operators 1: Total 3529824 14,053
37 Motor vehicle operators 2: Male 3,147,698 12,448
37 Motor vehicle operators 3: Female 382,126 1,605
37 Motor vehicle operators 4: White 2,907,359 11,318
37 Motor vehicle operators 5: Black 536,222 2,421
37 Motor vehicle operators 6: Other 86,243 314
37 Motor vehicle operators 7: Hispanic 276,992 1,051
37 Motor vehicle operators 8: NonHispanic 3,252,832 13,002
38 Other transportation, except motor vehicles 1: Total 176360 668
38 Other transportation, except motor vehicles 2: Male 170,736 645
38 Other transportation, except motor vehicles 3: Female 5,625 23
38 Other transportation, except motor vehicles 4: White 160,282 598
38 Other transportation, except motor vehicles 5: Black 13,492 63
38 Other transportation, except motor vehicles 6: Other 2,587 7
38 Other transportation, except motor vehicles 7: Hispanic 6,341 21
38 Other transportation, except motor vehicles 8: NonHispanic 170,020 647
39 Material moving equipment operators 1: Total 1094233 4,326
39 Material moving equipment operators 2: Male 1,035,934 4,084
39 Material moving equipment operators 3: Female 58,299 242
39 Material moving equipment operators 4: White 919,315 3,575
39 Material moving equipment operators 5: Black 152,242 663
39 Material moving equipment operators 6: Other 22,676 88
39 Material moving equipment operators 7: Hispanic 88,147 352
39 Material moving equipment operators 8: NonHispanic 1,006,086 3,974
40 Construction laborers 1: Total 697191 2,707
40 Construction laborers 2: Male 676,315 2,625
40 Construction laborers 3: Female 20,877 82
40 Construction laborers 4: White 585,900 2,216
40 Construction laborers 5: Black 97,045 440
40 Construction laborers 6: Other 14,246 51
40 Construction laborers 7: Hispanic 111,458 427
40 Construction laborers 8: NonHispanic 585,733 2,280
41 Freight, stock, material handlers 1: Total 3410507 13,517
41 Freight, stock, material handlers 2: Male 2,627,018 10,246
41 Freight, stock, material handlers 3: Female 783,489 3,271
41 Freight, stock, material handlers 4: White 2,733,823 10,550
41 Freight, stock, material handlers 5: Black 564,450 2,561
41 Freight, stock, material handlers 6: Other 112,233 406
41 Freight, stock, material handlers 7: Hispanic 379,154 1,469
41 Freight, stock, material handlers 8: NonHispanic 3,031,353 12,048