Table 10. Average Number of Self Reported Health Conditions (> 1) by 206 Occupations 
Health Status
  Occupation 206 Classes Group Sample Size Population Estimates Estimated Prevelance of  0 Health Conditions reported Average # conditions reported among participants reporting at least 1 Health Condition Standard Error of # Health Conditions X+SE
5 Administrators/officials, public administration 1: Total 1,737 434,916 55.68 1.66 0.04 1.66±0.04
5 Administrators/officials, public administration 2: Male 917 237,832 57.67 1.61 0.05 1.61±0.05
5 Administrators/officials, public administration 3: Female 820 197,084 53.29 1.71 0.07 1.71±0.07
5 Administrators/officials, public administration 4: White 1,490 377,045 55.86 1.69 0.05 1.69±0.05
5 Administrators/officials, public administration 5: Black 184 40,408 55.85 1.46 0.11 1.46±0.11
5 Administrators/officials, public administration 6: Other 63 17,464 51.51 1.46 0.11 1.46±0.11
5 Administrators/officials, public administration 7: Hispanic 75 19,368 55.12 1.64 0.18 1.64±0.18
5 Administrators/officials, public administration 8: NonHispanic 1,662 415,549 55.71 1.66 0.04 1.66±0.04
7 Financial managers 1: Total 2,050 516,489 64.55 1.54 0.05 1.54±0.05
7 Financial managers 2: Male 1,122 290,553 67.62 1.54 0.07 1.54±0.07
7 Financial managers 3: Female 928 225,936 60.61 1.54 0.04 1.54±0.04
7 Financial managers 4: White 1,866 470,184 63.55 1.55 0.05 1.55±0.05
7 Financial managers 5: Black 116 27,663 71.83 1.52 0.15 1.52±0.15
7 Financial managers 6: Other 68 18,642 79.08 1.37 0.19 1.37±0.19
7 Financial managers 7: Hispanic 93 23,398 74.32 1.50 0.15 1.50±0.15
7 Financial managers 8: NonHispanic 1,957 493,091 64.09 1.54 0.05 1.54±0.05
8 Personnel and labor relations managers 1: Total 569 145,879 58.94 1.52 0.05 1.52±0.05
8 Personnel and labor relations managers 2: Male 272 70,491 56.90 1.46 0.08 1.46±0.08
8 Personnel and labor relations managers 3: Female 297 75,389 60.84 1.58 0.08 1.58±0.08
8 Personnel and labor relations managers 4: White 514 133,270 57.87 1.51 0.06 1.51±0.06
8 Personnel and labor relations managers 5: Black 45 9,918 64.55 1.64 0.20 1.64±0.20
8 Personnel and labor relations managers 6: Other 10 2,691 91.36 1.00 0.00 1.00±0.00
8 Personnel and labor relations managers 7: Hispanic 19 4,976 46.35 1.24 0.16 1.24±0.16
8 Personnel and labor relations managers 8: NonHispanic 550 140,903 59.38 1.53 0.06 1.53±0.06
9 Purchasing managers 1: Total 479 122,582 57.99 1.63 0.06 1.63±0.06
9 Purchasing managers 2: Male 305 80,853 62.36 1.72 0.10 1.72±0.10
9 Purchasing managers 3: Female 174 41,729 49.52 1.51 0.07 1.51±0.07
9 Purchasing managers 4: White 424 108,587 56.57 1.63 0.07 1.63±0.07
9 Purchasing managers 5: Black 41 10,684 68.43 1.78 0.19 1.78±0.19
9 Purchasing managers 6: Other 14 3,311 70.62 1.51 0.25 1.51±0.25
9 Purchasing managers 7: Hispanic 7 1,684 43.08 1.77 0.66 1.77±0.66
9 Purchasing managers 8: NonHispanic 472 120,898 58.19 1.63 0.06 1.63±0.06
13 Managers/marketing/advertising/PR 1: Total 2,502 637,557 62.40 1.54 0.03 1.54±0.03
13 Managers/marketing/advertising/PR 2: Male 1,694 435,903 65.55 1.46 0.04 1.46±0.04
13 Managers/marketing/advertising/PR 3: Female 808 201,654 55.57 1.69 0.07 1.69±0.07
13 Managers/marketing/advertising/PR 4: White 2,358 598,994 61.80 1.55 0.03 1.55±0.03
13 Managers/marketing/advertising/PR 5: Black 95 24,634 69.16 1.67 0.17 1.67±0.17
13 Managers/marketing/advertising/PR 6: Other 49 13,929 76.15 1.15 0.12 1.15±0.12
13 Managers/marketing/advertising/PR 7: Hispanic 90 24,947 58.16 1.47 0.10 1.47±0.10
13 Managers/marketing/advertising/PR 8: NonHispanic 2,412 612,611 62.57 1.55 0.03 1.55±0.03
14 Administrators, education and related fields 1: Total 2,131 532,733 57.04 1.55 0.03 1.55±0.03
14 Administrators, education and related fields 2: Male 980 250,290 57.26 1.55 0.04 1.55±0.04
14 Administrators, education and related fields 3: Female 1,151 282,442 56.84 1.55 0.04 1.55±0.04
14 Administrators, education and related fields 4: White 1,832 463,963 56.49 1.57 0.03 1.57±0.03
14 Administrators, education and related fields 5: Black 261 58,624 59.16 1.43 0.09 1.43±0.09
14 Administrators, education and related fields 6: Other 38 10,146 69.76 1.43 0.18 1.43±0.18
14 Administrators, education and related fields 7: Hispanic 82 20,122 62.64 1.66 0.17 1.66±0.17
14 Administrators, education and related fields 8: NonHispanic 2,049 512,610 56.82 1.55 0.03 1.55±0.03
15 Managers, medicine and health 1: Total 1,009 257,406 56.91 1.76 0.06 1.76±0.06
15 Managers, medicine and health 2: Male 309 80,541 63.08 1.55 0.09 1.55±0.09
15 Managers, medicine and health 3: Female 700 176,865 54.10 1.84 0.07 1.84±0.07
15 Managers, medicine and health 4: White 870 225,557 56.02 1.79 0.06 1.79±0.06
15 Managers, medicine and health 5: Black 110 24,524 61.99 1.59 0.14 1.59±0.14
15 Managers, medicine and health 6: Other 29 7,325 67.41 1.45 0.29 1.45±0.29
15 Managers, medicine and health 7: Hispanic 43 11,755 56.59 1.35 0.13 1.35±0.13
15 Managers, medicine and health 8: NonHispanic 966 245,651 56.93 1.78 0.06 1.78±0.06
18 Managers, properties and real estate 1: Total 1,655 424,823 57.93 1.88 0.06 1.88±0.06
18 Managers, properties and real estate 2: Male 881 228,170 58.79 1.80 0.07 1.80±0.07
18 Managers, properties and real estate 3: Female 774 196,652 56.94 1.96 0.08 1.96±0.08
18 Managers, properties and real estate 4: White 1,482 384,861 57.42 1.89 0.05 1.89±0.05
18 Managers, properties and real estate 5: Black 135 29,675 68.17 1.63 0.16 1.63±0.16
18 Managers, properties and real estate 6: Other 38 10,286 47.43 2.05 0.63 2.05±0.63
18 Managers, properties and real estate 7: Hispanic 97 24,180 62.52 1.76 0.22 1.76±0.22
18 Managers, properties and real estate 8: NonHispanic 1,558 400,643 57.66 1.89 0.06 1.89±0.06
22 Managers and administrators 1: Total 33,553 8,609,388 61.82 1.58 0.01 1.58±0.01
22 Managers and administrators 2: Male 22,108 5,760,962 63.45 1.53 0.01 1.53±0.01
22 Managers and administrators 3: Female 11,445 2,848,426 58.52 1.68 0.02 1.68±0.02
22 Managers and administrators 4: White 30,560 7,891,127 61.01 1.59 0.01 1.59±0.01
22 Managers and administrators 5: Black 1,917 437,418 67.26 1.58 0.05 1.58±0.05
22 Managers and administrators 6: Other 1,076 280,842 76.06 1.46 0.07 1.46±0.07
22 Managers and administrators 7: Hispanic 1,622 424,777 70.29 1.56 0.05 1.56±0.05
22 Managers and administrators 8: NonHispanic 31,931 8,184,610 61.38 1.58 0.01 1.58±0.01
23 Accountants and auditors 1: Total 5,647 1,449,425 63.53 1.60 0.02 1.60±0.02
23 Accountants and auditors 2: Male 2,633 700,754 66.35 1.56 0.03 1.56±0.03
23 Accountants and auditors 3: Female 3,014 748,671 60.90 1.64 0.03 1.64±0.03
23 Accountants and auditors 4: White 4,865 1,258,209 62.74 1.61 0.03 1.61±0.03
23 Accountants and auditors 5: Black 466 106,603 68.89 1.52 0.08 1.52±0.08
23 Accountants and auditors 6: Other 316 84,613 68.52 1.49 0.07 1.49±0.07
23 Accountants and auditors 7: Hispanic 269 69,340 66.98 1.69 0.13 1.69±0.13
23 Accountants and auditors 8: NonHispanic 5,378 1,380,086 63.36 1.60 0.02 1.60±0.02
25 Other financial officers 1: Total 2,856 727,887 62.11 1.58 0.03 1.58±0.03
25 Other financial officers 2: Male 1,436 375,925 63.87 1.54 0.04 1.54±0.04
25 Other financial officers 3: Female 1,420 351,962 60.23 1.62 0.04 1.62±0.04
25 Other financial officers 4: White 2,558 655,800 60.74 1.58 0.03 1.58±0.03
25 Other financial officers 5: Black 191 44,236 73.54 1.58 0.15 1.58±0.15
25 Other financial officers 6: Other 107 27,850 76.31 1.56 0.11 1.56±0.11
25 Other financial officers 7: Hispanic 152 41,048 72.53 1.44 0.12 1.44±0.12
25 Other financial officers 8: NonHispanic 2,704 686,838 61.49 1.58 0.03 1.58±0.03
26 Management analysts 1: Total 823 207,706 56.15 1.64 0.06 1.64±0.06
26 Management analysts 2: Male 530 137,577 56.41 1.58 0.06 1.58±0.06
26 Management analysts 3: Female 293 70,129 55.63 1.74 0.12 1.74±0.12
26 Management analysts 4: White 749 190,942 55.83 1.66 0.07 1.66±0.07
26 Management analysts 5: Black 48 9,673 47.77 1.37 0.14 1.37±0.14
26 Management analysts 6: Other 26 7,090 76.24 1.31 0.19 1.31±0.19
26 Management analysts 7: Hispanic 26 6,690 48.42 1.92 0.30 1.92±0.30
26 Management analysts 8: NonHispanic 797 201,016 56.41 1.62 0.06 1.62±0.06
27 Personnel/training/labor relations specialists 1: Total 1,707 429,136 57.88 1.61 0.04 1.61±0.04
27 Personnel/training/labor relations specialists 2: Male 714 184,738 58.25 1.58 0.07 1.58±0.07
27 Personnel/training/labor relations specialists 3: Female 993 244,398 57.60 1.62 0.06 1.62±0.06
27 Personnel/training/labor relations specialists 4: White 1,448 368,799 57.22 1.59 0.04 1.59±0.04
27 Personnel/training/labor relations specialists 5: Black 219 50,123 61.79 1.77 0.12 1.77±0.12
27 Personnel/training/labor relations specialists 6: Other 40 10,214 62.51 1.27 0.12 1.27±0.12
27 Personnel/training/labor relations specialists 7: Hispanic 89 23,144 54.30 1.76 0.26 1.76±0.26
27 Personnel/training/labor relations specialists 8: NonHispanic 1,618 405,992 58.08 1.60 0.04 1.60±0.04
29 Buyers, wholesale/retail trade except farm products 1: Total 736 191,990 58.19 1.68 0.07 1.68±0.07
29 Buyers, wholesale/retail trade except farm products 2: Male 323 84,773 61.26 1.63 0.11 1.63±0.11
29 Buyers, wholesale/retail trade except farm products 3: Female 413 107,217 55.75 1.72 0.08 1.72±0.08
29 Buyers, wholesale/retail trade except farm products 4: White 698 182,261 57.02 1.67 0.07 1.67±0.07
29 Buyers, wholesale/retail trade except farm products 5: Black 24 5,199 74.82 2.17 0.38 2.17±0.38
29 Buyers, wholesale/retail trade except farm products 6: Other 14 4,530 85.96 2.75 0.66 2.75±0.66
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 42 11,166 63.95 1.26 0.12 1.26±0.12
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 694 180,824 57.83 1.70 0.07 1.70±0.07
33 Purchasing agents and buyers 1: Total 1,007 260,021 60.11 1.58 0.05 1.58±0.05
33 Purchasing agents and buyers 2: Male 523 135,805 58.64 1.49 0.07 1.49±0.07
33 Purchasing agents and buyers 3: Female 484 124,216 61.73 1.67 0.09 1.67±0.09
33 Purchasing agents and buyers 4: White 920 240,255 59.53 1.57 0.05 1.57±0.05
33 Purchasing agents and buyers 5: Black 73 16,511 68.31 1.83 0.28 1.83±0.28
33 Purchasing agents and buyers 6: Other 14 3,255 61.16 1.29 0.17 1.29±0.17
33 Purchasing agents and buyers 7: Hispanic 41 11,359 69.97 1.38 0.19 1.38±0.19
33 Purchasing agents and buyers 8: NonHispanic 966 248,662 59.66 1.58 0.05 1.58±0.05
36 Inspectors/compliance officers, except construction 1: Total 713 183,364 57.92 1.78 0.07 1.78±0.07
36 Inspectors/compliance officers, except construction 2: Male 487 126,705 58.50 1.67 0.07 1.67±0.07
36 Inspectors/compliance officers, except construction 3: Female 226 56,659 56.62 2.01 0.14 2.01±0.14
36 Inspectors/compliance officers, except construction 4: White 595 155,299 56.66 1.80 0.08 1.80±0.08
36 Inspectors/compliance officers, except construction 5: Black 99 22,404 64.01 1.74 0.15 1.74±0.15
36 Inspectors/compliance officers, except construction 6: Other 19 5,661 68.19 1.37 0.26 1.37±0.26
36 Inspectors/compliance officers, except construction 7: Hispanic 45 12,274 61.85 1.77 0.23 1.77±0.23
36 Inspectors/compliance officers, except construction 8: NonHispanic 668 171,090 57.63 1.78 0.07 1.78±0.07
37 Management related occs 1: Total 1,476 371,203 55.29 1.72 0.05 1.72±0.05
37 Management related occs 2: Male 216 57,908 58.89 1.73 0.11 1.73±0.11
37 Management related occs 3: Female 1,260 313,295 54.63 1.72 0.05 1.72±0.05
37 Management related occs 4: White 1,244 319,117 53.85 1.72 0.05 1.72±0.05
37 Management related occs 5: Black 171 36,745 63.03 1.92 0.22 1.92±0.22
37 Management related occs 6: Other 61 15,341 66.83 1.37 0.21 1.37±0.21
37 Management related occs 7: Hispanic 84 21,261 53.12 1.92 0.20 1.92±0.20
37 Management related occs 8: NonHispanic 1,392 349,942 55.42 1.71 0.05 1.71±0.05
43 Architects 1: Total 680 176,710 61.50 1.54 0.06 1.54±0.06
43 Architects 2: Male 587 153,567 62.41 1.52 0.08 1.52±0.08
43 Architects 3: Female 93 23,143 55.43 1.66 0.13 1.66±0.13
43 Architects 4: White 623 162,108 60.55 1.54 0.06 1.54±0.06
43 Architects 5: Black 24 6,366 78.37 1.42 0.43 1.42±0.43
43 Architects 6: Other 33 8,236 67.18 1.71 0.33 1.71±0.33
43 Architects 7: Hispanic 50 12,774 66.71 1.60 0.18 1.60±0.18
43 Architects 8: NonHispanic 630 163,936 61.09 1.54 0.07 1.54±0.07
44 Aerospace 1: Total 452 115,384 58.70 1.50 0.05 1.50±0.05
44 Aerospace 2: Male 425 108,773 58.53 1.49 0.05 1.49±0.05
44 Aerospace 3: Female 27 6,612 61.52 1.70 0.24 1.70±0.24
44 Aerospace 4: White 408 104,395 59.69 1.48 0.05 1.48±0.05
44 Aerospace 5: Black 11 2,570 17.92 2.12 0.53 2.12±0.53
44 Aerospace 6: Other 33 8,418 58.92 1.37 0.20 1.37±0.20
44 Aerospace 7: Hispanic 13 3,735 51.32 1.00 0.00 1.00±0.00
44 Aerospace 8: NonHispanic 439 111,649 58.95 1.52 0.05 1.52±0.05
53 Civil 1: Total 1,015 264,614 66.48 1.44 0.04 1.44±0.04
53 Civil 2: Male 952 248,854 66.80 1.43 0.04 1.43±0.04
53 Civil 3: Female 63 15,759 61.49 1.63 0.16 1.63±0.16
53 Civil 4: White 897 233,004 64.89 1.43 0.04 1.43±0.04
53 Civil 5: Black 43 11,165 83.75 1.72 0.32 1.72±0.32
53 Civil 6: Other 75 20,444 75.24 1.53 0.25 1.53±0.25
53 Civil 7: Hispanic 48 13,090 84.58 2.25 0.34 2.25±0.34
53 Civil 8: NonHispanic 967 251,524 65.54 1.42 0.04 1.42±0.04
55 Electrical and electronic 1: Total 2,274 592,715 63.90 1.53 0.03 1.53±0.03
55 Electrical and electronic 2: Male 2,075 543,197 64.69 1.52 0.03 1.52±0.03
55 Electrical and electronic 3: Female 199 49,518 55.21 1.66 0.13 1.66±0.13
55 Electrical and electronic 4: White 1,989 518,640 62.42 1.54 0.03 1.54±0.03
55 Electrical and electronic 5: Black 109 28,944 76.15 1.41 0.17 1.41±0.17
55 Electrical and electronic 6: Other 176 45,131 73.06 1.49 0.16 1.49±0.16
55 Electrical and electronic 7: Hispanic 82 20,764 60.01 1.60 0.14 1.60±0.14
55 Electrical and electronic 8: NonHispanic 2,192 571,951 64.04 1.53 0.03 1.53±0.03
56 Industrial 1: Total 920 234,775 61.23 1.53 0.05 1.53±0.05
56 Industrial 2: Male 781 200,847 63.52 1.52 0.05 1.52±0.05
56 Industrial 3: Female 139 33,928 47.66 1.57 0.13 1.57±0.13
56 Industrial 4: White 824 210,888 60.40 1.52 0.05 1.52±0.05
56 Industrial 5: Black 52 11,813 60.97 1.54 0.14 1.54±0.14
56 Industrial 6: Other 44 12,074 75.99 1.64 0.56 1.64±0.56
56 Industrial 7: Hispanic 26 7,319 62.05 1.40 0.19 1.40±0.19
56 Industrial 8: NonHispanic 894 227,456 61.21 1.53 0.05 1.53±0.05
57 Mechanical 1: Total 1,255 330,773 65.81 1.53 0.04 1.53±0.04
57 Mechanical 2: Male 1,196 315,885 65.47 1.53 0.05 1.53±0.05
57 Mechanical 3: Female 59 14,888 72.96 1.36 0.21 1.36±0.21
57 Mechanical 4: White 1,121 293,040 64.03 1.51 0.04 1.51±0.04
57 Mechanical 5: Black 51 15,201 76.87 1.84 0.28 1.84±0.28
57 Mechanical 6: Other 83 22,532 81.45 1.68 0.33 1.68±0.33
57 Mechanical 7: Hispanic 35 9,655 72.65 1.76 0.43 1.76±0.43
57 Mechanical 8: NonHispanic 1,220 321,118 65.60 1.52 0.04 1.52±0.04
59 Engineers 1: Total 1,081 285,379 63.33 1.46 0.05 1.46±0.05
59 Engineers 2: Male 987 262,140 63.65 1.45 0.06 1.45±0.06
59 Engineers 3: Female 94 23,239 59.69 1.49 0.15 1.49±0.15
59 Engineers 4: White 956 254,567 61.84 1.45 0.05 1.45±0.05
59 Engineers 5: Black 38 9,368 68.66 2.08 0.47 2.08±0.47
59 Engineers 6: Other 87 21,444 78.67 1.21 0.14 1.21±0.14
59 Engineers 7: Hispanic 41 10,556 66.47 1.26 0.24 1.26±0.24
59 Engineers 8: NonHispanic 1,040 274,823 63.21 1.46 0.05 1.46±0.05
64 Computer systems analysts and scientists 1: Total 2,168 564,743 59.22 1.62 0.03 1.62±0.03
64 Computer systems analysts and scientists 2: Male 1,493 393,336 61.25 1.54 0.04 1.54±0.04
64 Computer systems analysts and scientists 3: Female 675 171,407 54.54 1.78 0.06 1.78±0.06
64 Computer systems analysts and scientists 4: White 1,852 484,823 57.94 1.63 0.04 1.63±0.04
64 Computer systems analysts and scientists 5: Black 161 39,421 62.83 1.72 0.19 1.72±0.19
64 Computer systems analysts and scientists 6: Other 155 40,500 70.99 1.41 0.11 1.41±0.11
64 Computer systems analysts and scientists 7: Hispanic 64 17,252 61.12 1.74 0.28 1.74±0.28
64 Computer systems analysts and scientists 8: NonHispanic 2,104 547,491 59.16 1.62 0.03 1.62±0.03
65 Operations/systems researchers and analysts 1: Total 1,082 279,844 61.20 1.59 0.04 1.59±0.04
65 Operations/systems researchers and analysts 2: Male 610 163,791 62.08 1.55 0.06 1.55±0.06
65 Operations/systems researchers and analysts 3: Female 472 116,053 59.95 1.64 0.06 1.64±0.06
65 Operations/systems researchers and analysts 4: White 930 241,287 60.16 1.55 0.04 1.55±0.04
65 Operations/systems researchers and analysts 5: Black 99 25,216 64.53 1.93 0.19 1.93±0.19
65 Operations/systems researchers and analysts 6: Other 53 13,341 73.60 1.65 0.26 1.65±0.26
65 Operations/systems researchers and analysts 7: Hispanic 46 11,394 57.79 2.04 0.28 2.04±0.28
65 Operations/systems researchers and analysts 8: NonHispanic 1,036 268,451 61.34 1.57 0.04 1.57±0.04
73 Chemists, except biochemists 1: Total 476 124,271 58.62 1.46 0.07 1.46±0.07
73 Chemists, except biochemists 2: Male 360 95,013 57.31 1.45 0.07 1.45±0.07
73 Chemists, except biochemists 3: Female 116 29,258 62.91 1.48 0.12 1.48±0.12
73 Chemists, except biochemists 4: White 392 102,713 55.42 1.48 0.08 1.48±0.08
73 Chemists, except biochemists 5: Black 31 7,721 72.86 1.21 0.13 1.21±0.13
73 Chemists, except biochemists 6: Other 53 13,837 74.48 1.24 0.12 1.24±0.12
73 Chemists, except biochemists 7: Hispanic 18 4,617 38.70 1.88 0.47 1.88±0.47
73 Chemists, except biochemists 8: NonHispanic 458 119,654 59.39 1.43 0.06 1.43±0.06
84 Physicians 1: Total 2,193 564,555 67.62 1.54 0.04 1.54±0.04
84 Physicians 2: Male 1,713 444,900 69.34 1.53 0.05 1.53±0.05
84 Physicians 3: Female 480 119,655 61.23 1.57 0.07 1.57±0.07
84 Physicians 4: White 1,863 478,408 66.14 1.57 0.04 1.57±0.04
84 Physicians 5: Black 97 24,627 75.92 1.11 0.07 1.11±0.07
84 Physicians 6: Other 233 61,520 75.86 1.45 0.13 1.45±0.13
84 Physicians 7: Hispanic 124 34,042 74.41 2.12 0.54 2.12±0.54
84 Physicians 8: NonHispanic 2,069 530,513 67.19 1.51 0.04 1.51±0.04
85 Dentists 1: Total 557 139,120 70.89 1.37 0.05 1.37±0.05
85 Dentists 2: Male 484 121,213 70.98 1.36 0.06 1.36±0.06
85 Dentists 3: Female 73 17,908 70.26 1.42 0.17 1.42±0.17
85 Dentists 4: White 505 126,000 69.90 1.36 0.05 1.36±0.05
85 Dentists 5: Black 16 4,094 62.00 1.90 0.28 1.90±0.28
85 Dentists 6: Other 36 9,026 88.72 1.00 0.00 1.00±0.00
85 Dentists 7: Hispanic 15 3,889 72.11 1.80 0.26 1.80±0.26
85 Dentists 8: NonHispanic 542 135,231 70.86 1.36 0.05 1.36±0.05
95 Registered nurses 1: Total 7,300 1,799,165 56.90 1.67 0.02 1.67±0.02
95 Registered nurses 2: Male 362 92,522 60.82 1.69 0.10 1.69±0.10
95 Registered nurses 3: Female 6,938 1,706,643 56.69 1.67 0.02 1.67±0.02
95 Registered nurses 4: White 6,131 1,537,400 55.63 1.68 0.02 1.68±0.02
95 Registered nurses 5: Black 815 172,626 62.19 1.61 0.07 1.61±0.07
95 Registered nurses 6: Other 354 89,139 68.54 1.54 0.07 1.54±0.07
95 Registered nurses 7: Hispanic 229 57,372 63.34 1.66 0.09 1.66±0.09
95 Registered nurses 8: NonHispanic 7,071 1,741,793 56.69 1.67 0.02 1.67±0.02
96 Pharmacists 1: Total 640 164,795 67.03 1.52 0.05 1.52±0.05
96 Pharmacists 2: Male 374 96,449 67.50 1.39 0.06 1.39±0.06
96 Pharmacists 3: Female 266 68,346 66.35 1.69 0.10 1.69±0.10
96 Pharmacists 4: White 578 148,253 65.62 1.53 0.06 1.53±0.06
96 Pharmacists 5: Black 18 4,373 73.56 1.74 0.24 1.74±0.24
96 Pharmacists 6: Other 44 12,169 81.75 1.09 0.09 1.09±0.09
96 Pharmacists 7: Hispanic 21 5,287 68.57 1.82 0.34 1.82±0.34
96 Pharmacists 8: NonHispanic 619 159,508 66.97 1.51 0.05 1.51±0.05
97 Dietitians 1: Total 426 105,770 67.68 1.54 0.09 1.54±0.09
97 Dietitians 2: Male 50 13,150 81.66 1.51 0.19 1.51±0.19
97 Dietitians 3: Female 376 92,621 65.69 1.55 0.09 1.55±0.09
97 Dietitians 4: White 293 76,547 64.38 1.56 0.11 1.56±0.11
97 Dietitians 5: Black 109 22,571 77.99 1.45 0.11 1.45±0.11
97 Dietitians 6: Other 24 6,653 70.60 1.49 0.22 1.49±0.22
97 Dietitians 7: Hispanic 24 7,683 54.16 2.18 0.52 2.18±0.52
97 Dietitians 8: NonHispanic 402 98,087 68.74 1.47 0.07 1.47±0.07
154 Postsecondary teachers, subject unspecified 1: Total 887 225,123 60.42 1.80 0.09 1.80±0.09
154 Postsecondary teachers, subject unspecified 2: Male 493 128,234 64.24 1.70 0.14 1.70±0.14
154 Postsecondary teachers, subject unspecified 3: Female 394 96,889 55.37 1.91 0.13 1.91±0.13
154 Postsecondary teachers, subject unspecified 4: White 699 177,407 56.30 1.78 0.10 1.78±0.10
154 Postsecondary teachers, subject unspecified 5: Black 66 15,509 62.69 2.08 0.27 2.08±0.27
154 Postsecondary teachers, subject unspecified 6: Other 122 32,207 82.05 1.84 0.25 1.84±0.25
154 Postsecondary teachers, subject unspecified 7: Hispanic 24 8,057 54.17 3.20 0.90 3.20±0.90
154 Postsecondary teachers, subject unspecified 8: NonHispanic 863 217,066 60.66 1.74 0.07 1.74±0.07
155 Teachers, pre-K and K 1: Total 1,650 408,944 59.67 1.64 0.05 1.64±0.05
155 Teachers, pre-K and K 2: Male 23 6,290 71.54 1.97 0.39 1.97±0.39
155 Teachers, pre-K and K 3: Female 1,627 402,653 59.49 1.63 0.05 1.63±0.05
155 Teachers, pre-K and K 4: White 1,348 344,094 58.30 1.62 0.05 1.62±0.05
155 Teachers, pre-K and K 5: Black 257 52,578 67.50 1.82 0.14 1.82±0.14
155 Teachers, pre-K and K 6: Other 45 12,272 64.78 1.38 0.17 1.38±0.17
155 Teachers, pre-K and K 7: Hispanic 99 25,558 68.30 1.80 0.16 1.80±0.16
155 Teachers, pre-K and K 8: NonHispanic 1,551 383,386 59.10 1.63 0.05 1.63±0.05
156 Teachers, elementary school 1: Total 6,236 1,524,602 57.84 1.60 0.02 1.60±0.02
156 Teachers, elementary school 2: Male 954 240,550 59.36 1.51 0.04 1.51±0.04
156 Teachers, elementary school 3: Female 5,282 1,284,053 57.56 1.61 0.02 1.61±0.02
156 Teachers, elementary school 4: White 5,452 1,361,322 57.40 1.60 0.02 1.60±0.02
156 Teachers, elementary school 5: Black 698 140,683 63.56 1.61 0.08 1.61±0.08
156 Teachers, elementary school 6: Other 86 22,597 48.69 1.53 0.11 1.53±0.11
156 Teachers, elementary school 7: Hispanic 248 63,217 56.87 1.58 0.09 1.58±0.09
156 Teachers, elementary school 8: NonHispanic 5,988 1,461,386 57.88 1.60 0.02 1.60±0.02
157 Teachers, secondary school 1: Total 4,792 1,207,921 57.81 1.61 0.02 1.61±0.02
157 Teachers, secondary school 2: Male 2,040 528,711 60.49 1.53 0.03 1.53±0.03
157 Teachers, secondary school 3: Female 2,752 679,210 55.73 1.67 0.03 1.67±0.03
157 Teachers, secondary school 4: White 4,275 1,096,317 57.20 1.61 0.03 1.61±0.03
157 Teachers, secondary school 5: Black 455 93,839 64.65 1.70 0.10 1.70±0.10
157 Teachers, secondary school 6: Other 62 17,764 59.71 1.56 0.19 1.56±0.19
157 Teachers, secondary school 7: Hispanic 173 46,830 57.35 1.62 0.11 1.62±0.11
157 Teachers, secondary school 8: NonHispanic 4,619 1,161,090 57.83 1.61 0.03 1.61±0.03
158 Teachers, special education 1: Total 1,017 252,519 54.74 1.70 0.06 1.70±0.06
158 Teachers, special education 2: Male 160 42,514 61.17 1.77 0.20 1.77±0.20
158 Teachers, special education 3: Female 857 210,005 53.44 1.68 0.06 1.68±0.06
158 Teachers, special education 4: White 878 219,377 54.33 1.68 0.06 1.68±0.06
158 Teachers, special education 5: Black 125 29,254 59.00 1.82 0.17 1.82±0.17
158 Teachers, special education 6: Other 14 3,887 45.99 1.56 0.37 1.56±0.37
158 Teachers, special education 7: Hispanic 36 9,380 52.03 1.50 0.21 1.50±0.21
158 Teachers, special education 8: NonHispanic 981 243,139 54.85 1.70 0.06 1.70±0.06
159 Teachers 1: Total 2,162 545,219 58.10 1.74 0.04 1.74±0.04
159 Teachers 2: Male 794 207,073 63.76 1.66 0.06 1.66±0.06
159 Teachers 3: Female 1,368 338,146 54.64 1.78 0.05 1.78±0.05
159 Teachers 4: White 1,919 489,427 57.28 1.74 0.04 1.74±0.04
159 Teachers 5: Black 182 39,796 63.65 1.81 0.14 1.81±0.14
159 Teachers 6: Other 61 15,996 69.65 1.56 0.22 1.56±0.22
159 Teachers 7: Hispanic 89 22,091 57.27 1.53 0.12 1.53±0.12
159 Teachers 8: NonHispanic 2,073 523,129 58.14 1.75 0.04 1.75±0.04
163 Counselors, Educational and Vocational 1: Total 1,026 262,756 52.26 1.67 0.05 1.67±0.05
163 Counselors, Educational and Vocational 2: Male 349 92,738 54.84 1.63 0.10 1.63±0.10
163 Counselors, Educational and Vocational 3: Female 677 170,018 50.86 1.69 0.06 1.69±0.06
163 Counselors, Educational and Vocational 4: White 818 211,544 52.02 1.71 0.06 1.71±0.06
163 Counselors, Educational and Vocational 5: Black 175 40,618 57.30 1.61 0.13 1.61±0.13
163 Counselors, Educational and Vocational 6: Other 33 10,594 37.78 1.24 0.17 1.24±0.17
163 Counselors, Educational and Vocational 7: Hispanic 48 11,557 71.43 1.91 0.24 1.91±0.24
163 Counselors, Educational and Vocational 8: NonHispanic 978 251,198 51.38 1.66 0.05 1.66±0.05
164 Librarians 1: Total 737 185,788 52.43 1.70 0.07 1.70±0.07
164 Librarians 2: Male 104 27,565 56.16 1.89 0.18 1.89±0.18
164 Librarians 3: Female 633 158,222 51.78 1.67 0.07 1.67±0.07
