Table 9. Crude and Age Adjusted Unintentional Injury Mortality Rate/100,000 Person Years (+/- SE) among 206 Occupations by Socio-Demographic Subgroups
US Census Occupational Code         (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Unintentional Injury Disease Deaths Crude Unintentional Injury Death Rate Crude Unintentional Injury Death Rate SE Age Adjusted Unintentional Injury Death Rate Age Adjusted Unintentional Injury Death Rate SE
5 Administrators/officials, public administration 1: Total 434,916 1,700 52 2 14 10 9 6
5 Administrators/officials, public administration 2: Male 237,832 900 36 2 26 18 16 11
5 Administrators/officials, public administration 3: Female 197,084 800 16 0 0 0 0 0
5 Administrators/officials, public administration 4: White 377,045 1,454 45 2 16 12 11 8
5 Administrators/officials, public administration 5: Black 40,408 183 6 0 0 0 0 0
5 Administrators/officials, public administration 6: Other 17,464 63 1 0 0 0 0 0
5 Administrators/officials, public administration 7: Hispanic 19,368 72 3 0 0 0 0 0
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,628 49 2 15 11 9 7
7 Financial managers 1: Total 516,489 2,009 46 1 9 9 10 10
7 Financial managers 2: Male 290,553 1,096 33 0 0 0 0 0
7 Financial managers 3: Female 225,936 913 13 1 20 21 19 20
7 Financial managers 4: White 470,184 1,830 45 1 10 10 11 12
7 Financial managers 5: Black 27,663 115 1 0 0 0 0 0
7 Financial managers 6: Other 18,642 64 0 0 0 0 0 0
7 Financial managers 7: Hispanic 23,398 91 4 1 203 202 238 242
7 Financial managers 8: NonHispanic 493,091 1,918 42 0 0 0 0 0
8 Personnel and labor relations managers 1: Total 145,879 555 7 0 0 0 0 0
8 Personnel and labor relations managers 2: Male 70,491 264 5 0 0 0 0 0
8 Personnel and labor relations managers 3: Female 75,389 291 2 0 0 0 0 0
8 Personnel and labor relations managers 4: White 133,270 500 7 0 0 0 0 0
8 Personnel and labor relations managers 5: Black 9,918 45 0 0 0 0 0 0
8 Personnel and labor relations managers 6: Other 2,691 10 0 0 0 0 0 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 0 0 0 0 0 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 536 7 0 0 0 0 0
9 Purchasing managers 1: Total 122,582 471 10 0 0 0 0 0
9 Purchasing managers 2: Male 80,853 299 6 0 0 0 0 0
9 Purchasing managers 3: Female 41,729 172 4 0 0 0 0 0
9 Purchasing managers 4: White 108,587 417 10 0 0 0 0 0
9 Purchasing managers 5: Black 10,684 41 0 0 0 0 0 0
9 Purchasing managers 6: Other 3,311 13 0 0 0 0 0 0
9 Purchasing managers 7: Hispanic 1,684 7 1 0 0 0 0 0
9 Purchasing managers 8: NonHispanic 120,898 464 9 0 0 0 0 0
13 Managers/marketing/advertising/PR 1: Total 637,557 2,446 41 4 20 10 19 12
13 Managers/marketing/advertising/PR 2: Male 435,903 1,655 32 4 29 15 25 14
13 Managers/marketing/advertising/PR 3: Female 201,654 791 9 0 0 0 0 0
13 Managers/marketing/advertising/PR 4: White 598,994 2,305 40 4 21 11 20 12
13 Managers/marketing/advertising/PR 5: Black 24,634 93 1 0 0 0 0 0
13 Managers/marketing/advertising/PR 6: Other 13,929 48 0 0 0 0 0 0
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 85 1 0 0 0 0 0
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,361 40 4 21 11 20 12
14 Administrators, education and related fields 1: Total 532,733 2,082 44 1 5 5 7 7
14 Administrators, education and related fields 2: Male 250,290 957 28 0 0 0 0 0
14 Administrators, education and related fields 3: Female 282,442 1,125 16 1 10 10 10 10
14 Administrators, education and related fields 4: White 463,963 1,789 37 1 6 6 8 8
14 Administrators, education and related fields 5: Black 58,624 255 7 0 0 0 0 0
14 Administrators, education and related fields 6: Other 10,146 38 0 0 0 0 0 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 2 0 0 0 0 0
14 Administrators, education and related fields 8: NonHispanic 512,610 2,000 42 1 6 6 7 7
15 Managers, medicine and health 1: Total 257,406 981 11 1 17 17 10 10
15 Managers, medicine and health 2: Male 80,541 295 6 1 55 55 31 31
15 Managers, medicine and health 3: Female 176,865 686 5 0 0 0 0 0
15 Managers, medicine and health 4: White 225,557 846 9 1 19 20 11 11
15 Managers, medicine and health 5: Black 24,524 106 1 0 0 0 0 0
15 Managers, medicine and health 6: Other 7,325 29 1 0 0 0 0 0
15 Managers, medicine and health 7: Hispanic 11,755 43 2 1 342 344 186 192
15 Managers, medicine and health 8: NonHispanic 245,651 938 9 0 0 0 0 0
18 Managers, properties and real estate 1: Total 424,823 1,608 84 6 43 22 37 19
18 Managers, properties and real estate 2: Male 228,170 847 59 5 68 34 57 30
18 Managers, properties and real estate 3: Female 196,652 761 25 1 16 16 16 16
18 Managers, properties and real estate 4: White 384,861 1,442 79 6 48 24 42 22
18 Managers, properties and real estate 5: Black 29,675 131 4 0 0 0 0 0
18 Managers, properties and real estate 6: Other 10,286 35 1 0 0 0 0 0
18 Managers, properties and real estate 7: Hispanic 24,180 94 4 0 0 0 0 0
18 Managers, properties and real estate 8: NonHispanic 400,643 1,514 80 6 46 23 40 21
22 Managers and administrators 1: Total 8,609,388 32,649 945 56 22 3 24 5
22 Managers and administrators 2: Male 5,760,962 21,497 746 49 28 4 33 8
22 Managers and administrators 3: Female 2,848,426 11,152 199 7 9 3 6 3
22 Managers and administrators 4: White 7,891,127 29,748 846 51 22 4 24 6
22 Managers and administrators 5: Black 437,418 1,867 79 3 19 11 22 13
22 Managers and administrators 6: Other 280,842 1,034 20 2 22 16 15 11
22 Managers and administrators 7: Hispanic 424,777 1,581 31 3 28 17 18 11
22 Managers and administrators 8: NonHispanic 8,184,610 31,068 914 53 21 3 24 6
23 Accountants and auditors 1: Total 1,449,425 5,490 104 7 14 7 10 5
23 Accountants and auditors 2: Male 700,754 2,561 81 7 29 14 20 10
23 Accountants and auditors 3: Female 748,671 2,929 23 0 0 0 0 0
23 Accountants and auditors 4: White 1,258,209 4,739 91 5 12 6 8 5
23 Accountants and auditors 5: Black 106,603 446 10 1 25 25 16 16
23 Accountants and auditors 6: Other 84,613 305 3 1 43 43 23 24
23 Accountants and auditors 7: Hispanic 69,340 260 5 1 38 37 31 30
23 Accountants and auditors 8: NonHispanic 1,380,086 5,230 99 6 13 7 9 5
25 Other financial officers 1: Total 727,887 2,767 62 6 25 9 21 9
25 Other financial officers 2: Male 375,925 1,389 40 4 32 16 29 15
25 Other financial officers 3: Female 351,962 1,378 22 2 17 12 14 10
25 Other financial officers 4: White 655,800 2,482 55 5 25 10 22 10
25 Other financial officers 5: Black 44,236 182 6 0 0 0 0 0
25 Other financial officers 6: Other 27,850 103 1 1 62 60 36 38
25 Other financial officers 7: Hispanic 41,048 150 2 0 0 0 0 0
25 Other financial officers 8: NonHispanic 686,838 2,617 60 6 26 10 23 9
26 Management analysts 1: Total 207,706 797 32 1 15 15 9 9
26 Management analysts 2: Male 137,577 508 26 1 23 23 15 15
26 Management analysts 3: Female 70,129 289 6 0 0 0 0 0
26 Management analysts 4: White 190,942 724 31 1 16 16 10 10
26 Management analysts 5: Black 9,673 48 1 0 0 0 0 0
26 Management analysts 6: Other 7,090 25 0 0 0 0 0 0
26 Management analysts 7: Hispanic 6,690 24 2 0 0 0 0 0
26 Management analysts 8: NonHispanic 201,016 773 30 1 15 15 9 9
27 Personnel/training/labor relations specialists 1: Total 429,136 1,665 36 4 40 23 36 22
27 Personnel/training/labor relations specialists 2: Male 184,738 700 26 2 32 23 26 18
27 Personnel/training/labor relations specialists 3: Female 244,398 965 10 2 46 37 42 33
27 Personnel/training/labor relations specialists 4: White 368,799 1,411 35 4 46 27 41 25
27 Personnel/training/labor relations specialists 5: Black 50,123 214 1 0 0 0 0 0
27 Personnel/training/labor relations specialists 6: Other 10,214 40 0 0 0 0 0 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 88 1 0 0 0 0 0
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,577 35 4 42 24 39 24
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 721 18 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 317 11 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 404 7 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 684 18 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 23 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 1 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 679 17 0 0 0 0 0
33 Purchasing agents and buyers 1: Total 260,021 981 22 1 10 10 7 6
33 Purchasing agents and buyers 2: Male 135,805 510 16 1 18 18 13 13
33 Purchasing agents and buyers 3: Female 124,216 471 6 0 0 0 0 0
33 Purchasing agents and buyers 4: White 240,255 896 20 1 10 10 7 7
33 Purchasing agents and buyers 5: Black 16,511 71 2 0 0 0 0 0
33 Purchasing agents and buyers 6: Other 3,255 14 0 0 0 0 0 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 1 0 0 0 0 0
33 Purchasing agents and buyers 8: NonHispanic 248,662 940 21 1 10 10 7 7
36 Inspectors/compliance officers, except construction 1: Total 183,364 700 28 2 34 24 23 17
36 Inspectors/compliance officers, except construction 2: Male 126,705 479 22 1 23 23 22 22
36 Inspectors/compliance officers, except construction 3: Female 56,659 221 6 1 58 58 50 50
36 Inspectors/compliance officers, except construction 4: White 155,299 586 20 1 21 21 12 12
36 Inspectors/compliance officers, except construction 5: Black 22,404 96 7 0 0 0 0 0
36 Inspectors/compliance officers, except construction 6: Other 5,661 18 1 1 478 512 364 384
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 43 2 0 0 0 0 0
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 657 26 2 36 26 25 18
37 Management related occs 1: Total 371,203 1,442 19 1 9 9 7 7
37 Management related occs 2: Male 57,908 213 4 0 0 0 0 0
37 Management related occs 3: Female 313,295 1,229 15 1 11 11 9 9
37 Management related occs 4: White 319,117 1,216 17 0 0 0 0 0
37 Management related occs 5: Black 36,745 167 2 1 93 89 130 130
37 Management related occs 6: Other 15,341 59 0 0 0 0 0 0
37 Management related occs 7: Hispanic 21,261 82 2 0 0 0 0 0
37 Management related occs 8: NonHispanic 349,942 1,360 17 1 10 10 8 8
43 Architects 1: Total 176,710 665 15 0 0 0 0 0
43 Architects 2: Male 153,567 574 15 0 0 0 0 0
43 Architects 3: Female 23,143 91 0 0 0 0 0 0
43 Architects 4: White 162,108 609 13 0 0 0 0 0
43 Architects 5: Black 6,366 23 0 0 0 0 0 0
43 Architects 6: Other 8,236 33 2 0 0 0 0 0
43 Architects 7: Hispanic 12,774 50 1 0 0 0 0 0
43 Architects 8: NonHispanic 163,936 615 14 0 0 0 0 0
44 Aerospace 1: Total 115,384 439 13 0 0 0 0 0
44 Aerospace 2: Male 108,773 413 13 0 0 0 0 0
44 Aerospace 3: Female 6,612 26 0 0 0 0 0 0
44 Aerospace 4: White 104,395 397 13 0 0 0 0 0
44 Aerospace 5: Black 2,570 10 0 0 0 0 0 0
44 Aerospace 6: Other 8,418 32 0 0 0 0 0 0
44 Aerospace 7: Hispanic 3,735 13 0 0 0 0 0 0
44 Aerospace 8: NonHispanic 111,649 426 13 0 0 0 0 0
53 Civil 1: Total 264,614 980 16 1 10 10 8 8
53 Civil 2: Male 248,854 918 16 1 10 10 8 8
53 Civil 3: Female 15,759 62 0 0 0 0 0 0
53 Civil 4: White 233,004 863 14 1 11 11 9 9
53 Civil 5: Black 11,165 42 1 0 0 0 0 0
53 Civil 6: Other 20,444 75 1 0 0 0 0 0
53 Civil 7: Hispanic 13,090 47 0 0 0 0 0 0
53 Civil 8: NonHispanic 251,524 933 16 1 10 10 8 8
55 Electrical and electronic 1: Total 592,715 2,204 34 2 13 9 7 5
55 Electrical and electronic 2: Male 543,197 2,011 33 2 14 10 8 6
55 Electrical and electronic 3: Female 49,518 193 1 0 0 0 0 0
55 Electrical and electronic 4: White 518,640 1,927 30 1 6 7 4 4
55 Electrical and electronic 5: Black 28,944 106 2 1 153 156 83 82
55 Electrical and electronic 6: Other 45,131 171 2 0 0 0 0 0
55 Electrical and electronic 7: Hispanic 20,764 81 3 0 0 0 0 0
55 Electrical and electronic 8: NonHispanic 571,951 2,123 31 2 13 9 7 5
56 Industrial 1: Total 234,775 901 19 0 0 0 0 0
56 Industrial 2: Male 200,847 763 17 0 0 0 0 0
56 Industrial 3: Female 33,928 138 2 0 0 0 0 0
56 Industrial 4: White 210,888 807 15 0 0 0 0 0
56 Industrial 5: Black 11,813 50 4 0 0 0 0 0
56 Industrial 6: Other 12,074 44 0 0 0 0 0 0
56 Industrial 7: Hispanic 7,319 24 0 0 0 0 0 0
56 Industrial 8: NonHispanic 227,456 877 19 0 0 0 0 0
57 Mechanical 1: Total 330,773 1,211 30 4 47 25 37 19
57 Mechanical 2: Male 315,885 1,154 30 4 49 26 39 20
57 Mechanical 3: Female 14,888 57 0 0 0 0 0 0
57 Mechanical 4: White 293,040 1,085 26 3 40 25 29 17
57 Mechanical 5: Black 15,201 46 3 1 265 265 221 216
57 Mechanical 6: Other 22,532 80 1 0 0 0 0 0
57 Mechanical 7: Hispanic 9,655 34 1 0 0 0 0 0
57 Mechanical 8: NonHispanic 321,118 1,177 29 4 49 25 38 19
59 Engineers 1: Total 285,379 1,050 25 0 0 0 0 0
59 Engineers 2: Male 262,140 956 22 0 0 0 0 0
59 Engineers 3: Female 23,239 94 3 0 0 0 0 0
59 Engineers 4: White 254,567 928 23 0 0 0 0 0
59 Engineers 5: Black 9,368 38 1 0 0 0 0 0
59 Engineers 6: Other 21,444 84 1 0 0 0 0 0
59 Engineers 7: Hispanic 10,556 41 0 0 0 0 0 0
59 Engineers 8: NonHispanic 274,823 1,009 25 0 0 0 0 0
64 Computer systems analysts and scientists 1: Total 564,743 2,099 24 0 0 0 0 0
64 Computer systems analysts and scientists 2: Male 393,336 1,456 22 0 0 0 0 0
64 Computer systems analysts and scientists 3: Female 171,407 643 2 0 0 0 0 0
64 Computer systems analysts and scientists 4: White 484,823 1,797 21 0 0 0 0 0
64 Computer systems analysts and scientists 5: Black 39,421 153 2 0 0 0 0 0
64 Computer systems analysts and scientists 6: Other 40,500 149 1 0 0 0 0 0
64 Computer systems analysts and scientists 7: Hispanic 17,252 63 0 0 0 0 0 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,036 24 0 0 0 0 0
65 Operations/systems researchers and analysts 1: Total 279,844 1,054 12 1 12 12 8 8
65 Operations/systems researchers and analysts 2: Male 163,791 593 8 1 20 20 13 13
65 Operations/systems researchers and analysts 3: Female 116,053 461 4 0 0 0 0 0
65 Operations/systems researchers and analysts 4: White 241,287 906 8 1 14 14 9 9
65 Operations/systems researchers and analysts 5: Black 25,216 97 4 0 0 0 0 0
65 Operations/systems researchers and analysts 6: Other 13,341 51 0 0 0 0 0 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 45 1 0 0 0 0 0
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,009 11 1 12 12 9 9
73 Chemists, except biochemists 1: Total 124,271 463 13 0 0 0 0 0
73 Chemists, except biochemists 2: Male 95,013 348 10 0 0 0 0 0
73 Chemists, except biochemists 3: Female 29,258 115 3 0 0 0 0 0
73 Chemists, except biochemists 4: White 102,713 381 12 0 0 0 0 0
73 Chemists, except biochemists 5: Black 7,721 30 0 0 0 0 0 0
73 Chemists, except biochemists 6: Other 13,837 52 1 0 0 0 0 0
73 Chemists, except biochemists 7: Hispanic 4,617 18 1 0 0 0 0 0
73 Chemists, except biochemists 8: NonHispanic 119,654 445 12 0 0 0 0 0
84 Physicians 1: Total 564,555 2,090 60 4 22 11 16 8
84 Physicians 2: Male 444,900 1,620 50 3 23 13 18 10
84 Physicians 3: Female 119,655 470 10 1 22 22 14 15
84 Physicians 4: White 478,408 1,773 55 4 26 13 20 10
84 Physicians 5: Black 24,627 90 2 0 0 0 0 0
84 Physicians 6: Other 61,520 227 3 0 0 0 0 0
84 Physicians 7: Hispanic 34,042 118 2 0 0 0 0 0
84 Physicians 8: NonHispanic 530,513 1,972 58 4 24 12 18 9
85 Dentists 1: Total 139,120 529 11 3 110 71 101 70
85 Dentists 2: Male 121,213 460 11 3 124 80 135 99
85 Dentists 3: Female 17,908 69 0 0 0 0 0 0
85 Dentists 4: White 126,000 480 11 3 120 78 117 83
85 Dentists 5: Black 4,094 16 0 0 0 0 0 0
85 Dentists 6: Other 9,026 33 0 0 0 0 0 0
85 Dentists 7: Hispanic 3,889 14 0 0 0 0 0 0
85 Dentists 8: NonHispanic 135,231 515 11 3 112 72 107 74
95 Registered nurses 1: Total 1,799,165 7,108 99 6 11 4 9 4
95 Registered nurses 2: Male 92,522 353 3 0 0 0 0 0
95 Registered nurses 3: Female 1,706,643 6,755 96 6 12 5 9 4
95 Registered nurses 4: White 1,537,400 5,968 74 4 8 4 8 4
95 Registered nurses 5: Black 172,626 792 22 1 26 26 17 17
95 Registered nurses 6: Other 89,139 348 3 1 35 34 20 20
95 Registered nurses 7: Hispanic 57,372 223 3 1 75 74 49 49
95 Registered nurses 8: NonHispanic 1,741,793 6,885 96 5 9 4 8 4
96 Pharmacists 1: Total 164,795 617 20 1 21 21 23 22
96 Pharmacists 2: Male 96,449 363 18 1 35 35 25 25
96 Pharmacists 3: Female 68,346 254 2 0 0 0 0 0
96 Pharmacists 4: White 148,253 558 18 1 23 24 23 23
96 Pharmacists 5: Black 4,373 18 2 0 0 0 0 0
96 Pharmacists 6: Other 12,169 41 0 0 0 0 0 0
96 Pharmacists 7: Hispanic 5,287 21 2 0 0 0 0 0
96 Pharmacists 8: NonHispanic 159,508 596 18 1 22 22 23 23
97 Dietitians 1: Total 105,770 416 7 0 0 0 0 0
97 Dietitians 2: Male 13,150 50 0 0 0 0 0 0
97 Dietitians 3: Female 92,621 366 7 0 0 0 0 0
97 Dietitians 4: White 76,547 289 5 0 0 0 0 0
97 Dietitians 5: Black 22,571 106 2 0 0 0 0 0
97 Dietitians 6: Other 6,653 21 0 0 0 0 0 0
97 Dietitians 7: Hispanic 7,683 23 0 0 0 0 0 0
97 Dietitians 8: NonHispanic 98,087 393 7 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 1: Total 225,123 865 17 1 13 13 7 7
154 Postsecondary teachers, subject unspecified 2: Male 128,234 481 12 1 23 24 13 13
154 Postsecondary teachers, subject unspecified 3: Female 96,889 384 5 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 4: White 177,407 681 16 1 17 17 11 11
154 Postsecondary teachers, subject unspecified 5: Black 15,509 65 1 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 6: Other 32,207 119 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 841 17 1 14 14 8 8
155 Teachers, pre-K and K 1: Total 408,944 1,617 15 0 0 0 0 0
155 Teachers, pre-K and K 2: Male 6,290 22 0 0 0 0 0 0
155 Teachers, pre-K and K 3: Female 402,653 1,595 15 0 0 0 0 0
155 Teachers, pre-K and K 4: White 344,094 1,324 12 0 0 0 0 0
155 Teachers, pre-K and K 5: Black 52,578 251 3 0 0 0 0 0
155 Teachers, pre-K and K 6: Other 12,272 42 0 0 0 0 0 0
155 Teachers, pre-K and K 7: Hispanic 25,558 97 0 0 0 0 0 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,520 15 0 0 0 0 0
156 Teachers, elementary school 1: Total 1,524,602 6,045 76 5 11 5 11 5
156 Teachers, elementary school 2: Male 240,550 930 21 0 0 0 0 0
156 Teachers, elementary school 3: Female 1,284,053 5,115 55 5 13 6 12 6
156 Teachers, elementary school 4: White 1,361,322 5,295 53 5 13 6 12 6
156 Teachers, elementary school 5: Black 140,683 666 23 0 0 0 0 0
156 Teachers, elementary school 6: Other 22,597 84 0 0 0 0 0 0
156 Teachers, elementary school 7: Hispanic 63,217 237 3 3 151 89 138 83
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,808 73 2 6 4 6 5
157 Teachers, secondary school 1: Total 1,207,921 4,659 79 5 14 7 11 5
157 Teachers, secondary school 2: Male 528,711 1,990 44 2 16 12 12 9
157 Teachers, secondary school 3: Female 679,210 2,669 35 3 12 7 11 7
157 Teachers, secondary school 4: White 1,096,317 4,154 65 3 8 5 6 4
157 Teachers, secondary school 5: Black 93,839 444 12 1 59 58 51 51
157 Teachers, secondary school 6: Other 17,764 61 2 1 145 153 120 122
157 Teachers, secondary school 7: Hispanic 46,830 169 2 0 0 0 0 0
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,490 77 5 15 7 11 5
158 Teachers, special education 1: Total 252,519 1,000 17 0 0 0 0 0
158 Teachers, special education 2: Male 42,514 155 4 0 0 0 0 0
158 Teachers, special education 3: Female 210,005 845 13 0 0 0 0 0
158 Teachers, special education 4: White 219,377 862 13 0 0 0 0 0
158 Teachers, special education 5: Black 29,254 124 4 0 0 0 0 0
158 Teachers, special education 6: Other 3,887 14 0 0 0 0 0 0
158 Teachers, special education 7: Hispanic 9,380 34 0 0 0 0 0 0
158 Teachers, special education 8: NonHispanic 243,139 966 17 0 0 0 0 0
159 Teachers 1: Total 545,219 2,087 52 3 33 23 27 18
159 Teachers 2: Male 207,073 765 25 0 0 0 0 0
159 Teachers 3: Female 338,146 1,322 27 3 53 37 43 28
159 Teachers 4: White 489,427 1,856 49 2 30 24 23 18
159 Teachers 5: Black 39,796 172 3 1 94 93 134 115
159 Teachers 6: Other 15,996 59 0 0 0 0 0 0
159 Teachers 7: Hispanic 22,091 88 2 0 0 0 0 0
159 Teachers 8: NonHispanic 523,129 1,999 50 3 35 24 28 18
163 Counselors, Educational and Vocational 1: Total 262,756 1,010 20 0 0 0 0 0
163 Counselors, Educational and Vocational 2: Male 92,738 340 9 0 0 0 0 0
163 Counselors, Educational and Vocational 3: Female 170,018 670 11 0 0 0 0 0
163 Counselors, Educational and Vocational 4: White 211,544 805 13 0 0 0 0 0
163 Counselors, Educational and Vocational 5: Black 40,618 172 5 0 0 0 0 0
163 Counselors, Educational and Vocational 6: Other 10,594 33 2 0 0 0 0 0
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 0 0 0 0 0 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 962 20 0 0 0 0 0
164 Librarians 1: Total 185,788 707 17 1 14 14 7 7
164 Librarians 2: Male 27,565 98 1 0 0 0 0 0
164 Librarians 3: Female 158,222 609 16 1 16 16 8 8
164 Librarians 4: White 167,087 634 15 1 15 15 8 8
164 Librarians 5: Black 10,377 48 2 0 0 0 0 0
164 Librarians 6: Other 8,323 25 0 0 0 0 0 0
164 Librarians 7: Hispanic 6,860 24 1 0 0 0 0 0
164 Librarians 8: NonHispanic 178,927 683 16 1 14 14 7 7
166 Economists 1: Total 166,170 618 13 2 45 32 127 90
166 Economists 2: Male 97,324 355 12 2 78 56 316 224
166 Economists 3: Female 68,846 263 1 0 0 0 0 0
166 Economists 4: White 150,931 559 12 2 50 35 134 96
166 Economists 5: Black 8,685 38 1 0 0 0 0 0
166 Economists 6: Other 6,553 21 0 0 0 0 0 0
166 Economists 7: Hispanic 7,949 28 1 0 0 0 0 0
166 Economists 8: NonHispanic 158,220 590 12 2 47 34 131 93
167 Psychologists 1: Total 190,497 738 19 2 32 23 30 21
167 Psychologists 2: Male 82,506 315 9 0 0 0 0 0
167 Psychologists 3: Female 107,991 423 10 2 59 42 57 40
167 Psychologists 4: White 174,659 672 18 2 35 25 33 24
167 Psychologists 5: Black 12,367 54 1 0 0 0 0 0
167 Psychologists 6: Other 3,472 12 0 0 0 0 0 0
167 Psychologists 7: Hispanic 9,612 36 0 0 0 0 0 0
167 Psychologists 8: NonHispanic 180,885 702 19 2 34 24 32 23
174 Social workers 1: Total 569,851 2,264 54 2 17 13 11 8
174 Social workers 2: Male 176,079 666 21 1 19 19 12 12
174 Social workers 3: Female 393,771 1,598 33 1 16 16 11 11
174 Social workers 4: White 441,564 1,699 27 1 8 8 5 5
174 Social workers 5: Black 114,755 512 25 1 59 58 40 39
174 Social workers 6: Other 13,531 53 2 0 0 0 0 0
174 Social workers 7: Hispanic 35,804 141 6 0 0 0 0 0
174 Social workers 8: NonHispanic 534,047 2,123 48 2 18 14 12 9
176 Clergy 1: Total 330,405 1,294 58 4 35 16 47 28
176 Clergy 2: Male 303,305 1,174 56 3 30 15 46 29
176 Clergy 3: Female 27,099 120 2 1 95 96 60 62
176 Clergy 4: White 286,145 1,113 38 3 30 17 22 13
176 Clergy 5: Black 35,690 148 18 1 91 91 117 94
176 Clergy 6: Other 8,570 33 2 0 0 0 0 0
176 Clergy 7: Hispanic 10,323 34 1 0 0 0 0 0
176 Clergy 8: NonHispanic 320,081 1,260 57 4 36 17 47 28
178 Lawyers 1: Total 747,311 2,748 77 5 37 17 58 32
178 Lawyers 2: Male 568,786 2,059 73 5 49 22 65 35
178 Lawyers 3: Female 178,525 689 4 0 0 0 0 0
178 Lawyers 4: White 700,998 2,574 75 5 39 18 59 33
178 Lawyers 5: Black 32,972 126 2 0 0 0 0 0
178 Lawyers 6: Other 13,340 48 0 0 0 0 0 0
178 Lawyers 7: Hispanic 24,022 86 1 0 0 0 0 0
178 Lawyers 8: NonHispanic 723,289 2,662 76 5 38 17 59 33
185 Designers 1: Total 526,843 1,977 41 1 12 12 8 8
185 Designers 2: Male 225,588 826 27 0 0 0 0 0
185 Designers 3: Female 301,255 1,151 14 1 20 20 14 14
185 Designers 4: White 485,631 1,820 36 1 13 13 9 9
185 Designers 5: Black 18,362 76 2 0 0 0 0 0
185 Designers 6: Other 22,851 81 3 0 0 0 0 0
185 Designers 7: Hispanic 31,508 119 1 0 0 0 0 0
185 Designers 8: NonHispanic 495,335 1,858 40 1 12 12 9 9
186 Musicians and composers 1: Total 171,362 621 15 1 15 15 27 27
186 Musicians and composers 2: Male 106,537 379 12 1 24 24 57 56
186 Musicians and composers 3: Female 64,825 242 3 0 0 0 0 0
186 Musicians and composers 4: White 149,422 539 11 1 17 17 34 34
186 Musicians and composers 5: Black 16,035 61 3 0 0 0 0 0
186 Musicians and composers 6: Other 5,906 21 1 0 0 0 0 0
186 Musicians and composers 7: Hispanic 10,895 43 0 0 0 0 0 0
186 Musicians and composers 8: NonHispanic 160,467 578 15 1 16 16 27 27
187 Actors and directors 1: Total 103,368 384 8 1 20 20 13 13
187 Actors and directors 2: Male 64,217 236 6 1 32 32 21 22
187 Actors and directors 3: Female 39,152 148 2 0 0 0 0 0
187 Actors and directors 4: White 94,457 354 6 1 22 22 15 14
187 Actors and directors 5: Black 6,067 18 2 0 0 0 0 0
187 Actors and directors 6: Other 2,844 12 0 0 0 0 0 0
187 Actors and directors 7: Hispanic 5,345 20 0 0 0 0 0 0
187 Actors and directors 8: NonHispanic 98,023 364 8 1 21 21 13 13
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 906 30 2 39 29 31 23
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 439 18 1 28 28 24 24
188 Painters/sculptors/craft-artists/artist printmakers 3: Female 122,587 467 12 1 49 50 35 35
