Table 6. Crude and Age Adjusted Malignant Neoplasms Mortality Rate/100,000 Person Years (+/- SE) among 41 Occupations by Socio-Demographic Subgroups
Occupation 41 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Malignant Neoplasms Deaths Crude Malignant Neoplasms Death Rate Crude Malignant Neoplasms Death Rate SE Age Adjusted Malignant Neoplasms Death Rate Age Adjusted Malignant Neoplasms Death Rate SE
Officials and administrators public admin 1: Total 542,174 2,100 73 30 228 49 243 65
Officials and administrators public admin 2: Male 315,909 1,180 54 20 288 70 282 82
Officials and administrators public admin 3: Female 226,264 920 19 10 143 49 149 55
Officials and administrators public admin 4: White 472,920 1,810 64 25 219 51 225 66
Officials and administrators public admin 5: Black 49,487 219 8 4 275 153 3961 113
Officials and administrators public admin 6: Other 19,766 71 1 1 338 348 242 255
Officials and administrators public admin 7: Hispanic 23,438 87 3 0 0 0 0 0
Officials and administrators public admin 8: NonHispanic 518,736 2,013 70 30 239 52 248 66
Managers administrators, except public administration 1: Total 11,337,987 43,160 1,199 433 136 8 211 19
Managers administrators, except public administration 2: Male 7,260,207 27,155 926 308 153 10 209 20
Managers administrators, except public administration 3: Female 4,077,780 16,005 273 125 105 11 217 38
Managers administrators, except public administration 4: White 10,358,556 39,192 1,080 395 138 8 212 20
Managers administrators, except public administration 5: Black 630,687 2,692 96 29 127 34 197 78
Managers administrators, except public administration 6: Other 348,745 1,276 23 9 96 33 78 29
Managers administrators, except public administration 7: Hispanic 537,742 2,010 45 11 59 21 136 60
Managers administrators, except public administration 8: NonHispanic 10,800,245 41,150 1,154 422 140 8 213 19
Management related occs 1: Total 3,975,190 15,154 346 130 109 10 196 36
Management related occs 2: Male 1,909,843 7,069 247 77 137 16 231 58
Management related occs 3: Female 2,065,347 8,085 99 53 83 12 139 34
Management related occs 4: White 3,508,911 13,257 310 119 114 11 196 37
Management related occs 5: Black 302,468 1,298 31 11 108 38 241 100
Management related occs 6: Other 163,811 599 5 0 0 0 0 0
Management related occs 7: Hispanic 208,368 775 17 3 36 23 54 40
Management related occs 8: NonHispanic 3,766,822 14,379 329 127 113 11 200 36
Engineers 1: Total 2,009,300 7,471 147 52 100 14 297 110
Engineers 2: Male 1,848,533 6,838 141 47 101 14 293 110
Engineers 3: Female 160,767 633 6 5 86 39 374 273
Engineers 4: White 1,780,112 6,629 131 47 103 15 300 112
Engineers 5: Black 85,626 312 11 5 201 96 344 220
Engineers 6: Other 143,563 530 5 0 0 0 0 0
Engineers 7: Hispanic 72,090 267 5 2 107 76 201 172
Engineers 8: NonHispanic 1,937,210 7,204 142 50 100 14 295 110
Architects and surveyors 1: Total 201,731 761 19 6 113 47 130 53
Architects and surveyors 2: Male 177,084 663 18 5 110 52 122 60
Architects and surveyors 3: Female 24,647 98 1 1 135 137 199 190
Architects and surveyors 4: White 186,076 702 17 5 105 47 121 53
Architects and surveyors 5: Black 7,204 26 0 0 0 0 0 0
Architects and surveyors 6: Other 8,451 33 2 1 393 418 216 232
Architects and surveyors 7: Hispanic 13,983 54 1 0 0 0 0 0
Architects and surveyors 8: NonHispanic 187,748 707 18 6 121 50 148 62
Natural mathematical/computer scientists 1: Total 1,330,325 4,954 73 24 65 13 253 122
Natural mathematical/computer scientists 2: Male 907,823 3,331 61 17 67 15 138 58
Natural mathematical/computer scientists 3: Female 422,502 1,623 12 7 62 23 571 282
Natural mathematical/computer scientists 4: White 1,154,319 4,289 62 22 69 14 250 122
Natural mathematical/computer scientists 5: Black 84,541 329 9 0 0 0 0 0
Natural mathematical/computer scientists 6: Other 91,465 336 2 2 81 59 800 660
Natural mathematical/computer scientists 7: Hispanic 48,104 178 3 0 0 0 0 0
Natural mathematical/computer scientists 8: NonHispanic 1,282,221 4,776 70 24 68 13 259 124
Health diagnosing occs 1: Total 829,443 3,102 84 23 93 20 137 37
Health diagnosing occs 2: Male 668,142 2,468 72 18 88 25 121 39
Health diagnosing occs 3: Female 161,301 634 12 5 112 51 145 65
Health diagnosing occs 4: White 724,399 2,708 78 22 102 22 143 38
Health diagnosing occs 5: Black 31,964 123 2 0 0 0 0 0
Health diagnosing occs 6: Other 73,080 271 4 1 41 41 29 30
Health diagnosing occs 7: Hispanic 41,633 146 3 1 77 79 61 65
Health diagnosing occs 8: NonHispanic 787,809 2,956 81 22 94 21 141 39
Health assessment/treating occs 1: Total 2,482,299 9,715 141 56 76 11 125 39
Health assessment/treating occs 2: Male 316,435 1,183 28 8 82 31 119 45
Health assessment/treating occs 3: Female 2,165,864 8,532 113 48 76 12 127 45
Health assessment/treating occs 4: White 2,133,040 8,221 108 44 78 12 126 43
Health assessment/treating occs 5: Black 230,708 1,045 30 11 89 28 139 48
Health assessment/treating occs 6: Other 118,550 449 3 1 25 25 23 23
Health assessment/treating occs 7: Hispanic 86,259 327 5 1 44 45 169 199
Health assessment/treating occs 8: NonHispanic 2,396,040 9,388 136 55 78 11 125 39
Teachers, librarians, counselors 1: Total 5,231,152 20,354 338 152 98 9 220 41
Teachers, librarians, counselors 2: Male 1,642,027 6,167 149 53 115 17 359 107
Teachers, librarians, counselors 3: Female 3,589,125 14,187 189 99 91 11 164 38
Teachers, librarians, counselors 4: White 4,612,706 17,712 276 129 100 9 231 45
Teachers, librarians, counselors 5: Black 452,612 2,065 56 22 106 27 127 40
Teachers, librarians, counselors 6: Other 165,834 577 6 1 21 21 18 18
Teachers, librarians, counselors 7: Hispanic 217,139 807 10 5 88 47 1081 488
Teachers, librarians, counselors 8: NonHispanic 5,014,013 19,547 328 147 99 9 201 39
Writers, artists, entertainers, athletes 1: Total 1,971,725 7,298 182 49 87 12 192 41
Writers, artists, entertainers, athletes 2: Male 1,025,232 3,703 122 27 98 19 242 67
Writers, artists, entertainers, athletes 3: Female 946,492 3,595 60 22 76 16 135 37
Writers, artists, entertainers, athletes 4: White 1,799,120 6,660 168 43 84 13 188 41
Writers, artists, entertainers, athletes 5: Black 103,027 396 9 4 121 61 306 133
Writers, artists, entertainers, athletes 6: Other 69,577 242 5 2 121 86 113 87
Writers, artists, entertainers, athletes 7: Hispanic 93,668 348 8 0 0 0 0 0
Writers, artists, entertainers, athletes 8: NonHispanic 1,878,056 6,950 174 49 92 13 196 41
Other professional specialty occs 1: Total 2,227,360 8,521 246 86 148 17 210 30
Other professional specialty occs 2: Male 1,332,391 4,953 190 64 183 25 228 33
Other professional specialty occs 3: Female 894,969 3,568 56 22 92 19 143 46
Other professional specialty occs 4: White 1,952,622 7,367 191 68 138 17 199 33
Other professional specialty occs 5: Black 225,915 973 51 17 249 76 325 91
Other professional specialty occs 6: Other 48,823 181 4 1 63 63 60 63
Other professional specialty occs 7: Hispanic 98,301 368 10 5 240 118 356 154
Other professional specialty occs 8: NonHispanic 2,129,060 8,153 236 81 144 17 205 31
Health technologists/technicians 1: Total 1,357,639 5,410 74 27 54 11 119 46
Health technologists/technicians 2: Male 247,624 898 24 3 41 23 118 82
Health technologists/technicians 3: Female 1,110,015 4,512 50 24 57 13 130 68
Health technologists/technicians 4: White 1,091,114 4,217 56 19 53 13 130 53
Health technologists/technicians 5: Black 198,689 952 18 8 82 29 69 24
Health technologists/technicians 6: Other 67,836 241 0 0 0 0 0 0
Health technologists/technicians 7: Hispanic 89,019 334 4 0 0 0 0 0
Health technologists/technicians 8: NonHispanic 1,268,620 5,076 70 27 58 12 133 55
Technologists, technicians except health 1: Total 2,658,590 9,926 186 55 72 10 150 32
Technologists, technicians except health 2: Male 1,830,242 6,736 148 38 76 13 161 42
Technologists, technicians except health 3: Female 828,348 3,190 38 17 62 16 113 31
Technologists, technicians except health 4: White 2,305,125 8,541 152 48 75 11 146 32
Technologists, technicians except health 5: Black 191,172 795 29 5 55 28 82 47
Technologists, technicians except health 6: Other 162,293 590 5 2 38 27 364 299
Technologists, technicians except health 7: Hispanic 146,493 532 3 2 57 42 188 139
Technologists, technicians except health 8: NonHispanic 2,512,097 9,394 183 53 72 10 148 33
Supervisors and proprietors 1: Total 3,596,023 13,631 372 122 125 13 219 28
Supervisors and proprietors 2: Male 2,315,820 8,610 289 81 129 15 218 33
Supervisors and proprietors 3: Female 1,280,203 5,021 83 41 119 24 214 47
Supervisors and proprietors 4: White 3,297,445 12,480 346 112 125 13 220 28
Supervisors and proprietors 5: Black 169,165 684 18 7 143 57 201 88
Supervisors and proprietors 6: Other 129,414 467 8 3 103 65 103 64
Supervisors and proprietors 7: Hispanic 197,592 738 17 5 93 40 107 50
Supervisors and proprietors 8: NonHispanic 3,398,432 12,893 355 117 127 14 220 28
Sales representatives, commodities and finance 1: Total 3,603,720 13,483 385 140 140 12 258 38
Sales representatives, commodities and finance 2: Male 2,395,527 8,838 299 90 136 17 256 45
Sales representatives, commodities and finance 3: Female 1,208,194 4,645 86 50 147 23 215 46
Sales representatives, commodities and finance 4: White 3,373,892 12,582 367 139 148 13 263 38
Sales representatives, commodities and finance 5: Black 145,970 608 15 0 0 0 0 0
Sales representatives, commodities and finance 6: Other 83,858 293 3 1 38 38 37 38
Sales representatives, commodities and finance 7: Hispanic 155,619 586 10 4 152 89 1231 112
Sales representatives, commodities and finance 8: NonHispanic 3,448,101 12,897 375 136 139 13 237 34
Other sales 1: Total 5,892,896 22,506 597 217 128 10 265 29
Other sales 2: Male 2,016,522 7,429 325 101 185 22 401 57
Other sales 3: Female 3,876,373 15,077 272 116 99 10 177 28
Other sales 4: White 5,079,311 19,128 523 193 134 11 252 29
Other sales 5: Black 574,014 2,540 55 15 64 16 172 48
Other sales 6: Other 239,570 838 19 9 148 54 1497 368
Other sales 7: Hispanic 453,580 1,726 33 7 44 19 1192 735
Other sales 8: NonHispanic 5,439,315 20,780 564 210 135 11 260 29
Computer equipment operators 1: Total 670,109 2,588 44 12 54 17 82 27
Computer equipment operators 2: Male 239,795 871 20 1 12 12 47 48
Computer equipment operators 3: Female 430,315 1,717 24 11 76 26 104 36
Computer equipment operators 4: White 551,272 2,072 31 10 56 20 76 29
Computer equipment operators 5: Black 94,249 428 12 1 28 28 199 188
Computer equipment operators 6: Other 24,588 88 1 1 107 110 91 94
Computer equipment operators 7: Hispanic 42,368 154 4 2 127 131 165 166
Computer equipment operators 8: NonHispanic 627,741 2,434 40 10 49 16 78 27
Secretaries, stenographers and typists 1: Total 4,413,986 17,163 292 137 105 8 143 17
Secretaries, stenographers and typists 2: Male 82,392 305 7 0 0 0 0 0
Secretaries, stenographers and typists 3: Female 4,331,594 16,858 285 137 107 8 147 18
Secretaries, stenographers and typists 4: White 3,926,331 14,967 265 130 116 9 149 18
Secretaries, stenographers and typists 5: Black 383,375 1,834 25 6 19 8 14 6
Secretaries, stenographers and typists 6: Other 104,279 362 2 1 27 28 20 21
Secretaries, stenographers and typists 7: Hispanic 268,104 1,020 11 3 49 28 96 61
Secretaries, stenographers and typists 8: NonHispanic 4,145,882 16,143 281 134 109 8 145 18
Financial records processing occs 1: Total 2,245,512 8,741 222 101 145 15 230 43
Financial records processing occs 2: Male 220,612 807 42 11 146 45 288 115
Financial records processing occs 3: Female 2,024,900 7,934 180 90 144 15 205 41
Financial records processing occs 4: White 2,018,647 7,784 207 98 156 16 235 43
Financial records processing occs 5: Black 141,277 649 9 1 24 24 20 20
Financial records processing occs 6: Other 85,588 308 6 2 68 50 176 150
Financial records processing occs 7: Hispanic 118,397 461 6 2 44 31 43 32
Financial records processing occs 8: NonHispanic 2,127,115 8,280 216 99 150 16 234 44
Mail and message distributing 1: Total 914,844 3,637 95 34 104 19 145 31
Mail and message distributing 2: Male 583,219 2,240 81 30 147 29 184 42
Mail and message distributing 3: Female 331,625 1,397 14 4 29 15 42 26
Mail and message distributing 4: White 694,766 2,659 68 24 102 21 140 35
Mail and message distributing 5: Black 178,086 825 23 9 120 48 206 85
Mail and message distributing 6: Other 41,992 153 4 1 70 70 65 66
Mail and message distributing 7: Hispanic 72,808 275 9 3 118 69 521 332
Mail and message distributing 8: NonHispanic 842,036 3,362 86 31 103 20 138 31
Other administrative support 1: Total 9,296,535 36,170 806 291 106 6 215 31
Other administrative support 2: Male 2,592,119 9,574 339 92 125 15 329 77
Other administrative support 3: Female 6,704,416 26,596 467 199 98 7 144 15
Other administrative support 4: White 7,787,826 29,590 657 253 112 7 218 32
Other administrative support 5: Black 1,176,476 5,390 128 30 65 12 166 44
Other administrative support 6: Other 332,234 1,190 21 8 92 33 108 38
Other administrative support 7: Hispanic 733,149 2,783 51 10 50 16 203 160
Other administrative support 8: NonHispanic 8,563,386 33,387 755 281 110 6 216 30
Private household occs 1: Total 761,954 3,249 159 49 182 30 163 26
Private household occs 2: Male 36,030 141 10 3 335 208 496 302
Private household occs 3: Female 725,924 3,108 149 46 175 29 151 25
Private household occs 4: White 525,115 2,039 68 21 155 38 171 41
Private household occs 5: Black 215,855 1,137 88 28 261 57 157 36
Private household occs 6: Other 20,984 73 3 0 0 0 0 0
Private household occs 7: Hispanic 128,949 511 5 1 23 23 22 22
Private household occs 8: NonHispanic 633,005 2,738 154 48 213 35 175 29
Police and firefighters 1: Total 1,157,796 4,333 85 31 114 24 179 46
Police and firefighters 2: Male 1,021,431 3,780 79 29 123 27 197 53
Police and firefighters 3: Female 136,365 553 6 2 45 44 49 48
Police and firefighters 4: White 973,160 3,614 73 27 107 21 183 49
Police and firefighters 5: Black 163,151 653 12 4 174 120 120 83
Police and firefighters 6: Other 21,485 66 0 0 0 0 0 0
Police and firefighters 7: Hispanic 74,433 274 6 1 42 42 17 17
Police and firefighters 8: NonHispanic 1,083,362 4,059 79 30 119 25 188 49
Other protective service occs 1: Total 793,111 3,059 190 80 360 46 501 108
Other protective service occs 2: Male 638,415 2,428 177 75 417 54 542 125
Other protective service occs 3: Female 154,696 631 13 5 123 59 238 118
Other protective service occs 4: White 596,080 2,188 139 58 375 56 450 97
Other protective service occs 5: Black 172,579 779 47 19 305 69 1702 675
Other protective service occs 6: Other 24,452 92 4 3 366 266 291 211
Other protective service occs 7: Hispanic 57,736 214 10 3 166 100 222 130
Other protective service occs 8: NonHispanic 735,375 2,845 180 77 374 49 509 108
Food service 1: Total 4,570,186 17,691 433 152 107 9 213 28
Food service 2: Male 1,734,081 6,407 186 45 89 15 399 141
Food service 3: Female 2,836,105 11,284 247 107 118 11 179 19
Food service 4: White 3,677,566 13,893 320 115 104 10 214 32
Food service 5: Black 604,271 2,795 94 27 103 21 179 41
Food service 6: Other 288,349 1,003 19 10 151 46 175 56
Food service 7: Hispanic 537,477 2,037 43 15 100 24 270 115
Food service 8: NonHispanic 4,032,710 15,654 390 137 108 9 210 29
Health service 1: Total 1,986,806 8,338 196 68 99 13 155 28
Health service 2: Male 207,785 804 29 8 109 40 138 55
Health service 3: Female 1,779,022 7,534 167 60 98 15 152 30
Health service 4: White 1,377,005 5,363 107 35 83 14 138 32
Health service 5: Black 529,021 2,674 85 30 139 28 213 67
Health service 6: Other 80,780 301 4 3 116 63 81 43
Health service 7: Hispanic 157,020 614 12 5 104 49 108 53
Health service 8: NonHispanic 1,829,786 7,724 184 63 98 14 155 29
Cleaning and building service 1: Total 2,836,111 11,603 563 194 232 18 294 33
Cleaning and building service 2: Male 1,666,580 6,596 399 131 268 26 352 44
Cleaning and building service 3: Female 1,169,530 5,007 164 63 181 26 172 28
Cleaning and building service 4: White 2,035,113 7,847 343 133 237 23 285 35
Cleaning and building service 5: Black 670,658 3,301 205 59 246 34 336 81
Cleaning and building service 6: Other 130,339 455 15 2 69 51 48 38
Cleaning and building service 7: Hispanic 397,872 1,550 49 12 130 42 186 87
Cleaning and building service 8: NonHispanic 2,438,238 10,053 514 182 248 21 303 37
Personal service 1: Total 2,356,169 9,248 248 96 134 15 269 48
Personal service 2: Male 426,790 1,589 86 30 219 42 399 119
Personal service 3: Female 1,929,380 7,659 162 66 115 16 245 58
Personal service 4: White 1,985,097 7,544 182 69 125 16 244 46
Personal service 5: Black 276,853 1,380 58 25 213 53 570 295
Personal service 6: Other 94,219 324 8 2 96 57 195 110
Personal service 7: Hispanic 185,720 714 18 11 199 62 274 91
Personal service 8: NonHispanic 2,170,450 8,534 230 85 128 15 261 49
Farm operators and managers 1: Total 1,399,369 5,632 416 127 310 29 266 30
Farm operators and managers 2: Male 1,168,400 4,670 375 110 329 33 280 34
Farm operators and managers 3: Female 230,968 962 41 17 213 47 169 33
Farm operators and managers 4: White 1,360,005 5,484 398 121 299 29 258 32
Farm operators and managers 5: Black 26,581 99 15 4 682 407 583 334
Farm operators and managers 6: Other 12,783 49 3 2 612 395 400 278
Farm operators and managers 7: Hispanic 42,237 156 11 4 271 112 294 111
Farm operators and managers 8: NonHispanic 1,357,132 5,476 405 123 311 30 262 30
Farm workers and other agricultural workers 1: Total 1,616,443 6,309 247 82 177 22 329 48
Farm workers and other agricultural workers 2: Male 1,322,851 5,149 221 73 190 25 364 59
Farm workers and other agricultural workers 3: Female 293,592 1,160 26 9 119 44 165 61
Farm workers and other agricultural workers 4: White 1,421,858 5,488 191 63 157 22 302 51
Farm workers and other agricultural workers 5: Black 158,075 683 50 17 332 103 500 153
Farm workers and other agricultural workers 6: Other 36,510 138 6 2 259 161 274 204
Farm workers and other agricultural workers 7: Hispanic 373,069 1,446 36 1 8 8 16 15
Farm workers and other agricultural workers 8: NonHispanic 1,243,374 4,863 211 81 225 27 373 54
Forestry and fishing occs 1: Total 199,857 710 37 18 374 98 755 237
Forestry and fishing occs 2: Male 191,542 680 35 17 375 105 763 249
Forestry and fishing occs 3: Female 8,315 30 2 1 349 363 353 375
Forestry and fishing occs 4: White 170,245 599 27 13 296 88 689 225
Forestry and fishing occs 5: Black 23,999 93 10 5 1016 499 764 377
Forestry and fishing occs 6: Other 5,614 18