Table 6. Crude and Age Adjusted Malignant Neoplasms Mortality Rate/100,000 Person Years (+/- SE) among 206 Occupations by Socio-Demographic Subgroups
US Census Occupational Code         (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Malignant Neoplasms Deaths Crude Malignant Neoplasms Death Rate Crude Malignant Neoplasms Death Rate SE Age Adjusted Malignant Neoplasms Death Rate Age Adjusted Malignant Neoplasms Death Rate SE
5 Administrators/officials, public administration 1: Total 434,916 1,700 52 20 180 48 178 61
5 Administrators/officials, public administration 2: Male 237,832 900 36 12 212 66 231 93
5 Administrators/officials, public administration 3: Female 197,084 800 16 8 140 55 96 37
5 Administrators/officials, public administration 4: White 377,045 1,454 45 17 176 49 172 59
5 Administrators/officials, public administration 5: Black 40,408 183 6 2 129 93 85 60
5 Administrators/officials, public administration 6: Other 17,464 63 1 1 380 394 346 371
5 Administrators/officials, public administration 7: Hispanic 19,368 72 3 0 0 0 0 0
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,628 49 20 189 51 182 61
7 Financial managers 1: Total 516,489 2,009 46 21 146 35 390 181
7 Financial managers 2: Male 290,553 1,096 33 13 161 55 372 196
7 Financial managers 3: Female 225,936 913 13 8 127 45 284 197
7 Financial managers 4: White 470,184 1,830 45 21 161 38 400 181
7 Financial managers 5: Black 27,663 115 1 0 0 0 0 0
7 Financial managers 6: Other 18,642 64 0 0 0 0 0 0
7 Financial managers 7: Hispanic 23,398 91 4 1 166 165 798 727
7 Financial managers 8: NonHispanic 493,091 1,918 42 20 145 33 360 160
8 Personnel and labor relations managers 1: Total 145,879 555 7 3 55 32 38 23
8 Personnel and labor relations managers 2: Male 70,491 264 5 1 40 39 32 31
8 Personnel and labor relations managers 3: Female 75,389 291 2 2 70 50 42 30
8 Personnel and labor relations managers 4: White 133,270 500 7 3 60 35 41 25
8 Personnel and labor relations managers 5: Black 9,918 45 0 0 0 0 0 0
8 Personnel and labor relations managers 6: Other 2,691 10 0 0 0 0 0 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 0 0 0 0 0 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 536 7 3 57 33 39 24
9 Purchasing managers 1: Total 122,582 471 10 4 104 53 77 40
9 Purchasing managers 2: Male 80,853 299 6 1 33 33 20 20
9 Purchasing managers 3: Female 41,729 172 4 3 259 152 311 195
9 Purchasing managers 4: White 108,587 417 10 4 117 59 84 44
9 Purchasing managers 5: Black 10,684 41 0 0 0 0 0 0
9 Purchasing managers 6: Other 3,311 13 0 0 0 0 0 0
9 Purchasing managers 7: Hispanic 1,684 7 1 0 0 0 0 0
9 Purchasing managers 8: NonHispanic 120,898 464 9 4 105 53 78 41
13 Managers/marketing/advertising/PR 1: Total 637,557 2,446 41 17 89 25 81 25
13 Managers/marketing/advertising/PR 2: Male 435,903 1,655 32 11 85 26 74 24
13 Managers/marketing/advertising/PR 3: Female 201,654 791 9 6 97 45 111 67
13 Managers/marketing/advertising/PR 4: White 598,994 2,305 40 17 94 27 85 26
13 Managers/marketing/advertising/PR 5: Black 24,634 93 1 0 0 0 0 0
13 Managers/marketing/advertising/PR 6: Other 13,929 48 0 0 0 0 0 0
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 85 1 1 118 121 89 89
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,361 40 16 88 23 81 25
14 Administrators, education and related fields 1: Total 532,733 2,082 44 14 99 30 150 92
14 Administrators, education and related fields 2: Male 250,290 957 28 9 135 50 86 35
14 Administrators, education and related fields 3: Female 282,442 1,125 16 5 66 32 157 129
14 Administrators, education and related fields 4: White 463,963 1,789 37 12 97 31 161 105
14 Administrators, education and related fields 5: Black 58,624 255 7 2 131 128 93 90
14 Administrators, education and related fields 6: Other 10,146 38 0 0 0 0 0 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 2 0 0 0 0 0
14 Administrators, education and related fields 8: NonHispanic 512,610 2,000 42 14 103 31 152 92
15 Managers, medicine and health 1: Total 257,406 981 11 3 40 23 33 20
15 Managers, medicine and health 2: Male 80,541 295 6 0 0 0 0 0
15 Managers, medicine and health 3: Female 176,865 686 5 3 58 34 48 29
15 Managers, medicine and health 4: White 225,557 846 9 3 45 26 37 22
15 Managers, medicine and health 5: Black 24,524 106 1 0 0 0 0 0
15 Managers, medicine and health 6: Other 7,325 29 1 0 0 0 0 0
15 Managers, medicine and health 7: Hispanic 11,755 43 2 0 0 0 0 0
15 Managers, medicine and health 8: NonHispanic 245,651 938 9 3 42 24 35 21
18 Managers, properties and real estate 1: Total 424,823 1,608 84 25 215 51 255 83
18 Managers, properties and real estate 2: Male 228,170 847 59 15 241 71 205 67
18 Managers, properties and real estate 3: Female 196,652 761 25 10 186 62 281 127
18 Managers, properties and real estate 4: White 384,861 1,442 79 23 214 52 248 83
18 Managers, properties and real estate 5: Black 29,675 131 4 2 296 244 210 170
18 Managers, properties and real estate 6: Other 10,286 35 1 0 0 0 0 0
18 Managers, properties and real estate 7: Hispanic 24,180 94 4 0 0 0 0 0
18 Managers, properties and real estate 8: NonHispanic 400,643 1,514 80 25 228 54 262 84
22 Managers and administrators 1: Total 8,609,388 32,649 945 342 142 9 210 21
22 Managers and administrators 2: Male 5,760,962 21,497 746 254 160 12 210 23
22 Managers and administrators 3: Female 2,848,426 11,152 199 88 104 12 210 43
22 Managers and administrators 4: White 7,891,127 29,748 846 311 143 10 212 21
22 Managers and administrators 5: Black 437,418 1,867 79 23 135 33 151 38
22 Managers and administrators 6: Other 280,842 1,034 20 8 107 42 85 35
22 Managers and administrators 7: Hispanic 424,777 1,581 31 9 59 16 112 48
22 Managers and administrators 8: NonHispanic 8,184,610 31,068 914 333 146 10 213 21
23 Accountants and auditors 1: Total 1,449,425 5,490 104 33 78 13 182 61
23 Accountants and auditors 2: Male 700,754 2,561 81 19 98 22 266 154
23 Accountants and auditors 3: Female 748,671 2,929 23 14 58 16 168 71
23 Accountants and auditors 4: White 1,258,209 4,739 91 30 79 14 178 61
23 Accountants and auditors 5: Black 106,603 446 10 3 119 73 481 437
23 Accountants and auditors 6: Other 84,613 305 3 0 0 0 0 0
23 Accountants and auditors 7: Hispanic 69,340 260 5 0 0 0 0 0
23 Accountants and auditors 8: NonHispanic 1,380,086 5,230 99 33 81 14 187 62
25 Other financial officers 1: Total 727,887 2,767 62 29 131 26 161 35
25 Other financial officers 2: Male 375,925 1,389 40 16 152 40 182 51
25 Other financial officers 3: Female 351,962 1,378 22 13 108 33 115 37
25 Other financial officers 4: White 655,800 2,482 55 27 138 28 160 36
25 Other financial officers 5: Black 44,236 182 6 2 97 68 335 199
25 Other financial officers 6: Other 27,850 103 1 0 0 0 0 0
25 Other financial officers 7: Hispanic 41,048 150 2 0 0 0 0 0
25 Other financial officers 8: NonHispanic 686,838 2,617 60 29 138 27 166 36
26 Management analysts 1: Total 207,706 797 32 11 169 57 370 201
26 Management analysts 2: Male 137,577 508 26 8 205 82 367 211
26 Management analysts 3: Female 70,129 289 6 3 102 63 123 84
26 Management analysts 4: White 190,942 724 31 11 182 61 374 202
26 Management analysts 5: Black 9,673 48 1 0 0 0 0 0
26 Management analysts 6: Other 7,090 25 0 0 0 0 0 0
26 Management analysts 7: Hispanic 6,690 24 2 1 180 188 255 271
26 Management analysts 8: NonHispanic 201,016 773 30 10 168 59 368 202
27 Personnel/training/labor relations specialists 1: Total 429,136 1,665 36 14 122 36 150 48
27 Personnel/training/labor relations specialists 2: Male 184,738 700 26 8 144 50 164 73
27 Personnel/training/labor relations specialists 3: Female 244,398 965 10 6 106 49 129 65
27 Personnel/training/labor relations specialists 4: White 368,799 1,411 35 13 135 40 165 54
27 Personnel/training/labor relations specialists 5: Black 50,123 214 1 1 49 49 68 68
27 Personnel/training/labor relations specialists 6: Other 10,214 40 0 0 0 0 0 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 88 1 0 0 0 0 0
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,577 35 14 129 38 159 52
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 721 18 7 115 43 114 41
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 317 11 4 156 78 141 71
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 404 7 3 82 48 84 50
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 684 18 7 121 45 117 42
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 23 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 1 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 679 17 7 123 46 118 43
33 Purchasing agents and buyers 1: Total 260,021 981 22 6 79 33 155 107
33 Purchasing agents and buyers 2: Male 135,805 510 16 4 89 42 154 114
33 Purchasing agents and buyers 3: Female 124,216 471 6 2 68 52 62 44
33 Purchasing agents and buyers 4: White 240,255 896 20 5 77 35 154 107
33 Purchasing agents and buyers 5: Black 16,511 71 2 1 123 124 71 73
33 Purchasing agents and buyers 6: Other 3,255 14 0 0 0 0 0 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 1 0 0 0 0 0
33 Purchasing agents and buyers 8: NonHispanic 248,662 940 21 6 82 35 157 107
36 Inspectors/compliance officers, except construction 1: Total 183,364 700 28 8 120 44 88 32
36 Inspectors/compliance officers, except construction 2: Male 126,705 479 22 6 128 53 81 34
36 Inspectors/compliance officers, except construction 3: Female 56,659 221 6 2 102 73 131 94
36 Inspectors/compliance officers, except construction 4: White 155,299 586 20 7 128 50 96 38
36 Inspectors/compliance officers, except construction 5: Black 22,404 96 7 1 102 103 76 76
36 Inspectors/compliance officers, except construction 6: Other 5,661 18 1 0 0 0 0 0
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 43 2 1 193 189 200 189
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 657 26 7 115 44 82 32
37 Management related occs 1: Total 371,203 1,442 19 10 90 29 106 42
37 Management related occs 2: Male 57,908 213 4 1 57 58 57 58
37 Management related occs 3: Female 313,295 1,229 15 9 97 33 135 60
37 Management related occs 4: White 319,117 1,216 17 9 92 29 95 32
37 Management related occs 5: Black 36,745 167 2 1 107 102 618 252
37 Management related occs 6: Other 15,341 59 0 0 0 0 0 0
37 Management related occs 7: Hispanic 21,261 82 2 1 184 188 268 260
37 Management related occs 8: NonHispanic 349,942 1,360 17 9 84 26 90 31
43 Architects 1: Total 176,710 665 15 5 110 52 120 58
43 Architects 2: Male 153,567 574 15 5 128 61 136 66
43 Architects 3: Female 23,143 91 0 0 0 0 0 0
43 Architects 4: White 162,108 609 13 4 100 53 109 59
43 Architects 5: Black 6,366 23 0 0 0 0 0 0
43 Architects 6: Other 8,236 33 2 1 393 418 216 232
43 Architects 7: Hispanic 12,774 50 1 0 0 0 0 0
43 Architects 8: NonHispanic 163,936 615 14 5 118 56 139 69
44 Aerospace 1: Total 115,384 439 13 8 253 88 238 84
44 Aerospace 2: Male 108,773 413 13 8 269 94 240 85
44 Aerospace 3: Female 6,612 26 0 0 0 0 0 0
44 Aerospace 4: White 104,395 397 13 8 279 98 250 88
44 Aerospace 5: Black 2,570 10 0 0 0 0 0 0
44 Aerospace 6: Other 8,418 32 0 0 0 0 0 0
44 Aerospace 7: Hispanic 3,735 13 0 0 0 0 0 0
44 Aerospace 8: NonHispanic 111,649 426 13 8 263 92 240 85
53 Civil 1: Total 264,614 980 16 6 76 32 87 37
53 Civil 2: Male 248,854 918 16 6 81 34 88 37
53 Civil 3: Female 15,759 62 0 0 0 0 0 0
53 Civil 4: White 233,004 863 14 5 72 33 84 38
53 Civil 5: Black 11,165 42 1 1 319 319 421 404
53 Civil 6: Other 20,444 75 1 0 0 0 0 0
53 Civil 7: Hispanic 13,090 47 0 0 0 0 0 0
53 Civil 8: NonHispanic 251,524 933 16 6 81 33 90 38
55 Electrical and electronic 1: Total 592,715 2,204 34 10 62 20 121 54
55 Electrical and electronic 2: Male 543,197 2,011 33 9 62 22 118 54
55 Electrical and electronic 3: Female 49,518 193 1 1 62 62 72 73
55 Electrical and electronic 4: White 518,640 1,927 30 10 70 23 127 57
55 Electrical and electronic 5: Black 28,944 106 2 0 0 0 0 0
55 Electrical and electronic 6: Other 45,131 171 2 0 0 0 0 0
55 Electrical and electronic 7: Hispanic 20,764 81 3 1 160 162 196 201
55 Electrical and electronic 8: NonHispanic 571,951 2,123 31 9 59 20 119 55
56 Industrial 1: Total 234,775 901 19 6 69 29 60 25
56 Industrial 2: Male 200,847 763 17 4 58 29 49 25
56 Industrial 3: Female 33,928 138 2 2 129 92 170 124
56 Industrial 4: White 210,888 807 15 5 68 30 57 26
56 Industrial 5: Black 11,813 50 4 1 174 172 368 365
56 Industrial 6: Other 12,074 44 0 0 0 0 0 0
56 Industrial 7: Hispanic 7,319 24 0 0 0 0 0 0
56 Industrial 8: NonHispanic 227,456 877 19 6 72 30 61 26
57 Mechanical 1: Total 330,773 1,211 30 11 133 43 1347 250
57 Mechanical 2: Male 315,885 1,154 30 11 139 45 1348 250
57 Mechanical 3: Female 14,888 57 0 0 0 0 0 0
57 Mechanical 4: White 293,040 1,085 26 9 119 43 1326 249
57 Mechanical 5: Black 15,201 46 3 2 610 412 725 469
57 Mechanical 6: Other 22,532 80 1 0 0 0 0 0
57 Mechanical 7: Hispanic 9,655 34 1 1 472 468 756 902
57 Mechanical 8: NonHispanic 321,118 1,177 29 10 123 42 1338 251
59 Engineers 1: Total 285,379 1,050 25 10 171 63 209 75
59 Engineers 2: Male 262,140 956 22 8 162 63 189 73
59 Engineers 3: Female 23,239 94 3 2 269 194 5485 207
59 Engineers 4: White 254,567 928 23 9 182 70 214 79
59 Engineers 5: Black 9,368 38 1 1 246 248 201 206
59 Engineers 6: Other 21,444 84 1 0 0 0 0 0
59 Engineers 7: Hispanic 10,556 41 0 0 0 0 0 0
59 Engineers 8: NonHispanic 274,823 1,009 25 10 177 65 222 80
64 Computer systems analysts and scientists 1: Total 564,743 2,099 24 8 57 20 80 34
64 Computer systems analysts and scientists 2: Male 393,336 1,456 22 7 69 27 90 39
64 Computer systems analysts and scientists 3: Female 171,407 643 2 1 29 29 36 36
64 Computer systems analysts and scientists 4: White 484,823 1,797 21 7 58 22 82 36
64 Computer systems analysts and scientists 5: Black 39,421 153 2 0 0 0 0 0
64 Computer systems analysts and scientists 6: Other 40,500 149 1 1 101 102 45 46
64 Computer systems analysts and scientists 7: Hispanic 17,252 63 0 0 0 0 0 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,036 24 8 59 21 83 36
65 Operations/systems researchers and analysts 1: Total 279,844 1,054 12 2 20 20 17 17
65 Operations/systems researchers and analysts 2: Male 163,791 593 8 1 18 18 16 16
65 Operations/systems researchers and analysts 3: Female 116,053 461 4 1 24 24 19 19
65 Operations/systems researchers and analysts 4: White 241,287 906 8 2 23 23 19 19
65 Operations/systems researchers and analysts 5: Black 25,216 97 4 0 0 0 0 0
65 Operations/systems researchers and analysts 6: Other 13,341 51 0 0 0 0 0 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 45 1 0 0 0 0 0
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,009 11 2 21 21 17 17
73 Chemists, except biochemists 1: Total 124,271 463 13 5 125 57 290 191
73 Chemists, except biochemists 2: Male 95,013 348 10 2 72 51 230 198
73 Chemists, except biochemists 3: Female 29,258 115 3 3 303 182 682 460
73 Chemists, except biochemists 4: White 102,713 381 12 4 121 61 272 198
73 Chemists, except biochemists 5: Black 7,721 30 0 0 0 0 0 0
73 Chemists, except biochemists 6: Other 13,837 52 1 1 231 235 1042 917
73 Chemists, except biochemists 7: Hispanic 4,617 18 1 0 0 0 0 0
73 Chemists, except biochemists 8: NonHispanic 119,654 445 12 5 129 59 400 266
84 Physicians 1: Total 564,555 2,090 60 20 115 26 157 43
84 Physicians 2: Male 444,900 1,620 50 15 105 31 143 48
84 Physicians 3: Female 119,655 470 10 5 147 67 174 77
84 Physicians 4: White 478,408 1,773 55 19 129 31 166 44
84 Physicians 5: Black 24,627 90 2 0 0 0 0 0
84 Physicians 6: Other 61,520 227 3 1 48 48 38 38
84 Physicians 7: Hispanic 34,042 118 2 1 92 94 74 79
84 Physicians 8: NonHispanic 530,513 1,972 58 19 116 28 164 45
85 Dentists 1: Total 139,120 529 11 2 43 31 129 103
85 Dentists 2: Male 121,213 460 11 2 49 35 129 103
85 Dentists 3: Female 17,908 69 0 0 0 0 0 0
85 Dentists 4: White 126,000 480 11 2 48 34 130 103
85 Dentists 5: Black 4,094 16 0 0 0 0 0 0
85 Dentists 6: Other 9,026 33 0 0 0 0 0 0
85 Dentists 7: Hispanic 3,889 14 0 0 0 0 0 0
85 Dentists 8: NonHispanic 135,231 515 11 2 44 31 129 103
95 Registered nurses 1: Total 1,799,165 7,108 99 41 78 13 128 48
95 Registered nurses 2: Male 92,522 353 3 0 0 0 0 0
95 Registered nurses 3: Female 1,706,643 6,755 96 41 82 13 130 48
95 Registered nurses 4: White 1,537,400 5,968 74 32 78 14 129 54
95 Registered nurses 5: Black 172,626 792 22 8 95 36 134 54
95 Registered nurses 6: Other 89,139 348 3 1 33 33 36 36
95 Registered nurses 7: Hispanic 57,372 223 3 0 0 0 0 0
95 Registered nurses 8: NonHispanic 1,741,793 6,885 96 41 80 13 131 49
96 Pharmacists 1: Total 164,795 617 20 6 111 46 127 54
96 Pharmacists 2: Male 96,449 363 18 5 143 65 118 54
96 Pharmacists 3: Female 68,346 254 2 1 61 61 203 218
96 Pharmacists 4: White 148,253 558 18 5 111 50 119 55
96 Pharmacists 5: Black 4,373 18 2 1 443 465 576 645
96 Pharmacists 6: Other 12,169 41 0 0 0 0 0 0
96 Pharmacists 7: Hispanic 5,287 21 2 1 811 856 566 705
96 Pharmacists 8: NonHispanic 159,508 596 18 5 89 41 103 47
97 Dietitians 1: Total 105,770 416 7 2 57 49 57 47
97 Dietitians 2: Male 13,150 50 0 0 0 0 0 0
97 Dietitians 3: Female 92,621 366 7 2 65 56 62 54
97 Dietitians 4: White 76,547 289 5 1 67 65 61 58
97 Dietitians 5: Black 22,571 106 2 1 40 40 65 64
97 Dietitians 6: Other 6,653 21 0 0 0 0 0 0
97 Dietitians 7: Hispanic 7,683 23 0 0 0 0 0 0
97 Dietitians 8: NonHispanic 98,087 393 7 2 63 53 62 52
154 Postsecondary teachers, subject unspecified 1: Total 225,123 865 17 8 116 43 414 91
154 Postsecondary teachers, subject unspecified 2: Male 128,234 481 12 5 135 65 467 139
154 Postsecondary teachers, subject unspecified 3: Female 96,889 384 5 3 90 53 111 63
154 Postsecondary teachers, subject unspecified 4: White 177,407 681 16 7 131 54 437 107
154 Postsecondary teachers, subject unspecified 5: Black 15,509 65 1 1 201 198 227 233
154 Postsecondary teachers, subject unspecified 6: Other 32,207 119 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 841 17 8 120 45 419 93
155 Teachers, pre-K and K 1: Total 408,944 1,617 15 12 104 31 136 40
155 Teachers, pre-K and K 2: Male 6,290 22 0 0 0 0 0 0
155 Teachers, pre-K and K 3: Female 402,653 1,595 15 12 106 32 136 40
155 Teachers, pre-K and K 4: White 344,094 1,324 12 9 104 36 142 47
155 Teachers, pre-K and K 5: Black 52,578 251 3 3 133 80 173 106
155 Teachers, pre-K and K 6: Other 12,272 42 0 0 0 0 0 0
155 Teachers, pre-K and K 7: Hispanic 25,558 97 0 0 0 0 0 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,520 15 12 111 33 144 43
156 Teachers, elementary school 1: Total 1,524,602 6,045 76 34 67 13 84 21
156 Teachers, elementary school 2: Male 240,550 930 21 8 100 36 117 45
156 Teachers, elementary school 3: Female 1,284,053 5,115 55 26 60 13 79 23
156 Teachers, elementary school 4: White 1,361,322 5,295 53 25 63 14 63 15
156 Teachers, elementary school 5: Black 140,683 666 23 9 113 43 168 88
156 Teachers, elementary school 6: Other 22,597 84 0 0 0 0 0 0
156 Teachers, elementary school 7: Hispanic 63,217 237 3 0 0 0 0 0
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,808 73 34 69 13 86 22
157 Teachers, secondary school 1: Total 1,207,921 4,659 79 30 88 16 179 96
157 Teachers, secondary school 2: Male 528,711 1,990 44 16 108 27 103 29
157 Teachers, secondary school 3: Female 679,210 2,669 35 14 72 21 174 115
157 Teachers, secondary school 4: White 1,096,317 4,154 65 28 94 17 190 101
157 Teachers, secondary school 5: Black 93,839 444 12 2 36 36 22 23
157 Teachers, secondary school 6: Other 17,764 61 2 0 0 0 0 0
157 Teachers, secondary school 7: Hispanic 46,830 169 2 0 0 0 0 0
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,490 77 30 92 17 182 96
158 Teachers, special education 1: Total 252,519 1,000 17 10 119 41 92 31
158 Teachers, special education 2: Male 42,514 155 4 2 125 92 114 85
158 Teachers, special education 3: Female 210,005 845 13 8 118 45 92 34
158 Teachers, special education 4: White 219,377 862 13 6 100 43 77 33
158 Teachers, special education 5: Black 29,254 124 4 4 269 143 172 88
158 Teachers, special education 6: Other 3,887 14 0 0 0 0 0 0
158 Teachers, special education 7: Hispanic 9,380 34 0 0 0 0 0 0
158 Teachers, special education 8: NonHispanic 243,139 966 17 10 124 42 95 32
159 Teachers 1: Total 545,219 2,087 52 19 130 41 154 48
159 Teachers 2: Male 207,073 765 25 7 118 53 141 63
159 Teachers 3: Female 338,146 1,322 27 12 138 58 149 61
159 Teachers 4: White 489,427 1,856 49 19 144 46 166 52
159 Teachers 5: Black 39,796 172 3 0 0 0 0 0
159 Teachers 6: Other 15,996 59 0 0 0 0 0 0
159 Teachers 7: Hispanic 22,091 88 2 2 207 151 572 316
159 Teachers 8: NonHispanic 523,129 1,999 50 17 127 43 146 48
163 Counselors, Educational and Vocational 1: Total 262,756 1,010 20 10 124 36 468 252
163 Counselors, Educational and Vocational 2: Male 92,738 340 9 4 137 64 485 278
163 Counselors, Educational and Vocational 3: Female 170,018 670 11 6 117 45 112 45
163 Counselors, Educational and Vocational 4: White 211,544 805 13 8 112 38 459 252
163 Counselors, Educational and Vocational 5: Black 40,618 172 5 2 215 153 219 164
163 Counselors, Educational and Vocational 6: Other 10,594 33 2 0 0 0 0 0
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 0 0 0 0 0 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 962 20 10 129 37 470 252
164 Librarians 1: Total 185,788 707 17 13 225 65 520 180
164 Librarians 2: Male 27,565 98 1 0 0 0 0 0
164 Librarians 3: Female 158,222 609 16 13 263 76 568 195
164 Librarians 4: White 167,087 634 15 12 240 71 514 180
164 Librarians 5: Black 10,377 48 2 1 152 153 926 942
164 Librarians 6: Other 8,323 25 0 0 0 0 0 0
164 Librarians 7: Hispanic 6,860 24 1 1 427 437 853 0
164 Librarians 8: NonHispanic 178,927 683 16 12 218 65 430 173
166 Economists 1: Total 166,170 618 13 6 136 55 279 161
166 Economists 2: Male 97,324 355 12 6 236 97 477 300
166 Economists 3: Female 68,846 263 1 0 0 0 0 0
166 Economists 4: White 150,931 559 12 5 121 55 274 163
166 Economists 5: Black 8,685 38 1 1 458 482 300 306
166 Economists 6: Other 6,553 21 0 0 0 0 0 0
166 Economists 7: Hispanic 7,949 28 1 1 827 795 2204 0
166 Economists 8: NonHispanic 158,220 590 12 5 104 47 212 143
167 Psychologists 1: Total 190,497 738 19 7 150 59 159 65
167 Psychologists 2: Male 82,506 315 9 2 78 56 118 90
167 Psychologists 3: Female 107,991 423 10 5 210 102 193 88
167 Psychologists 4: White 174,659 672 18 7 164 64 166 67
167 Psychologists 5: Black 12,367 54 1 0 0 0 0 0
167 Psychologists 6: Other 3,472 12 0 0 0 0 0 0
167 Psychologists 7: Hispanic 9,612 36 0 0 0 0 0 0
167 Psychologists 8: NonHispanic 180,885 702 19 7 157 61 165 67
174 Social workers 1: Total 569,851 2,264 54 19 145 36 239 95
174 Social workers 2: Male 176,079 666 21 6 193 95 250 123
174 Social workers 3: Female 393,771 1,598 33 13 124 33 232 116
174 Social workers 4: White 441,564 1,699 27 9 104 34 219 110
174 Social workers 5: Black 114,755 512 25 9 304 131 283 105
174 Social workers 6: Other 13,531 53 2 1 246 245 264 266
174 Social workers 7: Hispanic 35,804 141 6 4 489 272 1161 730
174 Social workers 8: NonHispanic 534,047 2,123 48 15 124 36 211 100
176 Clergy 1: Total 330,405 1,294 58 18 168 41 179 47
176 Clergy 2: Male 303,305 1,174 56 18 184 44 192 49
176 Clergy 3: Female 27,099 120 2 0 0 0 0 0
176 Clergy 4: White 286,145 1,113 38 13 157 43 182 58
176 Clergy 5: Black 35,690 148 18 5 313 150 208 93
176 Clergy 6: Other 8,570 33 2 0 0 0 0 0
176 Clergy 7: Hispanic 10,323 34 1 0 0 0 0 0
176 Clergy 8: NonHispanic 320,081 1,260 57 18 174 42 181 47
178 Lawyers 1: Total 747,311 2,748 77 25 124 26 177 42
178 Lawyers 2: Male 568,786 2,059 73 23 151 33 188 45
178 Lawyers 3: Female 178,525 689 4 2 36 26 31 21
178 Lawyers 4: White 700,998 2,574 75 25 132 27 182 42
178 Lawyers 5: Black 32,972 126 2 0 0 0 0 0
178 Lawyers 6: Other 13,340 48 0 0 0 0 0 0
178 Lawyers 7: Hispanic 24,022 86 1 0 0 0 0 0
178 Lawyers 8: NonHispanic 723,289 2,662 76 25 128 27 180 43
185 Designers 1: Total 526,843 1,977 41 7 59 28 73 33
185 Designers 2: Male 225,588 826 27 4 94 58 110 62
185 Designers 3: Female 301,255 1,151 14 3 34 20 41 26
185 Designers 4: White 485,631 1,820 36 6 56 29 68 33
185 Designers 5: Black 18,362 76 2 0 0 0 0 0
185 Designers 6: Other 22,851 81 3 1 184 181 224 221
185 Designers 7: Hispanic 31,508 119 1 0 0 0 0 0
185 Designers 8: NonHispanic 495,335 1,858 40 7 63 30 76 34
186 Musicians and composers 1: Total 171,362 621 15 4 93 43 107 49
186 Musicians and composers 2: Male 106,537 379 12 3 134 74 188 94
186 Musicians and composers 3: Female 64,825 242 3 1 28 28 21 21
186 Musicians and composers 4: White 149,422 539 11 2 64 47 73 53
186 Musicians and composers 5: Black 16,035 61 3 2 446 285 1436 954
186 Musicians and composers 6: Other 5,906 21 1 0 0 0 0 0
186 Musicians and composers 7: Hispanic 10,895 43 0 0 0 0 0 0
186 Musicians and composers 8: NonHispanic 160,467 578 15 4 100 46 113 50
187 Actors and directors 1: Total 103,368 384 8 3 92 65 700 183
187 Actors and directors 2: Male 64,217 236 6 1 47 45 522 0
187 Actors and directors 3: Female 39,152 148 2 2 167 115 439 339
187 Actors and directors 4: White 94,457 354 6 2 64 43 544 21
187 Actors and directors 5: Black 6,067 18 2 1 617 584 806 505
187 Actors and directors 6: Other 2,844 12 0 0 0 0 0 0
187 Actors and directors 7: Hispanic 5,345 20 0 0 0 0 0 0
187 Actors and directors 8: NonHispanic 98,023 364 8 3 96 68 701 183
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 906 30 8 114 35 127 45
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 439 18 2 50 35 53 37
