Table 4. Crude and Age Adjusted All Cause Mortality Rate/100,000 Person Years and SE among 206 Occupations by Socio-Demographic Subgroups
US Census Occupational Code              (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Number of Deaths Crude Death Rate Crude Death Rate SE Age Adjusted Death Rate Age Adjusted Death Rate SE
5 Administrators/officials, public administration 1: Total 434,916 1,700 52 438 71 621 149
5 Administrators/officials, public administration 2: Male 237,832 900 36 575 110 806 214
5 Administrators/officials, public administration 3: Female 197,084 800 16 268 75 268 85
5 Administrators/officials, public administration 4: White 377,045 1,454 45 449 77 618 153
5 Administrators/officials, public administration 5: Black 40,408 183 6 356 166 276 122
5 Administrators/officials, public administration 6: Other 17,464 63 1 380 394 346 371
5 Administrators/officials, public administration 7: Hispanic 19,368 72 3 410 250 552 311
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,628 49 439 73 614 149
7 Financial managers 1: Total 516,489 2,009 46 330 50 1043 230
7 Financial managers 2: Male 290,553 1,096 33 431 73 1196 235
7 Financial managers 3: Female 225,936 913 13 197 60 527 270
7 Financial managers 4: White 470,184 1,830 45 358 54 1054 230
7 Financial managers 5: Black 27,663 115 1 80 81 975 753
7 Financial managers 6: Other 18,642 64 0 0 0 0 0
7 Financial managers 7: Hispanic 23,398 91 4 614 408 3018 910
7 Financial managers 8: NonHispanic 493,091 1,918 42 317 45 937 196
8 Personnel and labor relations managers 1: Total 145,879 555 7 130 45 90 32
8 Personnel and labor relations managers 2: Male 70,491 264 5 190 86 124 56
8 Personnel and labor relations managers 3: Female 75,389 291 2 70 50 42 30
8 Personnel and labor relations managers 4: White 133,270 500 7 141 49 96 35
8 Personnel and labor relations managers 5: Black 9,918 45 0 0 0 0 0
8 Personnel and labor relations managers 6: Other 2,691 10 0 0 0 0 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 0 0 0 0 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 536 7 134 46 91 33
9 Purchasing managers 1: Total 122,582 471 10 278 88 313 149
9 Purchasing managers 2: Male 80,853 299 6 248 105 291 169
9 Purchasing managers 3: Female 41,729 172 4 343 177 357 204
9 Purchasing managers 4: White 108,587 417 10 312 100 334 157
9 Purchasing managers 5: Black 10,684 41 0 0 0 0 0
9 Purchasing managers 6: Other 3,311 13 0 0 0 0 0
9 Purchasing managers 7: Hispanic 1,684 7 1 2453 2508 1221 1236
9 Purchasing managers 8: NonHispanic 120,898 464 9 254 84 298 148
13 Managers/marketing/advertising/PR 1: Total 637,557 2,446 41 224 37 297 85
13 Managers/marketing/advertising/PR 2: Male 435,903 1,655 32 262 47 340 110
13 Managers/marketing/advertising/PR 3: Female 201,654 791 9 140 48 207 102
13 Managers/marketing/advertising/PR 4: White 598,994 2,305 40 231 39 303 86
13 Managers/marketing/advertising/PR 5: Black 24,634 93 1 181 183 98 102
13 Managers/marketing/advertising/PR 6: Other 13,929 48 0 0 0 0 0
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 85 1 118 121 89 89
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,361 40 228 36 303 85
14 Administrators, education and related fields 1: Total 532,733 2,082 44 294 49 363 102
14 Administrators, education and related fields 2: Male 250,290 957 28 408 81 369 87
14 Administrators, education and related fields 3: Female 282,442 1,125 16 189 46 299 136
14 Administrators, education and related fields 4: White 463,963 1,789 37 281 44 383 118
14 Administrators, education and related fields 5: Black 58,624 255 7 452 191 351 140
14 Administrators, education and related fields 6: Other 10,146 38 0 0 0 0 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 2 279 198 348 241
14 Administrators, education and related fields 8: NonHispanic 512,610 2,000 42 294 49 355 103
15 Managers, medicine and health 1: Total 257,406 981 11 191 64 348 204
15 Managers, medicine and health 2: Male 80,541 295 6 398 178 762 404
15 Managers, medicine and health 3: Female 176,865 686 5 96 44 75 35
15 Managers, medicine and health 4: White 225,557 846 9 173 66 404 264
15 Managers, medicine and health 5: Black 24,524 106 1 156 157 113 110
15 Managers, medicine and health 6: Other 7,325 29 1 884 874 1653 0
15 Managers, medicine and health 7: Hispanic 11,755 43 2 1171 900 4987 1622
15 Managers, medicine and health 8: NonHispanic 245,651 938 9 139 49 310 208
18 Managers, properties and real estate 1: Total 424,823 1,608 84 728 90 1003 187
18 Managers, properties and real estate 2: Male 228,170 847 59 954 134 1377 400
18 Managers, properties and real estate 3: Female 196,652 761 25 477 98 666 181
18 Managers, properties and real estate 4: White 384,861 1,442 79 752 98 984 191
18 Managers, properties and real estate 5: Black 29,675 131 4 375 234 264 163
18 Managers, properties and real estate 6: Other 10,286 35 1 824 817 682 193
18 Managers, properties and real estate 7: Hispanic 24,180 94 4 406 196 302 166
18 Managers, properties and real estate 8: NonHispanic 400,643 1,514 80 748 98 1008 189
22 Managers and administrators 1: Total 8,609,388 32,649 945 382 14 789 50
22 Managers and administrators 2: Male 5,760,962 21,497 746 453 19 822 57
22 Managers and administrators 3: Female 2,848,426 11,152 199 237 17 737 99
22 Managers and administrators 4: White 7,891,127 29,748 846 380 15 774 50
22 Managers and administrators 5: Black 437,418 1,867 79 496 62 1503 424
22 Managers and administrators 6: Other 280,842 1,034 20 248 63 263 89
22 Managers and administrators 7: Hispanic 424,777 1,581 31 243 42 307 65
22 Managers and administrators 8: NonHispanic 8,184,610 31,068 914 389 14 799 51
23 Accountants and auditors 1: Total 1,449,425 5,490 104 252 25 611 114
23 Accountants and auditors 2: Male 700,754 2,561 81 420 47 1025 178
23 Accountants and auditors 3: Female 748,671 2,929 23 90 21 205 72
23 Accountants and auditors 4: White 1,258,209 4,739 91 253 27 602 114
23 Accountants and auditors 5: Black 106,603 446 10 313 98 767 412
23 Accountants and auditors 6: Other 84,613 305 3 156 96 114 68
23 Accountants and auditors 7: Hispanic 69,340 260 5 300 140 285 138
23 Accountants and auditors 8: NonHispanic 1,380,086 5,230 99 250 26 617 117
25 Other financial officers 1: Total 727,887 2,767 62 287 39 526 104
25 Other financial officers 2: Male 375,925 1,389 40 380 62 628 127
25 Other financial officers 3: Female 351,962 1,378 22 187 43 231 65
25 Other financial officers 4: White 655,800 2,482 55 284 41 514 105
25 Other financial officers 5: Black 44,236 182 6 469 211 1325 740
25 Other financial officers 6: Other 27,850 103 1 62 60 36 38
25 Other financial officers 7: Hispanic 41,048 150 2 150 109 143 118
25 Other financial officers 8: NonHispanic 686,838 2,617 60 295 40 532 105
26 Management analysts 1: Total 207,706 797 32 509 97 896 315
26 Management analysts 2: Male 137,577 508 26 645 137 917 330
26 Management analysts 3: Female 70,129 289 6 258 122 315 159
26 Management analysts 4: White 190,942 724 31 541 104 904 314
26 Management analysts 5: Black 9,673 48 1 171 177 120 122
26 Management analysts 6: Other 7,090 25 0 0 0 0 0
26 Management analysts 7: Hispanic 6,690 24 2 1226 1021 767 545
26 Management analysts 8: NonHispanic 201,016 773 30 487 96 876 316
27 Personnel/training/labor relations specialists 1: Total 429,136 1,665 36 324 62 602 176
27 Personnel/training/labor relations specialists 2: Male 184,738 700 26 516 113 737 244
27 Personnel/training/labor relations specialists 3: Female 244,398 965 10 179 64 508 288
27 Personnel/training/labor relations specialists 4: White 368,799 1,411 35 369 71 647 182
27 Personnel/training/labor relations specialists 5: Black 50,123 214 1 49 49 68 68
27 Personnel/training/labor relations specialists 6: Other 10,214 40 0 0 0 0 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 88 1 126 124 3809 0
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,577 35 335 65 543 177
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 721 18 300 72 742 441
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 317 11 431 133 2960 358
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 404 7 192 75 191 75
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 684 18 314 76 748 441
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 23 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 1 228 225 265 258
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 679 17 304 76 739 441
33 Purchasing agents and buyers 1: Total 260,021 981 22 319 81 1085 490
33 Purchasing agents and buyers 2: Male 135,805 510 16 374 88 2804 431
33 Purchasing agents and buyers 3: Female 124,216 471 6 258 115 480 262
33 Purchasing agents and buyers 4: White 240,255 896 20 296 67 1069 489
33 Purchasing agents and buyers 5: Black 16,511 71 2 714 584 463 363
33 Purchasing agents and buyers 6: Other 3,255 14 0 0 0 0 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 1 248 256 178 183
33 Purchasing agents and buyers 8: NonHispanic 248,662 940 21 322 84 1087 490
36 Inspectors/compliance officers, except construction 1: Total 183,364 700 28 514 116 374 87
36 Inspectors/compliance officers, except construction 2: Male 126,705 479 22 571 147 402 109
36 Inspectors/compliance officers, except construction 3: Female 56,659 221 6 381 166 455 197
36 Inspectors/compliance officers, except construction 4: White 155,299 586 20 442 115 329 88
36 Inspectors/compliance officers, except construction 5: Black 22,404 96 7 1028 524 803 403
36 Inspectors/compliance officers, except construction 6: Other 5,661 18 1 478 512 364 384
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 43 2 450 339 400 305
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 657 26 519 124 378 92
37 Management related occs 1: Total 371,203 1,442 19 168 40 180 51
37 Management related occs 2: Male 57,908 213 4 206 97 196 93
37 Management related occs 3: Female 313,295 1,229 15 160 42 208 69
37 Management related occs 4: White 319,117 1,216 17 172 34 171 38
37 Management related occs 5: Black 36,745 167 2 200 191 748 356
37 Management related occs 6: Other 15,341 59 0 0 0 0 0
37 Management related occs 7: Hispanic 21,261 82 2 325 190 555 329
37 Management related occs 8: NonHispanic 349,942 1,360 17 158 38 162 44
43 Architects 1: Total 176,710 665 15 326 86 603 226
43 Architects 2: Male 153,567 574 15 378 101 636 232
43 Architects 3: Female 23,143 91 0 0 0 0 0
43 Architects 4: White 162,108 609 13 319 95 586 232
43 Architects 5: Black 6,366 23 0 0 0 0 0
43 Architects 6: Other 8,236 33 2 719 558 423 308
43 Architects 7: Hispanic 12,774 50 1 280 279 322 272
43 Architects 8: NonHispanic 163,936 615 14 329 91 614 231
44 Aerospace 1: Total 115,384 439 13 411 111 464 142
44 Aerospace 2: Male 108,773 413 13 437 118 468 143
44 Aerospace 3: Female 6,612 26 0 0 0 0 0
44 Aerospace 4: White 104,395 397 13 452 125 484 146
44 Aerospace 5: Black 2,570 10 0 0 0 0 0
44 Aerospace 6: Other 8,418 32 0 0 0 0 0
44 Aerospace 7: Hispanic 3,735 13 0 0 0 0 0
44 Aerospace 8: NonHispanic 111,649 426 13 426 115 469 143
53 Civil 1: Total 264,614 980 16 197 58 715 444
53 Civil 2: Male 248,854 918 16 209 61 724 445
53 Civil 3: Female 15,759 62 0 0 0 0 0
53 Civil 4: White 233,004 863 14 195 57 737 467
53 Civil 5: Black 11,165 42 1 319 319 421 404
53 Civil 6: Other 20,444 75 1 160 155 119 98
53 Civil 7: Hispanic 13,090 47 0 0 0 0 0
53 Civil 8: NonHispanic 251,524 933 16 208 61 719 444
55 Electrical and electronic 1: Total 592,715 2,204 34 204 35 453 160
55 Electrical and electronic 2: Male 543,197 2,011 33 217 38 457 160
55 Electrical and electronic 3: Female 49,518 193 1 62 62 72 73
55 Electrical and electronic 4: White 518,640 1,927 30 207 39 466 173
55 Electrical and electronic 5: Black 28,944 106 2 209 168 143 105
55 Electrical and electronic 6: Other 45,131 171 2 156 114 299 190
55 Electrical and electronic 7: Hispanic 20,764 81 3 450 259 2693 253
55 Electrical and electronic 8: NonHispanic 571,951 2,123 31 195 35 420 158
56 Industrial 1: Total 234,775 901 19 247 68 256 71
56 Industrial 2: Male 200,847 763 17 269 79 265 77
56 Industrial 3: Female 33,928 138 2 129 92 170 124
56 Industrial 4: White 210,888 807 15 230 64 228 66
56 Industrial 5: Black 11,813 50 4 867 495 6918 803
56 Industrial 6: Other 12,074 44 0 0 0 0 0
56 Industrial 7: Hispanic 7,319 24 0 0 0 0 0
56 Industrial 8: NonHispanic 227,456 877 19 256 70 260 72
57 Mechanical 1: Total 330,773 1,211 30 321 61 1850 296
57 Mechanical 2: Male 315,885 1,154 30 336 64 1854 296
57 Mechanical 3: Female 14,888 57 0 0 0 0 0
57 Mechanical 4: White 293,040 1,085 26 306 65 1822 298
57 Mechanical 5: Black 15,201 46 3 875 483 945 527
57 Mechanical 6: Other 22,532 80 1 161 155 103 104
57 Mechanical 7: Hispanic 9,655 34 1 472 468 756 902
57 Mechanical 8: NonHispanic 321,118 1,177 29 317 61 1849 298
59 Engineers 1: Total 285,379 1,050 25 364 89 594 156
59 Engineers 2: Male 262,140 956 22 354 87 564 154
59 Engineers 3: Female 23,239 94 3 483 272 6379 586
59 Engineers 4: White 254,567 928 23 387 98 569 155
59 Engineers 5: Black 9,368 38 1 246 248 201 206
59 Engineers 6: Other 21,444 84 1 146 146 794 0
59 Engineers 7: Hispanic 10,556 41 0 0 0 0 0
59 Engineers 8: NonHispanic 274,823 1,009 25 378 92 627 165
64 Computer systems analysts and scientists 1: Total 564,743 2,099 24 158 32 225 56
64 Computer systems analysts and scientists 2: Male 393,336 1,456 22 197 42 265 68
64 Computer systems analysts and scientists 3: Female 171,407 643 2 72 51 61 44
64 Computer systems analysts and scientists 4: White 484,823 1,797 21 167 35 235 59
64 Computer systems analysts and scientists 5: Black 39,421 153 2 98 70 64 46
64 Computer systems analysts and scientists 6: Other 40,500 149 1 101 102 45 46
64 Computer systems analysts and scientists 7: Hispanic 17,252 63 0 0 0 0 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,036 24 163 33 233 58
65 Operations/systems researchers and analysts 1: Total 279,844 1,054 12 159 53 156 59
65 Operations/systems researchers and analysts 2: Male 163,791 593 8 164 61 133 50
65 Operations/systems researchers and analysts 3: Female 116,053 461 4 153 88 320 251
65 Operations/systems researchers and analysts 4: White 241,287 906 8 114 45 127 57
65 Operations/systems researchers and analysts 5: Black 25,216 97 4 729 424 596 330
65 Operations/systems researchers and analysts 6: Other 13,341 51 0 0 0 0 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 45 1 287 285 5270 0
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,009 11 154 54 118 41
73 Chemists, except biochemists 1: Total 124,271 463 13 346 109 967 343
73 Chemists, except biochemists 2: Male 95,013 348 10 359 129 961 367
73 Chemists, except biochemists 3: Female 29,258 115 3 303 182 682 460
73 Chemists, except biochemists 4: White 102,713 381 12 387 128 999 364
73 Chemists, except biochemists 5: Black 7,721 30 0 0 0 0 0
73 Chemists, except biochemists 6: Other 13,837 52 1 231 235 1042 917
73 Chemists, except biochemists 7: Hispanic 4,617 18 1 260 240 450 469
73 Chemists, except biochemists 8: NonHispanic 119,654 445 12 349 112 1220 370
84 Physicians 1: Total 564,555 2,090 60 355 48 539 87
84 Physicians 2: Male 444,900 1,620 50 382 60 557 96
84 Physicians 3: Female 119,655 470 10 263 76 264 77
84 Physicians 4: White 478,408 1,773 55 392 55 556 88
84 Physicians 5: Black 24,627 90 2 180 132 109 85
84 Physicians 6: Other 61,520 227 3 142 81 98 55
84 Physicians 7: Hispanic 34,042 118 2 177 117 415 171
84 Physicians 8: NonHispanic 530,513 1,972 58 368 51 548 92
85 Dentists 1: Total 139,120 529 11 281 94 613 209
85 Dentists 2: Male 121,213 460 11 318 106 648 219
85 Dentists 3: Female 17,908 69 0 0 0 0 0
85 Dentists 4: White 126,000 480 11 309 103 642 215
85 Dentists 5: Black 4,094 16 0 0 0 0 0
85 Dentists 6: Other 9,026 33 0 0 0 0 0
85 Dentists 7: Hispanic 3,889 14 0 0 0 0 0
85 Dentists 8: NonHispanic 135,231 515 11 288 96 618 210
95 Registered nurses 1: Total 1,799,165 7,108 99 178 20 336 66
95 Registered nurses 2: Male 92,522 353 3 81 45 87 48
95 Registered nurses 3: Female 1,706,643 6,755 96 184 20 338 66
95 Registered nurses 4: White 1,537,400 5,968 74 166 21 331 74
95 Registered nurses 5: Black 172,626 792 22 332 74 494 205
95 Registered nurses 6: Other 89,139 348 3 104 52 76 42
95 Registered nurses 7: Hispanic 57,372 223 3 173 102 367 303
95 Registered nurses 8: NonHispanic 1,741,793 6,885 96 178 20 338 67
96 Pharmacists 1: Total 164,795 617 20 472 119 1729 515
96 Pharmacists 2: Male 96,449 363 18 707 190 1438 437
96 Pharmacists 3: Female 68,346 254 2 108 78 783 218
96 Pharmacists 4: White 148,253 558 18 498 131 1720 516
96 Pharmacists 5: Black 4,373 18 2 981 765 2822 2134
96 Pharmacists 6: Other 12,169 41 0 0 0 0 0
96 Pharmacists 7: Hispanic 5,287 21 2 1501 1066 1051 811
96 Pharmacists 8: NonHispanic 159,508 596 18 440 111 1702 513
97 Dietitians 1: Total 105,770 416 7 174 72 318 168
97 Dietitians 2: Male 13,150 50 0 0 0 0 0
97 Dietitians 3: Female 92,621 366 7 199 82 344 186
97 Dietitians 4: White 76,547 289 5 203 94 323 182
97 Dietitians 5: Black 22,571 106 2 120 91 290 238
97 Dietitians 6: Other 6,653 21 0 0 0 0 0
97 Dietitians 7: Hispanic 7,683 23 0 0 0 0 0
97 Dietitians 8: NonHispanic 98,087 393 7 190 78 335 172
154 Postsecondary teachers, subject unspecified 1: Total 225,123 865 17 262 61 683 165
154 Postsecondary teachers, subject unspecified 2: Male 128,234 481 12 321 82 808 231
154 Postsecondary teachers, subject unspecified 3: Female 96,889 384 5 185 87 214 92
154 Postsecondary teachers, subject unspecified 4: White 177,407 681 16 318 79 769 198
154 Postsecondary teachers, subject unspecified 5: Black 15,509 65 1 201 198 227 233
154 Postsecondary teachers, subject unspecified 6: Other 32,207 119 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 841 17 272 63 690 167
155 Teachers, pre-K and K 1: Total 408,944 1,617 15 127 33 169 43
155 Teachers, pre-K and K 2: Male 6,290 22 0 0 0 0 0
155 Teachers, pre-K and K 3: Female 402,653 1,595 15 129 33 170 43
155 Teachers, pre-K and K 4: White 344,094 1,324 12 131 37 184 50
155 Teachers, pre-K and K 5: Black 52,578 251 3 133 80 173 106
155 Teachers, pre-K and K 6: Other 12,272 42 0 0 0 0 0
155 Teachers, pre-K and K 7: Hispanic 25,558 97 0 0 0 0 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,520 15 135 35 179 45
156 Teachers, elementary school 1: Total 1,524,602 6,045 76 154 21 276 88
156 Teachers, elementary school 2: Male 240,550 930 21 260 70 323 108
156 Teachers, elementary school 3: Female 1,284,053 5,115 55 135 19 257 96
156 Teachers, elementary school 4: White 1,361,322 5,295 53 134 20 138 25
156 Teachers, elementary school 5: Black 140,683 666 23 384 94 999 376
156 Teachers, elementary school 6: Other 22,597 84 0 0 0 0 0
156 Teachers, elementary school 7: Hispanic 63,217 237 3 151 89 138 83
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,808 73 154 22 276 89
157 Teachers, secondary school 1: Total 1,207,921 4,659 79 211 25 338 106
157 Teachers, secondary school 2: Male 528,711 1,990 44 284 47 490 212
157 Teachers, secondary school 3: Female 679,210 2,669 35 154 26 262 120
157 Teachers, secondary school 4: White 1,096,317 4,154 65 201 24 336 109
157 Teachers, secondary school 5: Black 93,839 444 12 309 103 341 124
157 Teachers, secondary school 6: Other 17,764 61 2 321 244 245 176
157 Teachers, secondary school 7: Hispanic 46,830 169 2 122 83 99 69
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,490 77 215 26 343 107
158 Teachers, special education 1: Total 252,519 1,000 17 200 52 573 293
158 Teachers, special education 2: Male 42,514 155 4 253 132 195 104
158 Teachers, special education 3: Female 210,005 845 13 190 54 597 306
158 Teachers, special education 4: White 219,377 862 13 194 59 1082 108
158 Teachers, special education 5: Black 29,254 124 4 269 143 172 88
158 Teachers, special education 6: Other 3,887 14 0 0 0 0 0
158 Teachers, special education 7: Hispanic 9,380 34 0 0 0 0 0
158 Teachers, special education 8: NonHispanic 243,139 966 17 207 54 579 293
159 Teachers 1: Total 545,219 2,087 52 349 58 517 97
159 Teachers 2: Male 207,073 765 25 415 92 676 241
159 Teachers 3: Female 338,146 1,322 27 309 78 431 104
159 Teachers 4: White 489,427 1,856 49 367 63 551 106
159 Teachers 5: Black 39,796 172 3 254 159 421 286
159 Teachers 6: Other 15,996 59 0 0 0 0 0
159 Teachers 7: Hispanic 22,091 88 2 207 151 572 316
159 Teachers 8: NonHispanic 523,129 1,999 50 355 60 516 96
163 Counselors, Educational and Vocational 1: Total 262,756 1,010 20 258 60 705 274
163 Counselors, Educational and Vocational 2: Male 92,738 340 9 378 132 893 361
163 Counselors, Educational and Vocational 3: Female 170,018 670 11 194 57 206 70
163 Counselors, Educational and Vocational 4: White 211,544 805 13 205 58 663 282
163 Counselors, Educational and Vocational 5: Black 40,618 172 5 381 183 452 236
163 Counselors, Educational and Vocational 6: Other 10,594 33 2 846 451 646 331
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 0 0 0 0 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 962 20 269 62 716 275
164 Librarians 1: Total 185,788 707 17 300 75 864 345
164 Librarians 2: Male 27,565 98 1 157 158 76 78
164 Librarians 3: Female 158,222 609 16 323 83 901 351
164 Librarians 4: White 167,087 634 15 297 78 846 345
164 Librarians 5: Black 10,377 48 2 557 445 1193 993
164 Librarians 6: Other 8,323 25 0 0 0 0 0
164 Librarians 7: Hispanic 6,860 24 1 427 437 853 0
164 Librarians 8: NonHispanic 178,927 683 16 295 76 775 346
166 Economists 1: Total 166,170 618 13 265 68 1710 189
166 Economists 2: Male 97,324 355 12 426 119 2121 382
166 Economists 3: Female 68,846 263 1 47 47 32 33
166 Economists 4: White 150,931 559 12 264 72 1718 194
166 Economists 5: Black 8,685 38 1 458 482 300 306
166 Economists 6: Other 6,553 21 0 0 0 0 0
166 Economists 7: Hispanic 7,949 28 1 827 795 2204 0
166 Economists 8: NonHispanic 158,220 590 12 240 65 1648 176
167 Psychologists 1: Total 190,497 738 19 351 71 486 117
167 Psychologists 2: Male 82,506 315 9 348 118 383 140
167 Psychologists 3: Female 107,991 423 10 353 119 667 104
167 Psychologists 4: White 174,659 672 18 370 76 497 119
167 Psychologists 5: Black 12,367 54 1 179 179 99 104
167 Psychologists 6: Other 3,472 12 0 0 0 0 0
167 Psychologists 7: Hispanic 9,612 36 0 0 0 0 0
167 Psychologists 8: NonHispanic 180,885 702 19 368 74 502 119
174 Social workers 1: Total 569,851 2,264 54 328 47 430 99
174 Social workers 2: Male 176,079 666 21 468 116 467 131
174 Social workers 3: Female 393,771 1,598 33 266 49 402 119
174 Social workers 4: White 441,564 1,699 27 248 44 368 110
174 Social workers 5: Black 114,755 512 25 635 156 660 149
174 Social workers 6: Other 13,531 53 2 524 377 521 375
174 Social workers 7: Hispanic 35,804 141 6 710 318 1400 756
174 Social workers 8: NonHispanic 534,047 2,123 48 305 47 399 104
176 Clergy 1: Total 330,405 1,294 58 551 79 720 116
176 Clergy 2: Male 303,305 1,174 56 589 85 770 125
176 Clergy 3: Female 27,099 120 2 122 99 77 64
176 Clergy 4: White 286,145 1,113 38 450 80 674 143
176 Clergy 5: Black 35,690 148 18 1375 333 1047 261
176 Clergy 6: Other 8,570 33 2 640 465 569 442
176 Clergy 7: Hispanic 10,323 34 1 329 326 2558 0
176 Clergy 8: NonHispanic 320,081 1,260 57 557 82 711 117
178 Lawyers 1: Total 747,311 2,748 77 373 45 727 96
178 Lawyers 2: Male 568,786 2,059 73 468 58 727 88
178 Lawyers 3: Female 178,525 689 4 69 32 266 165
178 Lawyers 4: White 700,998 2,574 75 390 47 746 103
178 Lawyers 5: Black 32,972 126 2 150 115 432 268
178 Lawyers 6: Other 13,340 48 0 0 0 0 0
178 Lawyers 7: Hispanic 24,022 86 1 181 180 105 104
178 Lawyers 8: NonHispanic 723,289 2,662 76 378 46 740 100
185 Designers 1: Total 526,843 1,977 41 292 46 449 90
185 Designers 2: Male 225,588 826 27 455 88 613 147
185 Designers 3: Female 301,255 1,151 14 174 49 301 110
185 Designers 4: White 485,631 1,820 36 277 48 425 91
185 Designers 5: Black 18,362 76 2 546 444 454 294
185 Designers 6: Other 22,851 81 3 462 256 1859 1533
185 Designers 7: Hispanic 31,508 119 1 107 108 74 74
185 Designers 8: NonHispanic 495,335 1,858 40 304 48 461 92
186 Musicians and composers 1: Total 171,362 621 15 359 94 1130 386
186 Musicians and composers 2: Male 106,537 379 12 491 148 919 340
186 Musicians and composers 3: Female 64,825 242 3 148 95 1177 110
186 Musicians and composers 4: White 149,422 539 11 297 98 1056 392
186 Musicians and composers 5: Black 16,035 61 3 944 736 1818 1069
186 Musicians and composers 6: Other 5,906 21 1 573 612 6191 0
186 Musicians and composers 7: Hispanic 10,895 43 0 0 0 0 0
186 Musicians and composers 8: NonHispanic 160,467 578 15 383 101 1142 386
187 Actors and directors 1: Total 103,368 384 8 293 130 901 298
187 Actors and directors 2: Male 64,217 236 6 368 169 817 179
187 Actors and directors 3: Female 39,152 148 2 167 115 439 339
187 Actors and directors 4: White 94,457 354 6 207 95 757 166
187 Actors and directors 5: Black 6,067 18 2 1914 1240 1435 780
187 Actors and directors 6: Other 2,844 12 0 0 0 0 0
187 Actors and directors 7: Hispanic 5,345 20 0 0 0 0 0
187 Actors and directors 8: NonHispanic 98,023 364 8 307 136 906 298
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 906 30 481 91 578 119
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 439 18 597 144 734 180
188 Painters/sculptors/craft-artists/artist printmakers 3: Female 122,587 467 12 369 114 379 118
188 Painters/sculptors/craft-artists/artist printmakers 4: White 223,410 832 30 523 99 599 123
188 Painters/sculptors/craft-artists/artist printmakers 5: Black 9,904 39 0 0 0 0 0
188 Painters/sculptors/craft-artists/artist printmakers 6: Other 9,994 35 0 0 0 0 0
188 Painters/sculptors/craft-artists/artist printmakers 7: Hispanic 10,852 39 3 1123 671 3738 1600
188 Painters/sculptors/craft-artists/artist printmakers 8: NonHispanic 232,456 867 27 451 92 545 119
189 Photographers 1: Total 134,989 483 19 420 92 943 289
189 Photographers 2: Male 101,240 350 14 437 115 1103 440
189 Photographers 3: Female 33,749 133 5 371 175 902 454
189 Photographers 4: White 125,085 443 17 411 97 969 308
189 Photographers 5: Black 6,256 28 1 117 119 49 51
189 Photographers 6: Other 3,648 12 1 1364 1285 1232 1063
189 Photographers 7: Hispanic 4,926 18 2 1337 955 1504 1206
189 Photographers 8: NonHispanic 130,063 465 17 387 90 944 294
195 Editors and reporters 1: Total 247,967 911 22 301 64 1096 307
195 Editors and reporters 2: Male 130,383 467 12 301 92 2904 317
195 Editors and reporters 3: Female 117,584 444 10 301 103 892 372
195 Editors and reporters 4: White 228,960 845 22 323 69 1105 307
195 Editors and reporters 5: Black 12,182 43 0 0 0 0 0
195 Editors and reporters 6: Other 6,825 23 0 0 0 0 0
195 Editors and reporters 7: Hispanic 6,974 22 0 0 0 0 0
195 Editors and reporters 8: NonHispanic 240,992 889 22 308 65 1103 308
197 Public relations specialists 1: Total 168,127 633 14 274 72 804 412
197 Public relations specialists 2: Male 72,038 266 11 489 159 926 440
