Table 3. Age Adjusted Overall and Cause Specific Mortality Rate/100,000 Person Years (+/- SE) among 206 Occupations 
US Census Occupational Code                   (206 ONLY) Occupation 206 Classes Estimated US Worker Population Mortality Follow Up Sample Size All Cause Mortality Rate +/- SE Cardiovascular Disease Mortality Rate +/- SE Malignant Neoplasm Mortality Rate +/- SE Cerebrovascular Mortality Rate +/- SE Chronic Respiratory Disease Mortality Rate +/- SE Unintentional Injury Mortality Rate +/- SE Pneumonia and Influenza Mortality Rate +/- SE Diabetes Mortality Rate +/- SE Suicide Mortality Rate +/- SE Liver Disease Mortality Rate +/- SE HIV/AIDS Mortality Rate +/- SE
5 Administrators/officials, public administration 434,916 1,700 621±149 233±129 178±61 5±5 22±14 9±6 18±18 46±25 23±23 0±0 0±0
7 Financial managers 516,489 2,009 1043±230 32±15 390±181 281±91 109±80 10±10 65±47 0±0 0±0 6±6 9±6
8 Personnel and labor relations managers 145,879 555 90±32 26±19 38±23 0±0 0±0 0±0 0±0 0±0 14±14 0±0 0±0
9 Purchasing managers 122,582 471 313±149 54±41 77±40 126±134 0±0 0±0 0±0 0±0 17±17 22±22 17±17
13 Managers/marketing/advertising/PR 637,557 2,446 297±85 120±71 81±25 7±5 0±0 19±12 0±0 0±0 13±8 9±10 10±7
14 Administrators, education and related fields 532,733 2,082 363±102 115±38 150±92 10±7 0±0 7±7 15±15 0±0 0±0 3±3 16±11
15 Managers, medicine and health 257,406 981 348±204 97±53 33±20 0±0 0±0 10±10 0±0 0±0 0±0 0±0 0±0
18 Managers, properties and real estate 424,823 1,608 1003±187 371±111 255±83 149±101 24±12 37±19 12±9 15±13 13±13 10±10 10±8
22 Managers and administrators 8,609,388 32,649 789±50 324±36 210±21 45±9 27±9 24±5 13±7 22±15 11±2 6±1 13±3
23 Accountants and auditors 1,449,425 5,490 611±114 171±43 182±61 29±15 0±0 10±5 0±0 7±5 3±2 3±3 5±3
25 Other financial officers 727,887 2,767 526±104 65±25 161±35 4±4 85±61 21±9 108±56 28±22 3±3 34±31 7±4
26 Management analysts 207,706 797 896±315 318±155 370±201 75±72 0±0 9±9 0±0 19±18 0±0 0±0 0±0
27 Personnel/training/labor relations specialists 429,136 1,665 602±176 254±161 150±48 0±0 0±0 36±22 0±0 106±88 0±0 0±0 7±7
29 Buyers, wholesale/retail trade except farm products 191,990 721 742±441 543±430 114±41 11±11 0±0 0±0 0±0 0±0 0±0 0±0 0±0
33 Purchasing agents and buyers 260,021 981 1085±490 741±474 155±107 84±81 12±12 7±6 0±0 0±0 0±0 0±0 0±0
36 Inspectors/compliance officers, except construction 183,364 700 374±87 112±53 88±32 0±0 0±0 23±17 55±40 0±0 0±0 0±0 34±24
37 Management related occs 371,203 1,442 180±51 10±11 106±42 17±16 0±0 7±7 0±0 7±7 0±0 7±7 7±7
43 Architects 176,710 665 603±226 415±209 120±58 0±0 0±0 0±0 0±0 0±0 0±0 0±0 44±26
44 Aerospace 115,384 439 464±142 78±49 238±84 0±0 0±0 0±0 0±0 0±0 0±0 0±0 0±0
53 Civil 264,614 980 715±444 603±438 87±37 0±0 0±0 8±8 0±0 0±0 9±9 0±0 0±0
55 Electrical and electronic 592,715 2,204 453±160 188±156 121±54 50±37 5±5 7±5 0±0 0±0 8±6 0±0 6±6
56 Industrial 234,775 901 256±71 64±30 60±25 34±24 6±6 0±0 0±0 0±0 0±0 0±0 8±8
57 Mechanical 330,773 1,211 1850±296 85±52 1347±250 19±19 11±11 37±19 218±252 0±0 8±8 9±9 0±0
59 Engineers 285,379 1,050 594±156 229±105 209±75 32±33 0±0 0±0 0±0 0±0 0±0 52±53 0±0
64 Computer systems analysts and scientists 564,743 2,099 225±56 37±36 80±34 30±21 0±0 0±0 8±8 0±0 4±4 4±4 6±4
65 Operations/systems researchers and analysts 279,844 1,054 156±59 53±27 17±17 0±0 0±0 8±8 0±0 0±0 14±14 5±5 0±0
73 Chemists, except biochemists 124,271 463 967±343 178±119 290±191 15±15 152±144 0±0 83±90 0±0 0±0 0±0 0±0
84 Physicians 564,555 2,090 539±87 183±54 157±43 10±7 10±10 16±8 0±0 16±16 4±4 0±0 8±6
85 Dentists 139,120 529 613±209 132±73 129±103 0±0 0±0 101±70 0±0 19±19 0±0 0±0 0±0
95 Registered nurses 1,799,165 7,108 336±66 97±42 128±48 42±26 15±9 9±4 2±2 7±4 2±2 0±0 4±2
96 Pharmacists 164,795 617 1729±515 655±233 127±54 0±0 492±369 23±22 0±0 25±25 0±0 0±0 25±18
97 Dietitians 105,770 416 318±168 65±46 57±47 29±29 143±148 0±0 0±0 0±0 0±0 0±0 0±0
154 Postsecondary teachers, subject unspecified 225,123 865 683±165 15±14 414±91 138±120 15±15 7±7 0±0 0±0 0±0 0±0 36±24
155 Teachers, pre-K and K 408,944 1,617 169±43 9±9 136±40 0±0 12±12 0±0 0±0 0±0 0±0 0±0 0±0
156 Teachers, elementary school 1,524,602 6,045 276±88 22±7 84±21 1±1 1±1 11±5 14±12 1±1 7±3 6±5 5±3
157 Teachers, secondary school 1,207,921 4,659 338±106 48±18 179±96 11±6 0±0 11±5 3±2 10±5 6±3 2±2 4±2
158 Teachers, special education 252,519 1,000 573±293 428±288 92±31 0±0 19±18 0±0 0±0 0±0 8±8 0±0 0±0
159 Teachers 545,219 2,087 517±97 98±47 154±48 0±0 34±22 27±18 38±27 34±34 38±18 7±7 4±4
163 Counselors, Educational and Vocational 262,756 1,010 705±274 29±21 468±252 119±103 0±0 0±0 13±9 25±25 0±0 0±0 0±0
164 Librarians 185,788 707 864±345 336±311 520±180 0±0 0±0 7±7 0±0 0±0 0±0 0±0 0±0
166 Economists 166,170 618 1710±189 1279±43 279±161 0±0 0±0 127±90 0±0 0±0 0±0 0±0 24±18
167 Psychologists 190,497 738 486±117 209±111 159±65 17±17 11±11 30±21 0±0 0±0 0±0 0±0 23±17
174 Social workers 569,851 2,264 430±99 78±23 239±95 53±27 7±7 11±8 0±0 5±5 0±0 6±6 4±4
176 Clergy 330,405 1,294 720±116 301±94 179±47 59±35 2±2 47±28 0±0 13±13 0±0 20±19 0±0
178 Lawyers 747,311 2,748 727±96 221±51 177±42 56±32 20±11 58±32 33±27 17±13 11±7 4±4 3±3
185 Designers 526,843 1,977 449±90 54±25 73±33 51±31 39±33 8±8 0±0 55±35 3±3 0±0 50±18
186 Musicians and composers 171,362 621 1130±386 87±61 107±49 58±44 0±0 27±27 659±344 0±0 0±0 0±0 36±36
187 Actors and directors 103,368 384 901±298 116±118 700±183 0±0 36±35 13±13 0±0 0±0 0±0 0±0 36±22
188 Painters/sculptors/craft-artists/artist printmakers 243,308 906 578±119 149±68 127±45 0±0 41±33 31±23 25±18 0±0 0±0 0±0 28±21
189 Photographers 134,989 483 943±289 254±140 199±88 56±56 0±0 132±75 0±0 0±0 224±222 63±44 15±14
195 Editors and reporters 247,967 911 1096±307 579±246 464±209 0±0 0±0 0±0 36±36 0±0 0±0 0±0 0±0
197 Public relations specialists 168,127 633 804±412 110±50 153±84 256±286 15±15 0±0 0±0 0±0 12±12 0±0 0±0
203 Clinical lab technologists and technicians 328,584 1,295 256±127 160±123 63±40 9±9 0±0 0±0 0±0 0±0 12±9 0±0 8±6
206 Radiologic technicians 137,287 529 734±517 603±517 77±47 0±0 0±0 0±0 0±0 0±0 0±0 13±13 10±10
207 Licensed practical nurses 433,437 1,798 253±60 60±38 108±37 0±0 10±8 5±5 0±0 0±0 4±4 18±18 10±7
208 Health technologists and technicians 330,504 1,284 564±302 275±220 235±187 6±6 0±0 8±8 0±0 2±2 7±7 7±7 5±5
213 Electrical and electronic technicians 378,968 1,407 498±137 180±91 203±99 18±13 0±0 26±20 0±0 14±15 19±11 0±0 5±5
216 Engineering technicians 261,701 1,002 275±76 19±15 142±65 0±0 0±0 14±10 0±0 0±0 9±9 21±16 19±14
217 Drafting occs 265,437 964 418±109 105±42 169±84 0±0 9±9 0±0 18±13 15±15 0±0 0±0 34±20
226 Airplane pilots and navigators 107,936 395 888±560 609±558 127±108 0±0 0±0 80±53 0±0 0±0 57±31 0±0 0±0
229 Computer programmers 515,413 1,905 188±77 22±13 110±64 0±0 0±0 7±5 0±0 14±14 6±6 2±2 18±12
234 Legal assistants 245,025 913 543±194 119±95 101±62 0±0 0±0 16±16 0±0 0±0 267±159 0±0 7±7
235 Technicians 462,626 1,738 313±137 17±12 84±32 0±0 128±130 11±11 0±0 5±5 21±15 0±0 0±0
243 Supervisors/Proprietors, Sales Occupations 3,596,023 13,631 797±74 248±39 219±28 68±27 35±13 49±19 16±11 28±16 13±7 3±2 4±2
253 Insurance sales occs 654,951 2,510 871±162 280±109 284±99 78±51 4±4 12±9 56±53 16±13 30±26 4±4 6±4
254 Real estate sales occs 788,281 2,938 1457±552 141±33 366±109 15±8 19±8 571±550 2±2 86±68 7±5 5±3 17±12
255 Securities and financial services sales occs 288,542 1,062 575±109 350±35 75±30 0±0 0±0 0±0 0±0 0±0 0±0 95±91 8±9
256 Advertising and related sales occs 142,145 532 529±185 115±81 155±96 127±125 0±0 100±100 0±0 0±0 14±14 0±0 18±18
257 Sales occs, other business services 393,028 1,461 1126±96 779±51 155±59 19±18 32±24 0±0 5±5 43±29 0±0 0±0 32±16
259 Sales reps, mining/manufact/wholesale 1,305,211 4,867 772±120 214±59 222±57 5±4 23±14 61±27 52±51 7±6 15±7 4±3 9±6
263 Sales workers, motor vehicles and boats 255,606 963 1197±238 634±202 238±105 17±12 54±37 80±45 9±9 101±76 0±0 0±0 0±0
264 Sales workers, apparel 296,930 1,136 349±102 85±37 232±93 0±0 10±10 3±3 0±0 0±0 0±0 9±9 10±7
266 Sales workers, furniture and home furnishings 105,818 386 697±243 52±37 357±165 25±26 26±26 0±0 0±0 0±0 26±26 25±25 0±0
267 Sales workers, radio, TV, hi-fi and appliances 119,117 434 573±208 218±157 187±102 101±98 0±0 0±0 0±0 0±0 43±43 0±0 0±0
268 Sales workers, hardware and building supplies 116,569 431 521±137 98±57 271±102 123±84 0±0 0±0 0±0 0±0 29±28 0±0 0±0
269 Sales workers, parts 138,870 518 3111±200 183±106 2814±163 0±0 0±0 0±0 0±0 0±0 0±0 0±0 0±0
274 Sales workers, other commodities 2,118,672 8,004 710±75 239±49 250±39 53±19 18±6 44±17 4±3 28±22 4±3 9±6 5±3
275 Sales counter clerks 182,795 697 313±77 41±23 104±44 0±0 92±47 0±0 16±16 21±21 0±0 0±0 5±5
276 Cashiers 2,043,195 7,955 763±111 221±72 216±53 69±42 13±6 22±6 9±7 42±29 8±3 7±4 6±4
277 Street and door-to-door sales workers 276,408 1,066 782±213 319±162 194±82 112±95 12±11 17±12 0±0 36±36 0±0 0±0 8±8
303 Supervisors, general office 456,019 1,762 441±106 126±69 174±71 5±5 10±10 49±28 3±2 17±12 8±6 0±0 6±6
307 Supervisors, distribution, scheduling, and adjusting clerks 177,953 694 1857±372 766±551 85±34 16±17 0±0 0±0 0±0 957±288 0±0 0±0 20±14
308 Computer operators 659,841 2,548 1431±869 1251±868 84±28 0±0 25±15 4±4 4±4 0±0 11±7 0±0 28±11
313 Secretaries 3,828,302 14,851 459±94 138±58 113±12 25±14 13±11 39±26 8±6 85±64 3±1 1±1 3±1
315 Typists 515,090 2,042 739±177 90±40 487±173 18±15 7±7 12±9 14±14 14±10 10±10 7±7 6±6
316 Interviewers 146,720 573 900±300 204±147 313±138 104±101 0±0 0±0 0±0 0±0 16±16 0±0 17±17
318 Transportation ticket and reservation agents 164,670 623 695±383 27±22 625±365 0±0 0±0 0±0 0±0 0±0 0±0 13±13 12±12
319 Receptionists 747,566 2,936 350±76 73±39 102±24 7±7 15±8 24±13 12±10 8±6 7±5 0±0 10±7
327 Order clerks 183,515 721 937±295 416±268 375±210 15±15 0±0 26±18 11±11 0±0 10±10 0±0 8±8
329 Library clerks 125,725 478 586±215 17±17 116±70 418±202 0±0 0±0 0±0 0±0 0±0 0±0 0±0
335 File clerks 193,069 769 637±201 195±118 212±77 0±0 7±7 56±35 0±0 128±134 0±0 0±0 0±0
336 Records clerks 159,184 632 449±186 42±30 124±104 0±0 108±110 0±0 18±18 97±95 16±16 0±0 0±0
337 Bookkeepers, accounting, and auditing clerks 1,817,127 7,075 708±92 171±48 234±44 30±18 46±18 57±43 0±0 2±2 7±3 3±2 6±3
338 Payroll and timekeeping clerks 150,511 591 2712±79 42±30 161±69 0±0 0±0 0±0 21±20 0±0 33±23 0±0 0±0
339 Billing clerks 165,608 641 721±433 19±19 76±60 126±107 441±415 9±9 0±0 0±0 0±0 0±0 0±0
348 Telephone operators 195,396 767 725±349 51±24 536±334 67±46 0±0 49±50 0±0 0±0 0±0 0±0 0±0
354 Postal clerks, except mail carriers 310,003 1,284 413±88 76±40 81±28 20±12 0±0 69±62 19±16 0±0 52±37 14±10 6±6
355 Mail carriers, postal service 303,415 1,182 445±149 30±26 247±118 31±30 0±0 42±42 7±7 0±0 6±6 0±0 0±0
356 Mail clerks, except postal service 178,110 697 360±99 139±67 114±61 0±0 0±0 39±38 16±15 0±0 0±0 0±0 17±17
357 Messengers 123,316 474 1134±308 646±265 212±79 194±109 0±0 0±0 0±0 0±0 19±20 0±0 0±0
359 Dispatchers 180,789 706 270±80 31±22 199±78 0±0 0±0 0±0 0±0 0±0 0±0 0±0 32±23
363 Production coordinators 204,210 795 376±92 71±29 117±48 17±17 10±10 51±42 0±0 11±11 11±11 0±0 33±19
364 Traffic, shipping, and receiving clerks 531,212 1,988 1103±292 489±247 317±125 44±42 0±0 29±16 17±13 4±4 13±9 12±8 26±16
365 Stock and inventory clerks 585,833 2,238 583±169 150±63 251±125 0±0 16±11 47±17 22±18 0±0 7±5 5±5 34±22
373 Expediters 169,140 652 225±118 17±17 53±51 0±0 0±0 0±0 121±111 0±0 15±15 0±0 0±0
375 Insurance adjusters, examiners, and investigators 304,227 1,202 495±142 166±96 157±68 4±4 0±0 0±0 0±0 20±20 14±14 0±0 0±0
376 Investigators and adjusters, except insurance 636,942 2,457 979±401 139±55 77±24 12±7 39±39 12±8 0±0 22±17 3±3 0±0 8±6
378 Bill and account collectors 133,916 497 461±156 149±69 45±33 0±0 0±0 58±41 0±0 84±62 0±0 0±0 0±0
379 General office clerks 1,187,412 4,541 774±114 171±50 235±62 21±13 7±4 21±7 12±10 80±42 4±3 10±7 11±6
383 Bank tellers 452,802 1,754 610±62 0±0 165±41 310±12 11±11 40±21 0±0 18±18 7±7 0±0 8±8
385 Data-entry keyers 485,635 1,961 493±117 62±31 153±38 80±57 131±99 7±5 0±0 0±0 0±0 0±0 2±2
387 Teachers aides 388,785 1,587 280±66 63±37 137±31 6±6 0±0 41±36 0±0 0±0 0±0 0±0 5±5
389 Administrative support occs 717,172 2,818 751±160 281±120 119±30 92±72 8±8 18±10 5±5 14±11 22±16 4±4 8±6
406 Child care workers, private household 184,736 721 543±133 189±90 144±74 73±54 0±0 28±20 17±17 28±28 8±8 0±0 0±0
407 Private household cleaners and servants 515,168 2,251 535±58 154±29 146±29 45±17 7±5 29±16 3±3 19±12 0±0 7±6 35±19
417 Firefighting occs 198,277 753 167±62 30±21 103±57 0±0 0±0 26±19 0±0 0±0 8±8 0±0 0±0
418 Police and detectives, public service 481,710 1,771 245±93 44±22 154±90 0±0 0±0 34±23 0±0 0±0 5±5 0±0 0±0
423 Sheriffs/bailiffs/other law enforcement officers 127,159 477 531±185 125±125 126±82 21±21 0±0 42±42 0±0 88±83 0±0 0±0 44±31
424 Correctional institution officers 219,927 829 628±148 177±89 256±99 11±10 0±0 59±34 0±0 51±37 27±27 0±0 17±12
426 Guards and police, except public service 650,456 2,504 1268±278 320±101 512±166 53±22 79±46 131±122 6±4 24±11 15±8 26±11 13±7
433 Supervisors, food preparation and service occs 259,072 978 865±467 224±183 123±41 5±5 412±340 7±7 13±14 6±6 0±0 0±0 8±8
434 Bartenders 344,383 1,247 968±213 283±160 304±89 32±31 104±71 48±26 23±16 14±13 53±54 50±41 20±11
435 Waiters and waitresses 1,243,450 4,718 648±166 176±83 227±56 136±125 0±0 12±7 20±15 1±1 3±3 9±6 20±7
436 Cooks 1,587,227 6,301 487±61 125±46 203±36 19±8 9±5 15±5 7±4 17±9 12±7 21±11 8±3
438 Food counter/fountain/related occs 176,859 677 216±93 85±61 84±58 0±0 0±0 26±26 0±0 0±0 0±0 0±0 0±0
439 Kitchen workers, food preparation 192,563 770 513±171 62±38 175±56 156±162 0±0 30±22 0±0 10±10 0±0 0±0 35±25
443 Waiters/waitresses assistants 264,739 1,014 1072±289 103±43 150±63 129±123 0±0 9±7 325±102 25±25 28±21 0±0 5±5
444 Miscellaneous food preparation occs 501,893 1,986 965±183 255±139 239±82 27±17 10±10 19±10 56±37 29±15 16±12 4±4 43±20
445 Dental assistants 176,208 682 550±600 0±0 533±600 0±0 0±0 0±0 17±17 0±0 0±0 0±0 0±0
446 Health aides, except nursing 333,037 1,340 590±175 140±115 189±86 0±0 14±13 41±22 0±0 8±8 0±0 0±0 0±0
447 Nursing aides, orderlies, and attendants 1,477,561 6,316 667±155 343±151 138±25 21±12 24±18 5±3 16±10 13±6 4±3 4±3 10±4
448 Supervisors, cleaning and building service workers 159,703 648 1351±466 813±443 227±72 0±0 0±0 11±11 13±13 10±10 133±133 0±0 41±24
449 Maids and housemen 551,376 2,323 986±231 624±223 126±41 87±49 0±0 23±11 26±27 27±19 0±0 9±6 7±6
453 Janitors and cleaners 2,067,101 8,411 952±64 259±39 317±38 62±17 12±5 46±10 64±25 7±3 9±4 5±3 24±7
458 Hairdressers and cosmetologists 741,546 2,879 841±179 414±159 160±43 105±70 55±46 11±11 8±6 0±0 0±0 0±0 29±11
459 Attendants, amusement and recreation facilities 120,428 424 475±158 132±83 205±98 0±0 33±28 0±0 0±0 0±0 0±0 0±0 0±0
468 Child care workers 855,757 3,468 804±151 208±45 303±96 82±79 24±11 25±13 0±0 9±5 3±3 4±4 1±1
469 Personal service occs, ne.c. 222,426 873 771±141 268±107 206±77 65±62 0±0 0±0 0±0 14±14 15±15 0±0 0±0
473 Farmers, except horticultural 1,166,644 4,726 929±55 331±37 260±32 41±9 25±9 118±50 3±2 8±4 32±15 4±3 0±0
475 Managers, farms, except horticultural 167,631 667 895±232 392±153 326±145 12±12 0±0 49±28 18±18 0±0 0±0 19±19 0±0
479 Farm workers 686,987 2,750 841±89 196±39 293±56 41±22 17±16 70±24 6±6 43±29 11±6 21±13 10±7
485 Supervisors, related agricultural occs 100,868 380 1353±500 242±171 1011±456 0±0 0±0 15±15 0±0 0±0 0±0 0±0 0±0
486 Groundskeepers and gardeners, except farm 632,818 2,431 924±109 198±53 295±71 105±47 28±20 74±29 43±22 0±0 11±8 20±11 9±6
496 Timber cutting and logging occs 104,819 381 772±180 154±61 395±144 0±0 0±0 0±0 0±0 0±0 113±68 0±0 0±0
503 Supervisors, mechanics and repairers 282,895 1,087 1535±170 122±65 384±142 136±83 14±10 10±10 0±0 832±14 19±19 0±0 0±0
505 Automobile mechanics 924,831 3,474 737±125 292±79 156±63 7±5 19±14 34±11 0±0 7±5 18±7 3±3 0±0
507 Bus, truck, and stationary engine mechanics 312,281 1,178 1181±131 957±122 99±30 0±0 17±17 36±21 0±0 7±7 16±12 0±0 6±6
508 Aircraft engine mechanics 139,849 516 234±75 28±22 122±62 0±0 0±0 0±0 0±0 0±0 29±21 0±0 0±0
514 Automobile body and related repairers 194,183 736 636±174 118±82 268±119 9±9 0±0 116±84 19±19 0±0 48±31 0±0 27±27
516 Heavy equipment mechanics 162,026 615 824±390 626±389 49±29 0±0 0±0 49±28 0±0 30±30 29±21 9±9 0±0
518 Industrial machinery repairers 423,173 1,637 950±196 159±49 199±82 34±18 16±12 42±18 457±173 7±7 0±0 0±0 0±0
523 Electronic repairers, communication/industrial equipment 169,027 629 752±323 291±216 274±146 0±0 0±0 0±0 0±0 0±0 0±0 0±0 0±0
529 Telephone installers and repairers 162,838 633 394±135 89±48 184±107 0±0 0±0 19±19 14±14 0±0 12±12 11±11 36±26
534 Heating air conditioning, and refrigeration mechanics 225,091 826 2453±101 2155±38 137±65 0±0 0±0 32±22 17±17 0±0 19±19 7±7 0±0
547 Specified mechanics and repairers 257,127 981 567±167 191±75 238±139 0±0 10±10 0±0 16±16 0±0 41±40 22±19 0±0
549 Not specified mechanics and repairers 254,196 950 793±242 372±222 217±74 41±34 11±11 28±16 0±0 0±0 56±28 9±8 12±12
558 Supervisors, construction 509,017 1,903 664±233 320±220 158±48 25±15 4±4 36±19 0±0 78±75 9±7 0±0 3±3
563 Brickmasons and stonemasons 179,883 680 1257±231 206±87 153±54 37±25 546±24 40±24 0±0 0±0 223±205 9±9 0±0
567 Carpenters 1,336,839 4,962 1363±549 172±51 842±543 28±17 82±52 44±18 14±10 9±5 24±8 21±9 16±6
573 Drywall installers 137,655 504 110±53 24±24 51±37 0±0 0±0 27±28 0±0 0±0 0±0 0±0 0±0
575 Electricians 626,998 2,360 917±354 368±227 114±28 18±11 266±253 32±12 21±21 8±8 21±12 15±10 10±7
579 Painters, construction and maintenance 495,214 1,876 737±163 367±148 110±32 17±12 15±15 25±13 7±7 49±30 19±11 24±14 16±8
585 Plumbers, pipefitters, and steamfitters 419,839 1,577 1237±284 759±234 227±118 13±10 25±18 25±12 0±0 4±4 10±7 0±0 0±0
595 Roofers 158,847 600 2311±322 83±59 624±294 26±26 0±0 183±92 1227±0 0±0 0±0 49±50 27±22
599 Construction trades, nec. 169,750 649 1110±403 77±45 734±393 0±0 63±52 159±109 0±0 0±0 0±0 0±0 26±26
628 Supervisors, production occs 1,092,668 4,260 1027±100 119±31 137±28 552±17 23±14 23±8 1±1 2±2 8±5 4±3 6±4
634 Tool and die makers 143,231 539 783±337 539±324 98±55 0±0 18±18 63±45 0±0 0±0 15±15 0±0 17±17
637 Machinists 522,513 2,003 518±115 106±30 177±76 12±12 8±8 123±78 0±0 6±6 5±5 5±5 0±0
653 Sheet metal workers 143,964 543 416±102 80±37 162±71 37±36 0±0 11±11 23±22 36±37 0±0 0±0 0±0
666 Dressmakers 123,787 490 436±146 121±91 119±47 25±25 14±15 22±22 0±0 47±45 0±0 0±0 0±0
683 Electrical/electronic equipment assemblers 230,284 901 410±101 37±19 139±69 81±63 0±0 34±25 4±4 0±0 31±24 0±0 40±25
686 Butchers and meat cutters 213,405 829 430±87 188±64 95±41 0±0 0±0 34±20 9±9 32±32 25±25 0±0 19±20
687 Bakers 128,093 489 793±275 233±165 259±142 0±0 95±95 13±13 0±0 55±39 0±0 0±0 0±0
689 Inspectors, testers, and graders 137,766 534 2981±184 115±47 284±160 2473±18 0±0 33±23 0±0 17±17 0±0 0±0 0±0
696 Stationary engineers 149,560 576 550±172 183±104 192±97 0±0 110±91 18±17 0±0 0±0 15±15 0±0 0±0
706 Punching and stamping press machine operators 126,355 494 634±293 141±55 416±279 0±0 0±0 20±19 0±0 0±0 17±17 0±0 20±20
709 Grinding/abrading/buffing/polishing machine operators 121,344 484 708±273 197±131 407±227 0±0 66±59 0±0 0±0 0±0 0±0 21±21 0±0
719 Molding and casting machine operators 103,758 408 649±261 213±170 167±110 0±0 138±144 45±32 0±0 0±0 0±0 35±35 0±0
734 Printing press operators 323,661 1,201 430±139 123±51 93±33 0±0 0±0 32±20 0±0 0±0 9±9 9±9 16±16
744 Textile sewing machine operators 656,092 2,669 475±84 170±78 129±46 28±16 4±4 15±10 14±11 0±0 0±0 58±35 2±2
747 Pressing machine operators 131,707 558 466±149 165±74 250±114 0±0 0±0 0±0 8±9 0±0 0±0 17±18 0±0
748 Laundering and dry cleaning machine operators 174,095 711 1716±243 176±171 129±53 17±17 0±0 107±65 1045±0 0±0 0±0 15±15 0±0
754 Packaging and filling machine operators 381,818 1,525 410±85 101±32 211±75 0±0 0±0 5±5 0±0 11±11 0±0 9±9 13±10
756 Mixing and blending machine operators 123,593 481 312±102 169±80 106±52 0±0 0±0 0±0 0±0 0±0 0±0 15±15 22±22
759 Painting and paint spraying machine operators 184,736 715 1454±229 233±117 276±149 11±11 0±0 40±29 0±0 25±25 133±107 0±0 22±22
769 Slicing and cutting machine operators 204,112 808 1210±113 822±56 164±56 51±54 0±0 42±25 0±0 0±0 71±43 0±0 20±15
777 Miscellaneous machine operators 912,207 3,566 494±101 76±16 206±80 40±16 19±10 25±10 27±24 15±8 42±33 0±0 5±3
779 Machine operators, not specified 528,820 2,073 541±98 177±72 101±25 8±6 0±0 30±13 25±25 10±7 68±45 10±10 28±13
783 Welders and cutters 597,287 2,298 513±145 108±40 257±132 14±11 19±14 12±6 0±0 10±7 7±6 34±27 5±5
785 Assemblers 1,026,023 4,055 400±95 27±9 174±67 41±23 8±6 49±18 3±3 65±57 12±6 3±3 3±2
796 Production inspectors, checkers, and examiners 571,665 2,265 414±83 106±37 144±28 17±9 0±0 32±13 16±9 72±72 9±6 5±5 11±8
799 Graders and sorters, except agricultural 125,068 516 264±88 42±42 90±55 0±0 29±29 60±36 0±0 0±0 18±18 0±0 0±0
804 Truck drivers 2,640,585 10,198 1048±147 373±129 260±38 20±10 24±9 184±104 33±21 10±4 9±3 9±4 3±2
806 Driver-sales workers 146,319 557 372±127 126±83 27±19 0±0 68±50 83±72 0±0 18±18 22±22 0±0 19±19
808 Bus drivers 437,321 1,815 562±104 116±28 250±72 3±3 30±22 13±9 10±10 0±0 13±9 5±5 5±5
809 Taxicab drivers and chauffeurs 198,640 749 927±159 384±112 207±71 0±0 0±0 63±39 0±0 51±28 0±0 0±0 44±33
844 Operating engineers 253,326 960 1440±109 571±88 184±54 34±26 38±37 569±26 0±0 0±0 0±0 0±0 0±0
856 Industrial truck and tractor equipment operators 450,241 1,785 418±60 116±30 178±44 11±8 11±8 23±13 0±0 0±0 14±10 6±6 9±7
859 Miscellaneous material moving equipment operators 117,109 446 374±179 258±170 66±38 0±0 0±0 26±26 0±0 0±0 0±0 25±25 0±0
869 Construction laborers 697,191 2,631 689±86 194±52 169±40 17±9 18±12 44±13 54±46 0±0 27±11 23±14 26±14
877 Stock handlers and baggers 650,044 2,475 1013±296 321±109 243±79 64±46 22±13 6±4 191±198 1±1 24±15 39±23 10±8
883 Freight, stock, and material handlers, nec. 571,810 2,188 925±304 116±31 216±64 26±26 42±37 23±10 297±234 0±0 0±0 13±10 33±24
885 Garage and service station related occs 158,092 600 865±191 234±102 394±170 0±0 0±0 147±97 0±0 0±0 20±14 0±0 7±7
887 Vehicle washers and equipment cleaners 167,519 656 2083±223 207±132 1506±144 66±46 0±0 114±56 44±44 72±70 0±0 0±0 0±0
888 Hand packers and packagers 245,670 995 492±139 258±129 91±36 18±13 0±0 45±27 0±0 0±0 15±15 0±0 12±12
889 Laborers, except construction 1,250,422 4,887 894±106 315±65 263±46 94±47 22±12 60±18 16±8 4±3 18±7 31±13 11±6
* DUE TO THE SMALL NUMBER OF DEATHS PER OCCUPATIONAL SUBPOPULATION, INTERPRETATION OF THESE DATA SHOULD BE TREATED WITH CAUTION