Table 2. Occupational Groups, Number of Deaths,  Sample Sizes, and Population Estimates by 206 Occupations
US Census Occupational Code                   (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Sample Size Mortality Follow Up Sample Size Number of Deaths
5 Administrators/officials, public administration 1: Total 434,916 1,737 1,700 52
5 Administrators/officials, public administration 2: Male 237,832 917 900 36
5 Administrators/officials, public administration 3: Female 197,084 820 800 16
5 Administrators/officials, public administration 4: White 377,045 1,490 1,454 45
5 Administrators/officials, public administration 5: Black 40,408 184 183 6
5 Administrators/officials, public administration 6: Other 17,464 63 63 1
5 Administrators/officials, public administration 7: Hispanic 19,368 75 72 3
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,662 1,628 49
7 Financial managers 1: Total 516,489 2,050 2,009 46
7 Financial managers 2: Male 290,553 1,122 1,096 33
7 Financial managers 3: Female 225,936 928 913 13
7 Financial managers 4: White 470,184 1,866 1,830 45
7 Financial managers 5: Black 27,663 116 115 1
7 Financial managers 6: Other 18,642 68 64 0
7 Financial managers 7: Hispanic 23,398 93 91 4
7 Financial managers 8: NonHispanic 493,091 1,957 1,918 42
8 Personnel and labor relations managers 1: Total 145,879 569 555 7
8 Personnel and labor relations managers 2: Male 70,491 272 264 5
8 Personnel and labor relations managers 3: Female 75,389 297 291 2
8 Personnel and labor relations managers 4: White 133,270 514 500 7
8 Personnel and labor relations managers 5: Black 9,918 45 45 0
8 Personnel and labor relations managers 6: Other 2,691 10 10 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 19 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 550 536 7
9 Purchasing managers 1: Total 122,582 479 471 10
9 Purchasing managers 2: Male 80,853 305 299 6
9 Purchasing managers 3: Female 41,729 174 172 4
9 Purchasing managers 4: White 108,587 424 417 10
9 Purchasing managers 5: Black 10,684 41 41 0
9 Purchasing managers 6: Other 3,311 14 13 0
9 Purchasing managers 7: Hispanic 1,684 7 7 1
9 Purchasing managers 8: NonHispanic 120,898 472 464 9
13 Managers/marketing/advertising/PR 1: Total 637,557 2,502 2,446 41
13 Managers/marketing/advertising/PR 2: Male 435,903 1,694 1,655 32
13 Managers/marketing/advertising/PR 3: Female 201,654 808 791 9
13 Managers/marketing/advertising/PR 4: White 598,994 2,358 2,305 40
13 Managers/marketing/advertising/PR 5: Black 24,634 95 93 1
13 Managers/marketing/advertising/PR 6: Other 13,929 49 48 0
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 90 85 1
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,412 2,361 40
14 Administrators, education and related fields 1: Total 532,733 2,131 2,082 44
14 Administrators, education and related fields 2: Male 250,290 980 957 28
14 Administrators, education and related fields 3: Female 282,442 1,151 1,125 16
14 Administrators, education and related fields 4: White 463,963 1,832 1,789 37
14 Administrators, education and related fields 5: Black 58,624 261 255 7
14 Administrators, education and related fields 6: Other 10,146 38 38 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 82 2
14 Administrators, education and related fields 8: NonHispanic 512,610 2,049 2,000 42
15 Managers, medicine and health 1: Total 257,406 1,009 981 11
15 Managers, medicine and health 2: Male 80,541 309 295 6
15 Managers, medicine and health 3: Female 176,865 700 686 5
15 Managers, medicine and health 4: White 225,557 870 846 9
15 Managers, medicine and health 5: Black 24,524 110 106 1
15 Managers, medicine and health 6: Other 7,325 29 29 1
15 Managers, medicine and health 7: Hispanic 11,755 43 43 2
15 Managers, medicine and health 8: NonHispanic 245,651 966 938 9
18 Managers, properties and real estate 1: Total 424,823 1,655 1,608 84
18 Managers, properties and real estate 2: Male 228,170 881 847 59
18 Managers, properties and real estate 3: Female 196,652 774 761 25
18 Managers, properties and real estate 4: White 384,861 1,482 1,442 79
18 Managers, properties and real estate 5: Black 29,675 135 131 4
18 Managers, properties and real estate 6: Other 10,286 38 35 1
18 Managers, properties and real estate 7: Hispanic 24,180 97 94 4
18 Managers, properties and real estate 8: NonHispanic 400,643 1,558 1,514 80
22 Managers and administrators 1: Total 8,609,388 33,553 32,649 945
22 Managers and administrators 2: Male 5,760,962 22,108 21,497 746
22 Managers and administrators 3: Female 2,848,426 11,445 11,152 199
22 Managers and administrators 4: White 7,891,127 30,560 29,748 846
22 Managers and administrators 5: Black 437,418 1,917 1,867 79
22 Managers and administrators 6: Other 280,842 1,076 1,034 20
22 Managers and administrators 7: Hispanic 424,777 1,622 1,581 31
22 Managers and administrators 8: NonHispanic 8,184,610 31,931 31,068 914
23 Accountants and auditors 1: Total 1,449,425 5,647 5,490 104
23 Accountants and auditors 2: Male 700,754 2,633 2,561 81
23 Accountants and auditors 3: Female 748,671 3,014 2,929 23
23 Accountants and auditors 4: White 1,258,209 4,865 4,739 91
23 Accountants and auditors 5: Black 106,603 466 446 10
23 Accountants and auditors 6: Other 84,613 316 305 3
23 Accountants and auditors 7: Hispanic 69,340 269 260 5
23 Accountants and auditors 8: NonHispanic 1,380,086 5,378 5,230 99
25 Other financial officers 1: Total 727,887 2,856 2,767 62
25 Other financial officers 2: Male 375,925 1,436 1,389 40
25 Other financial officers 3: Female 351,962 1,420 1,378 22
25 Other financial officers 4: White 655,800 2,558 2,482 55
25 Other financial officers 5: Black 44,236 191 182 6
25 Other financial officers 6: Other 27,850 107 103 1
25 Other financial officers 7: Hispanic 41,048 152 150 2
25 Other financial officers 8: NonHispanic 686,838 2,704 2,617 60
26 Management analysts 1: Total 207,706 823 797 32
26 Management analysts 2: Male 137,577 530 508 26
26 Management analysts 3: Female 70,129 293 289 6
26 Management analysts 4: White 190,942 749 724 31
26 Management analysts 5: Black 9,673 48 48 1
26 Management analysts 6: Other 7,090 26 25 0
26 Management analysts 7: Hispanic 6,690 26 24 2
26 Management analysts 8: NonHispanic 201,016 797 773 30
27 Personnel/training/labor relations specialists 1: Total 429,136 1,707 1,665 36
27 Personnel/training/labor relations specialists 2: Male 184,738 714 700 26
27 Personnel/training/labor relations specialists 3: Female 244,398 993 965 10
27 Personnel/training/labor relations specialists 4: White 368,799 1,448 1,411 35
27 Personnel/training/labor relations specialists 5: Black 50,123 219 214 1
27 Personnel/training/labor relations specialists 6: Other 10,214 40 40 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 89 88 1
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,618 1,577 35
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 736 721 18
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 323 317 11
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 413 404 7
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 698 684 18
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 24 23 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 14 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 42 1
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 694 679 17
33 Purchasing agents and buyers 1: Total 260,021 1,007 981 22
33 Purchasing agents and buyers 2: Male 135,805 523 510 16
33 Purchasing agents and buyers 3: Female 124,216 484 471 6
33 Purchasing agents and buyers 4: White 240,255 920 896 20
33 Purchasing agents and buyers 5: Black 16,511 73 71 2
33 Purchasing agents and buyers 6: Other 3,255 14 14 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 41 1
33 Purchasing agents and buyers 8: NonHispanic 248,662 966 940 21
36 Inspectors/compliance officers, except construction 1: Total 183,364 713 700 28
36 Inspectors/compliance officers, except construction 2: Male 126,705 487 479 22
36 Inspectors/compliance officers, except construction 3: Female 56,659 226 221 6
36 Inspectors/compliance officers, except construction 4: White 155,299 595 586 20
36 Inspectors/compliance officers, except construction 5: Black 22,404 99 96 7
36 Inspectors/compliance officers, except construction 6: Other 5,661 19 18 1
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 45 43 2
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 668 657 26
37 Management related occs 1: Total 371,203 1,476 1,442 19
37 Management related occs 2: Male 57,908 216 213 4
37 Management related occs 3: Female 313,295 1,260 1,229 15
37 Management related occs 4: White 319,117 1,244 1,216 17
37 Management related occs 5: Black 36,745 171 167 2
37 Management related occs 6: Other 15,341 61 59 0
37 Management related occs 7: Hispanic 21,261 84 82 2
37 Management related occs 8: NonHispanic 349,942 1,392 1,360 17
43 Architects 1: Total 176,710 680 665 15
43 Architects 2: Male 153,567 587 574 15
43 Architects 3: Female 23,143 93 91 0
43 Architects 4: White 162,108 623 609 13
43 Architects 5: Black 6,366 24 23 0
43 Architects 6: Other 8,236 33 33 2
43 Architects 7: Hispanic 12,774 50 50 1
43 Architects 8: NonHispanic 163,936 630 615 14
44 Aerospace 1: Total 115,384 452 439 13
44 Aerospace 2: Male 108,773 425 413 13
44 Aerospace 3: Female 6,612 27 26 0
44 Aerospace 4: White 104,395 408 397 13
44 Aerospace 5: Black 2,570 11 10 0
44 Aerospace 6: Other 8,418 33 32 0
44 Aerospace 7: Hispanic 3,735 13 13 0
44 Aerospace 8: NonHispanic 111,649 439 426 13
53 Civil 1: Total 264,614 1,015 980 16
53 Civil 2: Male 248,854 952 918 16
53 Civil 3: Female 15,759 63 62 0
53 Civil 4: White 233,004 897 863 14
53 Civil 5: Black 11,165 43 42 1
53 Civil 6: Other 20,444 75 75 1
53 Civil 7: Hispanic 13,090 48 47 0
53 Civil 8: NonHispanic 251,524 967 933 16
55 Electrical and electronic 1: Total 592,715 2,274 2,204 34
55 Electrical and electronic 2: Male 543,197 2,075 2,011 33
55 Electrical and electronic 3: Female 49,518 199 193 1
55 Electrical and electronic 4: White 518,640 1,989 1,927 30
55 Electrical and electronic 5: Black 28,944 109 106 2
55 Electrical and electronic 6: Other 45,131 176 171 2
55 Electrical and electronic 7: Hispanic 20,764 82 81 3
55 Electrical and electronic 8: NonHispanic 571,951 2,192 2,123 31
56 Industrial 1: Total 234,775 920 901 19
56 Industrial 2: Male 200,847 781 763 17
56 Industrial 3: Female 33,928 139 138 2
56 Industrial 4: White 210,888 824 807 15
56 Industrial 5: Black 11,813 52 50 4
56 Industrial 6: Other 12,074 44 44 0
56 Industrial 7: Hispanic 7,319 26 24 0
56 Industrial 8: NonHispanic 227,456 894 877 19
57 Mechanical 1: Total 330,773 1,255 1,211 30
57 Mechanical 2: Male 315,885 1,196 1,154 30
57 Mechanical 3: Female 14,888 59 57 0
57 Mechanical 4: White 293,040 1,121 1,085 26
57 Mechanical 5: Black 15,201 51 46 3
57 Mechanical 6: Other 22,532 83 80 1
57 Mechanical 7: Hispanic 9,655 35 34 1
57 Mechanical 8: NonHispanic 321,118 1,220 1,177 29
59 Engineers 1: Total 285,379 1,081 1,050 25
59 Engineers 2: Male 262,140 987 956 22
59 Engineers 3: Female 23,239 94 94 3
59 Engineers 4: White 254,567 956 928 23
59 Engineers 5: Black 9,368 38 38 1
59 Engineers 6: Other 21,444 87 84 1
59 Engineers 7: Hispanic 10,556 41 41 0
59 Engineers 8: NonHispanic 274,823 1,040 1,009 25
64 Computer systems analysts and scientists 1: Total 564,743 2,168 2,099 24
64 Computer systems analysts and scientists 2: Male 393,336 1,493 1,456 22
64 Computer systems analysts and scientists 3: Female 171,407 675 643 2
64 Computer systems analysts and scientists 4: White 484,823 1,852 1,797 21
64 Computer systems analysts and scientists 5: Black 39,421 161 153 2
64 Computer systems analysts and scientists 6: Other 40,500 155 149 1
64 Computer systems analysts and scientists 7: Hispanic 17,252 64 63 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,104 2,036 24
65 Operations/systems researchers and analysts 1: Total 279,844 1,082 1,054 12
65 Operations/systems researchers and analysts 2: Male 163,791 610 593 8
65 Operations/systems researchers and analysts 3: Female 116,053 472 461 4
65 Operations/systems researchers and analysts 4: White 241,287 930 906 8
65 Operations/systems researchers and analysts 5: Black 25,216 99 97 4
65 Operations/systems researchers and analysts 6: Other 13,341 53 51 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 46 45 1
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,036 1,009 11
73 Chemists, except biochemists 1: Total 124,271 476 463 13
73 Chemists, except biochemists 2: Male 95,013 360 348 10
73 Chemists, except biochemists 3: Female 29,258 116 115 3
73 Chemists, except biochemists 4: White 102,713 392 381 12
73 Chemists, except biochemists 5: Black 7,721 31 30 0
73 Chemists, except biochemists 6: Other 13,837 53 52 1
73 Chemists, except biochemists 7: Hispanic 4,617 18 18 1
73 Chemists, except biochemists 8: NonHispanic 119,654 458 445 12
84 Physicians 1: Total 564,555 2,193 2,090 60
84 Physicians 2: Male 444,900 1,713 1,620 50
84 Physicians 3: Female 119,655 480 470 10
84 Physicians 4: White 478,408 1,863 1,773 55
84 Physicians 5: Black 24,627 97 90 2
84 Physicians 6: Other 61,520 233 227 3
84 Physicians 7: Hispanic 34,042 124 118 2
84 Physicians 8: NonHispanic 530,513 2,069 1,972 58
85 Dentists 1: Total 139,120 557 529 11
85 Dentists 2: Male 121,213 484 460 11
85 Dentists 3: Female 17,908 73 69 0
85 Dentists 4: White 126,000 505 480 11
85 Dentists 5: Black 4,094 16 16 0
85 Dentists 6: Other 9,026 36 33 0
85 Dentists 7: Hispanic 3,889 15 14 0
85 Dentists 8: NonHispanic 135,231 542 515 11
95 Registered nurses 1: Total 1,799,165 7,300 7,108 99
95 Registered nurses 2: Male 92,522 362 353 3
95 Registered nurses 3: Female 1,706,643 6,938 6,755 96
95 Registered nurses 4: White 1,537,400 6,131 5,968 74
95 Registered nurses 5: Black 172,626 815 792 22
95 Registered nurses 6: Other 89,139 354 348 3
95 Registered nurses 7: Hispanic 57,372 229 223 3
95 Registered nurses 8: NonHispanic 1,741,793 7,071 6,885 96
96 Pharmacists 1: Total 164,795 640 617 20
96 Pharmacists 2: Male 96,449 374 363 18
96 Pharmacists 3: Female 68,346 266 254 2
96 Pharmacists 4: White 148,253 578 558 18
96 Pharmacists 5: Black 4,373 18 18 2
96 Pharmacists 6: Other 12,169 44 41 0
96 Pharmacists 7: Hispanic 5,287 21 21 2
96 Pharmacists 8: NonHispanic 159,508 619 596 18
97 Dietitians 1: Total 105,770 426 416 7
97 Dietitians 2: Male 13,150 50 50 0
97 Dietitians 3: Female 92,621 376 366 7
97 Dietitians 4: White 76,547 293 289 5
97 Dietitians 5: Black 22,571 109 106 2
97 Dietitians 6: Other 6,653 24 21 0
97 Dietitians 7: Hispanic 7,683 24 23 0
97 Dietitians 8: NonHispanic 98,087 402 393 7
154 Postsecondary teachers, subject unspecified 1: Total 225,123 887 865 17
154 Postsecondary teachers, subject unspecified 2: Male 128,234 493 481 12
154 Postsecondary teachers, subject unspecified 3: Female 96,889 394 384 5
154 Postsecondary teachers, subject unspecified 4: White 177,407 699 681 16
154 Postsecondary teachers, subject unspecified 5: Black 15,509 66 65 1
154 Postsecondary teachers, subject unspecified 6: Other 32,207 122 119 0
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 24 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 863 841 17
155 Teachers, pre-K and K 1: Total 408,944 1,650 1,617 15
155 Teachers, pre-K and K 2: Male 6,290 23 22 0
155 Teachers, pre-K and K 3: Female 402,653 1,627 1,595 15
155 Teachers, pre-K and K 4: White 344,094 1,348 1,324 12
155 Teachers, pre-K and K 5: Black 52,578 257 251 3
155 Teachers, pre-K and K 6: Other 12,272 45 42 0
155 Teachers, pre-K and K 7: Hispanic 25,558 99 97 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,551 1,520 15
156 Teachers, elementary school 1: Total 1,524,602 6,236 6,045 76
156 Teachers, elementary school 2: Male 240,550 954 930 21
156 Teachers, elementary school 3: Female 1,284,053 5,282 5,115 55
156 Teachers, elementary school 4: White 1,361,322 5,452 5,295 53
156 Teachers, elementary school 5: Black 140,683 698 666 23
156 Teachers, elementary school 6: Other 22,597 86 84 0
156 Teachers, elementary school 7: Hispanic 63,217 248 237 3
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,988 5,808 73
157 Teachers, secondary school 1: Total 1,207,921 4,792 4,659 79
157 Teachers, secondary school 2: Male 528,711 2,040 1,990 44
157 Teachers, secondary school 3: Female 679,210 2,752 2,669 35
157 Teachers, secondary school 4: White 1,096,317 4,275 4,154 65
157 Teachers, secondary school 5: Black 93,839 455 444 12
157 Teachers, secondary school 6: Other 17,764 62 61 2
157 Teachers, secondary school 7: Hispanic 46,830 173 169 2
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,619 4,490 77
158 Teachers, special education 1: Total 252,519 1,017 1,000 17
158 Teachers, special education 2: Male 42,514 160 155 4
158 Teachers, special education 3: Female 210,005 857 845 13
158 Teachers, special education 4: White 219,377 878 862 13
158 Teachers, special education 5: Black 29,254 125 124 4
158 Teachers, special education 6: Other 3,887 14 14 0
158 Teachers, special education 7: Hispanic 9,380 36 34 0
158 Teachers, special education 8: NonHispanic 243,139 981 966 17
159 Teachers 1: Total 545,219 2,162 2,087 52
159 Teachers 2: Male 207,073 794 765 25
159 Teachers 3: Female 338,146 1,368 1,322 27
159 Teachers 4: White 489,427 1,919 1,856 49
159 Teachers 5: Black 39,796 182 172 3
159 Teachers 6: Other 15,996 61 59 0
159 Teachers 7: Hispanic 22,091 89 88 2
159 Teachers 8: NonHispanic 523,129 2,073 1,999 50
163 Counselors, Educational and Vocational 1: Total 262,756 1,026 1,010 20
163 Counselors, Educational and Vocational 2: Male 92,738 349 340 9
163 Counselors, Educational and Vocational 3: Female 170,018 677 670 11
163 Counselors, Educational and Vocational 4: White 211,544 818 805 13
163 Counselors, Educational and Vocational 5: Black 40,618 175 172 5
163 Counselors, Educational and Vocational 6: Other 10,594 33 33 2
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 48 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 978 962 20
164 Librarians 1: Total 185,788 737 707 17
164 Librarians 2: Male 27,565 104 98 1
164 Librarians 3: Female 158,222 633 609 16
164 Librarians 4: White 167,087 659 634 15
164 Librarians 5: Black 10,377 50 48 2
164 Librarians 6: Other 8,323 28 25 0
164 Librarians 7: Hispanic 6,860 24 24 1
164 Librarians 8: NonHispanic 178,927 713 683 16
166 Economists 1: Total 166,170 635 618 13
166 Economists 2: Male 97,324 364 355 12
166 Economists 3: Female 68,846 271 263 1
166 Economists 4: White 150,931 574 559 12
166 Economists 5: Black 8,685 38 38 1
166 Economists 6: Other 6,553 23 21 0
166 Economists 7: Hispanic 7,949 30 28 1
166 Economists 8: NonHispanic 158,220 605 590 12
167 Psychologists 1: Total 190,497 754 738 19
167 Psychologists 2: Male 82,506 320 315 9
167 Psychologists 3: Female 107,991 434 423 10
167 Psychologists 4: White 174,659 686 672 18
167 Psychologists 5: Black 12,367 56 54 1
167 Psychologists 6: Other 3,472 12 12 0
167 Psychologists 7: Hispanic 9,612 38 36 0
167 Psychologists 8: NonHispanic 180,885 716 702 19
174 Social workers 1: Total 569,851 2,351 2,264 54
174 Social workers 2: Male 176,079 695 666 21
174 Social workers 3: Female 393,771 1,656 1,598 33
174 Social workers 4: White 441,564 1,765 1,699 27
174 Social workers 5: Black 114,755 532 512 25
174 Social workers 6: Other 13,531 54 53 2
174 Social workers 7: Hispanic 35,804 147 141 6
174 Social workers 8: NonHispanic 534,047 2,204 2,123 48
176 Clergy 1: Total 330,405 1,345 1,294 58
176 Clergy 2: Male 303,305 1,223 1,174 56
176 Clergy 3: Female 27,099 122 120 2
176 Clergy 4: White 286,145 1,157 1,113 38
176 Clergy 5: Black 35,690 155 148 18
176 Clergy 6: Other 8,570 33 33 2
176 Clergy 7: Hispanic 10,323 37 34 1
176 Clergy 8: NonHispanic 320,081 1,308 1,260 57
178 Lawyers 1: Total 747,311 2,854 2,748 77
178 Lawyers 2: Male 568,786 2,147 2,059 73
178 Lawyers 3: Female 178,525 707 689 4
178 Lawyers 4: White 700,998 2,673 2,574 75
178 Lawyers 5: Black 32,972 131 126 2
178 Lawyers 6: Other 13,340 50 48 0
178 Lawyers 7: Hispanic 24,022 92 86 1
178 Lawyers 8: NonHispanic 723,289 2,762 2,662 76
185 Designers 1: Total 526,843 2,037 1,977 41
185 Designers 2: Male 225,588 853 826 27
185 Designers 3: Female 301,255 1,184 1,151 14
185 Designers 4: White 485,631 1,874 1,820 36
185 Designers 5: Black 18,362 78 76 2
185 Designers 6: Other 22,851 85 81 3
185 Designers 7: Hispanic 31,508 123 119 1
185 Designers 8: NonHispanic 495,335 1,914 1,858 40
186 Musicians and composers 1: Total 171,362 647 621 15
186 Musicians and composers 2: Male 106,537 394 379 12
186 Musicians and composers 3: Female 64,825 253 242 3
186 Musicians and composers 4: White 149,422 561 539 11
186 Musicians and composers 5: Black 16,035 65 61 3
186 Musicians and composers 6: Other 5,906 21 21 1
186 Musicians and composers 7: Hispanic 10,895 43 43 0
186 Musicians and composers 8: NonHispanic 160,467 604 578 15
187 Actors and directors 1: Total 103,368 397 384 8
187 Actors and directors 2: Male 64,217 242 236 6
187 Actors and directors 3: Female 39,152 155 148 2
187 Actors and directors 4: White 94,457 367 354 6
187 Actors and directors 5: Black 6,067 18 18 2
187 Actors and directors 6: Other 2,844 12 12 0
187 Actors and directors 7: Hispanic 5,345 22 20 0
187 Actors and directors 8: NonHispanic 98,023 375 364 8
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 928 906 30
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 451 439 18
188 Painters/sculptors/craft-artists/artist printmakers 3: Female 122,587 477 467 12
188 Painters/sculptors/craft-artists/artist printmakers 4: White 223,410 853 832 30
188 Painters/sculptors/craft-artists/artist printmakers 5: Black 9,904 39 39 0
188 Painters/sculptors/craft-artists/artist printmakers 6: Other 9,994 36 35 0
188 Painters/sculptors/craft-artists/artist printmakers 7: Hispanic 10,852 40 39 3
188 Painters/sculptors/craft-artists/artist printmakers 8: NonHispanic 232,456 888 867 27
189 Photographers 1: Total 134,989 503 483 19
189 Photographers 2: Male 101,240 364 350 14
189 Photographers 3: Female 33,749 139 133 5
189 Photographers 4: White 125,085 462 443 17
189 Photographers 5: Black 6,256 28 28 1
189 Photographers 6: Other 3,648 13 12 1
189 Photographers 7: Hispanic 4,926 18 18 2
189 Photographers 8: NonHispanic 130,063 485 465 17
195 Editors and reporters 1: Total 247,967 933 911 22
195 Editors and reporters 2: Male 130,383 478 467 12
195 Editors and reporters 3: Female 117,584 455 444 10
195 Editors and reporters 4: White 228,960 865 845 22
195 Editors and reporters 5: Black 12,182 45 43 0
195 Editors and reporters 6: Other 6,825 23 23 0
195 Editors and reporters 7: Hispanic 6,974 24 22 0
195 Editors and reporters 8: NonHispanic 240,992 909 889 22
197 Public relations specialists 1: Total 168,127 649 633 14
197 Public relations specialists 2: Male 72,038 271 266 11
197 Public relations specialists 3: Female 96,088 378 367 3
197 Public relations specialists 4: White 152,746 587 572 14
197 Public relations specialists 5: Black 11,635 48 47 0
197 Public relations specialists 6: Other 3,746 14 14 0
197 Public relations specialists 7: Hispanic 8,036 31 30 1
197 Public relations specialists 8: NonHispanic 160,091 618 603 13
203 Clinical lab technologists and technicians 1: Total 328,584 1,326 1,295 12
203 Clinical lab technologists and technicians 2: Male 78,792 293 286 4
203 Clinical lab technologists and technicians 3: Female 249,791 1,033 1,009 8
203 Clinical lab technologists and technicians 4: White 252,780 996 976 10
203 Clinical lab technologists and technicians 5: Black 50,404 237 231 2
203 Clinical lab technologists and technicians 6: Other 25,400 93 88 0
203 Clinical lab technologists and technicians 7: Hispanic 24,898 93 90 1
203 Clinical lab technologists and technicians 8: NonHispanic 303,685 1,233 1,205 11
206 Radiologic technicians 1: Total 137,287 543 529 9
206 Radiologic technicians 2: Male 41,478 153 151 4
206 Radiologic technicians 3: Female 95,809 390 378 5
206 Radiologic technicians 4: White 121,044 478 464 8
206 Radiologic technicians 5: Black 11,089 48 48 1
206 Radiologic technicians 6: Other 5,154 17 17 0
206 Radiologic technicians 7: Hispanic 11,059 43 41 2
206 Radiologic technicians 8: NonHispanic 126,228 500 488 7
207 Licensed practical nurses 1: Total 433,437 1,851 1,798 34
207 Licensed practical nurses 2: Male 18,738 66 63 6
207 Licensed practical nurses 3: Female 414,700 1,785 1,735 28
207 Licensed practical nurses 4: White 340,291 1,375 1,341 24
207 Licensed practical nurses 5: Black 80,115 429 411 10
207 Licensed practical nurses 6: Other 13,031 47 46 0
207 Licensed practical nurses 7: Hispanic 22,621 92 89 0
207 Licensed practical nurses 8: NonHispanic 410,816 1,759 1,709 34
208 Health technologists and technicians 1: Total 330,504 1,314 1,284 18
208 Health technologists and technicians 2: Male 101,316 382 370 9
208 Health technologists and technicians 3: Female 229,188 932 914 9
208 Health technologists and technicians 4: White 266,221 1,040 1,012 13
208 Health technologists and technicians 5: Black 45,241 205 203 5
208 Health technologists and technicians 6: Other 19,042 69 69 0
208 Health technologists and technicians 7: Hispanic 24,937 94 93 0
208 Health technologists and technicians 8: NonHispanic 305,567 1,220 1,191 18
213 Electrical and electronic technicians 1: Total 378,968 1,447 1,407 36
213 Electrical and electronic technicians 2: Male 320,198 1,204 1,172 32
213 Electrical and electronic technicians 3: Female 58,770 243 235 4
213 Electrical and electronic technicians 4: White 318,155 1,211 1,182 30
213 Electrical and electronic technicians 5: Black 31,406 125 119 6
213 Electrical and electronic technicians 6: Other 29,407 111 106 0
213 Electrical and electronic technicians 7: Hispanic 20,080 79 78 0
213 Electrical and electronic technicians 8: NonHispanic 358,888 1,368 1,329 36
216 Engineering technicians 1: Total 261,701 1,023 1,002 20
216 Engineering technicians 2: Male 178,622 681 667 19
216 Engineering technicians 3: Female 83,079 342 335 1
216 Engineering technicians 4: White 220,821 855 838 14
216 Engineering technicians 5: Black 25,470 111 110 6
216 Engineering technicians 6: Other 15,410 57 54 0
216 Engineering technicians 7: Hispanic 10,812 43 40 0
216 Engineering technicians 8: NonHispanic 250,889 980 962 20
217 Drafting occs 1: Total 265,437 992 964 28
217 Drafting occs 2: Male 213,073 794 773 23
217 Drafting occs 3: Female 52,364 198 191 5
217 Drafting occs 4: White 243,043 902 877 21
217 Drafting occs 5: Black 9,474 40 39 5
217 Drafting occs 6: Other 12,920 50 48 2
217 Drafting occs 7: Hispanic 19,282 70 69 1
217 Drafting occs 8: NonHispanic 246,155 922 895 27
226 Airplane pilots and navigators 1: Total 107,936 407 395 13
226 Airplane pilots and navigators 2: Male 105,271 395 383 13
226 Airplane pilots and navigators 3: Female 2,665 12 12 0
226 Airplane pilots and navigators 4: White 105,231 398 386 13
226 Airplane pilots and navigators 5: Black 1,735 6 6 0
226 Airplane pilots and navigators 6: Other 970 3 3 0
226 Airplane pilots and navigators 7: Hispanic 3,245 11 11 0
226 Airplane pilots and navigators 8: NonHispanic 104,691 396 384 13
229 Computer programmers 1: Total 515,413 1,961 1,905 18
229 Computer programmers 2: Male 345,931 1,291 1,248 11
229 Computer programmers 3: Female 169,482 670 657 7
229 Computer programmers 4: White 441,655 1,658 1,608 16
229 Computer programmers 5: Black 35,443 156 151 1
229 Computer programmers 6: Other 38,315 147 146 1
229 Computer programmers 7: Hispanic 23,934 90 86 0
229 Computer programmers 8: NonHispanic 491,479 1,871 1,819 18
234 Legal assistants 1: Total 245,025 945 913 12
234 Legal assistants 2: Male 51,098 190 181 7
234 Legal assistants 3: Female 193,927 755 732 5
234 Legal assistants 4: White 218,530 841 813 10
234 Legal assistants 5: Black 16,896 71 67 2
234 Legal assistants 6: Other 9,598 33 33 0
234 Legal assistants 7: Hispanic 15,187 60 58 0
234 Legal assistants 8: NonHispanic 229,838 885 855 12
235 Technicians 1: Total 462,626 1,780 1,738 21
235 Technicians 2: Male 323,700 1,230 1,199 13
235 Technicians 3: Female 138,926 550 539 8
235 Technicians 4: White 391,624 1,496 1,457 18
