Table 1.  1986-1994 CDC Top 10 Causes of Death, ICD 9 Codes, and Deaths among Survey Respondents
Rank 1986-1994 CDC Top 10 Causes of Death ICD 9 Codes Deaths
1 Heart Disease 390-398, 402, 404-429 3,124
2 Malignant Neoplasms 140-208 4,243
3 Cerebrovascular 430-438 536
4 Chronic Lower Respiratory Disease 490-496 321
5 Unintentional Injuries & Adverse Effects E800-E949 877
6 Pneumonia and Influenza 480-487 185
7 Diabetes 250 251
8 Suicide E950-E959 366
9 Liver Disease 571 199
10 HIV/AIDS *042-*044 387
Top Ten Total 10,489
All Other Causes 1,635
Total Deaths in NHIS through 1997 12,124