Table 8. Crude and Age Adjusted Chronic Respiratory Disease Mortality Rate/100,000 Person Years (+/- SE) among 41 Occupations by Socio-Demographic Subgroups
Occupation 41 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Chronic Respiratory Disease Deaths Crude Chronic Respiratory Disease Death Rate Crude Chronic Respiratory Disease Death Rate SE Age Adjusted Chronic Respiratory Disease Death Rate Age Adjusted Chronic Respiratory Disease Death Rate SE
Officials and administrators public admin 1: Total 542,174 2,100 138 6 23.6 10.2 56.9 37.1
Officials and administrators public admin 2: Male 315,909 1,180 103 3 23.1 14.2 67.7 51.9
Officials and administrators public admin 3: Female 226,264 920 35 3 24.3 14.1 39.3 28.3
Officials and administrators public admin 4: White 472,920 1,810 118 6 27.0 11.7 59.7 38.7
Officials and administrators public admin 5: Black 49,487 219 16 0 0.0 0.0 0.0 0.0
Officials and administrators public admin 6: Other 19,766 71 4 0 0.0 0.0 0.0 0.0
Officials and administrators public admin 7: Hispanic 23,438 87 5 0 0.0 0.0 0.0 0.0
Officials and administrators public admin 8: NonHispanic 518,736 2,013 133 6 24.7 10.7 57.3 37.2
Managers administrators, except public administration 1: Total 11,337,987 43,160 2,540 87 18.0 2.4 49.2 11.0
Managers administrators, except public administration 2: Male 7,260,207 27,155 1,912 62 19.8 2.9 55.5 13.8
Managers administrators, except public administration 3: Female 4,077,780 16,005 628 25 14.9 3.1 35.3 10.0
Managers administrators, except public administration 4: White 10,358,556 39,192 2,307 87 19.7 2.7 51.8 11.5
Managers administrators, except public administration 5: Black 630,687 2,692 183 0 0.0 0.0 0.0 0.0
Managers administrators, except public administration 6: Other 348,745 1,276 50 0 0.0 0.0 0.0 0.0
Managers administrators, except public administration 7: Hispanic 537,742 2,010 110 2 16.9 13.8 177.7 157.4
Managers administrators, except public administration 8: NonHispanic 10,800,245 41,150 2,430 85 18.1 2.4 46.2 9.9
Management related occs 1: Total 3,975,190 15,154 758 24 15.0 3.2 37.9 10.8
Management related occs 2: Male 1,909,843 7,069 504 12 16.1 4.8 30.3 11.8
Management related occs 3: Female 2,065,347 8,085 254 12 14.0 4.4 53.0 21.5
Management related occs 4: White 3,508,911 13,257 685 23 16.4 3.6 39.2 11.2
Management related occs 5: Black 302,468 1,298 61 1 6.9 6.9 4.2 4.2
Management related occs 6: Other 163,811 599 12 0 0.0 0.0 0.0 0.0
Management related occs 7: Hispanic 208,368 775 44 0 0.0 0.0 0.0 0.0
Management related occs 8: NonHispanic 3,766,822 14,379 714 24 15.8 3.4 39.3 11.2
Engineers 1: Total 2,009,300 7,471 353 7 5.8 2.3 19.2 8.6
Engineers 2: Male 1,848,533 6,838 340 7 6.4 2.5 19.3 8.6
Engineers 3: Female 160,767 633 13 0 0.0 0.0 0.0 0.0
Engineers 4: White 1,780,112 6,629 307 6 6.2 2.6 19.7 8.9
Engineers 5: Black 85,626 312 21 1 7.4 7.5 14.1 14.7
Engineers 6: Other 143,563 530 25 0 0.0 0.0 0.0 0.0
Engineers 7: Hispanic 72,090 267 9 0 0.0 0.0 0.0 0.0
Engineers 8: NonHispanic 1,937,210 7,204 344 7 6.1 2.4 19.5 8.7
Architects and surveyors 1: Total 201,731 761 49 3 30.6 17.5 35.2 20.0
Architects and surveyors 2: Male 177,084 663 46 3 35.1 20.0 39.6 22.3
Architects and surveyors 3: Female 24,647 98 3 0 0.0 0.0 0.0 0.0
Architects and surveyors 4: White 186,076 702 47 3 33.3 19.0 38.3 21.5
Architects and surveyors 5: Black 7,204 26 0 0 0.0 0.0 0.0 0.0
Architects and surveyors 6: Other 8,451 33 2 0 0.0 0.0 0.0 0.0
Architects and surveyors 7: Hispanic 13,983 54 6 2 306.5 222.3 286.8 201.2
Architects and surveyors 8: NonHispanic 187,748 707 43 1 10.8 10.8 10.2 10.1
Natural mathematical/computer scientists 1: Total 1,330,325 4,954 165 3 4.4 2.5 20.9 14.9
Natural mathematical/computer scientists 2: Male 907,823 3,331 137 3 6.4 3.7 24.0 16.9
Natural mathematical/computer scientists 3: Female 422,502 1,623 28 0 0.0 0.0 0.0 0.0
Natural mathematical/computer scientists 4: White 1,154,319 4,289 149 3 5.0 2.9 22.2 15.8
Natural mathematical/computer scientists 5: Black 84,541 329 8 0 0.0 0.0 0.0 0.0
Natural mathematical/computer scientists 6: Other 91,465 336 8 0 0.0 0.0 0.0 0.0
Natural mathematical/computer scientists 7: Hispanic 48,104 178 6 0 0.0 0.0 0.0 0.0
Natural mathematical/computer scientists 8: NonHispanic 1,282,221 4,776 159 3 4.5 2.6 21.7 15.6
Health diagnosing occs 1: Total 829,443 3,102 189 5 13.3 5.9 22.0 10.3
Health diagnosing occs 2: Male 668,142 2,468 166 3 8.7 5.1 10.6 6.4
Health diagnosing occs 3: Female 161,301 634 23 2 32.3 23.8 218.2 154.1
Health diagnosing occs 4: White 724,399 2,708 171 5 15.3 6.7 23.2 10.8
Health diagnosing occs 5: Black 31,964 123 7 0 0.0 0.0 0.0 0.0
Health diagnosing occs 6: Other 73,080 271 11 0 0.0 0.0 0.0 0.0
Health diagnosing occs 7: Hispanic 41,633 146 5 0 0.0 0.0 0.0 0.0
Health diagnosing occs 8: NonHispanic 787,809 2,956 184 5 14.1 6.2 22.9 10.7
Health assessment/treating occs 1: Total 2,482,299 9,715 327 15 13.8 3.9 45.1 20.2
Health assessment/treating occs 2: Male 316,435 1,183 58 2 28.1 20.3 138.6 118.0
Health assessment/treating occs 3: Female 2,165,864 8,532 269 13 11.8 3.5 32.9 16.2
Health assessment/treating occs 4: White 2,133,040 8,221 259 12 13.8 4.4 49.3 22.6
Health assessment/treating occs 5: Black 230,708 1,045 59 3 21.0 12.4 14.4 8.5
Health assessment/treating occs 6: Other 118,550 449 9 0 0.0 0.0 0.0 0.0
Health assessment/treating occs 7: Hispanic 86,259 327 12 0 0.0 0.0 0.0 0.0
Health assessment/treating occs 8: NonHispanic 2,396,040 9,388 315 15 14.3 4.0 45.9 20.5
Teachers, librarians, counselors 1: Total 5,231,152 20,354 803 22 8.8 2.0 19.9 7.7
Teachers, librarians, counselors 2: Male 1,642,027 6,167 366 11 15.5 5.1 16.6 7.3
Teachers, librarians, counselors 3: Female 3,589,125 14,187 437 11 5.7 1.9 20.4 10.0
Teachers, librarians, counselors 4: White 4,612,706 17,712 656 16 7.4 2.0 11.5 4.1
Teachers, librarians, counselors 5: Black 452,612 2,065 134 6 25.8 12.0 148.8 67.4
Teachers, librarians, counselors 6: Other 165,834 577 13 0 0.0 0.0 0.0 0.0
Teachers, librarians, counselors 7: Hispanic 217,139 807 22 1 9.2 9.4 5.8 6.0
Teachers, librarians, counselors 8: NonHispanic 5,014,013 19,547 781 21 8.8 2.1 20.2 7.8
Writers, artists, entertainers, athletes 1: Total 1,971,725 7,298 383 11 18.4 8.4 19.3 8.0
Writers, artists, entertainers, athletes 2: Male 1,025,232 3,703 250 8 28.5 15.9 29.5 15.4
Writers, artists, entertainers, athletes 3: Female 946,492 3,595 133 3 7.7 4.9 8.5 5.0
Writers, artists, entertainers, athletes 4: White 1,799,120 6,660 346 10 17.7 8.9 18.8 8.4
Writers, artists, entertainers, athletes 5: Black 103,027 396 24 1 45.7 44.2 28.5 27.9
Writers, artists, entertainers, athletes 6: Other 69,577 242 13 0 0.0 0.0 0.0 0.0
Writers, artists, entertainers, athletes 7: Hispanic 93,668 348 9 0 0.0 0.0 0.0 0.0
Writers, artists, entertainers, athletes 8: NonHispanic 1,878,056 6,950 374 11 19.3 8.9 20.0 8.3
Other professional specialty occs 1: Total 2,227,360 8,521 520 16 11.6 3.3 15.8 5.5
Other professional specialty occs 2: Male 1,332,391 4,953 380 9 9.7 3.5 13.7 6.4
Other professional specialty occs 3: Female 894,969 3,568 140 7 14.5 6.2 17.7 7.9
Other professional specialty occs 4: White 1,952,622 7,367 423 12 11.9 3.6 15.8 6.0
Other professional specialty occs 5: Black 225,915 973 88 3 7.9 4.8 11.2 6.5
Other professional specialty occs 6: Other 48,823 181 9 1 18.8 18.8 34.9 35.8
Other professional specialty occs 7: Hispanic 98,301 368 17 1 17.1 17.1 14.0 14.2
Other professional specialty occs 8: NonHispanic 2,129,060 8,153 503 15 11.4 3.3 15.5 5.6
Health technologists/technicians 1: Total 1,357,639 5,410 202 7 10.6 4.2 247.4 232.0
Health technologists/technicians 2: Male 247,624 898 48 4 38.1 20.0 1,117.1 737.4
Health technologists/technicians 3: Female 1,110,015 4,512 154 3 4.7 2.7 5.2 3.2
Health technologists/technicians 4: White 1,091,114 4,217 154 5 10.0 4.7 245.6 232.4
Health technologists/technicians 5: Black 198,689 952 42 1 8.6 8.6 9.9 9.9
Health technologists/technicians 6: Other 67,836 241 6 1 26.7 26.5 19.2 18.9
Health technologists/technicians 7: Hispanic 89,019 334 11 0 0.0 0.0 0.0 0.0
Health technologists/technicians 8: NonHispanic 1,268,620 5,076 191 7 11.4 4.5 284.4 267.2
Technologists, technicians except health 1: Total 2,658,590 9,926 394 11 8.5 3.1 91.0 69.4
Technologists, technicians except health 2: Male 1,830,242 6,736 304 10 11.4 4.5 102.8 75.4
Technologists, technicians except health 3: Female 828,348 3,190 90 1 2.2 2.2 1.8 1.8
Technologists, technicians except health 4: White 2,305,125 8,541 327 10 8.9 3.0 92.0 69.5
Technologists, technicians except health 5: Black 191,172 795 49 0 0.0 0.0 0.0 0.0
Technologists, technicians except health 6: Other 162,293 590 18 1 13.1 13.1 6.8 6.8
Technologists, technicians except health 7: Hispanic 146,493 532 16 0 0.0 0.0 0.0 0.0
Technologists, technicians except health 8: NonHispanic 2,512,097 9,394 378 11 9.0 3.3 91.9 69.5
Supervisors and proprietors 1: Total 3,596,023 13,631 848 26 18.6 4.0 30.9 7.9
Supervisors and proprietors 2: Male 2,315,820 8,610 626 17 18.4 4.8 30.0 9.9
Supervisors and proprietors 3: Female 1,280,203 5,021 222 9 19.0 7.6 34.8 14.5
Supervisors and proprietors 4: White 3,297,445 12,480 779 26 20.2 4.3 32.5 8.2
Supervisors and proprietors 5: Black 169,165 684 41 0 0.0 0.0 0.0 0.0
Supervisors and proprietors 6: Other 129,414 467 28 0 0.0 0.0 0.0 0.0
Supervisors and proprietors 7: Hispanic 197,592 738 35 1 17.4 17.4 14.4 14.2
Supervisors and proprietors 8: NonHispanic 3,398,432 12,893 813 25 18.7 4.1 31.1 8.0
Sales representatives, commodities and finance 1: Total 3,603,720 13,483 860 33 18.4 3.3 22.5 4.8
Sales representatives, commodities and finance 2: Male 2,395,527 8,838 681 24 19.2 4.1 18.3 4.1
Sales representatives, commodities and finance 3: Female 1,208,194 4,645 179 9 16.9 6.0 29.4 11.6
Sales representatives, commodities and finance 4: White 3,373,892 12,582 826 31 19.1 3.5 22.8 5.0
Sales representatives, commodities and finance 5: Black 145,970 608 25 2 12.9 9.4 33.0 26.6
Sales representatives, commodities and finance 6: Other 83,858 293 9 0 0.0 0.0 0.0 0.0
Sales representatives, commodities and finance 7: Hispanic 155,619 586 21 1 16.0 16.3 15.9 16.0
Sales representatives, commodities and finance 8: NonHispanic 3,448,101 12,897 839 32 18.5 3.4 22.8 5.0
Other sales 1: Total 5,892,896 22,506 1,229 52 18.7 2.7 29.4 4.5
Other sales 2: Male 2,016,522 7,429 573 23 24.7 5.2 40.4 9.0
Other sales 3: Female 3,876,373 15,077 656 29 15.7 2.9 23.7 4.8
Other sales 4: White 5,079,311 19,128 1,076 51 21.0 3.1 30.4 4.6
Other sales 5: Black 574,014 2,540 107 1 5.1 5.1 29.0 28.4
Other sales 6: Other 239,570 838 46 0 0.0 0.0 0.0 0.0
Other sales 7: Hispanic 453,580 1,726 54 4 16.6 8.4 106.9 61.8
Other sales 8: NonHispanic 5,439,315 20,780 1,175 48 18.8 2.7 27.7 4.3
Computer equipment operators 1: Total 670,109 2,588 90 3 9.9 6.3 11.2 6.9
Computer equipment operators 2: Male 239,795 871 35 0 0.0 0.0 0.0 0.0
Computer equipment operators 3: Female 430,315 1,717 55 3 15.3 9.8 16.9 10.3
Computer equipment operators 4: White 551,272 2,072 62 2 5.4 3.8 6.9 5.0
Computer equipment operators 5: Black 94,249 428 25 1 38.8 39.1 54.8 55.5
Computer equipment operators 6: Other 24,588 88 3 0 0.0 0.0 0.0 0.0
Computer equipment operators 7: Hispanic 42,368 154 4 0 0.0 0.0 0.0 0.0
Computer equipment operators 8: NonHispanic 627,741 2,434 86 3 10.6 6.8 11.8 7.2
Secretaries, stenographers and typists 1: Total 4,413,986 17,163 672 24 12.8 3.0 44.6 14.1
Secretaries, stenographers and typists 2: Male 82,392 305 28 5 121.2 54.7 272.5 136.9
Secretaries, stenographers and typists 3: Female 4,331,594 16,858 644 19 10.7 2.9 28.7 10.0
Secretaries, stenographers and typists 4: White 3,926,331 14,967 602 24 14.4 3.4 45.5 14.3
Secretaries, stenographers and typists 5: Black 383,375 1,834 62 0 0.0 0.0 0.0 0.0
Secretaries, stenographers and typists 6: Other 104,279 362 8 0 0.0 0.0 0.0 0.0
Secretaries, stenographers and typists 7: Hispanic 268,104 1,020 29 0 0.0 0.0 0.0 0.0
Secretaries, stenographers and typists 8: NonHispanic 4,145,882 16,143 643 24 13.6 3.3 45.4 14.4
Financial records processing occs 1: Total 2,245,512 8,741 495 26 28.5 6.3 49.9 12.5
Financial records processing occs 2: Male 220,612 807 84 4 67.8 39.7 150.7 80.1
Financial records processing occs 3: Female 2,024,900 7,934 411 22 24.3 5.5 32.6 7.9
Financial records processing occs 4: White 2,018,647 7,784 459 25 30.2 6.8 50.4 12.9
Financial records processing occs 5: Black 141,277 649 22 0 0.0 0.0 0.0 0.0
Financial records processing occs 6: Other 85,588 308 14 1 37.0 37.3 31.8 32.5
Financial records processing occs 7: Hispanic 118,397 461 17 0 0.0 0.0 0.0 0.0
Financial records processing occs 8: NonHispanic 2,127,115 8,280 478 26 30.1 6.6 51.0 12.8
Mail and message distributing 1: Total 914,844 3,637 211 3 8.1 4.9 24.7 17.0
Mail and message distributing 2: Male 583,219 2,240 169 3 12.8 7.8 31.9 21.4
Mail and message distributing 3: Female 331,625 1,397 42 0 0.0 0.0 0.0 0.0
Mail and message distributing 4: White 694,766 2,659 158 3 10.7 6.5 29.4 20.4
Mail and message distributing 5: Black 178,086 825 47 0 0.0 0.0 0.0 0.0
Mail and message distributing 6: Other 41,992 153 6 0 0.0 0.0 0.0 0.0
Mail and message distributing 7: Hispanic 72,808 275 14 0 0.0 0.0 0.0 0.0
Mail and message distributing 8: NonHispanic 842,036 3,362 197 3 8.8 5.4 25.5 17.5
Other administrative support 1: Total 9,296,535 36,170 1,711 52 11.4 1.6 22.2 3.5
Other administrative support 2: Male 2,592,119 9,574 662 13 9.5 3.0 18.3 6.2
Other administrative support 3: Female 6,704,416 26,596 1,049 39 12.1 1.9 23.5 4.4
Other administrative support 4: White 7,787,826 29,590 1,386 44 11.7 1.8 21.7 3.6
Other administrative support 5: Black 1,176,476 5,390 277 8 12.4 4.8 38.1 24.3
Other administrative support 6: Other 332,234 1,190 48 0 0.0 0.0 0.0 0.0
Other administrative support 7: Hispanic 733,149 2,783 114 4 9.6 4.6 27.5 15.5
Other administrative support 8: NonHispanic 8,563,386 33,387 1,597 48 11.6 1.7 21.9 3.6
Private household occs 1: Total 761,954 3,249 363 4 12.7 6.9 9.2 4.8
Private household occs 2: Male 36,030 141 19 0 0.0 0.0 0.0 0.0
Private household occs 3: Female 725,924 3,108 344 4 13.3 7.2 9.6 5.0
Private household occs 4: White 525,115 2,039 172 2 6.8 4.8 8.7 6.6
Private household occs 5: Black 215,855 1,137 187 2 28.0 20.8 11.7 8.2
Private household occs 6: Other 20,984 73 4 0 0.0 0.0 0.0 0.0
Private household occs 7: Hispanic 128,949 511 22 0 0.0 0.0 0.0 0.0
Private household occs 8: NonHispanic 633,005 2,738 341 4 15.2 8.2 10.1 5.2
Police and firefighters 1: Total 1,157,796 4,333 197 4 6.4 3.2 23.8 19.0
Police and firefighters 2: Male 1,021,431 3,780 185 3 5.3 3.1 25.4 22.4
Police and firefighters 3: Female 136,365 553 12 1 14.3 14.3 25.5 25.4
Police and firefighters 4: White 973,160 3,614 165 4 7.6 3.8 26.7 21.2
Police and firefighters 5: Black 163,151 653 31 0 0.0 0.0 0.0 0.0
Police and firefighters 6: Other 21,485 66 1 0 0.0 0.0 0.0 0.0
Police and firefighters 7: Hispanic 74,433 274 10 0 0.0 0.0 0.0 0.0
Police and firefighters 8: NonHispanic 1,083,362 4,059 187 4 6.8 3.4 25.0 19.9
Other protective service occs 1: Total 793,111 3,059 370 13 31.8 8.9 36.2 13.4
Other protective service occs 2: Male 638,415 2,428 331 10 32.2 10.4 35.3 15.1
Other protective service occs 3: Female 154,696 631 39 3 30.3 18.0 30.8 17.5
Other protective service occs 4: White 596,080 2,188 264 10 35.2 11.4 39.5 16.9
Other protective service occs 5: Black 172,579 779 97 3 24.6 15.0 26.2 16.6
Other protective service occs 6: Other 24,452 92 9 0 0.0 0.0 0.0 0.0
Other protective service occs 7: Hispanic 57,736 214 13 0 0.0 0.0 0.0 0.0
Other protective service occs 8: NonHispanic 735,375 2,845 357 13 34.3 9.5 37.9 14.0
Food service 1: Total 4,570,186 17,691 929 26 12.9 2.6 30.0 7.6
Food service 2: Male 1,734,081 6,407 360 9 12.4 4.3 61.1 25.7
Food service 3: Female 2,836,105 11,284 569 17 13.2 3.4 20.5 6.1
Food service 4: White 3,677,566 13,893 703 24 15.2 3.2 35.8 9.3
Food service 5: Black 604,271 2,795 187 2 5.0 4.1 6.7 4.9
Food service 6: Other 288,349 1,003 39 0 0.0 0.0 0.0 0.0
Food service 7: Hispanic 537,477 2,037 90 1 5.9 5.9 8.2 8.3
Food service 8: NonHispanic 4,032,710 15,654 839 25 13.8 2.8 30.8 7.8
Health service 1: Total 1,986,806 8,338 479 20 22.3 5.6 53.1 18.8
Health service 2: Male 207,785 804 58 3 33.0 19.3 47.3 28.0
Health service 3: Female 1,779,022 7,534 421 17 21.0 5.5 52.0 19.2
Health service 4: White 1,377,005 5,363 287 15 26.9 7.8 59.1 22.3
Health service 5: Black 529,021 2,674 185 4 9.6 4.9 8.1 4.1
Health service 6: Other 80,780 301 7 1 25.9 26.0 414.8 351.9
Health service 7: Hispanic 157,020 614 30 1 18.1 17.9 14.8 14.6
Health service 8: NonHispanic 1,829,786 7,724 449 19 22.6 5.9 54.5 19.5
Cleaning and building service 1: Total 2,836,111 11,603 1,115 33 20.3 3.7 25.7 5.5
Cleaning and building service 2: Male 1,666,580 6,596 760 23 24.2 5.2 28.1 6.7
Cleaning and building service 3: Female 1,169,530 5,007 355 10 14.7 5.5 21.5 9.4
Cleaning and building service 4: White 2,035,113 7,847 700 23 23.1 4.9 27.1 6.5
Cleaning and building service 5: Black 670,658 3,301 381 10 15.5 5.5 27.2 12.0
Cleaning and building service 6: Other 130,339 455 34 0 0.0 0.0 0.0 0.0
Cleaning and building service 7: Hispanic 397,872 1,550 92 1 9.6 9.6 35.0 34.0
Cleaning and building service 8: NonHispanic 2,438,238 10,053 1,023 32 22.0 4.1 25.4 5.3
Personal service 1: Total 2,356,169 9,248 524 19 16.5 4.2 25.0 6.9
Personal service 2: Male 426,790 1,589 162 3 9.7 6.1 11.9 7.1
Personal service 3: Female 1,929,380 7,659 362 16 18.0 5.0 28.3 8.6
Personal service 4: White 1,985,097 7,544 379 16 18.6 5.0 28.2 8.3
Personal service 5: Black 276,853 1,380 127 3 6.9 4.3 12.1 7.5
Personal service 6: Other 94,219 324 18 0 0.0 0.0 0.0 0.0
Personal service 7: Hispanic 185,720 714 39 1 9.8 9.7 9.8 9.8
Personal service 8: NonHispanic 2,170,450 8,534 485 18 17.1 4.5 25.9 7.3
Farm operators and managers 1: Total 1,399,369 5,632 825 21 32.7 7.5 23.8 5.6
Farm operators and managers 2: Male 1,168,400 4,670 740 20 38.0 8.9 27.3 6.3
Farm operators and managers 3: Female 230,968 962 85 1 6.9 6.7 3.2 3.1
Farm operators and managers 4: White 1,360,005 5,484 792 21 33.6 7.7 24.6 5.8
Farm operators and managers 5: Black 26,581 99 26 0 0.0 0.0 0.0 0.0
Farm operators and managers 6: Other 12,783 49 7 0 0.0 0.0 0.0 0.0
Farm operators and managers 7: Hispanic 42,237 156 17 0 0.0 0.0 0.0 0.0
Farm operators and managers 8: NonHispanic 1,357,132 5,476 808 21 33.7 7.7 24.0 5.6
Farm workers and other agricultural workers 1: Total 1,616,443 6,309 536 9 12.5 5.2 33.0 14.0
Farm workers and other agricultural workers 2: Male 1,322,851 5,149 479 9 15.3 6.4 41.2 17.2
Farm workers and other agricultural workers 3: Female 293,592 1,160 57 0 0.0 0.0 0.0 0.0
Farm workers and other agricultural workers 4: White 1,421,858 5,488 404 9 14.2 5.9 41.6 17.6
Farm workers and other agricultural workers 5: Black 158,075 683 115 0 0.0 0.0 0.0 0.0
Farm workers and other agricultural workers 6: Other 36,510 138 17 0 0.0 0.0 0.0 0.0
Farm workers and other agricultural workers 7: Hispanic 373,069 1,446 86 1 10.1 10.2 15.7 15.8
Farm workers and other agricultural workers 8: NonHispanic 1,243,374 4,863 450 8 13.2 6.0 32.6 14.8
Forestry and fishing occs 1: Total 199,857 710 66 1 7.6 7.6 26.2 26.8
Forestry and fishing occs 2: Male 191,542 680 64 1 7.9 7.9 26.7 27.4
Forestry and fishing occs 3: Female 8,315 30 2 0 0.0 0.0 0.0 0.0
Forestry and fishing occs 4: White 170,245 599 48 1 8.9 8.9 28.5 29.3
Forestry and fishing occs 5: Black 23,999 93 16 0 0.0 0.0 0.0 0.0
Forestry and fishing occs 6: Other 5,614 18 2 0 0.0 0.0 0.0 0.0
Forestry and fishing occs 7: Hispanic 6,092 23 0 0 0.0 0.0 0.0 0.0
Forestry and fishing occs 8: NonHispanic 193,766 687 66 1 7.8 7.8 26.2 26.8
Mechanics and repairers 1: Total 4,203,192 15,896 1,067 36 18.2 3.1 36.0 9.2
Mechanics and repairers 2: Male 4,037,571 15,240 1,042 36 18.9 3.2 37.4 9.5
Mechanics and repairers 3: Female 165,622 656 25 0 0.0 0.0 0.0 0.0
Mechanics and repairers 4: White 3,756,127 14,085 917 32 18.6 3.4 36.7 9.8
Mechanics and repairers 5: Black 334,805 1,419 127 4 19.4 10.1 35.9 26.0
Mechanics and repairers 6: Other 112,260 392 23 0 0.0 0.0 0.0 0.0
Mechanics and repairers 7: Hispanic 312,662 1,169 76 1 11.4 11.4 13.5 13.4
Mechanics and repairers 8: NonHispanic 3,890,530 14,727 991 35 18.7 3.1 37.2 9.6
Construction and extractive trades 1: Total 4,960,923 18,616 1,201 45 20.3 3.6 90.6 34.3
Construction and extractive trades 2: Male 4,852,370 18,184 1,188 45 20.8 3.7 94.5 36.6
Construction and extractive trades 3: Female 108,553 432 13 0 0.0 0.0 0.0 0.0
Construction and extractive trades 4: White 4,502,359 16,690 1,017 40 21.1 3.8 95.3 35.4
Construction and extractive trades 5: Black 350,909 1,555 161 5 16.4 7.1 19.4 8.7
Construction and extractive trades 6: Other 107,655 371 23 0 0.0 0.0 0.0 0.0
Construction and extractive trades 7: Hispanic 451,211 1,684 96 0 0.0 0.0 0.0 0.0
Construction and extractive trades 8: NonHispanic 4,509,712 16,932 1,105 45 22.3 3.9 93.7 35.0
Precision production occs 1: Total 3,766,588 14,577 955 38 20.3 3.8 60.9 17.6
Precision production occs 2: Male 2,894,734 11,063 794 29 19.6 4.3 37.8 11.6
Precision production occs 3: Female 871,854 3,514 161 9 22.4 8.1 95.2 44.1
Precision production occs 4: White 3,299,504 12,598 805 34 21.9 4.3 63.5 18.6
Precision production occs 5: Black 310,343 1,402 119 4 12.7 6.6 18.9 13.2
Precision production occs 6: Other 156,740 577 31 0 0.0 0.0 0.0 0.0
Precision production occs 7: Hispanic 343,542 1,307 72 0 0.0 0.0 0.0 0.0
Precision production occs 8: NonHispanic 3,423,046 13,270 883 38 22.3 4.1 63.4 17.9
Machine operators/tenderers, except precision 1: Total 5,221,401 20,578 1,351 34 12.0 2.0 15.5 2.8
Machine operators/tenderers, except precision 2: Male 3,134,398 12,011 871 23 14.2 3.0 21.2 4.7
Machine operators/tenderers, except precision 3: Female 2,087,003 8,567 480 11 8.9 2.6 9.7 3.2
Machine operators/tenderers, except precision 4: White 4,210,362 16,117 995 24 10.2 2.0 13.4 2.9
Machine operators/tenderers, except precision 5: Black 794,809 3,661 312 9 22.1 7.8 29.2 11.9
Machine operators/tenderers, except precision 6: Other 216,230 800 44 1 11.2 11.3 7.6 7.7
Machine operators/tenderers, except precision 7: Hispanic 660,521 2,591 148 2 6.4 4.6 4.9 3.5
Machine operators/tenderers, except precision 8: NonHispanic 4,560,880 17,987 1,203 32 12.9 2.2 16.3 3.1
Fabricators, assemblers, inspectors, samplers 1: Total 2,566,964 10,098 563 17 13.5 3.6 35.8 14.6
Fabricators, assemblers, inspectors, samplers 2: Male 1,581,326 6,083 359 11 15.2 5.0 54.4 25.5
Fabricators, assemblers, inspectors, samplers 3: Female 985,638 4,015 204 6 10.8 4.4 12.8 5.8
Fabricators, assemblers, inspectors, samplers 4: White 2,118,235 8,171 440 13 13.5 3.9 38.1 16.6
Fabricators, assemblers, inspectors, samplers 5: Black 336,777 1,505 106 4 17.9 9.2 27.9 15.6
Fabricators, assemblers, inspectors, samplers 6: Other 111,951 422 17 0 0.0 0.0 0.0 0.0
Fabricators, assemblers, inspectors, samplers 7: Hispanic 298,407 1,178 54 3 31.3 18.9 118.6 93.0
Fabricators, assemblers, inspectors, samplers 8: NonHispanic 2,268,557 8,920 509 14 11.2 3.2 28.7 13.2
Motor vehicle operators 1: Total 3,529,824 13,721 1,161 44 25.5 4.1 65.1 23.6
Motor vehicle operators 2: Male 3,147,698 12,143 1,078 43 28.0 4.6 70.6 25.3
Motor vehicle operators 3: Female 382,126 1,578 83 1 5.3 5.3 3.7 3.7
Motor vehicle operators 4: White 2,907,359 11,045 884 38 28.0 4.8 71.3 28.2
Motor vehicle operators 5: Black 536,222 2,373 250 6 16.2 6.2 40.8 22.6
Motor vehicle operators 6: Other 86,243 303 27 0 0.0 0.0 0.0 0.0
Motor vehicle operators 7: Hispanic 276,992 1,027 73 0 0.0 0.0 0.0 0.0
Motor vehicle operators 8: NonHispanic 3,252,832 12,694 1,088 44 27.7 4.5 67.0 24.0
Other transportation, except motor vehicles 1: Total 176,360 652 39 1 2.6 2.6 1.7 1.7
Other transportation, except motor vehicles 2: Male 170,736 630 38 1 2.6 2.6 1.8 1.7
Other transportation, except motor vehicles 3: Female 5,625 22 1 0 0.0 0.0 0.0 0.0
Other transportation, except motor vehicles 4: White 160,282 583 35 1 2.8 2.8 1.8 1.8
Other transportation, except motor vehicles 5: Black 13,492 62 4 0 0.0 0.0 0.0 0.0
Other transportation, except motor vehicles 6: Other 2,587 7 0 0 0.0 0.0 0.0 0.0
Other transportation, except motor vehicles 7: Hispanic 6,341 20 2 0 0.0 0.0 0.0 0.0
Other transportation, except motor vehicles 8: NonHispanic 170,020 632 37 1 2.7 2.6 1.7 1.7
Material moving equipment operators 1: Total 1,094,233 4,232 329 15 27.3 7.7 40.5 13.1
Material moving equipment operators 2: Male 1,035,934 3,992 326 15 28.8 8.2 42.0 13.6
Material moving equipment operators 3: Female 58,299 240 3 0 0.0 0.0 0.0 0.0
Material moving equipment operators 4: White 919,315 3,493 246 13 29.9 9.0 48.9 16.4
Material moving equipment operators 5: Black 152,242 652 79 2 14.9 10.7 9.6 7.0
Material moving equipment operators 6: Other 22,676 87 4 0 0.0 0.0 0.0 0.0
Material moving equipment operators 7: Hispanic 88,147 345 19 0 0.0 0.0 0.0 0.0
Material moving equipment operators 8: NonHispanic 1,006,086 3,887 310 15 29.6 8.4 43.2 14.0
