Table 8. Crude and Age Adjusted Chronic Respiratory Disease Mortality Rate/100,000 Person Years (+/- SE) among 41 Occupations by Socio-Demographic Subgroups
Occupation 41 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Chronic Respiratory Disease Deaths Crude Chronic Respiratory Disease Death Rate Crude Chronic Respiratory Disease Death Rate SE Age Adjusted Chronic Respiratory Disease Death Rate Age Adjusted Chronic Respiratory Disease Death Rate SE
Officials and administrators public admin 1: Total 542,174 2,100 138 6 24 10 57 37
Officials and administrators public admin 2: Male 315,909 1,180 103 3 23 14 68 52
Officials and administrators public admin 3: Female 226,264 920 35 3 24 14 39 28
Officials and administrators public admin 4: White 472,920 1,810 118 6 27 12 60 39
Officials and administrators public admin 5: Black 49,487 219 16 0 0 0 0 0
Officials and administrators public admin 6: Other 19,766 71 4 0 0 0 0 0
Officials and administrators public admin 7: Hispanic 23,438 87 5 0 0 0 0 0
Officials and administrators public admin 8: NonHispanic 518,736 2,013 133 6 25 11 57 37
Managers administrators, except public administration 1: Total 11,337,987 43,160 2,540 87 18 2 49 11
Managers administrators, except public administration 2: Male 7,260,207 27,155 1,912 62 20 3 55 14
Managers administrators, except public administration 3: Female 4,077,780 16,005 628 25 15 3 35 10
Managers administrators, except public administration 4: White 10,358,556 39,192 2,307 87 20 3 52 12
Managers administrators, except public administration 5: Black 630,687 2,692 183 0 0 0 0 0
Managers administrators, except public administration 6: Other 348,745 1,276 50 0 0 0 0 0
Managers administrators, except public administration 7: Hispanic 537,742 2,010 110 2 17 14 178 157
Managers administrators, except public administration 8: NonHispanic 10,800,245 41,150 2,430 85 18 2 46 10
Management related occs 1: Total 3,975,190 15,154 758 24 15 3 38 11
Management related occs 2: Male 1,909,843 7,069 504 12 16 5 30 12
Management related occs 3: Female 2,065,347 8,085 254 12 14 4 53 22
Management related occs 4: White 3,508,911 13,257 685 23 16 4 39 11
Management related occs 5: Black 302,468 1,298 61 1 7 7 4 4
Management related occs 6: Other 163,811 599 12 0 0 0 0 0
Management related occs 7: Hispanic 208,368 775 44 0 0 0 0 0
Management related occs 8: NonHispanic 3,766,822 14,379 714 24 16 3 39 11
Engineers 1: Total 2,009,300 7,471 353 7 6 2 19 9
Engineers 2: Male 1,848,533 6,838 340 7 6 3 19 9
Engineers 3: Female 160,767 633 13 0 0 0 0 0
Engineers 4: White 1,780,112 6,629 307 6 6 3 20 9
Engineers 5: Black 85,626 312 21 1 7 8 14 15
Engineers 6: Other 143,563 530 25 0 0 0 0 0
Engineers 7: Hispanic 72,090 267 9 0 0 0 0 0
Engineers 8: NonHispanic 1,937,210 7,204 344 7 6 2 20 9
Architects and surveyors 1: Total 201,731 761 49 3 31 17 35 20
Architects and surveyors 2: Male 177,084 663 46 3 35 20 40 22
Architects and surveyors 3: Female 24,647 98 3 0 0 0 0 0
Architects and surveyors 4: White 186,076 702 47 3 33 19 38 22
Architects and surveyors 5: Black 7,204 26 0 0 0 0 0 0
Architects and surveyors 6: Other 8,451 33 2 0 0 0 0 0
Architects and surveyors 7: Hispanic 13,983 54 6 2 307 222 287 201
Architects and surveyors 8: NonHispanic 187,748 707 43 1 11 11 10 10
Natural mathematical/computer scientists 1: Total 1,330,325 4,954 165 3 4 3 21 15
Natural mathematical/computer scientists 2: Male 907,823 3,331 137 3 6 4 24 17
Natural mathematical/computer scientists 3: Female 422,502 1,623 28 0 0 0 0 0
Natural mathematical/computer scientists 4: White 1,154,319 4,289 149 3 5 3 22 16
Natural mathematical/computer scientists 5: Black 84,541 329 8 0 0 0 0 0
Natural mathematical/computer scientists 6: Other 91,465 336 8 0 0 0 0 0
Natural mathematical/computer scientists 7: Hispanic 48,104 178 6 0 0 0 0 0
Natural mathematical/computer scientists 8: NonHispanic 1,282,221 4,776 159 3 5 3 22 16
Health diagnosing occs 1: Total 829,443 3,102 189 5 13 6 22 10
Health diagnosing occs 2: Male 668,142 2,468 166 3 9 5 11 6
Health diagnosing occs 3: Female 161,301 634 23 2 32 24 218 154
Health diagnosing occs 4: White 724,399 2,708 171 5 15 7 23 11
Health diagnosing occs 5: Black 31,964 123 7 0 0 0 0 0
Health diagnosing occs 6: Other 73,080 271 11 0 0 0 0 0
Health diagnosing occs 7: Hispanic 41,633 146 5 0 0 0 0 0
Health diagnosing occs 8: NonHispanic 787,809 2,956 184 5 14 6 23 11
Health assessment/treating occs 1: Total 2,482,299 9,715 327 15 14 4 45 20
Health assessment/treating occs 2: Male 316,435 1,183 58 2 28 20 139 118
Health assessment/treating occs 3: Female 2,165,864 8,532 269 13 12 3 33 16
Health assessment/treating occs 4: White 2,133,040 8,221 259 12 14 4 49 23
Health assessment/treating occs 5: Black 230,708 1,045 59 3 21 12 14 8
Health assessment/treating occs 6: Other 118,550 449 9 0 0 0 0 0
Health assessment/treating occs 7: Hispanic 86,259 327 12 0 0 0 0 0
Health assessment/treating occs 8: NonHispanic 2,396,040 9,388 315 15 14 4 46 20
Teachers, librarians, counselors 1: Total 5,231,152 20,354 803 22 9 2 20 8
Teachers, librarians, counselors 2: Male 1,642,027 6,167 366 11 15 5 17 7
Teachers, librarians, counselors 3: Female 3,589,125 14,187 437 11 6 2 20 10
Teachers, librarians, counselors 4: White 4,612,706 17,712 656 16 7 2 12 4
Teachers, librarians, counselors 5: Black 452,612 2,065 134 6 26 12 149 67
Teachers, librarians, counselors 6: Other 165,834 577 13 0 0 0 0 0
Teachers, librarians, counselors 7: Hispanic 217,139 807 22 1 9 9 6 6
Teachers, librarians, counselors 8: NonHispanic 5,014,013 19,547 781 21 9 2 20 8
Writers, artists, entertainers, athletes 1: Total 1,971,725 7,298 383 11 18 8 19 8
Writers, artists, entertainers, athletes 2: Male 1,025,232 3,703 250 8 28 16 29 15
Writers, artists, entertainers, athletes 3: Female 946,492 3,595 133 3 8 5 8 5
Writers, artists, entertainers, athletes 4: White 1,799,120 6,660 346 10 18 9 19 8
Writers, artists, entertainers, athletes 5: Black 103,027 396 24 1 46 44 28 28
Writers, artists, entertainers, athletes 6: Other 69,577 242 13 0 0 0 0 0
Writers, artists, entertainers, athletes 7: Hispanic 93,668 348 9 0 0 0 0 0
Writers, artists, entertainers, athletes 8: NonHispanic 1,878,056 6,950 374 11 19 9 20 8
Other professional specialty occs 1: Total 2,227,360 8,521 520 16 12 3 16 6
Other professional specialty occs 2: Male 1,332,391 4,953 380 9 10 4 14 6
Other professional specialty occs 3: Female 894,969 3,568 140 7 15 6 18 8
Other professional specialty occs 4: White 1,952,622 7,367 423 12 12 4 16 6
Other professional specialty occs 5: Black 225,915 973 88 3 8 5 11 7
Other professional specialty occs 6: Other 48,823 181 9 1 19 19 35 36
Other professional specialty occs 7: Hispanic 98,301 368 17 1 17 17 14 14
Other professional specialty occs 8: NonHispanic 2,129,060 8,153 503 15 11 3 16 6
Health technologists/technicians 1: Total 1,357,639 5,410 202 7 11 4 247 232
Health technologists/technicians 2: Male 247,624 898 48 4 38 20 1,117 737
Health technologists/technicians 3: Female 1,110,015 4,512 154 3 5 3 5 3
Health technologists/technicians 4: White 1,091,114 4,217 154 5 10 5 246 232
Health technologists/technicians 5: Black 198,689 952 42 1 9 9 10 10
Health technologists/technicians 6: Other 67,836 241 6 1 27 27 19 19
Health technologists/technicians 7: Hispanic 89,019 334 11 0 0 0 0 0
Health technologists/technicians 8: NonHispanic 1,268,620 5,076 191 7 11 4 284 267
Technologists, technicians except health 1: Total 2,658,590 9,926 394 11 9 3 91 69
Technologists, technicians except health 2: Male 1,830,242 6,736 304 10 11 4 103 75
Technologists, technicians except health 3: Female 828,348 3,190 90 1 2 2 2 2
Technologists, technicians except health 4: White 2,305,125 8,541 327 10 9 3 92 69
Technologists, technicians except health 5: Black 191,172 795 49 0 0 0 0 0
Technologists, technicians except health 6: Other 162,293 590 18 1 13 13 7 7
Technologists, technicians except health 7: Hispanic 146,493 532 16 0 0 0 0 0
Technologists, technicians except health 8: NonHispanic 2,512,097 9,394 378 11 9 3 92 69
Supervisors and proprietors 1: Total 3,596,023 13,631 848 26 19 4 31 8
Supervisors and proprietors 2: Male 2,315,820 8,610 626 17 18 5 30 10
Supervisors and proprietors 3: Female 1,280,203 5,021 222 9 19 8 35 14
Supervisors and proprietors 4: White 3,297,445 12,480 779 26 20 4 33 8
Supervisors and proprietors 5: Black 169,165 684 41 0 0 0 0 0
Supervisors and proprietors 6: Other 129,414 467 28 0 0 0 0 0
Supervisors and proprietors 7: Hispanic 197,592 738 35 1 17 17 14 14
Supervisors and proprietors 8: NonHispanic 3,398,432 12,893 813 25 19 4 31 8
Sales representatives, commodities and finance 1: Total 3,603,720 13,483 860 33 18 3 22 5
Sales representatives, commodities and finance 2: Male 2,395,527 8,838 681 24 19 4 18 4
Sales representatives, commodities and finance 3: Female 1,208,194 4,645 179 9 17 6 29 12
Sales representatives, commodities and finance 4: White 3,373,892 12,582 826 31 19 4 23 5
Sales representatives, commodities and finance 5: Black 145,970 608 25 2 13 9 33 27
Sales representatives, commodities and finance 6: Other 83,858 293 9 0 0 0 0 0
Sales representatives, commodities and finance 7: Hispanic 155,619 586 21 1 16 16 16 16
Sales representatives, commodities and finance 8: NonHispanic 3,448,101 12,897 839 32 18 3 23 5
Other sales 1: Total 5,892,896 22,506 1,229 52 19 3 29 4
Other sales 2: Male 2,016,522 7,429 573 23 25 5 40 9
Other sales 3: Female 3,876,373 15,077 656 29 16 3 24 5
Other sales 4: White 5,079,311 19,128 1,076 51 21 3 30 5
Other sales 5: Black 574,014 2,540 107 1 5 5 29 28
Other sales 6: Other 239,570 838 46 0 0 0 0 0
Other sales 7: Hispanic 453,580 1,726 54 4 17 8 107 62
Other sales 8: NonHispanic 5,439,315 20,780 1,175 48 19 3 28 4
Computer equipment operators 1: Total 670,109 2,588 90 3 10 6 11 7
Computer equipment operators 2: Male 239,795 871 35 0 0 0 0 0
Computer equipment operators 3: Female 430,315 1,717 55 3 15 10 17 10
Computer equipment operators 4: White 551,272 2,072 62 2 5 4 7 5
Computer equipment operators 5: Black 94,249 428 25 1 39 39 55 56
Computer equipment operators 6: Other 24,588 88 3 0 0 0 0 0
Computer equipment operators 7: Hispanic 42,368 154 4 0 0 0 0 0
Computer equipment operators 8: NonHispanic 627,741 2,434 86 3 11 7 12 7
Secretaries, stenographers and typists 1: Total 4,413,986 17,163 672 24 13 3 45 14
Secretaries, stenographers and typists 2: Male 82,392 305 28 5 121 55 272 137
Secretaries, stenographers and typists 3: Female 4,331,594 16,858 644 19 11 3 29 10
Secretaries, stenographers and typists 4: White 3,926,331 14,967 602 24 14 3 45 14
Secretaries, stenographers and typists 5: Black 383,375 1,834 62 0 0 0 0 0
Secretaries, stenographers and typists 6: Other 104,279 362 8 0 0 0 0 0
Secretaries, stenographers and typists 7: Hispanic 268,104 1,020 29 0 0 0 0 0
Secretaries, stenographers and typists 8: NonHispanic 4,145,882 16,143 643 24 14 3 45 14
Financial records processing occs 1: Total 2,245,512 8,741 495 26 29 6 50 13
Financial records processing occs 2: Male 220,612 807 84 4 68 40 151 80
Financial records processing occs 3: Female 2,024,900 7,934 411 22 24 6 33 8
Financial records processing occs 4: White 2,018,647 7,784 459 25 30 7 50 13
Financial records processing occs 5: Black 141,277 649 22 0 0 0 0 0
Financial records processing occs 6: Other 85,588 308 14 1 37 37 32 33
Financial records processing occs 7: Hispanic 118,397 461 17 0 0 0 0 0
Financial records processing occs 8: NonHispanic 2,127,115 8,280 478 26 30 7 51 13
Mail and message distributing 1: Total 914,844 3,637 211 3 8 5 25 17
Mail and message distributing 2: Male 583,219 2,240 169 3 13 8 32 21
Mail and message distributing 3: Female 331,625 1,397 42 0 0 0 0 0
Mail and message distributing 4: White 694,766 2,659 158 3 11 6 29 20
Mail and message distributing 5: Black 178,086 825 47 0 0 0 0 0
Mail and message distributing 6: Other 41,992 153 6 0 0 0 0 0
Mail and message distributing 7: Hispanic 72,808 275 14 0 0 0 0 0
Mail and message distributing 8: NonHispanic 842,036 3,362 197 3 9 5 26 17
Other administrative support 1: Total 9,296,535 36,170 1,711 52 11 2 22 3
Other administrative support 2: Male 2,592,119 9,574 662 13 10 3 18 6
Other administrative support 3: Female 6,704,416 26,596 1,049 39 12 2 24 4
Other administrative support 4: White 7,787,826 29,590 1,386 44 12 2 22 4
Other administrative support 5: Black 1,176,476 5,390 277 8 12 5 38 24
Other administrative support 6: Other 332,234 1,190 48 0 0 0 0 0
Other administrative support 7: Hispanic 733,149 2,783 114 4 10 5 27 15
Other administrative support 8: NonHispanic 8,563,386 33,387 1,597 48 12 2 22 4
Private household occs 1: Total 761,954 3,249 363 4 13 7 9 5
Private household occs 2: Male 36,030 141 19 0 0 0 0 0
Private household occs 3: Female 725,924 3,108 344 4 13 7 10 5
Private household occs 4: White 525,115 2,039 172 2 7 5 9 7
Private household occs 5: Black 215,855 1,137 187 2 28 21 12 8
Private household occs 6: Other 20,984 73 4 0 0 0 0 0
Private household occs 7: Hispanic 128,949 511 22 0 0 0 0 0
Private household occs 8: NonHispanic 633,005 2,738 341 4 15 8 10 5
Police and firefighters 1: Total 1,157,796 4,333 197 4 6 3 24 19
Police and firefighters 2: Male 1,021,431 3,780 185 3 5 3 25 22
Police and firefighters 3: Female 136,365 553 12 1 14 14 25 25
Police and firefighters 4: White 973,160 3,614 165 4 8 4 27 21
Police and firefighters 5: Black 163,151 653 31 0 0 0 0 0
Police and firefighters 6: Other 21,485 66 1 0 0 0 0 0
Police and firefighters 7: Hispanic 74,433 274 10 0 0 0 0 0
Police and firefighters 8: NonHispanic 1,083,362 4,059 187 4 7 3 25 20
Other protective service occs 1: Total 793,111 3,059 370 13 32 9 36 13
Other protective service occs 2: Male 638,415 2,428 331 10 32 10 35 15
Other protective service occs 3: Female 154,696 631 39 3 30 18 31 18
Other protective service occs 4: White 596,080 2,188 264 10 35 11 40 17
Other protective service occs 5: Black 172,579 779 97 3 25 15 26 17
Other protective service occs 6: Other 24,452 92 9 0 0 0 0 0
Other protective service occs 7: Hispanic 57,736 214 13 0 0 0 0 0
Other protective service occs 8: NonHispanic 735,375 2,845 357 13 34 10 38 14
Food service 1: Total 4,570,186 17,691 929 26 13 3 30 8
Food service 2: Male 1,734,081 6,407 360 9 12 4 61 26
Food service 3: Female 2,836,105 11,284 569 17 13 3 20 6
Food service 4: White 3,677,566 13,893 703 24 15 3 36 9
Food service 5: Black 604,271 2,795 187 2 5 4 7 5
Food service 6: Other 288,349 1,003 39 0 0 0 0 0
Food service 7: Hispanic 537,477 2,037 90 1 6 6 8 8
Food service 8: NonHispanic 4,032,710 15,654 839 25 14 3 31 8
Health service 1: Total 1,986,806 8,338 479 20 22 6 53 19
Health service 2: Male 207,785 804 58 3 33 19 47 28
Health service 3: Female 1,779,022 7,534 421 17 21 5 52 19
Health service 4: White 1,377,005 5,363 287 15 27 8 59 22
Health service 5: Black 529,021 2,674 185 4 10 5 8 4
Health service 6: Other 80,780 301 7 1 26 26 415 352
Health service 7: Hispanic 157,020 614 30 1 18 18 15 15
Health service 8: NonHispanic 1,829,786 7,724 449 19 23 6 55 19
Cleaning and building service 1: Total 2,836,111 11,603 1,115 33 20 4 26 5
Cleaning and building service 2: Male 1,666,580 6,596 760 23 24 5 28 7
Cleaning and building service 3: Female 1,169,530 5,007 355 10 15 5 22 9
Cleaning and building service 4: White 2,035,113 7,847 700 23 23 5 27 7
Cleaning and building service 5: Black 670,658 3,301 381 10 16 5 27 12
Cleaning and building service 6: Other 130,339 455 34 0 0 0 0 0
Cleaning and building service 7: Hispanic 397,872 1,550 92 1 10 10 35 34
Cleaning and building service 8: NonHispanic 2,438,238 10,053 1,023 32 22 4 25 5
Personal service 1: Total 2,356,169 9,248 524 19 17 4 25 7
Personal service 2: Male 426,790 1,589 162 3 10 6 12 7
Personal service 3: Female 1,929,380 7,659 362 16 18 5 28 9
Personal service 4: White 1,985,097 7,544 379 16 19 5 28 8
Personal service 5: Black 276,853 1,380 127 3 7 4 12 8
Personal service 6: Other 94,219 324 18 0 0 0 0 0
Personal service 7: Hispanic 185,720 714 39 1 10 10 10 10
Personal service 8: NonHispanic 2,170,450 8,534 485 18 17 5 26 7
Farm operators and managers 1: Total 1,399,369 5,632 825 21 33 8 24 6
Farm operators and managers 2: Male 1,168,400 4,670 740 20 38 9 27 6
Farm operators and managers 3: Female 230,968 962 85 1 7 7 3 3
Farm operators and managers 4: White 1,360,005 5,484 792 21 34 8 25 6
Farm operators and managers 5: Black 26,581 99 26 0 0 0 0 0
Farm operators and managers 6: Other 12,783 49 7 0 0 0 0 0
Farm operators and managers 7: Hispanic 42,237 156 17 0 0 0 0 0
Farm operators and managers 8: NonHispanic 1,357,132 5,476 808 21 34 8 24 6
Farm workers and other agricultural workers 1: Total 1,616,443 6,309 536 9 13 5 33 14
Farm workers and other agricultural workers 2: Male 1,322,851 5,149 479 9 15 6 41 17
Farm workers and other agricultural workers 3: Female 293,592 1,160 57 0 0 0 0 0
Farm workers and other agricultural workers 4: White 1,421,858 5,488 404 9 14 6 42 18
Farm workers and other agricultural workers 5: Black 158,075 683 115 0 0 0 0 0
Farm workers and other agricultural workers 6: Other 36,510 138 17 0 0 0 0 0
Farm workers and other agricultural workers 7: Hispanic 373,069 1,446 86 1 10 10 16 16
Farm workers and other agricultural workers 8: NonHispanic 1,243,374 4,863 450 8 13 6 33 15
Forestry and fishing occs 1: Total 199,857 710 66 1 8 8 26 27
Forestry and fishing occs 2: Male 191,542 680 64 1 8 8 27 27
Forestry and fishing occs 3: Female 8,315 30 2 0 0 0 0 0
Forestry and fishing occs 4: White 170,245 599 48 1 9 9 28 29
Forestry and fishing occs 5: Black 23,999 93 16 0 0 0 0 0
Forestry and fishing occs 6: Other 5,614 18 2 0 0 0 0 0
Forestry and fishing occs 7: Hispanic 6,092 23 0 0 0 0 0 0
Forestry and fishing occs 8: NonHispanic 193,766 687 66 1 8 8 26 27
Mechanics and repairers 1: Total 4,203,192 15,896 1,067 36 18 3 36 9
Mechanics and repairers 2: Male 4,037,571 15,240 1,042 36 19 3 37 10
Mechanics and repairers 3: Female 165,622 656 25 0 0 0 0 0
Mechanics and repairers 4: White 3,756,127 14,085 917 32 19 3 37 10
Mechanics and repairers 5: Black 334,805 1,419 127 4 19 10 36 26
Mechanics and repairers 6: Other 112,260 392 23 0 0 0 0 0
Mechanics and repairers 7: Hispanic 312,662 1,169 76 1 11 11 13 13
Mechanics and repairers 8: NonHispanic 3,890,530 14,727 991 35 19 3 37 10
Construction and extractive trades 1: Total 4,960,923 18,616 1,201 45 20 4 91 34
Construction and extractive trades 2: Male 4,852,370 18,184 1,188 45 21 4 95 37
Construction and extractive trades 3: Female 108,553 432 13 0 0 0 0 0
Construction and extractive trades 4: White 4,502,359 16,690 1,017 40 21 4 95 35
Construction and extractive trades 5: Black 350,909 1,555 161 5 16 7 19 9
Construction and extractive trades 6: Other 107,655 371 23 0 0 0 0 0
Construction and extractive trades 7: Hispanic 451,211 1,684 96 0 0 0 0 0
Construction and extractive trades 8: NonHispanic 4,509,712 16,932 1,105 45 22 4 94 35
Precision production occs 1: Total 3,766,588 14,577 955 38 20 4 61 18
Precision production occs 2: Male 2,894,734 11,063 794 29 20 4 38 12
Precision production occs 3: Female 871,854 3,514 161 9 22 8 95 44
Precision production occs 4: White 3,299,504 12,598 805 34 22 4 63 19
Precision production occs 5: Black 310,343 1,402 119 4 13 7 19 13
Precision production occs 6: Other 156,740 577 31 0 0 0 0 0
Precision production occs 7: Hispanic 343,542 1,307 72 0 0 0 0 0
Precision production occs 8: NonHispanic 3,423,046 13,270 883 38 22 4 63 18
Machine operators/tenderers, except precision 1: Total 5,221,401 20,578 1,351 34 12 2 15 3
Machine operators/tenderers, except precision 2: Male 3,134,398 12,011 871 23 14 3 21 5
Machine operators/tenderers, except precision 3: Female 2,087,003 8,567 480 11 9 3 10 3
Machine operators/tenderers, except precision 4: White 4,210,362 16,117 995 24 10 2 13 3
Machine operators/tenderers, except precision 5: Black 794,809 3,661 312 9 22 8 29 12
Machine operators/tenderers, except precision 6: Other 216,230 800 44 1 11 11 8 8
Machine operators/tenderers, except precision 7: Hispanic 660,521 2,591 148 2 6 5 5 3
Machine operators/tenderers, except precision 8: NonHispanic 4,560,880 17,987 1,203 32 13 2 16 3
Fabricators, assemblers, inspectors, samplers 1: Total 2,566,964 10,098 563 17 14 4 36 15
Fabricators, assemblers, inspectors, samplers 2: Male 1,581,326 6,083 359 11 15 5 54 25
Fabricators, assemblers, inspectors, samplers 3: Female 985,638 4,015 204 6 11 4 13 6
Fabricators, assemblers, inspectors, samplers 4: White 2,118,235 8,171 440 13 14 4 38 17
Fabricators, assemblers, inspectors, samplers 5: Black 336,777 1,505 106 4 18 9 28 16
Fabricators, assemblers, inspectors, samplers 6: Other 111,951 422 17 0 0 0 0 0
Fabricators, assemblers, inspectors, samplers 7: Hispanic 298,407 1,178 54 3 31 19 119 93
Fabricators, assemblers, inspectors, samplers 8: NonHispanic 2,268,557 8,920 509 14 11 3 29 13
Motor vehicle operators 1: Total 3,529,824 13,721 1,161 44 26 4 65 24
Motor vehicle operators 2: Male 3,147,698 12,143 1,078 43 28 5 71 25
Motor vehicle operators 3: Female 382,126 1,578 83 1 5 5 4 4
Motor vehicle operators 4: White 2,907,359 11,045 884 38 28 5 71 28
Motor vehicle operators 5: Black 536,222 2,373 250 6 16 6 41 23
Motor vehicle operators 6: Other 86,243 303 27 0 0 0 0 0
Motor vehicle operators 7: Hispanic 276,992 1,027 73 0 0 0 0 0
Motor vehicle operators 8: NonHispanic 3,252,832 12,694 1,088 44 28 4 67 24
Other transportation, except motor vehicles 1: Total 176,360 652 39 1 3 3 2 2
Other transportation, except motor vehicles 2: Male 170,736 630 38 1 3 3 2 2
Other transportation, except motor vehicles 3: Female 5,625 22 1 0 0 0 0 0
Other transportation, except motor vehicles 4: White 160,282 583 35 1 3 3 2 2
Other transportation, except motor vehicles 5: Black 13,492 62 4 0 0 0 0 0
Other transportation, except motor vehicles 6: Other 2,587 7 0 0 0 0 0 0
Other transportation, except motor vehicles 7: Hispanic 6,341 20 2 0 0 0 0 0
Other transportation, except motor vehicles 8: NonHispanic 170,020 632 37 1 3 3 2 2
Material moving equipment operators 1: Total 1,094,233 4,232 329 15 27 8 41 13
Material moving equipment operators 2: Male 1,035,934 3,992 326 15 29 8 42 14
Material moving equipment operators 3: Female 58,299 240 3 0 0 0 0 0
Material moving equipment operators 4: White 919,315 3,493 246 13 30 9 49 16
Material moving equipment operators 5: Black 152,242 652 79 2 15 11 10 7
Material moving equipment operators 6: Other 22,676 87 4 0 0 0 0 0
Material moving equipment operators 7: Hispanic 88,147 345 19 0 0 0 0 0
Material moving equipment operators 8: NonHispanic 1,006,086 3,887 310 15 30 8 43 14
Construction laborers 1: Total 697,191 2,631 183 5 14 6 24 11
Construction laborers 2: Male 676,315 2,554 179 5 14 6 25 11
Construction laborers 3: Female 20,877 77 4 0 0 0 0 0
Construction laborers 4: White 585,900 2,156 129 3 12 7 22 12
Construction laborers 5: Black 97,045 428 49 1 10 10 21 22
Construction laborers 6: Other 14,246 47 5 1 113 115 194 208
Construction laborers 7: Hispanic 111,458 405 17 0 0 0 0 0
Construction laborers 8: NonHispanic 585,733 2,226 166 5 16 7 28 12
Freight, stock, material handlers 1: Total 3,410,507 13,227 843 31 20 4 45 12
Freight, stock, material handlers 2: Male 2,627,018 10,017 688 25 19 4 41 10
Freight, stock, material handlers 3: Female 783,489 3,210 155 6 23 11 57 30
Freight, stock, material handlers 4: White 2,733,823 10,319 592 24 21 5 50 14
Freight, stock, material handlers 5: Black 564,450 2,512 221 6 16 7 24 11
Freight, stock, material handlers 6: Other 112,233 396 30 1 18 18 10 10
Freight, stock, material handlers 7: Hispanic 379,154 1,441 70 2 11 8 51 47
Freight, stock, material handlers 8: NonHispanic 3,031,353 11,786 773 29 21 4 45 12
Table 8. Crude and Age Adjusted Chronic Respiratory Disease Mortality Rate/100,000 Person Years (+/- SE) among 13 Occupations by Socio-Demographic Subgroups
Occupation 13 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Chronic Respiratory Disease Deaths Crude Chronic Respiratory Disease Death Rate Crude Chronic Respiratory Disease Death Rate SE Age Adjusted Chronic Respiratory Disease Death Rate Age Adjusted Chronic Respiratory Disease Death Rate SE
All Workers   114,093,524 444,917 26,036 852 16 1 34 2
Executive, administrative managerial 1: Total 15,855,350 60,414 3,436 117 17 2 46 8
Executive, administrative managerial 2: Male 9,485,959 35,404 2,519 77 19 2 50 11
Executive, administrative managerial 3: Female 6,369,391 25,010 917 40 15 2 39 8
Executive, administrative managerial 4: White 14,340,387 54,259 3,110 116 19 2 49 9
Executive, administrative managerial 5: Black 982,642 4,209 260 1 2 2 1 1
Executive, administrative managerial 6: Other 532,322 1,946 66 0 0 0 0 0
Executive, administrative managerial 7: Hispanic 769,548 2,872 159 2 12 10 133 121
Executive, administrative managerial 8: NonHispanic 15,085,802 57,542 3,277 115 18 2 45 8
Professional specialty 1: Total 16,283,334 62,176 2,789 82 11 2 21 4
Professional specialty 2: Male 7,917,667 29,306 1,743 46 13 3 21 4
Professional specialty 3: Female 8,365,667 32,870 1,046 36 9 1 21 6
Professional specialty 4: White 14,342,393 54,288 2,358 67 11 2 19 3
Professional specialty 5: Black 1,221,598 5,269 341 14 19 7 50 27
Professional specialty 6: Other 719,343 2,619 90 1 1 1 5 5
Professional specialty 7: Hispanic 671,176 2,495 86 4 11 5 16 10
Professional specialty 8: NonHispanic 15,612,158 59,681 2,703 78 11 2 21 4
Technicians/related support 1: Total 4,016,229 15,336 596 18 9 2 141 93
Technicians/related support 2: Male 2,077,866 7,634 352 14 14 5 204 138
Technicians/related support 3: Female 1,938,363 7,702 244 4 4 2 4 2
Technicians/related support 4: White 3,396,239 12,758 481 15 9 2 142 93
Technicians/related support 5: Black 389,861 1,747 91 1 4 4 7 7
Technicians/related support 6: Other 230,129 831 24 2 17 12 13 9
Technicians/related support 7: Hispanic 235,511 866 27 0 0 0 0 0
Technicians/related support 8: NonHispanic 3,780,718 14,470 569 18 10 3 148 98
Sales 1: Total 13,092,640 49,620 2,937 111 19 2 27 3
Sales 2: Male 6,727,869 24,877 1,880 64 21 3 28 4
Sales 3: Female 6,364,770 24,743 1,057 47 17 2 25 4
Sales 4: White 11,750,648 44,190 2,681 108 20 2 28 3
Sales 5: Black 889,149 3,832 173 3 5 4 21 15
Sales 6: Other 452,842 1,598 83 0 0 0 0 0
Sales 7: Hispanic 806,791 3,050 110 6 17 7 68 38
Sales 8: NonHispanic 12,285,848 46,570 2,827 105 19 2 26 3
Administrative support occs, including clerical 1: Total 17,540,987 68,299 3,179 108 14 1 34 5
Administrative support occs, including clerical 2: Male 3,718,137 13,797 978 25 15 4 52 14
Administrative support occs, including clerical 3: Female 13,822,850 54,502 2,201 83 13 1 27 4
Administrative support occs, including clerical 4: White 14,978,842 57,072 2,667 98 15 1 34 5
Administrative support occs, including clerical 5: Black 1,973,463 9,126 433 9 9 3 24 14
Administrative support occs, including clerical 6: Other 588,682 2,101 79 1 5 5 6 6
Administrative support occs, including clerical 7: Hispanic 1,234,827 4,693 178 4 6 3 15 9
Administrative support occs, including clerical 8: NonHispanic 16,306,160 63,606 3,001 104 14 1 34 5
Private household 1: Total 761,954 3,249 363 4 13 7 9 5
Private household 2: Male 36,030 141 19 0 0 0 0 0
Private household 3: Female 725,924 3,108 344 4 13 7 10 5
Private household 4: White 525,115 2,039 172 2 7 5 9 7
Private household 5: Black 215,855 1,137 187 2 28 21 12 8
Private household 6: Other 20,984 73 4 0 0 0 0 0
Private household 7: Hispanic 128,949 511 22 0 0 0 0 0
Private household 8: NonHispanic 633,005 2,738 341 4 15 8 10 5
