Table 6. Crude and Age Adjusted Malignant Neoplasms Mortality Rate/100,000 Person Years (+/- SE) among 206 Occupations by Socio-Demographic Subgroups
US Census Occupational Code         (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Malignant Neoplasms Deaths Crude Malignant Neoplasms Death Rate Crude Malignant Neoplasms Death Rate SE Age Adjusted Malignant Neoplasms Death Rate Age Adjusted Malignant Neoplasms Death Rate SE
5 Administrators/officials, public administration 1: Total 434,916 1,700 95 34 170 30 134 28
5 Administrators/officials, public administration 2: Male 237,832 900 67 21 206 46 168 45
5 Administrators/officials, public administration 3: Female 197,084 800 28 13 126 38 84 25
5 Administrators/officials, public administration 4: White 377,045 1,454 82 28 161 31 128 28
5 Administrators/officials, public administration 5: Black 40,408 183 10 4 178 99 114 62
5 Administrators/officials, public administration 6: Other 17,464 63 3 2 338 270 212 173
5 Administrators/officials, public administration 7: Hispanic 19,368 72 3 0 0 0 0 0
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,628 92 34 178 31 139 30
7 Financial managers 1: Total 516,489 2,009 98 45 184 24 533 169
7 Financial managers 2: Male 290,553 1,096 67 27 200 39 592 243
7 Financial managers 3: Female 225,936 913 31 18 162 40 432 143
7 Financial managers 4: White 470,184 1,830 94 45 202 27 545 168
7 Financial managers 5: Black 27,663 115 2 0 0 0 0 0
7 Financial managers 6: Other 18,642 64 2 0 0 0 0 0
7 Financial managers 7: Hispanic 23,398 91 4 1 100 100 447 416
7 Financial managers 8: NonHispanic 493,091 1,918 94 44 187 25 527 166
8 Personnel and labor relations managers 1: Total 145,879 555 26 14 230 71 286 120
8 Personnel and labor relations managers 2: Male 70,491 264 14 6 238 121 241 132
8 Personnel and labor relations managers 3: Female 75,389 291 12 8 221 83 445 256
8 Personnel and labor relations managers 4: White 133,270 500 21 10 204 74 254 126
8 Personnel and labor relations managers 5: Black 9,918 45 5 4 657 348 804 524
8 Personnel and labor relations managers 6: Other 2,691 10 0 0 0 0 0 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 0 0 0 0 0 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 536 26 14 238 73 290 120
9 Purchasing managers 1: Total 122,582 471 28 9 147 44 152 59
9 Purchasing managers 2: Male 80,853 299 22 5 117 52 83 40
9 Purchasing managers 3: Female 41,729 172 6 4 211 106 456 333
9 Purchasing managers 4: White 108,587 417 26 8 145 49 107 38
9 Purchasing managers 5: Black 10,684 41 2 1 214 213 2,160 1,507
9 Purchasing managers 6: Other 3,311 13 0 0 0 0 0 0
9 Purchasing managers 7: Hispanic 1,684 7 1 0 0 0 0 0
9 Purchasing managers 8: NonHispanic 120,898 464 27 9 149 45 153 59
13 Managers/marketing/advertising/PR 1: Total 637,557 2,446 104 39 119 20 222 73
13 Managers/marketing/advertising/PR 2: Male 435,903 1,655 88 30 135 25 274 104
13 Managers/marketing/advertising/PR 3: Female 201,654 791 16 9 86 29 89 40
13 Managers/marketing/advertising/PR 4: White 598,994 2,305 96 38 123 20 225 74
13 Managers/marketing/advertising/PR 5: Black 24,634 93 6 1 89 89 56 57
13 Managers/marketing/advertising/PR 6: Other 13,929 48 2 0 0 0 0 0
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 85 6 2 142 104 275 281
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,361 98 37 119 20 216 73
14 Administrators, education and related fields 1: Total 532,733 2,082 87 22 95 23 90 27
14 Administrators, education and related fields 2: Male 250,290 957 52 14 130 42 84 31
14 Administrators, education and related fields 3: Female 282,442 1,125 35 8 65 24 99 51
14 Administrators, education and related fields 4: White 463,963 1,789 73 18 88 22 94 32
14 Administrators, education and related fields 5: Black 58,624 255 14 4 170 106 124 80
14 Administrators, education and related fields 6: Other 10,146 38 0 0 0 0 0 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 3 0 0 0 0 0
14 Administrators, education and related fields 8: NonHispanic 512,610 2,000 84 22 99 24 92 27
15 Managers, medicine and health 1: Total 257,406 981 32 11 87 27 58 18
15 Managers, medicine and health 2: Male 80,541 295 11 0 0 0 0 0
15 Managers, medicine and health 3: Female 176,865 686 21 11 127 39 87 27
15 Managers, medicine and health 4: White 225,557 846 28 10 90 29 60 19
15 Managers, medicine and health 5: Black 24,524 106 3 1 86 86 64 62
15 Managers, medicine and health 6: Other 7,325 29 1 0 0 0 0 0
15 Managers, medicine and health 7: Hispanic 11,755 43 3 1 174 186 89 96
15 Managers, medicine and health 8: NonHispanic 245,651 938 29 10 83 26 57 18
18 Managers, properties and real estate 1: Total 424,823 1,608 178 48 249 37 304 64
18 Managers, properties and real estate 2: Male 228,170 847 114 29 280 52 382 117
18 Managers, properties and real estate 3: Female 196,652 761 64 19 214 50 221 66
18 Managers, properties and real estate 4: White 384,861 1,442 170 47 263 39 310 66
18 Managers, properties and real estate 5: Black 29,675 131 5 1 144 144 95 96
18 Managers, properties and real estate 6: Other 10,286 35 3 0 0 0 0 0
18 Managers, properties and real estate 7: Hispanic 24,180 94 12 2 248 183 408 307
18 Managers, properties and real estate 8: NonHispanic 400,643 1,514 166 46 249 38 300 64
22 Managers and administrators 1: Total 8,609,388 32,649 1,960 712 177 8 241 17
22 Managers and administrators 2: Male 5,760,962 21,497 1,520 509 192 11 258 23
22 Managers and administrators 3: Female 2,848,426 11,152 440 203 147 11 197 24
22 Managers and administrators 4: White 7,891,127 29,748 1,779 653 181 9 242 18
22 Managers and administrators 5: Black 437,418 1,867 140 43 151 25 222 50
22 Managers and administrators 6: Other 280,842 1,034 41 16 115 32 166 74
22 Managers and administrators 7: Hispanic 424,777 1,581 80 23 108 26 174 62
22 Managers and administrators 8: NonHispanic 8,184,610 31,068 1,880 689 181 8 243 17
23 Accountants and auditors 1: Total 1,449,425 5,490 243 85 129 16 231 44
23 Accountants and auditors 2: Male 700,754 2,561 156 46 145 24 272 75
23 Accountants and auditors 3: Female 748,671 2,929 87 39 113 19 197 54
23 Accountants and auditors 4: White 1,258,209 4,739 222 78 135 17 234 44
23 Accountants and auditors 5: Black 106,603 446 14 6 130 54 205 124
23 Accountants and auditors 6: Other 84,613 305 7 1 26 26 19 18
23 Accountants and auditors 7: Hispanic 69,340 260 12 3 79 46 66 38
23 Accountants and auditors 8: NonHispanic 1,380,086 5,230 231 82 131 16 237 46
25 Other financial officers 1: Total 727,887 2,767 127 52 139 21 205 48
25 Other financial officers 2: Male 375,925 1,389 86 29 160 31 218 59
25 Other financial officers 3: Female 351,962 1,378 41 23 117 29 191 96
25 Other financial officers 4: White 655,800 2,482 114 48 145 23 207 50
25 Other financial officers 5: Black 44,236 182 11 4 143 73 198 103
25 Other financial officers 6: Other 27,850 103 2 0 0 0 0 0
25 Other financial officers 7: Hispanic 41,048 150 6 1 42 42 75 78
25 Other financial officers 8: NonHispanic 686,838 2,617 121 51 145 22 208 48
26 Management analysts 1: Total 207,706 797 70 30 297 60 479 148
26 Management analysts 2: Male 137,577 508 59 22 340 75 469 153
26 Management analysts 3: Female 70,129 289 11 8 216 70 284 115
26 Management analysts 4: White 190,942 724 68 30 322 65 487 149
26 Management analysts 5: Black 9,673 48 2 0 0 0 0 0
26 Management analysts 6: Other 7,090 25 0 0 0 0 0 0
26 Management analysts 7: Hispanic 6,690 24 4 1 289 299 195 194
26 Management analysts 8: NonHispanic 201,016 773 66 29 297 61 478 148
27 Personnel/training/labor relations specialists 1: Total 429,136 1,665 81 27 148 31 219 72
27 Personnel/training/labor relations specialists 2: Male 184,738 700 49 14 145 42 142 47
27 Personnel/training/labor relations specialists 3: Female 244,398 965 32 13 151 44 284 138
27 Personnel/training/labor relations specialists 4: White 368,799 1,411 72 24 152 33 170 44
27 Personnel/training/labor relations specialists 5: Black 50,123 214 9 3 153 100 1,939 1,199
27 Personnel/training/labor relations specialists 6: Other 10,214 40 0 0 0 0 0 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 88 5 2 174 131 137 102
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,577 76 25 147 31 224 74
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 721 41 11 126 45 150 66
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 317 27 6 170 85 129 63
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 404 14 5 92 43 180 124
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 684 41 11 133 47 155 67
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 23 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 1 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 679 40 11 135 48 155 66
33 Purchasing agents and buyers 1: Total 260,021 981 47 13 112 30 159 61
33 Purchasing agents and buyers 2: Male 135,805 510 33 9 137 47 178 78
33 Purchasing agents and buyers 3: Female 124,216 471 14 4 85 46 73 39
33 Purchasing agents and buyers 4: White 240,255 896 44 12 116 32 164 62
33 Purchasing agents and buyers 5: Black 16,511 71 3 1 75 75 47 47
33 Purchasing agents and buyers 6: Other 3,255 14 0 0 0 0 0 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 6 3 659 369 538 317
33 Purchasing agents and buyers 8: NonHispanic 248,662 940 41 10 87 26 136 57
36 Inspectors/compliance officers, except construction 1: Total 183,364 700 46 14 154 41 115 34
36 Inspectors/compliance officers, except construction 2: Male 126,705 479 36 10 151 49 111 41
36 Inspectors/compliance officers, except construction 3: Female 56,659 221 10 4 159 83 150 84
36 Inspectors/compliance officers, except construction 4: White 155,299 586 36 13 172 46 133 40
36 Inspectors/compliance officers, except construction 5: Black 22,404 96 9 1 64 65 42 42
36 Inspectors/compliance officers, except construction 6: Other 5,661 18 1 0 0 0 0 0
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 43 4 3 563 306 495 292
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 657 42 11 123 37 90 32
37 Management related occs 1: Total 371,203 1,442 54 28 139 31 191 42
37 Management related occs 2: Male 57,908 213 16 5 161 72 280 141
37 Management related occs 3: Female 313,295 1,229 38 23 134 36 162 52
37 Management related occs 4: White 319,117 1,216 42 21 129 24 171 37
37 Management related occs 5: Black 36,745 167 10 6 230 134 1,041 520
37 Management related occs 6: Other 15,341 59 2 1 126 126 106 101
37 Management related occs 7: Hispanic 21,261 82 4 2 165 169 272 265
37 Management related occs 8: NonHispanic 349,942 1,360 50 26 137 27 198 44
43 Architects 1: Total 176,710 665 41 15 207 55 314 100
43 Architects 2: Male 153,567 574 39 15 240 64 339 106
43 Architects 3: Female 23,143 91 2 0 0 0 0 0
43 Architects 4: White 162,108 609 39 14 214 59 320 102
43 Architects 5: Black 6,366 23 0 0 0 0 0 0
43 Architects 6: Other 8,236 33 2 1 238 257 118 127
43 Architects 7: Hispanic 12,774 50 5 1 163 150 119 103
43 Architects 8: NonHispanic 163,936 615 36 14 210 59 329 110
44 Aerospace 1: Total 115,384 439 28 10 189 59 748 690
44 Aerospace 2: Male 108,773 413 27 10 200 63 750 691
44 Aerospace 3: Female 6,612 26 1 0 0 0 0 0
44 Aerospace 4: White 104,395 397 25 10 207 66 756 691
44 Aerospace 5: Black 2,570 10 1 0 0 0 0 0
44 Aerospace 6: Other 8,418 32 2 0 0 0 0 0
44 Aerospace 7: Hispanic 3,735 13 1 0 0 0 0 0
44 Aerospace 8: NonHispanic 111,649 426 27 10 195 61 750 691
53 Civil 1: Total 264,614 980 42 13 111 32 111 39
53 Civil 2: Male 248,854 918 41 12 109 34 106 41
53 Civil 3: Female 15,759 62 1 1 141 142 156 152
53 Civil 4: White 233,004 863 35 11 101 32 87 30
53 Civil 5: Black 11,165 42 3 0 0 0 0 0
53 Civil 6: Other 20,444 75 4 2 277 214 592 576
53 Civil 7: Hispanic 13,090 47 1 0 0 0 0 0
53 Civil 8: NonHispanic 251,524 933 41 13 117 34 114 40
55 Electrical and electronic 1: Total 592,715 2,204 87 31 106 19 253 88
55 Electrical and electronic 2: Male 543,197 2,011 85 30 113 21 254 88
55 Electrical and electronic 3: Female 49,518 193 2 1 38 37 34 33
55 Electrical and electronic 4: White 518,640 1,927 77 29 113 21 266 99
55 Electrical and electronic 5: Black 28,944 106 3 0 0 0 0 0
55 Electrical and electronic 6: Other 45,131 171 7 2 96 66 213 168
55 Electrical and electronic 7: Hispanic 20,764 81 3 2 184 127 234 170
55 Electrical and electronic 8: NonHispanic 571,951 2,123 84 29 104 20 250 89
56 Industrial 1: Total 234,775 901 48 16 117 29 136 40
56 Industrial 2: Male 200,847 763 44 14 124 33 140 44
56 Industrial 3: Female 33,928 138 4 2 80 57 79 56
56 Industrial 4: White 210,888 807 40 13 108 29 127 39
56 Industrial 5: Black 11,813 50 6 1 107 106 160 177
56 Industrial 6: Other 12,074 44 2 2 289 210 196 141
56 Industrial 7: Hispanic 7,319 24 0 0 0 0 0 0
56 Industrial 8: NonHispanic 227,456 877 48 16 122 30 139 40
57 Mechanical 1: Total 330,773 1,211 62 25 164 35 998 349
57 Mechanical 2: Male 315,885 1,154 61 25 171 37 999 349
57 Mechanical 3: Female 14,888 57 1 0 0 0 0 0
57 Mechanical 4: White 293,040 1,085 50 21 153 35 986 348
57 Mechanical 5: Black 15,201 46 4 2 374 259 337 212
57 Mechanical 6: Other 22,532 80 8 2 164 121 95 70
57 Mechanical 7: Hispanic 9,655 34 3 1 316 317 438 472
57 Mechanical 8: NonHispanic 321,118 1,177 59 24 160 35 998 349
59 Engineers 1: Total 285,379 1,050 55 23 196 43 228 54
59 Engineers 2: Male 262,140 956 51 20 191 44 215 53
59 Engineers 3: Female 23,239 94 4 3 253 149 748 573
59 Engineers 4: White 254,567 928 49 21 209 48 231 57
59 Engineers 5: Black 9,368 38 4 2 282 203 2,352 1,713
59 Engineers 6: Other 21,444 84 2 0 0 0 0 0
59 Engineers 7: Hispanic 10,556 41 1 0 0 0 0 0
59 Engineers 8: NonHispanic 274,823 1,009 54 23 203 44 243 57
64 Computer systems analysts and scientists 1: Total 564,743 2,099 59 22 85 19 107 27
64 Computer systems analysts and scientists 2: Male 393,336 1,456 50 18 96 23 112 31
64 Computer systems analysts and scientists 3: Female 171,407 643 9 4 60 32 102 67
64 Computer systems analysts and scientists 4: White 484,823 1,797 53 21 94 22 115 30
64 Computer systems analysts and scientists 5: Black 39,421 153 2 0 0 0 0 0
64 Computer systems analysts and scientists 6: Other 40,500 149 4 1 57 58 32 33
64 Computer systems analysts and scientists 7: Hispanic 17,252 63 1 0 0 0 0 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,036 58 22 88 19 112 29
65 Operations/systems researchers and analysts 1: Total 279,844 1,054 32 10 65 24 204 125
65 Operations/systems researchers and analysts 2: Male 163,791 593 22 6 67 33 203 130
65 Operations/systems researchers and analysts 3: Female 116,053 461 10 4 61 30 51 25
65 Operations/systems researchers and analysts 4: White 241,287 906 29 10 75 28 210 126
65 Operations/systems researchers and analysts 5: Black 25,216 97 2 0 0 0 0 0
65 Operations/systems researchers and analysts 6: Other 13,341 51 1 0 0 0 0 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 45 1 0 0 0 0 0
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,009 31 10 67 25 205 125
73 Chemists, except biochemists 1: Total 124,271 463 21 10 160 59 320 167
73 Chemists, except biochemists 2: Male 95,013 348 18 7 153 68 309 180
73 Chemists, except biochemists 3: Female 29,258 115 3 3 183 109 266 172
73 Chemists, except biochemists 4: White 102,713 381 17 8 157 66 318 178
73 Chemists, except biochemists 5: Black 7,721 30 1 1 232 224 500 362
73 Chemists, except biochemists 6: Other 13,837 52 3 1 139 142 320 319
73 Chemists, except biochemists 7: Hispanic 4,617 18 2 0 0 0 0 0
73 Chemists, except biochemists 8: NonHispanic 119,654 445 19 10 165 61 410 204
84 Physicians 1: Total 564,555 2,090 135 53 208 34 252 42
84 Physicians 2: Male 444,900 1,620 115 41 207 38 240 45
84 Physicians 3: Female 119,655 470 20 12 215 55 343 120
84 Physicians 4: White 478,408 1,773 120 46 208 36 244 44
84 Physicians 5: Black 24,627 90 4 0 0 0 0 0
84 Physicians 6: Other 61,520 227 11 7 291 112 556 210
84 Physicians 7: Hispanic 34,042 118 4 2 180 135 156 112
84 Physicians 8: NonHispanic 530,513 1,972 131 51 210 32 262 43
85 Dentists 1: Total 139,120 529 26 3 58 37 67 44
85 Dentists 2: Male 121,213 460 26 3 66 42 69 44
85 Dentists 3: Female 17,908 69 0 0 0 0 0 0
85 Dentists 4: White 126,000 480 24 3 64 40 73 47
85 Dentists 5: Black 4,094 16 2 0 0 0 0 0
85 Dentists 6: Other 9,026 33 0 0 0 0 0 0
85 Dentists 7: Hispanic 3,889 14 0 0 0 0 0 0
85 Dentists 8: NonHispanic 135,231 515 26 3 59 38 68 44
95 Registered nurses 1: Total 1,799,165 7,108 247 97 111 12 244 69
95 Registered nurses 2: Male 92,522 353 12 2 54 39 379 266
95 Registered nurses 3: Female 1,706,643 6,755 235 95 115 12 241 69
95 Registered nurses 4: White 1,537,400 5,968 191 78 112 14 259 79
95 Registered nurses 5: Black 172,626 792 48 15 107 33 159 49
95 Registered nurses 6: Other 89,139 348 8 4 110 53 77 37
95 Registered nurses 7: Hispanic 57,372 223 10 1 67 67 63 64
95 Registered nurses 8: NonHispanic 1,741,793 6,885 237 96 113 13 246 69
96 Pharmacists 1: Total 164,795 617 31 9 106 34 144 56
96 Pharmacists 2: Male 96,449 363 29 8 154 53 151 61
96 Pharmacists 3: Female 68,346 254 2 1 36 36 126 133
96 Pharmacists 4: White 148,253 558 28 8 110 37 143 57
96 Pharmacists 5: Black 4,373 18 2 1 261 273 313 364
96 Pharmacists 6: Other 12,169 41 1 0 0 0 0 0
96 Pharmacists 7: Hispanic 5,287 21 2 1 488 516 420 509
96 Pharmacists 8: NonHispanic 159,508 596 29 8 94 32 135 57
97 Dietitians 1: Total 105,770 416 16 5 79 39 93 50
97 Dietitians 2: Male 13,150 50 3 2 242 177 782 660
97 Dietitians 3: Female 92,621 366 13 3 56 38 42 29
97 Dietitians 4: White 76,547 289 11 3 84 50 96 58
97 Dietitians 5: Black 22,571 106 5 2 88 68 87 65
97 Dietitians 6: Other 6,653 21 0 0 0 0 0 0
97 Dietitians 7: Hispanic 7,683 23 0 0 0 0 0 0
97 Dietitians 8: NonHispanic 98,087 393 16 5 86 42 104 55
154 Postsecondary teachers, subject unspecified 1: Total 225,123 865 34 12 101 37 350 132
154 Postsecondary teachers, subject unspecified 2: Male 128,234 481 24 7 111 50 260 99
154 Postsecondary teachers, subject unspecified 3: Female 96,889 384 10 5 88 39 663 371
154 Postsecondary teachers, subject unspecified 4: White 177,407 681 29 8 85 37 222 87
154 Postsecondary teachers, subject unspecified 5: Black 15,509 65 3 2 256 179 1,147 105
154 Postsecondary teachers, subject unspecified 6: Other 32,207 119 2 2 110 68 151 130
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 841 34 12 105 38 352 132
155 Teachers, pre-K and K 1: Total 408,944 1,617 42 23 117 25 568 256
155 Teachers, pre-K and K 2: Male 6,290 22 0 0 0 0 0 0
155 Teachers, pre-K and K 3: Female 402,653 1,595 42 23 119 26 569 256
155 Teachers, pre-K and K 4: White 344,094 1,324 34 17 112 28 578 257
155 Teachers, pre-K and K 5: Black 52,578 251 7 5 146 67 127 57
155 Teachers, pre-K and K 6: Other 12,272 42 1 1 135 138 65 70
155 Teachers, pre-K and K 7: Hispanic 25,558 97 0 0 0 0 0 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,520 42 23 125 27 764 530
156 Teachers, elementary school 1: Total 1,524,602 6,045 184 74 92 12 102 16
156 Teachers, elementary school 2: Male 240,550 930 47 11 89 27 178 82
156 Teachers, elementary school 3: Female 1,284,053 5,115 137 63 92 12 89 13
156 Teachers, elementary school 4: White 1,361,322 5,295 138 58 89 13 81 14
156 Teachers, elementary school 5: Black 140,683 666 45 15 121 33 176 63
156 Teachers, elementary school 6: Other 22,597 84 1 1 72 72 36 37
156 Teachers, elementary school 7: Hispanic 63,217 237 7 3 118 72 79 49
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,808 177 71 91 12 102 17
157 Teachers, secondary school 1: Total 1,207,921 4,659 183 79 131 15 197 65
157 Teachers, secondary school 2: Male 528,711 1,990 104 39 154 26 178 55
157 Teachers, secondary school 3: Female 679,210 2,669 79 40 114 18 184 67
157 Teachers, secondary school 4: White 1,096,317 4,154 155 71 132 15 214 74
157 Teachers, secondary school 5: Black 93,839 444 27 8 153 56 82 30
157 Teachers, secondary school 6: Other 17,764 61 1 0 0 0 0 0
157 Teachers, secondary school 7: Hispanic 46,830 169 3 2 86 62 68 51
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,490 180 77 133 15 201 67
158 Teachers, special education 1: Total 252,519 1,000 37 16 112 30 168 69
158 Teachers, special education 2: Male 42,514 155 10 3 116 70 646 318
158 Teachers, special education 3: Female 210,005 845 27 13 112 33 121 40
158 Teachers, special education 4: White 219,377 862 25 10 98 32 157 78
158 Teachers, special education 5: Black 29,254 124 12 6 233 102 230 105
158 Teachers, special education 6: Other 3,887 14 0 0 0 0 0 0
158 Teachers, special education 7: Hispanic 9,380 34 0 0 0 0 0 0
158 Teachers, special education 8: NonHispanic 243,139 966 37 16 117 31 172 70
159 Teachers 1: Total 545,219 2,087 129 44 169 30 187 33
159 Teachers 2: Male 207,073 765 63 16 155 43 166 48
159 Teachers 3: Female 338,146 1,322 66 28 178 42 191 44
159 Teachers 4: White 489,427 1,856 110 40 179 33 188 34
159 Teachers 5: Black 39,796 172 17 4 110 51 184 100
159 Teachers 6: Other 15,996 59 2 0 0 0 0 0
159 Teachers 7: Hispanic 22,091 88 5 2 123 90 220 164
159 Teachers 8: NonHispanic 523,129 1,999 124 42 171 31 186 33
163 Counselors, Educational and Vocational 1: Total 262,756 1,010 42 17 116 28 304 149
163 Counselors, Educational and Vocational 2: Male 92,738 340 26 9 160 51 473 246
163 Counselors, Educational and Vocational 3: Female 170,018 670 16 8 92 31 80 28
163 Counselors, Educational and Vocational 4: White 211,544 805 29 14 116 29 316 154
163 Counselors, Educational and Vocational 5: Black 40,618 172 10 3 145 96 121 80
163 Counselors, Educational and Vocational 6: Other 10,594 33 3 0 0 0 0 0
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 2 0 0 0 0 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 962 40 17 121 29 306 149
164 Librarians 1: Total 185,788 707 44 26 277 60 314 80
164 Librarians 2: Male 27,565 98 6 2 175 124 85 59
164 Librarians 3: Female 158,222 609 38 24 294 65 346 93
164 Librarians 4: White 167,087 634 39 24 286 65 311 81
164 Librarians 5: Black 10,377 48 5 2 340 265 575 482
164 Librarians 6: Other 8,323 25 0 0 0 0 0 0
164 Librarians 7: Hispanic 6,860 24 2 2 798 605 1,372 411
164 Librarians 8: NonHispanic 178,927 683 42 24 257 59 272 73
166 Economists 1: Total 166,170 618 18 9 117 39 153 62
166 Economists 2: Male 97,324 355 17 9 203 67 225 92
166 Economists 3: Female 68,846 263 1 0 0 0 0 0
166 Economists 4: White 150,931 559 17 8 112 40 152 64
166 Economists 5: Black 8,685 38 1 1 288 305 268 276
166 Economists 6: Other 6,553 21 0 0 0 0 0 0
166 Economists 7: Hispanic 7,949 28 1 1 481 475 1,918 352
166 Economists 8: NonHispanic 158,220 590 17 8 99 35 127 54
167 Psychologists 1: Total 190,497 738 38 14 161 49 271 94
167 Psychologists 2: Male 82,506 315 23 5 111 46 273 101
167 Psychologists 3: Female 107,991 423 15 9 201 79 169 72
167 Psychologists 4: White 174,659 672 36 14 176 53 279 95
167 Psychologists 5: Black 12,367 54 1 0 0 0 0 0
167 Psychologists 6: Other 3,472 12 1 0 0 0 0 0
167 Psychologists 7: Hispanic 9,612 36 1 1 203 203 200 217
167 Psychologists 8: NonHispanic 180,885 702 37 13 159 50 268 95
174 Social workers 1: Total 569,851 2,264 115 41 162 26 275 77
174 Social workers 2: Male 176,079 666 40 13 201 64 464 215
174 Social workers 3: Female 393,771 1,598 75 28 144 25 204 53
174 Social workers 4: White 441,564 1,699 71 23 128 23 198 51
174 Social workers 5: Black 114,755 512 41 17 299 88 736 267
174 Social workers 6: Other 13,531 53 3 1 144 144 106 114
174 Social workers 7: Hispanic 35,804 141 8 5 310 151 390 224
174 Social workers 8: NonHispanic 534,047 2,123 107 36 152 27 265 79
176 Clergy 1: Total 330,405 1,294 123 35 208 38 168 31
176 Clergy 2: Male 303,305 1,174 113 32 208 40 172 33
176 Clergy 3: Female 27,099 120 10 3 212 125 141 81
176 Clergy 4: White 286,145 1,113 86 24 177 36 157 34
176 Clergy 5: Black 35,690 148 33 10 470 154 314 102
176 Clergy 6: Other 8,570 33 4 1 251 251 147 140
176 Clergy 7: Hispanic 10,323 34 2 0 0 0 0 0
176 Clergy 8: NonHispanic 320,081 1,260 121 35 215 39 172 32
178 Lawyers 1: Total 747,311 2,748 170 56 172 23 191 29
178 Lawyers 2: Male 568,786 2,059 153 46 192 30 197 31
178 Lawyers 3: Female 178,525 689 17 10 110 31 78 25
178 Lawyers 4: White 700,998 2,574 165 55 182 25 198 29
178 Lawyers 5: Black 32,972 126 4 1 31 32 16 16
178 Lawyers 6: Other 13,340 48 1 0 0 0 0 0
178 Lawyers 7: Hispanic 24,022 86 4 1 155 156 136 136
178 Lawyers 8: NonHispanic 723,289 2,662 166 55 173 24 192 29
185 Designers 1: Total 526,843 1,977 88 30 124 26 140 31
185 Designers 2: Male 225,588 826 53 13 129 42 147 44
185 Designers 3: Female 301,255 1,151 35 17 121 31 133 42
185 Designers 4: White 485,631 1,820 79 28 127 28 140 33
185 Designers 5: Black 18,362 76 5 1 66 66 228 205
185 Designers 6: Other 22,851 81 4 1 112 111 105 102
185 Designers 7: Hispanic 31,508 119 2 1 60 61 34 35
185 Designers 8: NonHispanic 495,335 1,858 86 29 128 27 144 32
186 Musicians and composers 1: Total 171,362 621 37 15 166 42 241 76
186 Musicians and composers 2: Male 106,537 379 27 11 214 62 276 84
186 Musicians and composers 3: Female 64,825 242 10 4 90 43 130 70
186 Musicians and composers 4: White 149,422 539 28 9 131 47 215 84
186 Musicians and composers 5: Black 16,035 61 7 5 466 258 640 294
186 Musicians and composers 6: Other 5,906 21 2 1 383 401 379 381
186 Musicians and composers 7: Hispanic 10,895 43 0 0 0 0 0 0
186 Musicians and composers 8: NonHispanic 160,467 578 37 15 178 46 247 76
187 Actors and directors 1: Total 103,368 384 10 6 117 47 480 313
187 Actors and directors 2: Male 64,217 236 6 2 60 40 281 212
187 Actors and directors 3: Female 39,152 148 4 4 211 96 648 360
187 Actors and directors 4: White 94,457 354 7 4 79 35 296 199
187 Actors and directors 5: Black 6,067 18 3 2 841 484 1,641 234
187 Actors and directors 6: Other 2,844 12 0 0 0 0 0 0
187 Actors and directors 7: Hispanic 5,345 20 1 1 358 375 470 528
187 Actors and directors 8: NonHispanic 98,023 364 9 5 104 51 469 322
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 906 64 22 197 45 198 48
