Table 5. Crude and Age Adjusted Cardiovascular Disease Mortality Rate/100,000 Person Years (+/- SE) among 206 Occupations by Socio-Demographic Subgroups
US Census Occupational Code         (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths Cardiovascular Disease Deaths Crude Cardiovascular Disease Death Rate Crude Cardiovascular Disease Death Rate SE Age Adjusted Cardiovascular Disease Death Rate Age Adjusted Cardiovascular Disease Death Rate SE
5 Administrators/officials, public administration 1: Total 434,916 1,700 95 19 103 26 160 53
5 Administrators/officials, public administration 2: Male 237,832 900 67 15 127 35 223 79
5 Administrators/officials, public administration 3: Female 197,084 800 28 4 74 42 47 27
5 Administrators/officials, public administration 4: White 377,045 1,454 82 15 104 30 158 54
5 Administrators/officials, public administration 5: Black 40,408 183 10 4 137 70 80 41
5 Administrators/officials, public administration 6: Other 17,464 63 3 0 0 0 0 0
5 Administrators/officials, public administration 7: Hispanic 19,368 72 3 0 0 0 0 0
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,628 92 19 108 27 162 53
7 Financial managers 1: Total 516,489 2,009 98 15 61 16 272 151
7 Financial managers 2: Male 290,553 1,096 67 13 94 27 421 239
7 Financial managers 3: Female 225,936 913 31 2 18 13 42 34
7 Financial managers 4: White 470,184 1,830 94 13 61 17 269 151
7 Financial managers 5: Black 27,663 115 2 1 26 26 84 86
7 Financial managers 6: Other 18,642 64 2 1 124 127 144 147
7 Financial managers 7: Hispanic 23,398 91 4 0 0 0 0 0
7 Financial managers 8: NonHispanic 493,091 1,918 94 15 64 17 276 151
8 Personnel and labor relations managers 1: Total 145,879 555 26 4 51 26 207 130
8 Personnel and labor relations managers 2: Male 70,491 264 14 2 45 32 23 16
8 Personnel and labor relations managers 3: Female 75,389 291 12 2 55 39 331 159
8 Personnel and labor relations managers 4: White 133,270 500 21 4 55 28 220 135
8 Personnel and labor relations managers 5: Black 9,918 45 5 0 0 0 0 0
8 Personnel and labor relations managers 6: Other 2,691 10 0 0 0 0 0 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 0 0 0 0 0 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 536 26 4 52 27 207 130
9 Purchasing managers 1: Total 122,582 471 28 10 143 45 236 121
9 Purchasing managers 2: Male 80,853 299 22 9 205 67 278 135
9 Purchasing managers 3: Female 41,729 172 6 1 13 13 8 8
9 Purchasing managers 4: White 108,587 417 26 9 157 51 240 121
9 Purchasing managers 5: Black 10,684 41 2 1 46 47 30 31
9 Purchasing managers 6: Other 3,311 13 0 0 0 0 0 0
9 Purchasing managers 7: Hispanic 1,684 7 1 0 0 0 0 0
9 Purchasing managers 8: NonHispanic 120,898 464 27 10 145 46 237 121
13 Managers/marketing/advertising/PR 1: Total 637,557 2,446 104 25 84 16 623 104
13 Managers/marketing/advertising/PR 2: Male 435,903 1,655 88 23 115 24 727 71
13 Managers/marketing/advertising/PR 3: Female 201,654 791 16 2 16 11 29 25
13 Managers/marketing/advertising/PR 4: White 598,994 2,305 96 22 75 16 615 104
13 Managers/marketing/advertising/PR 5: Black 24,634 93 6 1 96 96 151 143
13 Managers/marketing/advertising/PR 6: Other 13,929 48 2 2 427 313 940 396
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 85 6 1 86 86 54 54
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,361 98 24 84 16 624 104
14 Administrators, education and related fields 1: Total 532,733 2,082 87 36 142 25 467 155
14 Administrators, education and related fields 2: Male 250,290 957 52 23 187 39 668 40
14 Administrators, education and related fields 3: Female 282,442 1,125 35 13 101 32 368 201
14 Administrators, education and related fields 4: White 463,963 1,789 73 31 144 27 484 158
14 Administrators, education and related fields 5: Black 58,624 255 14 5 150 68 92 39
14 Administrators, education and related fields 6: Other 10,146 38 0 0 0 0 0 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 3 2 130 95 137 102
14 Administrators, education and related fields 8: NonHispanic 512,610 2,000 84 34 142 26 466 155
15 Managers, medicine and health 1: Total 257,406 981 32 13 137 43 304 112
15 Managers, medicine and health 2: Male 80,541 295 11 8 268 109 613 261
15 Managers, medicine and health 3: Female 176,865 686 21 5 76 38 110 73
15 Managers, medicine and health 4: White 225,557 846 28 11 140 48 348 152
15 Managers, medicine and health 5: Black 24,524 106 3 2 147 107 105 76
15 Managers, medicine and health 6: Other 7,325 29 1 0 0 0 0 0
15 Managers, medicine and health 7: Hispanic 11,755 43 3 1 494 497 1,472 1,358
15 Managers, medicine and health 8: NonHispanic 245,651 938 29 12 119 39 297 114
18 Managers, properties and real estate 1: Total 424,823 1,608 178 54 302 41 534 100
18 Managers, properties and real estate 2: Male 228,170 847 114 34 367 65 597 135
18 Managers, properties and real estate 3: Female 196,652 761 64 20 228 50 459 137
18 Managers, properties and real estate 4: White 384,861 1,442 170 52 316 44 536 104
18 Managers, properties and real estate 5: Black 29,675 131 5 1 65 64 129 124
18 Managers, properties and real estate 6: Other 10,286 35 3 1 486 493 513 279
18 Managers, properties and real estate 7: Hispanic 24,180 94 12 4 330 159 879 214
18 Managers, properties and real estate 8: NonHispanic 400,643 1,514 166 50 300 43 519 100
22 Managers and administrators 1: Total 8,609,388 32,649 1,960 529 129 6 255 21
22 Managers and administrators 2: Male 5,760,962 21,497 1,520 457 169 8 304 27
22 Managers and administrators 3: Female 2,848,426 11,152 440 72 48 6 140 28
22 Managers and administrators 4: White 7,891,127 29,748 1,779 480 130 6 251 21
22 Managers and administrators 5: Black 437,418 1,867 140 38 138 26 352 120
22 Managers and administrators 6: Other 280,842 1,034 41 11 72 20 223 125
22 Managers and administrators 7: Hispanic 424,777 1,581 80 17 90 22 134 36
22 Managers and administrators 8: NonHispanic 8,184,610 31,068 1,880 512 131 6 258 21
23 Accountants and auditors 1: Total 1,449,425 5,490 243 67 101 12 188 32
23 Accountants and auditors 2: Male 700,754 2,561 156 49 151 21 246 47
23 Accountants and auditors 3: Female 748,671 2,929 87 18 54 13 98 28
23 Accountants and auditors 4: White 1,258,209 4,739 222 62 109 14 193 33
23 Accountants and auditors 5: Black 106,603 446 14 2 18 13 106 104
23 Accountants and auditors 6: Other 84,613 305 7 3 91 57 74 44
23 Accountants and auditors 7: Hispanic 69,340 260 12 2 84 59 95 67
23 Accountants and auditors 8: NonHispanic 1,380,086 5,230 231 65 102 13 191 33
25 Other financial officers 1: Total 727,887 2,767 127 23 65 13 98 38
25 Other financial officers 2: Male 375,925 1,389 86 18 102 22 132 49
25 Other financial officers 3: Female 351,962 1,378 41 5 25 11 31 15
25 Other financial officers 4: White 655,800 2,482 114 21 62 13 93 38
25 Other financial officers 5: Black 44,236 182 11 1 105 102 272 272
25 Other financial officers 6: Other 27,850 103 2 1 75 75 90 92
25 Other financial officers 7: Hispanic 41,048 150 6 2 98 68 91 68
25 Other financial officers 8: NonHispanic 686,838 2,617 121 21 63 13 97 38
26 Management analysts 1: Total 207,706 797 70 22 198 44 243 87
26 Management analysts 2: Male 137,577 508 59 20 282 66 280 96
26 Management analysts 3: Female 70,129 289 11 2 38 28 24 18
26 Management analysts 4: White 190,942 724 68 21 209 48 247 88
26 Management analysts 5: Black 9,673 48 2 1 100 103 53 54
26 Management analysts 6: Other 7,090 25 0 0 0 0 0 0
26 Management analysts 7: Hispanic 6,690 24 4 0 0 0 0 0
26 Management analysts 8: NonHispanic 201,016 773 66 22 204 45 247 88
27 Personnel/training/labor relations specialists 1: Total 429,136 1,665 81 21 102 24 272 105
27 Personnel/training/labor relations specialists 2: Male 184,738 700 49 16 195 54 390 184
27 Personnel/training/labor relations specialists 3: Female 244,398 965 32 5 33 15 159 109
27 Personnel/training/labor relations specialists 4: White 368,799 1,411 72 18 105 25 266 106
27 Personnel/training/labor relations specialists 5: Black 50,123 214 9 3 101 65 381 357
27 Personnel/training/labor relations specialists 6: Other 10,214 40 0 0 0 0 0 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 88 5 1 144 144 363 332
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,577 76 20 100 24 258 102
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 721 41 16 161 40 335 137
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 317 27 14 323 84 1,164 627
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 404 14 2 32 23 29 21
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 684 41 16 169 42 339 138
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 23 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 1 1 142 140 150 146
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 679 40 15 162 42 332 137
33 Purchasing agents and buyers 1: Total 260,021 981 47 14 123 32 523 323
33 Purchasing agents and buyers 2: Male 135,805 510 33 12 198 54 2,422 136
33 Purchasing agents and buyers 3: Female 124,216 471 14 2 42 31 39 30
33 Purchasing agents and buyers 4: White 240,255 896 44 14 133 35 530 323
33 Purchasing agents and buyers 5: Black 16,511 71 3 0 0 0 0 0
33 Purchasing agents and buyers 6: Other 3,255 14 0 0 0 0 0 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 6 1 159 164 122 126
33 Purchasing agents and buyers 8: NonHispanic 248,662 940 41 13 122 33 521 323
36 Inspectors/compliance officers, except construction 1: Total 183,364 700 46 14 180 55 126 39
36 Inspectors/compliance officers, except construction 2: Male 126,705 479 36 13 249 80 159 53
36 Inspectors/compliance officers, except construction 3: Female 56,659 221 10 1 24 24 58 61
36 Inspectors/compliance officers, except construction 4: White 155,299 586 36 11 175 61 115 42
36 Inspectors/compliance officers, except construction 5: Black 22,404 96 9 3 264 165 536 328
36 Inspectors/compliance officers, except construction 6: Other 5,661 18 1 0 0 0 0 0
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 43 4 1 164 174 128 140
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 657 42 13 181 60 127 42
37 Management related occs 1: Total 371,203 1,442 54 6 37 17 37 20
37 Management related occs 2: Male 57,908 213 16 4 161 83 143 73
37 Management related occs 3: Female 313,295 1,229 38 2 12 9 10 8
37 Management related occs 4: White 319,117 1,216 42 6 43 20 41 22
37 Management related occs 5: Black 36,745 167 10 0 0 0 0 0
37 Management related occs 6: Other 15,341 59 2 0 0 0 0 0
37 Management related occs 7: Hispanic 21,261 82 4 0 0 0 0 0
37 Management related occs 8: NonHispanic 349,942 1,360 50 6 39 18 39 22
43 Architects 1: Total 176,710 665 41 10 119 36 551 363
43 Architects 2: Male 153,567 574 39 9 124 40 557 363
43 Architects 3: Female 23,143 91 2 1 86 87 51 50
43 Architects 4: White 162,108 609 39 9 119 38 550 361
43 Architects 5: Black 6,366 23 0 0 0 0 0 0
43 Architects 6: Other 8,236 33 2 1 198 206 109 110
43 Architects 7: Hispanic 12,774 50 5 0 0 0 0 0
43 Architects 8: NonHispanic 163,936 615 36 10 128 39 564 366
44 Aerospace 1: Total 115,384 439 28 12 209 54 355 182
44 Aerospace 2: Male 108,773 413 27 12 222 57 358 183
44 Aerospace 3: Female 6,612 26 1 0 0 0 0 0
44 Aerospace 4: White 104,395 397 25 11 212 55 349 173
44 Aerospace 5: Black 2,570 10 1 0 0 0 0 0
44 Aerospace 6: Other 8,418 32 2 1 232 197 180 125
44 Aerospace 7: Hispanic 3,735 13 1 0 0 0 0 0
44 Aerospace 8: NonHispanic 111,649 426 27 12 217 56 357 183
53 Civil 1: Total 264,614 980 42 14 106 28 386 155
53 Civil 2: Male 248,854 918 41 14 112 30 392 157
53 Civil 3: Female 15,759 62 1 0 0 0 0 0
53 Civil 4: White 233,004 863 35 12 103 29 397 162
53 Civil 5: Black 11,165 42 3 0 0 0 0 0
53 Civil 6: Other 20,444 75 4 2 185 122 109 73
53 Civil 7: Hispanic 13,090 47 1 0 0 0 0 0
53 Civil 8: NonHispanic 251,524 933 41 14 112 30 389 156
55 Electrical and electronic 1: Total 592,715 2,204 87 23 82 19 265 152
55 Electrical and electronic 2: Male 543,197 2,011 85 22 85 20 265 152
55 Electrical and electronic 3: Female 49,518 193 2 1 44 43 52 52
55 Electrical and electronic 4: White 518,640 1,927 77 21 86 21 274 161
55 Electrical and electronic 5: Black 28,944 106 3 1 83 84 55 56
55 Electrical and electronic 6: Other 45,131 171 7 1 36 36 23 23
55 Electrical and electronic 7: Hispanic 20,764 81 3 0 0 0 0 0
55 Electrical and electronic 8: NonHispanic 571,951 2,123 84 23 85 19 267 152
56 Industrial 1: Total 234,775 901 48 13 94 30 113 39
56 Industrial 2: Male 200,847 763 44 11 94 31 112 41
56 Industrial 3: Female 33,928 138 4 2 95 94 73 72
56 Industrial 4: White 210,888 807 40 11 91 30 108 39
56 Industrial 5: Black 11,813 50 6 2 256 190 362 299
56 Industrial 6: Other 12,074 44 2 0 0 0 0 0
56 Industrial 7: Hispanic 7,319 24 0 0 0 0 0 0
56 Industrial 8: NonHispanic 227,456 877 48 13 97 31 114 39
57 Mechanical 1: Total 330,773 1,211 62 15 91 25 116 40
57 Mechanical 2: Male 315,885 1,154 61 15 95 26 119 40
57 Mechanical 3: Female 14,888 57 1 0 0 0 0 0
57 Mechanical 4: White 293,040 1,085 50 11 75 22 99 36
57 Mechanical 5: Black 15,201 46 4 1 132 133 94 101
57 Mechanical 6: Other 22,532 80 8 3 275 162 300 204
57 Mechanical 7: Hispanic 9,655 34 3 1 228 195 172 125
57 Mechanical 8: NonHispanic 321,118 1,177 59 14 87 25 115 41
59 Engineers 1: Total 285,379 1,050 55 15 107 32 268 101
59 Engineers 2: Male 262,140 956 51 15 117 35 270 101
59 Engineers 3: Female 23,239 94 4 0 0 0 0 0
59 Engineers 4: White 254,567 928 49 14 113 35 249 99
59 Engineers 5: Black 9,368 38 4 0 0 0 0 0
59 Engineers 6: Other 21,444 84 2 1 88 88 794 0
59 Engineers 7: Hispanic 10,556 41 1 0 0 0 0 0
59 Engineers 8: NonHispanic 274,823 1,009 54 15 111 33 282 106
64 Computer systems analysts and scientists 1: Total 564,743 2,099 59 10 36 12 96 51
64 Computer systems analysts and scientists 2: Male 393,336 1,456 50 10 52 17 120 63
64 Computer systems analysts and scientists 3: Female 171,407 643 9 0 0 0 0 0
64 Computer systems analysts and scientists 4: White 484,823 1,797 53 9 39 13 108 60
64 Computer systems analysts and scientists 5: Black 39,421 153 2 1 30 30 19 19
64 Computer systems analysts and scientists 6: Other 40,500 149 4 0 0 0 0 0
64 Computer systems analysts and scientists 7: Hispanic 17,252 63 1 0 0 0 0 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,036 58 10 37 12 100 52
65 Operations/systems researchers and analysts 1: Total 279,844 1,054 32 11 84 27 119 56
65 Operations/systems researchers and analysts 2: Male 163,791 593 22 9 118 39 92 31
65 Operations/systems researchers and analysts 3: Female 116,053 461 10 2 35 25 970 18
65 Operations/systems researchers and analysts 4: White 241,287 906 29 10 91 28 123 57
65 Operations/systems researchers and analysts 5: Black 25,216 97 2 1 67 69 50 54
65 Operations/systems researchers and analysts 6: Other 13,341 51 1 0 0 0 0 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 45 1 0 0 0 0 0
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,009 31 11 88 28 121 57
73 Chemists, except biochemists 1: Total 124,271 463 21 5 87 42 131 64
73 Chemists, except biochemists 2: Male 95,013 348 18 5 113 55 148 72
73 Chemists, except biochemists 3: Female 29,258 115 3 0 0 0 0 0
73 Chemists, except biochemists 4: White 102,713 381 17 4 89 48 130 67
73 Chemists, except biochemists 5: Black 7,721 30 1 0 0 0 0 0
73 Chemists, except biochemists 6: Other 13,837 52 3 1 117 118 119 123
73 Chemists, except biochemists 7: Hispanic 4,617 18 2 1 472 476 1,435 1,493
73 Chemists, except biochemists 8: NonHispanic 119,654 445 19 4 73 40 117 63
84 Physicians 1: Total 564,555 2,090 135 38 135 23 250 50
84 Physicians 2: Male 444,900 1,620 115 37 169 29 278 54
84 Physicians 3: Female 119,655 470 20 1 13 13 8 8
84 Physicians 4: White 478,408 1,773 120 37 155 26 259 51
84 Physicians 5: Black 24,627 90 4 0 0 0 0 0
84 Physicians 6: Other 61,520 227 11 1 30 30 18 18
84 Physicians 7: Hispanic 34,042 118 4 1 52 48 173 148
84 Physicians 8: NonHispanic 530,513 1,972 131 37 140 24 257 53
85 Dentists 1: Total 139,120 529 26 7 104 39 239 114
85 Dentists 2: Male 121,213 460 26 7 119 45 240 114
85 Dentists 3: Female 17,908 69 0 0 0 0 0 0
85 Dentists 4: White 126,000 480 24 5 81 36 211 112
85 Dentists 5: Black 4,094 16 2 2 1,003 731 1,399 900
85 Dentists 6: Other 9,026 33 0 0 0 0 0 0
85 Dentists 7: Hispanic 3,889 14 0 0 0 0 0 0
85 Dentists 8: NonHispanic 135,231 515 26 7 107 40 239 114
95 Registered nurses 1: Total 1,799,165 7,108 247 44 49 8 226 77
95 Registered nurses 2: Male 92,522 353 12 3 67 41 63 38
95 Registered nurses 3: Female 1,706,643 6,755 235 41 48 9 224 77
95 Registered nurses 4: White 1,537,400 5,968 191 36 48 8 213 77
95 Registered nurses 5: Black 172,626 792 48 6 48 20 95 53
95 Registered nurses 6: Other 89,139 348 8 2 64 49 377 126
95 Registered nurses 7: Hispanic 57,372 223 10 4 151 78 124 66
95 Registered nurses 8: NonHispanic 1,741,793 6,885 237 40 45 8 224 77
96 Pharmacists 1: Total 164,795 617 31 12 138 42 461 229
96 Pharmacists 2: Male 96,449 363 29 11 214 68 341 170
96 Pharmacists 3: Female 68,346 254 2 1 27 27 558 0
96 Pharmacists 4: White 148,253 558 28 11 145 45 458 228
96 Pharmacists 5: Black 4,373 18 2 1 317 332 1,090 1,259
96 Pharmacists 6: Other 12,169 41 1 0 0 0 0 0
96 Pharmacists 7: Hispanic 5,287 21 2 0 0 0 0 0
96 Pharmacists 8: NonHispanic 159,508 596 29 12 142 43 469 229
97 Dietitians 1: Total 105,770 416 16 3 40 23 50 25
97 Dietitians 2: Male 13,150 50 3 0 0 0 0 0
97 Dietitians 3: Female 92,621 366 13 3 46 26 54 28
97 Dietitians 4: White 76,547 289 11 3 55 31 62 32
97 Dietitians 5: Black 22,571 106 5 0 0 0 0 0
97 Dietitians 6: Other 6,653 21 0 0 0 0 0 0
97 Dietitians 7: Hispanic 7,683 23 0 0 0 0 0 0
97 Dietitians 8: NonHispanic 98,087 393 16 3 44 25 55 28
154 Postsecondary teachers, subject unspecified 1: Total 225,123 865 34 7 72 34 123 56
154 Postsecondary teachers, subject unspecified 2: Male 128,234 481 24 6 112 58 148 73
154 Postsecondary teachers, subject unspecified 3: Female 96,889 384 10 1 22 22 78 69
154 Postsecondary teachers, subject unspecified 4: White 177,407 681 29 7 93 43 148 70
154 Postsecondary teachers, subject unspecified 5: Black 15,509 65 3 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 6: Other 32,207 119 2 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 841 34 7 75 36 125 57
155 Teachers, pre-K and K 1: Total 408,944 1,617 42 7 41 19 82 43
155 Teachers, pre-K and K 2: Male 6,290 22 0 0 0 0 0 0
155 Teachers, pre-K and K 3: Female 402,653 1,595 42 7 42 19 82 43
155 Teachers, pre-K and K 4: White 344,094 1,324 34 7 49 22 99 53
155 Teachers, pre-K and K 5: Black 52,578 251 7 0 0 0 0 0
155 Teachers, pre-K and K 6: Other 12,272 42 1 0 0 0 0 0
155 Teachers, pre-K and K 7: Hispanic 25,558 97 0 0 0 0 0 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,520 42 7 44 20 90 48
156 Teachers, elementary school 1: Total 1,524,602 6,045 184 35 44 7 130 63
156 Teachers, elementary school 2: Male 240,550 930 47 13 102 29 79 23
156 Teachers, elementary school 3: Female 1,284,053 5,115 137 22 33 7 127 65
156 Teachers, elementary school 4: White 1,361,322 5,295 138 24 37 7 99 60
156 Teachers, elementary school 5: Black 140,683 666 45 11 122 39 245 129
156 Teachers, elementary school 6: Other 22,597 84 1 0 0 0 0 0
156 Teachers, elementary school 7: Hispanic 63,217 237 7 0 0 0 0 0
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,808 177 35 46 7 132 64
157 Teachers, secondary school 1: Total 1,207,921 4,659 183 38 61 11 80 26
157 Teachers, secondary school 2: Male 528,711 1,990 104 29 110 22 109 30
157 Teachers, secondary school 3: Female 679,210 2,669 79 9 24 9 55 40
157 Teachers, secondary school 4: White 1,096,317 4,154 155 34 62 12 86 29
157 Teachers, secondary school 5: Black 93,839 444 27 4 69 39 35 19
157 Teachers, secondary school 6: Other 17,764 61 1 0 0 0 0 0
157 Teachers, secondary school 7: Hispanic 46,830 169 3 0 0 0 0 0
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,490 180 38 64 11 84 28
158 Teachers, special education 1: Total 252,519 1,000 37 6 39 15 206 164
158 Teachers, special education 2: Male 42,514 155 10 1 33 33 66 66
158 Teachers, special education 3: Female 210,005 845 27 5 41 17 214 171
158 Teachers, special education 4: White 219,377 862 25 3 27 15 268 242
158 Teachers, special education 5: Black 29,254 124 12 3 140 85 96 59
158 Teachers, special education 6: Other 3,887 14 0 0 0 0 0 0
158 Teachers, special education 7: Hispanic 9,380 34 0 0 0 0 0 0
158 Teachers, special education 8: NonHispanic 243,139 966 37 6 41 16 207 164
159 Teachers 1: Total 545,219 2,087 129 34 133 23 234 43
159 Teachers 2: Male 207,073 765 63 20 201 48 337 114
159 Teachers 3: Female 338,146 1,322 66 14 91 25 175 44
159 Teachers 4: White 489,427 1,856 110 29 129 25 226 47
159 Teachers 5: Black 39,796 172 17 5 236 110 427 205
159 Teachers 6: Other 15,996 59 2 0 0 0 0 0
159 Teachers 7: Hispanic 22,091 88 5 1 77 77 155 160
159 Teachers 8: NonHispanic 523,129 1,999 124 33 135 24 233 44
163 Counselors, Educational and Vocational 1: Total 262,756 1,010 42 6 41 19 68 44
163 Counselors, Educational and Vocational 2: Male 92,738 340 26 4 90 50 145 101
163 Counselors, Educational and Vocational 3: Female 170,018 670 16 2 15 12 13 9
163 Counselors, Educational and Vocational 4: White 211,544 805 29 2 17 12 54 48
163 Counselors, Educational and Vocational 5: Black 40,618 172 10 2 47 35 40 29
163 Counselors, Educational and Vocational 6: Other 10,594 33 3 2 526 283 292 119
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 2 1 169 168 1,270 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 962 40 5 36 18 26 13
164 Librarians 1: Total 185,788 707 44 9 108 42 287 192
164 Librarians 2: Male 27,565 98 6 3 248 144 566 166
164 Librarians 3: Female 158,222 609 38 6 84 43 242 190
164 Librarians 4: White 167,087 634 39 8 105 44 283 193
164 Librarians 5: Black 10,377 48 5 1 249 253 139 140
164 Librarians 6: Other 8,323 25 0 0 0 0 0 0
164 Librarians 7: Hispanic 6,860 24 2 0 0 0 0 0
164 Librarians 8: NonHispanic 178,927 683 42 9 112 44 293 193
166 Economists 1: Total 166,170 618 18 3 31 18 232 203
166 Economists 2: Male 97,324 355 17 3 53 32 309 266
166 Economists 3: Female 68,846 263 1 0 0 0 0 0
166 Economists 4: White 150,931 559 17 3 34 20 234 203
166 Economists 5: Black 8,685 38 1 0 0 0 0 0
166 Economists 6: Other 6,553 21 0 0 0 0 0 0
166 Economists 7: Hispanic 7,949 28 1 0 0 0 0 0
166 Economists 8: NonHispanic 158,220 590 17 3 32 19 233 203
167 Psychologists 1: Total 190,497 738 38 10 119 37 271 136
167 Psychologists 2: Male 82,506 315 23 9 242 81 318 141
167 Psychologists 3: Female 107,991 423 15 1 18 18 348 0
167 Psychologists 4: White 174,659 672 36 10 130 41 276 136
167 Psychologists 5: Black 12,367 54 1 0 0 0 0 0
167 Psychologists 6: Other 3,472 12 1 0 0 0 0 0
167 Psychologists 7: Hispanic 9,612 36 1 0 0 0 0 0
167 Psychologists 8: NonHispanic 180,885 702 37 10 125 39 274 136
174 Social workers 1: Total 569,851 2,264 115 26 82 17 151 61
174 Social workers 2: Male 176,079 666 40 15 170 45 240 92
174 Social workers 3: Female 393,771 1,598 75 11 42 14 121 79
174 Social workers 4: White 441,564 1,699 71 18 85 20 162 72
174 Social workers 5: Black 114,755 512 41 8 78 26 101 39
174 Social workers 6: Other 13,531 53 3 0 0 0 0 0
174 Social workers 7: Hispanic 35,804 141 8 0 0 0 0 0
174 Social workers 8: NonHispanic 534,047 2,123 107 26 87 18 154 61
176 Clergy 1: Total 330,405 1,294 123 42 250 42 272 56
176 Clergy 2: Male 303,305 1,174 113 39 257 43 284 60
176 Clergy 3: Female 27,099 120 10 3 180 104 133 72
176 Clergy 4: White 286,145 1,113 86 29 206 40 266 67
176 Clergy 5: Black 35,690 148 33 12 656 203 439 135
176 Clergy 6: Other 8,570 33 4 1 194 199 191 200
176 Clergy 7: Hispanic 10,323 34 2 2 367 271 2,858 236
176 Clergy 8: NonHispanic 320,081 1,260 121 40 247 42 263 55
178 Lawyers 1: Total 747,311 2,748 170 52 150 23 264 39
178 Lawyers 2: Male 568,786 2,059 153 52 197 31 292 43
178 Lawyers 3: Female 178,525 689 17 0 0 0 0 0
178 Lawyers 4: White 700,998 2,574 165 50 155 24 268 41
178 Lawyers 5: Black 32,972 126 4 2 105 61 247 149
178 Lawyers 6: Other 13,340 48 1 0 0 0 0 0
178 Lawyers 7: Hispanic 24,022 86 4 2 154 113 644 712
178 Lawyers 8: NonHispanic 723,289 2,662 166 50 150 23 259 39
185 Designers 1: Total 526,843 1,977 88 16 59 17 145 55
185 Designers 2: Male 225,588 826 53 11 99 35 210 98
185 Designers 3: Female 301,255 1,151 35 5 31 14 80 49
185 Designers 4: White 485,631 1,820 79 16 64 18 149 56
185 Designers 5: Black 18,362 76 5 0 0 0 0 0
185 Designers 6: Other 22,851 81 4 0 0 0 0 0
185 Designers 7: Hispanic 31,508 119 2 0 0 0 0 0
185 Designers 8: NonHispanic 495,335 1,858 86 16 63 18 150 57
186 Musicians and composers 1: Total 171,362 621 37 7 106 43 123 55
186 Musicians and composers 2: Male 106,537 379 27 5 108 52 260 183
186 Musicians and composers 3: Female 64,825 242 10 2 103 73 111 80
186 Musicians and composers 4: White 149,422 539 28 6 110 47 102 48
186 Musicians and composers 5: Black 16,035 61 7 1 103 104 248 271
186 Musicians and composers 6: Other 5,906 21 2 0 0 0 0 0
186 Musicians and composers 7: Hispanic 10,895 43 0 0 0 0 0 0
186 Musicians and composers 8: NonHispanic 160,467 578 37 7 114 46 128 56
187 Actors and directors 1: Total 103,368 384 10 1 25 24 80 82
187 Actors and directors 2: Male 64,217 236 6 1 40 38 111 120
187 Actors and directors 3: Female 39,152 148 4 0 0 0 0 0
187 Actors and directors 4: White 94,457 354 7 1 27 26 98 103
187 Actors and directors 5: Black 6,067 18 3 0 0 0 0 0
187 Actors and directors 6: Other 2,844 12 0 0 0 0 0 0
187 Actors and directors 7: Hispanic 5,345 20 1 0 0 0 0 0
187 Actors and directors 8: NonHispanic 98,023 364 9 1 26 25 80 82
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 906 64 18 166 41 225 62
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 439 36 11 193 56 202 58
