Table 2. Occupational Groups, Number of Deaths,  Sample Sizes, and Population Estimates by 206 Occupations
US Census Occupational Code                   (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Sample Size Mortality Follow Up Sample Size Number of Deaths
5 Administrators/officials, public administration 1: Total 434,916 1,737 1,713 95
5 Administrators/officials, public administration 2: Male 237,832 917 909 67
5 Administrators/officials, public administration 3: Female 197,084 820 804 28
5 Administrators/officials, public administration 4: White 377,045 1,490 1,468 82
5 Administrators/officials, public administration 5: Black 40,408 184 182 10
5 Administrators/officials, public administration 6: Other 17,464 63 63 3
5 Administrators/officials, public administration 7: Hispanic 19,368 75 74 3
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,662 1,639 92
7 Financial managers 1: Total 516,489 2,050 2,023 98
7 Financial managers 2: Male 290,553 1,122 1,105 67
7 Financial managers 3: Female 225,936 928 918 31
7 Financial managers 4: White 470,184 1,866 1,844 94
7 Financial managers 5: Black 27,663 116 114 2
7 Financial managers 6: Other 18,642 68 65 2
7 Financial managers 7: Hispanic 23,398 93 91 4
7 Financial managers 8: NonHispanic 493,091 1,957 1,932 94
8 Personnel and labor relations managers 1: Total 145,879 569 565 26
8 Personnel and labor relations managers 2: Male 70,491 272 269 14
8 Personnel and labor relations managers 3: Female 75,389 297 296 12
8 Personnel and labor relations managers 4: White 133,270 514 510 21
8 Personnel and labor relations managers 5: Black 9,918 45 45 5
8 Personnel and labor relations managers 6: Other 2,691 10 10 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 19 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 550 546 26
9 Purchasing managers 1: Total 122,582 479 476 28
9 Purchasing managers 2: Male 80,853 305 303 22
9 Purchasing managers 3: Female 41,729 174 173 6
9 Purchasing managers 4: White 108,587 424 421 26
9 Purchasing managers 5: Black 10,684 41 41 2
9 Purchasing managers 6: Other 3,311 14 14 0
9 Purchasing managers 7: Hispanic 1,684 7 7 1
9 Purchasing managers 8: NonHispanic 120,898 472 469 27
13 Managers/marketing/advertising/PR 1: Total 637,557 2,502 2,466 104
13 Managers/marketing/advertising/PR 2: Male 435,903 1,694 1,671 88
13 Managers/marketing/advertising/PR 3: Female 201,654 808 795 16
13 Managers/marketing/advertising/PR 4: White 598,994 2,358 2,324 96
13 Managers/marketing/advertising/PR 5: Black 24,634 95 94 6
13 Managers/marketing/advertising/PR 6: Other 13,929 49 48 2
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 90 87 6
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,412 2,379 98
14 Administrators, education and related fields 1: Total 532,733 2,131 2,104 87
14 Administrators, education and related fields 2: Male 250,290 980 967 52
14 Administrators, education and related fields 3: Female 282,442 1,151 1,137 35
14 Administrators, education and related fields 4: White 463,963 1,832 1,808 73
14 Administrators, education and related fields 5: Black 58,624 261 258 14
14 Administrators, education and related fields 6: Other 10,146 38 38 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 82 3
14 Administrators, education and related fields 8: NonHispanic 512,610 2,049 2,022 84
15 Managers, medicine and health 1: Total 257,406 1,009 995 32
15 Managers, medicine and health 2: Male 80,541 309 304 11
15 Managers, medicine and health 3: Female 176,865 700 691 21
15 Managers, medicine and health 4: White 225,557 870 858 28
15 Managers, medicine and health 5: Black 24,524 110 108 3
15 Managers, medicine and health 6: Other 7,325 29 29 1
15 Managers, medicine and health 7: Hispanic 11,755 43 43 3
15 Managers, medicine and health 8: NonHispanic 245,651 966 952 29
18 Managers, properties and real estate 1: Total 424,823 1,655 1,629 178
18 Managers, properties and real estate 2: Male 228,170 881 866 114
18 Managers, properties and real estate 3: Female 196,652 774 763 64
18 Managers, properties and real estate 4: White 384,861 1,482 1,460 170
18 Managers, properties and real estate 5: Black 29,675 135 133 5
18 Managers, properties and real estate 6: Other 10,286 38 36 3
18 Managers, properties and real estate 7: Hispanic 24,180 97 97 12
18 Managers, properties and real estate 8: NonHispanic 400,643 1,558 1,532 166
22 Managers and administrators 1: Total 8,609,388 33,553 33,029 1,960
22 Managers and administrators 2: Male 5,760,962 22,108 21,760 1,520
22 Managers and administrators 3: Female 2,848,426 11,445 11,269 440
22 Managers and administrators 4: White 7,891,127 30,560 30,088 1,779
22 Managers and administrators 5: Black 437,418 1,917 1,888 140
22 Managers and administrators 6: Other 280,842 1,076 1,053 41
22 Managers and administrators 7: Hispanic 424,777 1,622 1,595 80
22 Managers and administrators 8: NonHispanic 8,184,610 31,931 31,434 1,880
23 Accountants and auditors 1: Total 1,449,425 5,647 5,544 243
23 Accountants and auditors 2: Male 700,754 2,633 2,591 156
23 Accountants and auditors 3: Female 748,671 3,014 2,953 87
23 Accountants and auditors 4: White 1,258,209 4,865 4,784 222
23 Accountants and auditors 5: Black 106,603 466 451 14
23 Accountants and auditors 6: Other 84,613 316 309 7
23 Accountants and auditors 7: Hispanic 69,340 269 262 12
23 Accountants and auditors 8: NonHispanic 1,380,086 5,378 5,282 231
25 Other financial officers 1: Total 727,887 2,856 2,801 127
25 Other financial officers 2: Male 375,925 1,436 1,410 86
25 Other financial officers 3: Female 351,962 1,420 1,391 41
25 Other financial officers 4: White 655,800 2,558 2,511 114
25 Other financial officers 5: Black 44,236 191 186 11
25 Other financial officers 6: Other 27,850 107 104 2
25 Other financial officers 7: Hispanic 41,048 152 150 6
25 Other financial officers 8: NonHispanic 686,838 2,704 2,651 121
26 Management analysts 1: Total 207,706 823 812 70
26 Management analysts 2: Male 137,577 530 523 59
26 Management analysts 3: Female 70,129 293 289 11
26 Management analysts 4: White 190,942 749 739 68
26 Management analysts 5: Black 9,673 48 48 2
26 Management analysts 6: Other 7,090 26 25 0
26 Management analysts 7: Hispanic 6,690 26 26 4
26 Management analysts 8: NonHispanic 201,016 797 786 66
27 Personnel/training/labor relations specialists 1: Total 429,136 1,707 1,683 81
27 Personnel/training/labor relations specialists 2: Male 184,738 714 704 49
27 Personnel/training/labor relations specialists 3: Female 244,398 993 979 32
27 Personnel/training/labor relations specialists 4: White 368,799 1,448 1,427 72
27 Personnel/training/labor relations specialists 5: Black 50,123 219 216 9
27 Personnel/training/labor relations specialists 6: Other 10,214 40 40 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 89 88 5
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,618 1,595 76
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 736 729 41
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 323 320 27
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 413 409 14
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 698 691 41
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 24 24 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 14 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 42 1
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 694 687 40
33 Purchasing agents and buyers 1: Total 260,021 1,007 997 47
33 Purchasing agents and buyers 2: Male 135,805 523 518 33
33 Purchasing agents and buyers 3: Female 124,216 484 479 14
33 Purchasing agents and buyers 4: White 240,255 920 911 44
33 Purchasing agents and buyers 5: Black 16,511 73 72 3
33 Purchasing agents and buyers 6: Other 3,255 14 14 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 41 6
33 Purchasing agents and buyers 8: NonHispanic 248,662 966 956 41
36 Inspectors/compliance officers, except construction 1: Total 183,364 713 701 46
36 Inspectors/compliance officers, except construction 2: Male 126,705 487 479 36
36 Inspectors/compliance officers, except construction 3: Female 56,659 226 222 10
36 Inspectors/compliance officers, except construction 4: White 155,299 595 586 36
36 Inspectors/compliance officers, except construction 5: Black 22,404 99 96 9
36 Inspectors/compliance officers, except construction 6: Other 5,661 19 19 1
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 45 44 4
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 668 657 42
37 Management related occs 1: Total 371,203 1,476 1,454 54
37 Management related occs 2: Male 57,908 216 214 16
37 Management related occs 3: Female 313,295 1,260 1,240 38
37 Management related occs 4: White 319,117 1,244 1,226 42
37 Management related occs 5: Black 36,745 171 169 10
37 Management related occs 6: Other 15,341 61 59 2
37 Management related occs 7: Hispanic 21,261 84 82 4
37 Management related occs 8: NonHispanic 349,942 1,392 1,372 50
43 Architects 1: Total 176,710 680 669 41
43 Architects 2: Male 153,567 587 577 39
43 Architects 3: Female 23,143 93 92 2
43 Architects 4: White 162,108 623 613 39
43 Architects 5: Black 6,366 24 23 0
43 Architects 6: Other 8,236 33 33 2
43 Architects 7: Hispanic 12,774 50 50 5
43 Architects 8: NonHispanic 163,936 630 619 36
44 Aerospace 1: Total 115,384 452 441 28
44 Aerospace 2: Male 108,773 425 415 27
44 Aerospace 3: Female 6,612 27 26 1
44 Aerospace 4: White 104,395 408 399 25
44 Aerospace 5: Black 2,570 11 10 1
44 Aerospace 6: Other 8,418 33 32 2
44 Aerospace 7: Hispanic 3,735 13 13 1
44 Aerospace 8: NonHispanic 111,649 439 428 27
53 Civil 1: Total 264,614 1,015 991 42
53 Civil 2: Male 248,854 952 929 41
53 Civil 3: Female 15,759 63 62 1
53 Civil 4: White 233,004 897 874 35
53 Civil 5: Black 11,165 43 42 3
53 Civil 6: Other 20,444 75 75 4
53 Civil 7: Hispanic 13,090 48 47 1
53 Civil 8: NonHispanic 251,524 967 944 41
55 Electrical and electronic 1: Total 592,715 2,274 2,227 87
55 Electrical and electronic 2: Male 543,197 2,075 2,030 85
55 Electrical and electronic 3: Female 49,518 199 197 2
55 Electrical and electronic 4: White 518,640 1,989 1,948 77
55 Electrical and electronic 5: Black 28,944 109 108 3
55 Electrical and electronic 6: Other 45,131 176 171 7
55 Electrical and electronic 7: Hispanic 20,764 82 81 3
55 Electrical and electronic 8: NonHispanic 571,951 2,192 2,146 84
56 Industrial 1: Total 234,775 920 910 48
56 Industrial 2: Male 200,847 781 772 44
56 Industrial 3: Female 33,928 139 138 4
56 Industrial 4: White 210,888 824 816 40
56 Industrial 5: Black 11,813 52 50 6
56 Industrial 6: Other 12,074 44 44 2
56 Industrial 7: Hispanic 7,319 26 25 0
56 Industrial 8: NonHispanic 227,456 894 885 48
57 Mechanical 1: Total 330,773 1,255 1,233 62
57 Mechanical 2: Male 315,885 1,196 1,176 61
57 Mechanical 3: Female 14,888 59 57 1
57 Mechanical 4: White 293,040 1,121 1,103 50
57 Mechanical 5: Black 15,201 51 48 4
57 Mechanical 6: Other 22,532 83 82 8
57 Mechanical 7: Hispanic 9,655 35 34 3
57 Mechanical 8: NonHispanic 321,118 1,220 1,199 59
59 Engineers 1: Total 285,379 1,081 1,060 55
59 Engineers 2: Male 262,140 987 966 51
59 Engineers 3: Female 23,239 94 94 4
59 Engineers 4: White 254,567 956 937 49
59 Engineers 5: Black 9,368 38 38 4
59 Engineers 6: Other 21,444 87 85 2
59 Engineers 7: Hispanic 10,556 41 41 1
59 Engineers 8: NonHispanic 274,823 1,040 1,019 54
64 Computer systems analysts and scientists 1: Total 564,743 2,168 2,128 59
64 Computer systems analysts and scientists 2: Male 393,336 1,493 1,474 50
64 Computer systems analysts and scientists 3: Female 171,407 675 654 9
64 Computer systems analysts and scientists 4: White 484,823 1,852 1,824 53
64 Computer systems analysts and scientists 5: Black 39,421 161 155 2
64 Computer systems analysts and scientists 6: Other 40,500 155 149 4
64 Computer systems analysts and scientists 7: Hispanic 17,252 64 64 1
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,104 2,064 58
65 Operations/systems researchers and analysts 1: Total 279,844 1,082 1,063 32
65 Operations/systems researchers and analysts 2: Male 163,791 610 601 22
65 Operations/systems researchers and analysts 3: Female 116,053 472 462 10
65 Operations/systems researchers and analysts 4: White 241,287 930 914 29
65 Operations/systems researchers and analysts 5: Black 25,216 99 98 2
65 Operations/systems researchers and analysts 6: Other 13,341 53 51 1
65 Operations/systems researchers and analysts 7: Hispanic 11,394 46 45 1
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,036 1,018 31
73 Chemists, except biochemists 1: Total 124,271 476 468 21
73 Chemists, except biochemists 2: Male 95,013 360 353 18
73 Chemists, except biochemists 3: Female 29,258 116 115 3
73 Chemists, except biochemists 4: White 102,713 392 385 17
73 Chemists, except biochemists 5: Black 7,721 31 30 1
73 Chemists, except biochemists 6: Other 13,837 53 53 3
73 Chemists, except biochemists 7: Hispanic 4,617 18 18 2
73 Chemists, except biochemists 8: NonHispanic 119,654 458 450 19
84 Physicians 1: Total 564,555 2,193 2,129 135
84 Physicians 2: Male 444,900 1,713 1,658 115
84 Physicians 3: Female 119,655 480 471 20
84 Physicians 4: White 478,408 1,863 1,810 120
84 Physicians 5: Black 24,627 97 92 4
84 Physicians 6: Other 61,520 233 227 11
84 Physicians 7: Hispanic 34,042 124 120 4
84 Physicians 8: NonHispanic 530,513 2,069 2,009 131
85 Dentists 1: Total 139,120 557 540 26
85 Dentists 2: Male 121,213 484 470 26
85 Dentists 3: Female 17,908 73 70 0
85 Dentists 4: White 126,000 505 491 24
85 Dentists 5: Black 4,094 16 16 2
85 Dentists 6: Other 9,026 36 33 0
85 Dentists 7: Hispanic 3,889 15 14 0
85 Dentists 8: NonHispanic 135,231 542 526 26
95 Registered nurses 1: Total 1,799,165 7,300 7,174 247
95 Registered nurses 2: Male 92,522 362 357 12
95 Registered nurses 3: Female 1,706,643 6,938 6,817 235
95 Registered nurses 4: White 1,537,400 6,131 6,027 191
95 Registered nurses 5: Black 172,626 815 798 48
95 Registered nurses 6: Other 89,139 354 349 8
95 Registered nurses 7: Hispanic 57,372 229 226 10
95 Registered nurses 8: NonHispanic 1,741,793 7,071 6,948 237
96 Pharmacists 1: Total 164,795 640 626 31
96 Pharmacists 2: Male 96,449 374 368 29
96 Pharmacists 3: Female 68,346 266 258 2
96 Pharmacists 4: White 148,253 578 567 28
96 Pharmacists 5: Black 4,373 18 18 2
96 Pharmacists 6: Other 12,169 44 41 1
96 Pharmacists 7: Hispanic 5,287 21 21 2
96 Pharmacists 8: NonHispanic 159,508 619 605 29
97 Dietitians 1: Total 105,770 426 421 16
97 Dietitians 2: Male 13,150 50 50 3
97 Dietitians 3: Female 92,621 376 371 13
97 Dietitians 4: White 76,547 293 291 11
97 Dietitians 5: Black 22,571 109 107 5
97 Dietitians 6: Other 6,653 24 23 0
97 Dietitians 7: Hispanic 7,683 24 24 0
97 Dietitians 8: NonHispanic 98,087 402 397 16
154 Postsecondary teachers, subject unspecified 1: Total 225,123 887 873 34
154 Postsecondary teachers, subject unspecified 2: Male 128,234 493 485 24
154 Postsecondary teachers, subject unspecified 3: Female 96,889 394 388 10
154 Postsecondary teachers, subject unspecified 4: White 177,407 699 687 29
154 Postsecondary teachers, subject unspecified 5: Black 15,509 66 66 3
154 Postsecondary teachers, subject unspecified 6: Other 32,207 122 120 2
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 24 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 863 849 34
155 Teachers, pre-K and K 1: Total 408,944 1,650 1,631 42
155 Teachers, pre-K and K 2: Male 6,290 23 22 0
155 Teachers, pre-K and K 3: Female 402,653 1,627 1,609 42
155 Teachers, pre-K and K 4: White 344,094 1,348 1,334 34
155 Teachers, pre-K and K 5: Black 52,578 257 254 7
155 Teachers, pre-K and K 6: Other 12,272 45 43 1
155 Teachers, pre-K and K 7: Hispanic 25,558 99 97 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,551 1,534 42
156 Teachers, elementary school 1: Total 1,524,602 6,236 6,103 184
156 Teachers, elementary school 2: Male 240,550 954 938 47
156 Teachers, elementary school 3: Female 1,284,053 5,282 5,165 137
156 Teachers, elementary school 4: White 1,361,322 5,452 5,342 138
156 Teachers, elementary school 5: Black 140,683 698 676 45
156 Teachers, elementary school 6: Other 22,597 86 85 1
156 Teachers, elementary school 7: Hispanic 63,217 248 242 7
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,988 5,861 177
157 Teachers, secondary school 1: Total 1,207,921 4,792 4,710 183
157 Teachers, secondary school 2: Male 528,711 2,040 2,010 104
157 Teachers, secondary school 3: Female 679,210 2,752 2,700 79
157 Teachers, secondary school 4: White 1,096,317 4,275 4,201 155
157 Teachers, secondary school 5: Black 93,839 455 448 27
157 Teachers, secondary school 6: Other 17,764 62 61 1
157 Teachers, secondary school 7: Hispanic 46,830 173 170 3
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,619 4,540 180
158 Teachers, special education 1: Total 252,519 1,017 1,005 37
158 Teachers, special education 2: Male 42,514 160 156 10
158 Teachers, special education 3: Female 210,005 857 849 27
158 Teachers, special education 4: White 219,377 878 867 25
158 Teachers, special education 5: Black 29,254 125 124 12
158 Teachers, special education 6: Other 3,887 14 14 0
158 Teachers, special education 7: Hispanic 9,380 36 35 0
158 Teachers, special education 8: NonHispanic 243,139 981 970 37
159 Teachers 1: Total 545,219 2,162 2,114 129
159 Teachers 2: Male 207,073 794 778 63
159 Teachers 3: Female 338,146 1,368 1,336 66
159 Teachers 4: White 489,427 1,919 1,877 110
159 Teachers 5: Black 39,796 182 177 17
159 Teachers 6: Other 15,996 61 60 2
159 Teachers 7: Hispanic 22,091 89 89 5
159 Teachers 8: NonHispanic 523,129 2,073 2,025 124
163 Counselors, Educational and Vocational 1: Total 262,756 1,026 1,017 42
163 Counselors, Educational and Vocational 2: Male 92,738 349 345 26
163 Counselors, Educational and Vocational 3: Female 170,018 677 672 16
163 Counselors, Educational and Vocational 4: White 211,544 818 811 29
163 Counselors, Educational and Vocational 5: Black 40,618 175 173 10
163 Counselors, Educational and Vocational 6: Other 10,594 33 33 3
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 48 2
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 978 969 40
164 Librarians 1: Total 185,788 737 718 44
164 Librarians 2: Male 27,565 104 101 6
164 Librarians 3: Female 158,222 633 617 38
164 Librarians 4: White 167,087 659 643 39
164 Librarians 5: Black 10,377 50 49 5
164 Librarians 6: Other 8,323 28 26 0
164 Librarians 7: Hispanic 6,860 24 24 2
164 Librarians 8: NonHispanic 178,927 713 694 42
166 Economists 1: Total 166,170 635 627 18
166 Economists 2: Male 97,324 364 360 17
166 Economists 3: Female 68,846 271 267 1
166 Economists 4: White 150,931 574 566 17
166 Economists 5: Black 8,685 38 38 1
166 Economists 6: Other 6,553 23 23 0
166 Economists 7: Hispanic 7,949 30 30 1
166 Economists 8: NonHispanic 158,220 605 597 17
167 Psychologists 1: Total 190,497 754 743 38
167 Psychologists 2: Male 82,506 320 317 23
167 Psychologists 3: Female 107,991 434 426 15
167 Psychologists 4: White 174,659 686 676 36
167 Psychologists 5: Black 12,367 56 55 1
167 Psychologists 6: Other 3,472 12 12 1
167 Psychologists 7: Hispanic 9,612 38 37 1
167 Psychologists 8: NonHispanic 180,885 716 706 37
174 Social workers 1: Total 569,851 2,351 2,301 115
174 Social workers 2: Male 176,079 695 680 40
174 Social workers 3: Female 393,771 1,656 1,621 75
174 Social workers 4: White 441,564 1,765 1,729 71
174 Social workers 5: Black 114,755 532 519 41
174 Social workers 6: Other 13,531 54 53 3
174 Social workers 7: Hispanic 35,804 147 145 8
174 Social workers 8: NonHispanic 534,047 2,204 2,156 107
176 Clergy 1: Total 330,405 1,345 1,330 123
176 Clergy 2: Male 303,305 1,223 1,209 113
176 Clergy 3: Female 27,099 122 121 10
176 Clergy 4: White 286,145 1,157 1,147 86
176 Clergy 5: Black 35,690 155 150 33
176 Clergy 6: Other 8,570 33 33 4
176 Clergy 7: Hispanic 10,323 37 37 2
176 Clergy 8: NonHispanic 320,081 1,308 1,293 121
178 Lawyers 1: Total 747,311 2,854 2,794 170
178 Lawyers 2: Male 568,786 2,147 2,099 153
178 Lawyers 3: Female 178,525 707 695 17
178 Lawyers 4: White 700,998 2,673 2,618 165
178 Lawyers 5: Black 32,972 131 128 4
178 Lawyers 6: Other 13,340 50 48 1
178 Lawyers 7: Hispanic 24,022 92 87 4
178 Lawyers 8: NonHispanic 723,289 2,762 2,707 166
185 Designers 1: Total 526,843 2,037 2,004 88
185 Designers 2: Male 225,588 853 837 53
185 Designers 3: Female 301,255 1,184 1,167 35
185 Designers 4: White 485,631 1,874 1,845 79
185 Designers 5: Black 18,362 78 77 5
185 Designers 6: Other 22,851 85 82 4
185 Designers 7: Hispanic 31,508 123 122 2
185 Designers 8: NonHispanic 495,335 1,914 1,882 86
186 Musicians and composers 1: Total 171,362 647 631 37
186 Musicians and composers 2: Male 106,537 394 386 27
186 Musicians and composers 3: Female 64,825 253 245 10
186 Musicians and composers 4: White 149,422 561 550 28
186 Musicians and composers 5: Black 16,035 65 60 7
186 Musicians and composers 6: Other 5,906 21 21 2
186 Musicians and composers 7: Hispanic 10,895 43 43 0
186 Musicians and composers 8: NonHispanic 160,467 604 588 37
187 Actors and directors 1: Total 103,368 397 387 10
187 Actors and directors 2: Male 64,217 242 238 6
187 Actors and directors 3: Female 39,152 155 149 4
187 Actors and directors 4: White 94,457 367 357 7
187 Actors and directors 5: Black 6,067 18 18 3
187 Actors and directors 6: Other 2,844 12 12 0
187 Actors and directors 7: Hispanic 5,345 22 21 1
187 Actors and directors 8: NonHispanic 98,023 375 366 9
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 928 909 64
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 451 438 36
188 Painters/sculptors/craft-artists/artist printmakers 3: Female 122,587 477 471 28
188 Painters/sculptors/craft-artists/artist printmakers 4: White 223,410 853 835 58
188 Painters/sculptors/craft-artists/artist printmakers 5: Black 9,904 39 39 2
188 Painters/sculptors/craft-artists/artist printmakers 6: Other 9,994 36 35 4
188 Painters/sculptors/craft-artists/artist printmakers 7: Hispanic 10,852 40 39 2
188 Painters/sculptors/craft-artists/artist printmakers 8: NonHispanic 232,456 888 870 62
189 Photographers 1: Total 134,989 503 492 37
189 Photographers 2: Male 101,240 364 358 28
189 Photographers 3: Female 33,749 139 134 9
189 Photographers 4: White 125,085 462 452 35
189 Photographers 5: Black 6,256 28 28 1
189 Photographers 6: Other 3,648 13 12 1
189 Photographers 7: Hispanic 4,926 18 18 2
189 Photographers 8: NonHispanic 130,063 485 474 35
195 Editors and reporters 1: Total 247,967 933 921 53
195 Editors and reporters 2: Male 130,383 478 471 33
195 Editors and reporters 3: Female 117,584 455 450 20
195 Editors and reporters 4: White 228,960 865 855 50
195 Editors and reporters 5: Black 12,182 45 43 1
195 Editors and reporters 6: Other 6,825 23 23 2
195 Editors and reporters 7: Hispanic 6,974 24 22 1
195 Editors and reporters 8: NonHispanic 240,992 909 899 52
197 Public relations specialists 1: Total 168,127 649 637 30
197 Public relations specialists 2: Male 72,038 271 268 21
197 Public relations specialists 3: Female 96,088 378 369 9
197 Public relations specialists 4: White 152,746 587 576 29
197 Public relations specialists 5: Black 11,635 48 47 1
197 Public relations specialists 6: Other 3,746 14 14 0
197 Public relations specialists 7: Hispanic 8,036 31 30 1
197 Public relations specialists 8: NonHispanic 160,091 618 607 29
203 Clinical lab technologists and technicians 1: Total 328,584 1,326 1,307 39
203 Clinical lab technologists and technicians 2: Male 78,792 293 291 15
203 Clinical lab technologists and technicians 3: Female 249,791 1,033 1,016 24
203 Clinical lab technologists and technicians 4: White 252,780 996 982 32
203 Clinical lab technologists and technicians 5: Black 50,404 237 234 5
203 Clinical lab technologists and technicians 6: Other 25,400 93 91 2
203 Clinical lab technologists and technicians 7: Hispanic 24,898 93 90 1
203 Clinical lab technologists and technicians 8: NonHispanic 303,685 1,233 1,217 38
206 Radiologic technicians 1: Total 137,287 543 533 15
206 Radiologic technicians 2: Male 41,478 153 152 6
206 Radiologic technicians 3: Female 95,809 390 381 9
206 Radiologic technicians 4: White 121,044 478 468 13
206 Radiologic technicians 5: Black 11,089 48 48 2
206 Radiologic technicians 6: Other 5,154 17 17 0
206 Radiologic technicians 7: Hispanic 11,059 43 42 3
206 Radiologic technicians 8: NonHispanic 126,228 500 491 12
207 Licensed practical nurses 1: Total 433,437 1,851 1,818 89
207 Licensed practical nurses 2: Male 18,738 66 63 9
207 Licensed practical nurses 3: Female 414,700 1,785 1,755 80
207 Licensed practical nurses 4: White 340,291 1,375 1,351 63
207 Licensed practical nurses 5: Black 80,115 429 420 23
207 Licensed practical nurses 6: Other 13,031 47 47 3
207 Licensed practical nurses 7: Hispanic 22,621 92 90 3
207 Licensed practical nurses 8: NonHispanic 410,816 1,759 1,728 86
208 Health technologists and technicians 1: Total 330,504 1,314 1,298 48
208 Health technologists and technicians 2: Male 101,316 382 376 17
208 Health technologists and technicians 3: Female 229,188 932 922 31
208 Health technologists and technicians 4: White 266,221 1,040 1,025 38
208 Health technologists and technicians 5: Black 45,241 205 204 9
208 Health technologists and technicians 6: Other 19,042 69 69 1
208 Health technologists and technicians 7: Hispanic 24,937 94 93 2
208 Health technologists and technicians 8: NonHispanic 305,567 1,220 1,205 46
213 Electrical and electronic technicians 1: Total 378,968 1,447 1,417 67
213 Electrical and electronic technicians 2: Male 320,198 1,204 1,179 58
213 Electrical and electronic technicians 3: Female 58,770 243 238 9
213 Electrical and electronic technicians 4: White 318,155 1,211 1,190 55
213 Electrical and electronic technicians 5: Black 31,406 125 120 8
213 Electrical and electronic technicians 6: Other 29,407 111 107 4
213 Electrical and electronic technicians 7: Hispanic 20,080 79 79 3
213 Electrical and electronic technicians 8: NonHispanic 358,888 1,368 1,338 64
216 Engineering technicians 1: Total 261,701 1,023 1,012 44
216 Engineering technicians 2: Male 178,622 681 673 37
216 Engineering technicians 3: Female 83,079 342 339 7
216 Engineering technicians 4: White 220,821 855 846 34
216 Engineering technicians 5: Black 25,470 111 110 9
216 Engineering technicians 6: Other 15,410 57 56 1
216 Engineering technicians 7: Hispanic 10,812 43 41 1
216 Engineering technicians 8: NonHispanic 250,889 980 971 43
217 Drafting occs 1: Total 265,437 992 976 47
217 Drafting occs 2: Male 213,073 794 781 42
217 Drafting occs 3: Female 52,364 198 195 5
217 Drafting occs 4: White 243,043 902 888 39
217 Drafting occs 5: Black 9,474 40 40 6
217 Drafting occs 6: Other 12,920 50 48 2
217 Drafting occs 7: Hispanic 19,282 70 69 3
217 Drafting occs 8: NonHispanic 246,155 922 907 44
226 Airplane pilots and navigators 1: Total 107,936 407 400 20
226 Airplane pilots and navigators 2: Male 105,271 395 388 19
226 Airplane pilots and navigators 3: Female 2,665 12 12 1
226 Airplane pilots and navigators 4: White 105,231 398 391 20
226 Airplane pilots and navigators 5: Black 1,735 6 6 0
226 Airplane pilots and navigators 6: Other 970 3 3 0
226 Airplane pilots and navigators 7: Hispanic 3,245 11 11 0
226 Airplane pilots and navigators 8: NonHispanic 104,691 396 389 20
229 Computer programmers 1: Total 515,413 1,961 1,926 44
229 Computer programmers 2: Male 345,931 1,291 1,267 29
229 Computer programmers 3: Female 169,482 670 659 15
229 Computer programmers 4: White 441,655 1,658 1,627 37
229 Computer programmers 5: Black 35,443 156 153 2
229 Computer programmers 6: Other 38,315 147 146 5
229 Computer programmers 7: Hispanic 23,934 90 89 0
229 Computer programmers 8: NonHispanic 491,479 1,871 1,837 44
234 Legal assistants 1: Total 245,025 945 926 30
234 Legal assistants 2: Male 51,098 190 185 13
234 Legal assistants 3: Female 193,927 755 741 17
234 Legal assistants 4: White 218,530 841 825 25
234 Legal assistants 5: Black 16,896 71 68 5
234 Legal assistants 6: Other 9,598 33 33 0
234 Legal assistants 7: Hispanic 15,187 60 59 2
234 Legal assistants 8: NonHispanic 229,838 885 867 28
235 Technicians 1: Total 462,626 1,780 1,749 68
235 Technicians 2: Male 323,700 1,230 1,208 49
235 Technicians 3: Female 138,926 550 541 19
