Table 1.  1986-1994 CDC Top 10 Causes of Death, ICD 9 Codes, and Deaths among Survey Respondents
with mortality followup through 2002 compared to followup through 1997
2002 1997
Rank 1986-1994 CDC Top 10 Causes of Death ICD 9 Codes Deaths Deaths
1 Heart Disease 390-398, 402, 404-429 6,730 3,124
2 Malignant Neoplasms 140-208 9,056 4,243
3 Cerebrovascular 430-438 1,222 536
4 Chronic Lower Respiratory Disease 490-496 852 321
5 Unintentional Injuries & Adverse Effects E800-E949 1,536 877
6 Pneumonia and Influenza 480-487 408 185
7 Diabetes 250 681 251
8 Suicide E950-E959 645 366
9 Liver Disease 571 436 199
10 HIV/AIDS *042-*044 518 387
Top Ten Total 22,084 10,489
All Other Causes 3,950 1,635
Total Deaths in NHIS through 2002 26,034 12,124