Table 14. Crude and Age Adjusted HIV/AIDS Mortality Rate/100,000 Person Years (+/- SE) among 206 Occupations by Socio-Demographic Subgroups
US Census Occupational Code         (206 ONLY) Occupation 206 Classes Group Estimated US Worker Population Mortality Follow Up Sample Size Total Deaths HIV/AIDS Deaths Crude HIV/AIDS Death Rate Crude HIV/AIDS Death Rate SE Age Adjusted HIV/AIDS Death Rate Age Adjusted HIV/AIDS Death Rate SE
5 Administrators/officials, public administration 1: Total 434,916 1,700 95 2 9 5 5 3
5 Administrators/officials, public administration 2: Male 237,832 900 67 2 17 10 9 5
5 Administrators/officials, public administration 3: Female 197,084 800 28 0 0 0 0 0
5 Administrators/officials, public administration 4: White 377,045 1,454 82 1 6 6 3 3
5 Administrators/officials, public administration 5: Black 40,408 183 10 1 47 48 27 28
5 Administrators/officials, public administration 6: Other 17,464 63 3 0 0 0 0 0
5 Administrators/officials, public administration 7: Hispanic 19,368 72 3 0 0 0 0 0
5 Administrators/officials, public administration 8: NonHispanic 415,549 1,628 92 2 10 6 5 3
7 Financial managers 1: Total 516,489 2,009 98 1 4 4 3 3
7 Financial managers 2: Male 290,553 1,096 67 1 8 8 5 5
7 Financial managers 3: Female 225,936 913 31 0 0 0 0 0
7 Financial managers 4: White 470,184 1,830 94 1 5 5 3 3
7 Financial managers 5: Black 27,663 115 2 0 0 0 0 0
7 Financial managers 6: Other 18,642 64 2 0 0 0 0 0
7 Financial managers 7: Hispanic 23,398 91 4 0 0 0 0 0
7 Financial managers 8: NonHispanic 493,091 1,918 94 1 4 4 3 3
8 Personnel and labor relations managers 1: Total 145,879 555 26 0 0 0 0 0
8 Personnel and labor relations managers 2: Male 70,491 264 14 0 0 0 0 0
8 Personnel and labor relations managers 3: Female 75,389 291 12 0 0 0 0 0
8 Personnel and labor relations managers 4: White 133,270 500 21 0 0 0 0 0
8 Personnel and labor relations managers 5: Black 9,918 45 5 0 0 0 0 0
8 Personnel and labor relations managers 6: Other 2,691 10 0 0 0 0 0 0
8 Personnel and labor relations managers 7: Hispanic 4,976 19 0 0 0 0 0 0
8 Personnel and labor relations managers 8: NonHispanic 140,903 536 26 0 0 0 0 0
9 Purchasing managers 1: Total 122,582 471 28 3 45 26 31 18
9 Purchasing managers 2: Male 80,853 299 22 2 44 31 28 20
9 Purchasing managers 3: Female 41,729 172 6 1 50 50 30 30
9 Purchasing managers 4: White 108,587 417 26 3 51 30 35 20
9 Purchasing managers 5: Black 10,684 41 2 0 0 0 0 0
9 Purchasing managers 6: Other 3,311 13 0 0 0 0 0 0
9 Purchasing managers 7: Hispanic 1,684 7 1 1 1,428 1,486 1,059 1,059
9 Purchasing managers 8: NonHispanic 120,898 464 27 2 30 21 20 14
13 Managers/marketing/advertising/PR 1: Total 637,557 2,446 104 4 11 6 8 4
13 Managers/marketing/advertising/PR 2: Male 435,903 1,655 88 4 17 8 11 6
13 Managers/marketing/advertising/PR 3: Female 201,654 791 16 0 0 0 0 0
13 Managers/marketing/advertising/PR 4: White 598,994 2,305 96 4 12 6 9 5
13 Managers/marketing/advertising/PR 5: Black 24,634 93 6 0 0 0 0 0
13 Managers/marketing/advertising/PR 6: Other 13,929 48 2 0 0 0 0 0
13 Managers/marketing/advertising/PR 7: Hispanic 24,947 85 6 0 0 0 0 0
13 Managers/marketing/advertising/PR 8: NonHispanic 612,611 2,361 98 4 12 6 8 4
14 Administrators, education and related fields 1: Total 532,733 2,082 87 3 15 8 13 8
14 Administrators, education and related fields 2: Male 250,290 957 52 3 31 16 36 26
14 Administrators, education and related fields 3: Female 282,442 1,125 35 0 0 0 0 0
14 Administrators, education and related fields 4: White 463,963 1,789 73 2 10 7 11 9
14 Administrators, education and related fields 5: Black 58,624 255 14 1 56 56 28 27
14 Administrators, education and related fields 6: Other 10,146 38 0 0 0 0 0 0
14 Administrators, education and related fields 7: Hispanic 20,122 82 3 1 118 112 141 140
14 Administrators, education and related fields 8: NonHispanic 512,610 2,000 84 2 11 6 6 4
15 Managers, medicine and health 1: Total 257,406 981 32 0 0 0 0 0
15 Managers, medicine and health 2: Male 80,541 295 11 0 0 0 0 0
15 Managers, medicine and health 3: Female 176,865 686 21 0 0 0 0 0
15 Managers, medicine and health 4: White 225,557 846 28 0 0 0 0 0
15 Managers, medicine and health 5: Black 24,524 106 3 0 0 0 0 0
15 Managers, medicine and health 6: Other 7,325 29 1 0 0 0 0 0
15 Managers, medicine and health 7: Hispanic 11,755 43 3 0 0 0 0 0
15 Managers, medicine and health 8: NonHispanic 245,651 938 29 0 0 0 0 0
18 Managers, properties and real estate 1: Total 424,823 1,608 178 3 12 7 10 6
18 Managers, properties and real estate 2: Male 228,170 847 114 3 22 13 19 12
18 Managers, properties and real estate 3: Female 196,652 761 64 0 0 0 0 0
18 Managers, properties and real estate 4: White 384,861 1,442 170 2 10 7 9 7
18 Managers, properties and real estate 5: Black 29,675 131 5 1 31 31 20 20
18 Managers, properties and real estate 6: Other 10,286 35 3 0 0 0 0 0
18 Managers, properties and real estate 7: Hispanic 24,180 94 12 2 111 80 73 53
18 Managers, properties and real estate 8: NonHispanic 400,643 1,514 166 1 5 5 5 5
22 Managers and administrators 1: Total 8,609,388 32,649 1,960 48 12 2 12 2
22 Managers and administrators 2: Male 5,760,962 21,497 1,520 45 18 3 18 3
22 Managers and administrators 3: Female 2,848,426 11,152 440 3 2 1 1 1
22 Managers and administrators 4: White 7,891,127 29,748 1,779 37 11 2 11 2
22 Managers and administrators 5: Black 437,418 1,867 140 11 44 14 35 11
22 Managers and administrators 6: Other 280,842 1,034 41 0 0 0 0 0
22 Managers and administrators 7: Hispanic 424,777 1,581 80 3 19 10 19 11
22 Managers and administrators 8: NonHispanic 8,184,610 31,068 1,880 45 12 2 11 2
23 Accountants and auditors 1: Total 1,449,425 5,490 243 4 5 2 4 2
23 Accountants and auditors 2: Male 700,754 2,561 156 4 11 5 8 4
23 Accountants and auditors 3: Female 748,671 2,929 87 0 0 0 0 0
23 Accountants and auditors 4: White 1,258,209 4,739 222 4 6 3 5 2
23 Accountants and auditors 5: Black 106,603 446 14 0 0 0 0 0
23 Accountants and auditors 6: Other 84,613 305 7 0 0 0 0 0
23 Accountants and auditors 7: Hispanic 69,340 260 12 0 0 0 0 0
23 Accountants and auditors 8: NonHispanic 1,380,086 5,230 231 4 6 3 4 2
25 Other financial officers 1: Total 727,887 2,767 127 5 15 6 11 5
25 Other financial officers 2: Male 375,925 1,389 86 5 28 12 22 9
25 Other financial officers 3: Female 351,962 1,378 41 0 0 0 0 0
25 Other financial officers 4: White 655,800 2,482 114 4 12 6 9 4
25 Other financial officers 5: Black 44,236 182 11 1 57 57 32 33
25 Other financial officers 6: Other 27,850 103 2 0 0 0 0 0
25 Other financial officers 7: Hispanic 41,048 150 6 0 0 0 0 0
25 Other financial officers 8: NonHispanic 686,838 2,617 121 5 15 6 12 5
26 Management analysts 1: Total 207,706 797 70 0 0 0 0 0
26 Management analysts 2: Male 137,577 508 59 0 0 0 0 0
26 Management analysts 3: Female 70,129 289 11 0 0 0 0 0
26 Management analysts 4: White 190,942 724 68 0 0 0 0 0
26 Management analysts 5: Black 9,673 48 2 0 0 0 0 0
26 Management analysts 6: Other 7,090 25 0 0 0 0 0 0
26 Management analysts 7: Hispanic 6,690 24 4 0 0 0 0 0
26 Management analysts 8: NonHispanic 201,016 773 66 0 0 0 0 0
27 Personnel/training/labor relations specialists 1: Total 429,136 1,665 81 3 13 7 14 8
27 Personnel/training/labor relations specialists 2: Male 184,738 700 49 1 10 10 19 19
27 Personnel/training/labor relations specialists 3: Female 244,398 965 32 2 15 11 12 8
27 Personnel/training/labor relations specialists 4: White 368,799 1,411 72 3 15 9 16 10
27 Personnel/training/labor relations specialists 5: Black 50,123 214 9 0 0 0 0 0
27 Personnel/training/labor relations specialists 6: Other 10,214 40 0 0 0 0 0 0
27 Personnel/training/labor relations specialists 7: Hispanic 23,144 88 5 0 0 0 0 0
27 Personnel/training/labor relations specialists 8: NonHispanic 405,992 1,577 76 3 14 8 15 9
29 Buyers, wholesale/retail trade except farm products 1: Total 191,990 721 41 1 13 13 10 10
29 Buyers, wholesale/retail trade except farm products 2: Male 84,773 317 27 1 30 30 19 20
29 Buyers, wholesale/retail trade except farm products 3: Female 107,217 404 14 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 4: White 182,261 684 41 1 14 14 10 11
29 Buyers, wholesale/retail trade except farm products 5: Black 5,199 23 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 6: Other 4,530 14 0 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 7: Hispanic 11,166 42 1 0 0 0 0 0
29 Buyers, wholesale/retail trade except farm products 8: NonHispanic 180,824 679 40 1 14 14 11 11
33 Purchasing agents and buyers 1: Total 260,021 981 47 2 20 15 13 10
33 Purchasing agents and buyers 2: Male 135,805 510 33 1 26 26 17 17
33 Purchasing agents and buyers 3: Female 124,216 471 14 1 15 15 9 10
33 Purchasing agents and buyers 4: White 240,255 896 44 2 22 17 15 11
33 Purchasing agents and buyers 5: Black 16,511 71 3 0 0 0 0 0
33 Purchasing agents and buyers 6: Other 3,255 14 0 0 0 0 0 0
33 Purchasing agents and buyers 7: Hispanic 11,359 41 6 1 161 160 177 184
33 Purchasing agents and buyers 8: NonHispanic 248,662 940 41 1 14 14 9 9
36 Inspectors/compliance officers, except construction 1: Total 183,364 700 46 2 26 19 24 17
36 Inspectors/compliance officers, except construction 2: Male 126,705 479 36 2 38 27 42 29
36 Inspectors/compliance officers, except construction 3: Female 56,659 221 10 0 0 0 0 0
36 Inspectors/compliance officers, except construction 4: White 155,299 586 36 1 13 13 16 15
36 Inspectors/compliance officers, except construction 5: Black 22,404 96 9 1 126 127 82 81
36 Inspectors/compliance officers, except construction 6: Other 5,661 18 1 0 0 0 0 0
36 Inspectors/compliance officers, except construction 7: Hispanic 12,274 43 4 0 0 0 0 0
36 Inspectors/compliance officers, except construction 8: NonHispanic 171,090 657 42 2 28 20 26 18
37 Management related occs 1: Total 371,203 1,442 54 2 9 7 7 5
37 Management related occs 2: Male 57,908 213 16 1 31 31 26 26
37 Management related occs 3: Female 313,295 1,229 38 1 5 5 4 4
37 Management related occs 4: White 319,117 1,216 42 1 6 6 5 5
37 Management related occs 5: Black 36,745 167 10 1 42 42 40 40
37 Management related occs 6: Other 15,341 59 2 0 0 0 0 0
37 Management related occs 7: Hispanic 21,261 82 4 0 0 0 0 0
37 Management related occs 8: NonHispanic 349,942 1,360 50 2 10 7 7 5
43 Architects 1: Total 176,710 665 41 2 23 16 16 11
43 Architects 2: Male 153,567 574 39 2 27 19 18 13
43 Architects 3: Female 23,143 91 2 0 0 0 0 0
43 Architects 4: White 162,108 609 39 2 25 18 17 12
43 Architects 5: Black 6,366 23 0 0 0 0 0 0
43 Architects 6: Other 8,236 33 2 0 0 0 0 0
43 Architects 7: Hispanic 12,774 50 5 0 0 0 0 0
43 Architects 8: NonHispanic 163,936 615 36 2 25 18 17 12
44 Aerospace 1: Total 115,384 439 28 1 23 23 16 16
44 Aerospace 2: Male 108,773 413 27 1 24 24 17 17
44 Aerospace 3: Female 6,612 26 1 0 0 0 0 0
44 Aerospace 4: White 104,395 397 25 0 0 0 0 0
44 Aerospace 5: Black 2,570 10 1 1 1,276 1,291 755 794
44 Aerospace 6: Other 8,418 32 2 0 0 0 0 0
44 Aerospace 7: Hispanic 3,735 13 1 0 0 0 0 0
44 Aerospace 8: NonHispanic 111,649 426 27 1 24 24 16 17
53 Civil 1: Total 264,614 980 42 0 0 0 0 0
53 Civil 2: Male 248,854 918 41 0 0 0 0 0
53 Civil 3: Female 15,759 62 1 0 0 0 0 0
53 Civil 4: White 233,004 863 35 0 0 0 0 0
53 Civil 5: Black 11,165 42 3 0 0 0 0 0
53 Civil 6: Other 20,444 75 4 0 0 0 0 0
53 Civil 7: Hispanic 13,090 47 1 0 0 0 0 0
53 Civil 8: NonHispanic 251,524 933 41 0 0 0 0 0
55 Electrical and electronic 1: Total 592,715 2,204 87 0 0 0 0 0
55 Electrical and electronic 2: Male 543,197 2,011 85 0 0 0 0 0
55 Electrical and electronic 3: Female 49,518 193 2 0 0 0 0 0
55 Electrical and electronic 4: White 518,640 1,927 77 0 0 0 0 0
55 Electrical and electronic 5: Black 28,944 106 3 0 0 0 0 0
55 Electrical and electronic 6: Other 45,131 171 7 0 0 0 0 0
55 Electrical and electronic 7: Hispanic 20,764 81 3 0 0 0 0 0
55 Electrical and electronic 8: NonHispanic 571,951 2,123 84 0 0 0 0 0
56 Industrial 1: Total 234,775 901 48 1 7 7 6 6
56 Industrial 2: Male 200,847 763 44 1 9 9 7 7
56 Industrial 3: Female 33,928 138 4 0 0 0 0 0
56 Industrial 4: White 210,888 807 40 1 8 8 7 7
56 Industrial 5: Black 11,813 50 6 0 0 0 0 0
56 Industrial 6: Other 12,074 44 2 0 0 0 0 0
56 Industrial 7: Hispanic 7,319 24 0 0 0 0 0 0
56 Industrial 8: NonHispanic 227,456 877 48 1 8 8 6 6
57 Mechanical 1: Total 330,773 1,211 62 0 0 0 0 0
57 Mechanical 2: Male 315,885 1,154 61 0 0 0 0 0
57 Mechanical 3: Female 14,888 57 1 0 0 0 0 0
57 Mechanical 4: White 293,040 1,085 50 0 0 0 0 0
57 Mechanical 5: Black 15,201 46 4 0 0 0 0 0
57 Mechanical 6: Other 22,532 80 8 0 0 0 0 0
57 Mechanical 7: Hispanic 9,655 34 3 0 0 0 0 0
57 Mechanical 8: NonHispanic 321,118 1,177 59 0 0 0 0 0
59 Engineers 1: Total 285,379 1,050 55 0 0 0 0 0
59 Engineers 2: Male 262,140 956 51 0 0 0 0 0
59 Engineers 3: Female 23,239 94 4 0 0 0 0 0
59 Engineers 4: White 254,567 928 49 0 0 0 0 0
59 Engineers 5: Black 9,368 38 4 0 0 0 0 0
59 Engineers 6: Other 21,444 84 2 0 0 0 0 0
59 Engineers 7: Hispanic 10,556 41 1 0 0 0 0 0
59 Engineers 8: NonHispanic 274,823 1,009 54 0 0 0 0 0
64 Computer systems analysts and scientists 1: Total 564,743 2,099 59 3 17 10 14 9
64 Computer systems analysts and scientists 2: Male 393,336 1,456 50 3 25 15 21 13
64 Computer systems analysts and scientists 3: Female 171,407 643 9 0 0 0 0 0
64 Computer systems analysts and scientists 4: White 484,823 1,797 53 2 11 8 11 9
64 Computer systems analysts and scientists 5: Black 39,421 153 2 1 113 112 72 70
64 Computer systems analysts and scientists 6: Other 40,500 149 4 0 0 0 0 0
64 Computer systems analysts and scientists 7: Hispanic 17,252 63 1 0 0 0 0 0
64 Computer systems analysts and scientists 8: NonHispanic 547,491 2,036 58 3 18 11 15 9
65 Operations/systems researchers and analysts 1: Total 279,844 1,054 32 0 0 0 0 0
65 Operations/systems researchers and analysts 2: Male 163,791 593 22 0 0 0 0 0
65 Operations/systems researchers and analysts 3: Female 116,053 461 10 0 0 0 0 0
65 Operations/systems researchers and analysts 4: White 241,287 906 29 0 0 0 0 0
65 Operations/systems researchers and analysts 5: Black 25,216 97 2 0 0 0 0 0
65 Operations/systems researchers and analysts 6: Other 13,341 51 1 0 0 0 0 0
65 Operations/systems researchers and analysts 7: Hispanic 11,394 45 1 0 0 0 0 0
65 Operations/systems researchers and analysts 8: NonHispanic 268,451 1,009 31 0 0 0 0 0
73 Chemists, except biochemists 1: Total 124,271 463 21 0 0 0 0 0
73 Chemists, except biochemists 2: Male 95,013 348 18 0 0 0 0 0
73 Chemists, except biochemists 3: Female 29,258 115 3 0 0 0 0 0
73 Chemists, except biochemists 4: White 102,713 381 17 0 0 0 0 0
73 Chemists, except biochemists 5: Black 7,721 30 1 0 0 0 0 0
73 Chemists, except biochemists 6: Other 13,837 52 3 0 0 0 0 0
73 Chemists, except biochemists 7: Hispanic 4,617 18 2 0 0 0 0 0
73 Chemists, except biochemists 8: NonHispanic 119,654 445 19 0 0 0 0 0
84 Physicians 1: Total 564,555 2,090 135 2 7 5 5 3
84 Physicians 2: Male 444,900 1,620 115 1 5 5 3 4
84 Physicians 3: Female 119,655 470 20 1 15 15 8 8
84 Physicians 4: White 478,408 1,773 120 1 5 5 3 3
84 Physicians 5: Black 24,627 90 4 1 75 72 41 39
84 Physicians 6: Other 61,520 227 11 0 0 0 0 0
84 Physicians 7: Hispanic 34,042 118 4 0 0 0 0 0
84 Physicians 8: NonHispanic 530,513 1,972 131 2 8 6 5 4
85 Dentists 1: Total 139,120 529 26 1 13 13 8 8
85 Dentists 2: Male 121,213 460 26 1 15 15 9 9
85 Dentists 3: Female 17,908 69 0 0 0 0 0 0
85 Dentists 4: White 126,000 480 24 1 14 14 9 9
85 Dentists 5: Black 4,094 16 2 0 0 0 0 0
85 Dentists 6: Other 9,026 33 0 0 0 0 0 0
85 Dentists 7: Hispanic 3,889 14 0 0 0 0 0 0
85 Dentists 8: NonHispanic 135,231 515 26 1 13 13 8 8
95 Registered nurses 1: Total 1,799,165 7,108 247 4 4 2 3 1
95 Registered nurses 2: Male 92,522 353 12 2 34 21 31 18
95 Registered nurses 3: Female 1,706,643 6,755 235 2 2 2 2 1
95 Registered nurses 4: White 1,537,400 5,968 191 1 1 1 1 1
95 Registered nurses 5: Black 172,626 792 48 3 31 18 22 13
95 Registered nurses 6: Other 89,139 348 8 0 0 0 0 0
95 Registered nurses 7: Hispanic 57,372 223 10 0 0 0 0 0
95 Registered nurses 8: NonHispanic 1,741,793 6,885 237 4 4 2 3 1
96 Pharmacists 1: Total 164,795 617 31 2 26 18 16 12
96 Pharmacists 2: Male 96,449 363 29 2 44 31 34 24
96 Pharmacists 3: Female 68,346 254 2 0 0 0 0 0
96 Pharmacists 4: White 148,253 558 28 2 29 20 19 13
96 Pharmacists 5: Black 4,373 18 2 0 0 0 0 0
96 Pharmacists 6: Other 12,169 41 1 0 0 0 0 0
96 Pharmacists 7: Hispanic 5,287 21 2 1 415 398 258 246
96 Pharmacists 8: NonHispanic 159,508 596 29 1 14 14 9 9
97 Dietitians 1: Total 105,770 416 16 0 0 0 0 0
97 Dietitians 2: Male 13,150 50 3 0 0 0 0 0
97 Dietitians 3: Female 92,621 366 13 0 0 0 0 0
97 Dietitians 4: White 76,547 289 11 0 0 0 0 0
97 Dietitians 5: Black 22,571 106 5 0 0 0 0 0
97 Dietitians 6: Other 6,653 21 0 0 0 0 0 0
97 Dietitians 7: Hispanic 7,683 23 0 0 0 0 0 0
97 Dietitians 8: NonHispanic 98,087 393 16 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 1: Total 225,123 865 34 3 32 18 24 14
154 Postsecondary teachers, subject unspecified 2: Male 128,234 481 24 2 41 28 34 22
154 Postsecondary teachers, subject unspecified 3: Female 96,889 384 10 1 19 19 11 11
154 Postsecondary teachers, subject unspecified 4: White 177,407 681 29 3 40 22 32 18
154 Postsecondary teachers, subject unspecified 5: Black 15,509 65 3 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 6: Other 32,207 119 2 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 7: Hispanic 8,057 24 0 0 0 0 0 0
154 Postsecondary teachers, subject unspecified 8: NonHispanic 217,066 841 34 3 33 18 25 14
155 Teachers, pre-K and K 1: Total 408,944 1,617 42 0 0 0 0 0
155 Teachers, pre-K and K 2: Male 6,290 22 0 0 0 0 0 0
155 Teachers, pre-K and K 3: Female 402,653 1,595 42 0 0 0 0 0
155 Teachers, pre-K and K 4: White 344,094 1,324 34 0 0 0 0 0
155 Teachers, pre-K and K 5: Black 52,578 251 7 0 0 0 0 0
155 Teachers, pre-K and K 6: Other 12,272 42 1 0 0 0 0 0
155 Teachers, pre-K and K 7: Hispanic 25,558 97 0 0 0 0 0 0
155 Teachers, pre-K and K 8: NonHispanic 383,386 1,520 42 0 0 0 0 0
156 Teachers, elementary school 1: Total 1,524,602 6,045 184 4 4 2 4 2
156 Teachers, elementary school 2: Male 240,550 930 47 3 19 11 19 12
156 Teachers, elementary school 3: Female 1,284,053 5,115 137 1 1 1 1 1
156 Teachers, elementary school 4: White 1,361,322 5,295 138 2 3 2 2 1
156 Teachers, elementary school 5: Black 140,683 666 45 2 21 14 31 24
156 Teachers, elementary school 6: Other 22,597 84 1 0 0 0 0 0
156 Teachers, elementary school 7: Hispanic 63,217 237 7 0 0 0 0 0
156 Teachers, elementary school 8: NonHispanic 1,461,386 5,808 177 4 4 2 4 2
157 Teachers, secondary school 1: Total 1,207,921 4,659 183 4 6 3 4 2
157 Teachers, secondary school 2: Male 528,711 1,990 104 4 13 6 9 5
157 Teachers, secondary school 3: Female 679,210 2,669 79 0 0 0 0 0
157 Teachers, secondary school 4: White 1,096,317 4,154 155 3 5 3 3 2
157 Teachers, secondary school 5: Black 93,839 444 27 1 14 14 10 10
157 Teachers, secondary school 6: Other 17,764 61 1 0 0 0 0 0
157 Teachers, secondary school 7: Hispanic 46,830 169 3 0 0 0 0 0
157 Teachers, secondary school 8: NonHispanic 1,161,090 4,490 180 4 6 3 4 2
158 Teachers, special education 1: Total 252,519 1,000 37 0 0 0 0 0
158 Teachers, special education 2: Male 42,514 155 10 0 0 0 0 0
158 Teachers, special education 3: Female 210,005 845 27 0 0 0 0 0
158 Teachers, special education 4: White 219,377 862 25 0 0 0 0 0
158 Teachers, special education 5: Black 29,254 124 12 0 0 0 0 0
158 Teachers, special education 6: Other 3,887 14 0 0 0 0 0 0
158 Teachers, special education 7: Hispanic 9,380 34 0 0 0 0 0 0
158 Teachers, special education 8: NonHispanic 243,139 966 37 0 0 0 0 0
159 Teachers 1: Total 545,219 2,087 129 1 3 3 2 2
159 Teachers 2: Male 207,073 765 63 1 8 9 6 6
159 Teachers 3: Female 338,146 1,322 66 0 0 0 0 0
159 Teachers 4: White 489,427 1,856 110 1 4 4 2 3
159 Teachers 5: Black 39,796 172 17 0 0 0 0 0
159 Teachers 6: Other 15,996 59 2 0 0 0 0 0
159 Teachers 7: Hispanic 22,091 88 5 0 0 0 0 0
159 Teachers 8: NonHispanic 523,129 1,999 124 1 3 3 2 2
163 Counselors, Educational and Vocational 1: Total 262,756 1,010 42 0 0 0 0 0
163 Counselors, Educational and Vocational 2: Male 92,738 340 26 0 0 0 0 0
163 Counselors, Educational and Vocational 3: Female 170,018 670 16 0 0 0 0 0
163 Counselors, Educational and Vocational 4: White 211,544 805 29 0 0 0 0 0
163 Counselors, Educational and Vocational 5: Black 40,618 172 10 0 0 0 0 0
163 Counselors, Educational and Vocational 6: Other 10,594 33 3 0 0 0 0 0
163 Counselors, Educational and Vocational 7: Hispanic 11,557 48 2 0 0 0 0 0
163 Counselors, Educational and Vocational 8: NonHispanic 251,198 962 40 0 0 0 0 0
164 Librarians 1: Total 185,788 707 44 0 0 0 0 0
164 Librarians 2: Male 27,565 98 6 0 0 0 0 0
164 Librarians 3: Female 158,222 609 38 0 0 0 0 0
164 Librarians 4: White 167,087 634 39 0 0 0 0 0
164 Librarians 5: Black 10,377 48 5 0 0 0 0 0
164 Librarians 6: Other 8,323 25 0 0 0 0 0 0
164 Librarians 7: Hispanic 6,860 24 2 0 0 0 0 0
164 Librarians 8: NonHispanic 178,927 683 42 0 0 0 0 0
166 Economists 1: Total 166,170 618 18 3 37 22 23 14
166 Economists 2: Male 97,324 355 17 2 44 32 31 23
166 Economists 3: Female 68,846 263 1 1 29 29 17 17
166 Economists 4: White 150,931 559 17 3 41 24 26 15
166 Economists 5: Black 8,685 38 1 0 0 0 0 0
166 Economists 6: Other 6,553 21 0 0 0 0 0 0
166 Economists 7: Hispanic 7,949 28 1 0 0 0 0 0
166 Economists 8: NonHispanic 158,220 590 17 3 39 23 24 14
167 Psychologists 1: Total 190,497 738 38 2 17 12 14 10
167 Psychologists 2: Male 82,506 315 23 2 37 27 33 24
167 Psychologists 3: Female 107,991 423 15 0 0 0 0 0
167 Psychologists 4: White 174,659 672 36 1 10 10 8 8
167 Psychologists 5: Black 12,367 54 1 1 108 107 68 71
167 Psychologists 6: Other 3,472 12 1 0 0 0 0 0
167 Psychologists 7: Hispanic 9,612 36 1 0 0 0 0 0
167 Psychologists 8: NonHispanic 180,885 702 37 2 17 13 15 10
174 Social workers 1: Total 569,851 2,264 115 2 8 5 5 4
174 Social workers 2: Male 176,079 666 40 1 12 12 9 9
174 Social workers 3: Female 393,771 1,598 75 1 6 6 4 4
174 Social workers 4: White 441,564 1,699 71 0 0 0 0 0
174 Social workers 5: Black 114,755 512 41 1 20 20 13 13
174 Social workers 6: Other 13,531 53 3 1 162 165 155 157
174 Social workers 7: Hispanic 35,804 141 8 1 61 61 45 45
174 Social workers 8: NonHispanic 534,047 2,123 107 1 4 4 3 3
176 Clergy 1: Total 330,405 1,294 123 0 0 0 0 0
176 Clergy 2: Male 303,305 1,174 113 0 0 0 0 0
176 Clergy 3: Female 27,099 120 10 0 0 0 0 0
176 Clergy 4: White 286,145 1,113 86 0 0 0 0 0
176 Clergy 5: Black 35,690 148 33 0 0 0 0 0
176 Clergy 6: Other 8,570 33 4 0 0 0 0 0
176 Clergy 7: Hispanic 10,323 34 2 0 0 0 0 0
176 Clergy 8: NonHispanic 320,081 1,260 121 0 0 0 0 0
178 Lawyers 1: Total 747,311 2,748 170 0 0 0 0 0
178 Lawyers 2: Male 568,786 2,059 153 0 0 0 0 0
178 Lawyers 3: Female 178,525 689 17 0 0 0 0 0
178 Lawyers 4: White 700,998 2,574 165 0 0 0 0 0
178 Lawyers 5: Black 32,972 126 4 0 0 0 0 0
178 Lawyers 6: Other 13,340 48 1 0 0 0 0 0
178 Lawyers 7: Hispanic 24,022 86 4 0 0 0 0 0
178 Lawyers 8: NonHispanic 723,289 2,662 166 0 0 0 0 0
185 Designers 1: Total 526,843 1,977 88 9 42 15 30 11
185 Designers 2: Male 225,588 826 53 9 101 36 72 26
185 Designers 3: Female 301,255 1,151 35 0 0 0 0 0
185 Designers 4: White 485,631 1,820 79 8 35 13 25 10
185 Designers 5: Black 18,362 76 5 1 311 303 224 226
185 Designers 6: Other 22,851 81 4 0 0 0 0 0
185 Designers 7: Hispanic 31,508 119 2 0 0 0 0 0
185 Designers 8: NonHispanic 495,335 1,858 86 9 45 16 32 12
186 Musicians and composers 1: Total 171,362 621 37 2 43 30 37 26
186 Musicians and composers 2: Male 106,537 379 27 1 32 32 35 35
186 Musicians and composers 3: Female 64,825 242 10 1 59 60 59 59
186 Musicians and composers 4: White 149,422 539 28 2 48 34 43 30
186 Musicians and composers 5: Black 16,035 61 7 0 0 0 0 0
186 Musicians and composers 6: Other 5,906 21 2 0 0 0 0 0
186 Musicians and composers 7: Hispanic 10,895 43 0 0 0 0 0 0
186 Musicians and composers 8: NonHispanic 160,467 578 37 2 46 32 40 28
187 Actors and directors 1: Total 103,368 384 10 1 24 25 13 13
187 Actors and directors 2: Male 64,217 236 6 1 39 39 21 22
187 Actors and directors 3: Female 39,152 148 4 0 0 0 0 0
187 Actors and directors 4: White 94,457 354 7 1 26 27 14 14
187 Actors and directors 5: Black 6,067 18 3 0 0 0 0 0
187 Actors and directors 6: Other 2,844 12 0 0 0 0 0 0
187 Actors and directors 7: Hispanic 5,345 20 1 0 0 0 0 0
187 Actors and directors 8: NonHispanic 98,023 364 9 1 25 26 14 14
188 Painters/sculptors/craft-artists/artist printmakers 1: Total 243,308 906 64 2 26 19 19 15
188 Painters/sculptors/craft-artists/artist printmakers 2: Male 120,720 439 36 2 52 39 39 29
188 Painters/sculptors/craft-artists/artist printmakers 3: Female 122,587 467 28 0 0 0 0 0
