Table 5. Occupational Groups, Sample Size and Population Estimates, Bed Days by 8 NORA Sectors
   
  NORA Sectors Group Population Estimates * Sample Size Estimated Prevalence of 0 bed days in the prior 12 months Average # days among participants having at least 1 bed day in prior 12 months Standard Error of average # bed days X+SE Bed Days
  NORA: All Workers 1: Total 78,519,321 151,448 62.74 6.01 0.22 6.01±0.22
0 NORA: All Occupations 1: Total 78,519,321 151,448 62.74 6.01 0.22 6.01±0.22
0 NORA: All Occupations 2: Age 18-64 75,551,955 145,929 62.28 6.02 0.23 6.02±0.23
0 NORA: All Occupations 3: 65+ 2,967,366 5,519 77.03 5.78 0.68 5.78±0.68
0 NORA: All Occupations 4: Male 45,755,854 75,044 67.90 5.86 0.39 5.86±0.39
0 NORA: All Occupations 5: Female 32,763,467 76,404 56.71 6.15 0.27 6.15±0.27
0 NORA: All Occupations 6: White 64,534,577 121,333 62.01 5.66 0.22 5.66±0.22
0 NORA: All Occupations 7: Black 8,856,622 20,239 65.40 7.52 0.80 7.52±0.80
0 NORA: All Occupations 8: Other 5,128,122 9,876 67.98 8.63 1.64 8.63±1.64
0 NORA: All Occupations 9: Hispanic 9,969,062 25,479 72.03 7.26 0.67 7.26±0.67
0 NORA: All Occupations 10: NonHispanic 68,757,246 126,265 61.61 5.92 0.24 5.92±0.24
0 NORA: All Occupations 11: Insured 12,897,526 25,883 68.00 7.96 0.89 7.96±0.89
0 NORA: All Occupations 12: NonInsured 65,414,809 125,269 61.77 5.70 0.23 5.70±0.23
1 NORA: Agriculture, Forestry, Fishing 1: Total 2,287,356 3,767 74.85 8.80 2.45 8.80±2.45
1 NORA: Agriculture, Forestry, Fishing 2: Age 18-64 2,109,351 3,482 74.21 9.09 2.58 9.09±2.58
1 NORA: Agriculture, Forestry, Fishing 3: 65+ 178,005 285 83.29 3.41 0.72 3.41±0.72
1 NORA: Agriculture, Forestry, Fishing 4: Male 1,819,418 2,899 77.14 8.56 2.89 8.56±2.89
1 NORA: Agriculture, Forestry, Fishing 5: Female 467,938 868 67.09 9.45 4.51 9.45±4.51
1 NORA: Agriculture, Forestry, Fishing 6: White 2,078,428 3,368 74.27 8.95 2.60 8.95±2.60
1 NORA: Agriculture, Forestry, Fishing 7: Black 87,240 166 75.51 9.74 3.92 9.74±3.92
1 NORA: Agriculture, Forestry, Fishing 8: Other 121,689 233 85.74 2.86 0.64 2.86±0.64
1 NORA: Agriculture, Forestry, Fishing 9: Hispanic 612,754 1,297 84.87 11.82 4.67 11.82±4.67
1 NORA: Agriculture, Forestry, Fishing 10: NonHispanic 1,682,701 2,483 71.72 8.18 2.76 8.18±2.76
1 NORA: Agriculture, Forestry, Fishing 11: Insured 774,280 1,422 78.58 19.01 8.22 19.01±8.22
1 NORA: Agriculture, Forestry, Fishing 12: NonInsured 1,504,977 2,332 73.10 4.74 0.83 4.74±0.83
2 NORA: Construction 1: Total 6,289,507 10,193 70.03 5.93 0.87 5.93±0.87
2 NORA: Construction 2: Age 18-64 6,144,360 9,950 69.93 5.92 0.88 5.92±0.88
2 NORA: Construction 3: 65+ 145,147 243 74.59 6.84 4.27 6.84±4.27
2 NORA: Construction 4: Male 5,800,073 9,198 71.07 6.07 0.97 6.07±0.97
2 NORA: Construction 5: Female 489,434 995 59.65 4.78 0.93 4.78±0.93
2 NORA: Construction 6: White 5,584,561 8,884 69.64 5.27 0.85 5.27±0.85
2 NORA: Construction 7: Black 413,495 728 73.45 7.44 2.85 7.44±2.85
2 NORA: Construction 8: Other 291,450 581 73.15 19.40 9.51 19.40±9.51
2 NORA: Construction 9: Hispanic 1,155,183 2,393 79.87 5.79 1.46 5.79±1.46
2 NORA: Construction 10: NonHispanic 5,149,437 7,823 68.17 5.94 0.96 5.94±0.96
2 NORA: Construction 11: Insured 2,055,333 3,649 72.28 6.00 1.26 6.00±1.26
2 NORA: Construction 12: NonInsured 4,219,061 6,521 68.96 5.91 1.10 5.91±1.10
3 NORA: Healthcare and Social Assistance 1: Total 9,737,017 21,381 57.91 5.95 0.49 5.95±0.49
3 NORA: Healthcare and Social Assistance 2: Age 18-64 9,273,204 20,430 57.18 5.97 0.51 5.97±0.51
3 NORA: Healthcare and Social Assistance 3: 65+ 463,812 951 77.58 4.85 0.99 4.85±0.99
3 NORA: Healthcare and Social Assistance 4: Male 2,508,824 4,338 64.39 5.16 1.18 5.16±1.18
3 NORA: Healthcare and Social Assistance 5: Female 7,228,193 17,043 55.95 6.14 0.54 6.14±0.54
3 NORA: Healthcare and Social Assistance 6: White 7,542,569 15,989 56.67 5.44 0.56 5.44±0.56
3 NORA: Healthcare and Social Assistance 7: Black 1,568,430 4,101 61.98 7.55 1.21 7.55±1.21
3 NORA: Healthcare and Social Assistance 8: Other 626,017 1,291 64.23 9.82 3.60 9.82±3.60
3 NORA: Healthcare and Social Assistance 9: Hispanic 837,444 2,750 63.99 7.17 1.90 7.17±1.90
3 NORA: Healthcare and Social Assistance 10: NonHispanic 8,920,290 18,666 57.39 5.85 0.51 5.85±0.51
3 NORA: Healthcare and Social Assistance 11: Insured 1,071,658 2,618 60.80 7.50 1.83 7.50±1.83
3 NORA: Healthcare and Social Assistance 12: NonInsured 8,644,641 18,728 57.57 5.80 0.51 5.80±0.51
4 NORA: Manufacturing 1: Total 12,082,916 21,602 65.48 6.33 0.63 6.33±0.63
4 NORA: Manufacturing 2: Age 18-64 11,874,607 21,219 65.35 6.34 0.64 6.34±0.64
4 NORA: Manufacturing 3: 65+ 208,309 383 74.03 5.08 1.60 5.08±1.60
4 NORA: Manufacturing 4: Male 8,761,769 13,992 68.18 6.07 0.82 6.07±0.82
4 NORA: Manufacturing 5: Female 3,321,147 7,610 59.29 6.81 0.92 6.81±0.92
4 NORA: Manufacturing 6: White 10,020,099 17,611 64.59 6.37 0.72 6.37±0.72
4 NORA: Manufacturing 7: Black 1,198,506 2,445 68.98 7.19 1.54 7.19±1.54
4 NORA: Manufacturing 8: Other 864,311 1,546 71.81 4.15 1.19 4.15±1.19
4 NORA: Manufacturing 9: Hispanic 1,676,792 3,977 75.43 10.29 2.67 10.29±2.67
4 NORA: Manufacturing 10: NonHispanic 10,420,440 17,648 64.13 5.92 0.64 5.92±0.64
4 NORA: Manufacturing 11: Insured 1,289,902 2,493 71.28 10.42 3.75 10.42±3.75
4 NORA: Manufacturing 12: NonInsured 10,778,698 19,086 64.83 5.93 0.59 5.93±0.59
5 NORA: Mining 1: Total 325,146 543 66.56 5.24 1.58 5.24±1.58
5 NORA: Mining 2: Age 18-64 317,061 525 66.59 5.27 1.62 5.27±1.62
5 NORA: Mining 3: 65+ 8,085 18 65.27 4.09 1.74 4.09±1.74
5 NORA: Mining 4: Male 299,385 468 69.45 5.40 1.87 5.40±1.87
5 NORA: Mining 5: Female 25,760 75 44.85 4.48 1.23 4.48±1.23
5 NORA: Mining 6: White 301,435 495 67.06 5.32 1.69 5.32±1.69
5 NORA: Mining 7: Black 16,593 28 75.50 2.34 0.86 2.34±0.86
5 NORA: Mining 8: Other 7,118 20 41.73 5.36 2.55 5.36±2.55
5 NORA: Mining 9: Hispanic 52,064 121 72.98 2.37 0.83 2.37±0.83
5 NORA: Mining 10: NonHispanic 274,176 423 65.55 5.53 1.75 5.53±1.75
5 NORA: Mining 11: Insured 45,943 77 71.47 3.17 0.88 3.17±0.88
5 NORA: Mining 12: NonInsured 278,108 465 65.72 5.46 1.73 5.46±1.73
6 NORA: Services 1: Total 27,265,488 56,092 60.20 5.11 0.28 5.11±0.28
6 NORA: Services 2: Age 18-64 26,029,748 53,812 59.57 5.07 0.28 5.07±0.28
6 NORA: Services 3: 65+ 1,235,740 2,280 77.47 7.20 1.53 7.20±1.53
6 NORA: Services 4: Male 13,821,012 23,861 65.36 4.53 0.44 4.53±0.44
6 NORA: Services 5: Female 13,444,476 32,231 55.67 5.53 0.38 5.53±0.38
6 NORA: Services 6: White 22,314,516 44,759 59.42 4.95 0.31 4.95±0.31
6 NORA: Services 7: Black 3,184,884 7,749 63.58 6.97 0.94 6.97±0.94
6 NORA: Services 8: Other 1,766,089 3,584 64.60 4.01 0.39 4.01±0.39
6 NORA: Services 9: Hispanic 2,859,519 8,123 67.38 5.85 0.94 5.85±0.94
6 NORA: Services 10: NonHispanic 24,481,106 48,070 59.49 5.13 0.33 5.13±0.33
6 NORA: Services 11: Insured 3,492,871 7,566 65.99 7.66 1.15 7.66±1.15
6 NORA: Services 12: NonInsured 23,697,481 48,425 59.40 4.77 0.27 4.77±0.27
7 NORA: Transportation, Warehousing, Utilities 1: Total 5,772,896 10,509 65.04 6.24 0.87 6.24±0.87
7 NORA: Transportation, Warehousing, Utilities 2: Age 18-64 5,635,933 10,269 64.79 6.25 0.88 6.25±0.88
7 NORA: Transportation, Warehousing, Utilities 3: 65+ 136,963 240 76.94 5.32 2.02 5.32±2.02
7 NORA: Transportation, Warehousing, Utilities 4: Male 4,351,812 6,999 68.78 6.09 1.20 6.09±1.20
7 NORA: Transportation, Warehousing, Utilities 5: Female 1,421,084 3,510 55.74 6.56 0.97 6.56±0.97
7 NORA: Transportation, Warehousing, Utilities 6: White 4,583,729 7,984 64.86 5.62 0.87 5.62±0.87
7 NORA: Transportation, Warehousing, Utilities 7: Black 877,352 1,917 66.07 9.86 3.41 9.86±3.41
7 NORA: Transportation, Warehousing, Utilities 8: Other 311,815 608 64.69 5.44 2.07 5.44±2.07
7 NORA: Transportation, Warehousing, Utilities 9: Hispanic 630,264 1,525 71.27 8.00 2.77 8.00±2.77
7 NORA: Transportation, Warehousing, Utilities 10: NonHispanic 5,163,475 9,005 64.41 6.06 0.91 6.06±0.91
7 NORA: Transportation, Warehousing, Utilities 11: Insured 715,605 1,320 71.39 11.49 6.14 11.49±6.14
7 NORA: Transportation, Warehousing, Utilities 12: NonInsured 5,036,449 9,168 64.16 5.75 0.74 5.75±0.74
8 NORA: Wholesale and Retail Trade 1: Total 14,758,996 27,361 63.64 7.48 0.77 7.48±0.77
8 NORA: Wholesale and Retail Trade 2: Age 18-64 14,167,691 26,242 63.22 7.55 0.78 7.55±0.78
8 NORA: Wholesale and Retail Trade 3: 65+ 591,304 1,119 75.91 4.43 0.67 4.43±0.67
8 NORA: Wholesale and Retail Trade 4: Male 8,393,561 13,289 68.74 7.84 1.43 7.84±1.43
8 NORA: Wholesale and Retail Trade 5: Female 6,365,435 14,072 57.97 7.16 0.72 7.16±0.72
8 NORA: Wholesale and Retail Trade 6: White 12,109,240 22,243 62.54 6.62 0.65 6.62±0.65
8 NORA: Wholesale and Retail Trade 7: Black 1,510,122 3,105 67.50 7.55 2.57 7.55±2.57
8 NORA: Wholesale and Retail Trade 8: Other 1,139,633 2,013 71.59 20.28 7.77 20.28±7.77
8 NORA: Wholesale and Retail Trade 9: Hispanic 2,145,042 5,293 72.93 7.18 1.89 7.18±1.89
8 NORA: Wholesale and Retail Trade 10: NonHispanic 12,665,622 22,147 62.31 7.51 0.82 7.51±0.82
8 NORA: Wholesale and Retail Trade 11: Insured 3,451,934 6,738 66.29 6.50 1.77 6.50±1.77
8 NORA: Wholesale and Retail Trade 12: NonInsured 11,255,394 20,544 62.86 7.75 0.85 7.75±0.85
*Population estimate for those with 0 bed days