Table 5. Occupational Groups, Sample Size and Population Estimates, Bed Days by 41 Occupations
     
  Occupation 41 Classes Group Population Estimates * Sample Size Estimated Prevalence of 0 bed days in the prior 12 months Average # days among participants having at least 1 bed day in prior 12 months Standard Error of average # bed days X+SE Bed Days
  All Workers 1: Total 78,936,705 152,261 62.76 6.02 0.22 6.02±0.22
0 All Occupations 1: Total 78,936,705 152,261 62.76 6.02 0.22 6.02±0.22
0 All Occupations 2: Age 18-64 75,953,932 146,710 62.31 6.03 0.23 6.03±0.23
0 All Occupations 3: 65+ 2,982,774 5,551 77.02 5.81 0.67 5.81±0.67
0 All Occupations 4: Male 45,987,830 75,434 67.92 5.85 0.39 5.85±0.39
0 All Occupations 5: Female 32,948,875 76,827 56.74 6.18 0.27 6.18±0.27
0 All Occupations 6: White 64,867,022 121,956 62.04 5.66 0.22 5.66±0.22
0 All Occupations 7: Black 8,909,050 20,373 65.38 7.68 0.81 7.68±0.81
0 All Occupations 8: Other 5,160,633 9,932 68.03 8.59 1.63 8.59±1.63
0 All Occupations 9: Hispanic 10,024,207 25,616 72.02 7.23 0.67 7.23±0.67
0 All Occupations 10: NonHispanic 69,123,828 126,947 61.63 5.94 0.24 5.94±0.24
0 All Occupations 11: Insured 12,963,863 26,023 68.00 8.01 0.88 8.01±0.88
0 All Occupations 12: NonInsured 65,761,514 125,936 61.80 5.71 0.23 5.71±0.23
1 Officials and administrators public admin 1: Total 431,159 955 55.97 4.23 0.81 4.23±0.81
1 Officials and administrators public admin 2: Age 18-64 407,031 910 55.03 4.20 0.82 4.20±0.82
1 Officials and administrators public admin 3: 65+ 24,128 45 78.69 5.84 4.01 5.84±4.01
1 Officials and administrators public admin 4: Male 229,710 435 57.06 2.92 0.53 2.92±0.53
1 Officials and administrators public admin 5: Female 201,449 520 54.78 5.45 1.49 5.45±1.49
1 Officials and administrators public admin 6: White 355,015 743 56.07 3.53 0.54 3.53±0.54
1 Officials and administrators public admin 7: Black 66,378 179 59.74 8.41 4.65 8.41±4.65
1 Officials and administrators public admin 8: Other 9,767 33 37.53 3.64 1.01 3.64±1.01
1 Officials and administrators public admin 9: Hispanic 23,517 69 59.48 9.15 5.15 9.15±5.15
1 Officials and administrators public admin 10: NonHispanic 407,642 886 55.78 3.93 0.80 3.93±0.80
1 Officials and administrators public admin 11: Insured 10,794 23 56.98 2.54 0.84 2.54±0.84
1 Officials and administrators public admin 12: NonInsured 420,365 932 55.95 4.27 0.82 4.27±0.82
2 Managers administrators, except public administration 1: Total 7,743,167 14,472 62.55 4.33 0.42 4.33±0.42
2 Managers administrators, except public administration 2: Age 18-64 7,475,563 13,982 62.16 4.30 0.42 4.30±0.42
2 Managers administrators, except public administration 3: 65+ 267,604 490 75.75 5.89 2.30 5.89±2.30
2 Managers administrators, except public administration 4: Male 4,889,014 7,827 66.83 3.36 0.49 3.36±0.49
2 Managers administrators, except public administration 5: Female 2,854,153 6,645 56.36 5.40 0.70 5.40±0.70
2 Managers administrators, except public administration 6: White 6,874,150 12,479 62.55 4.17 0.44 4.17±0.44
2 Managers administrators, except public administration 7: Black 514,291 1,284 62.24 6.16 2.04 6.16±2.04
2 Managers administrators, except public administration 8: Other 354,727 709 62.89 4.71 1.20 4.71±1.20
2 Managers administrators, except public administration 9: Hispanic 527,788 1,434 65.27 3.91 0.87 3.91±0.87
2 Managers administrators, except public administration 10: NonHispanic 7,227,359 13,059 62.35 4.36 0.44 4.36±0.44
2 Managers administrators, except public administration 11: Insured 696,156 1,356 68.66 8.59 3.79 8.59±3.79
2 Managers administrators, except public administration 12: NonInsured 7,035,030 13,095 62.00 4.04 0.37 4.04±0.37
3 Management related occs 1: Total 2,935,057 6,192 57.80 5.51 0.93 5.51±0.93
3 Management related occs 2: Age 18-64 2,824,319 5,999 57.29 5.54 0.95 5.54±0.95
3 Management related occs 3: 65+ 110,739 193 74.46 3.83 1.06 3.83±1.06
3 Management related occs 4: Male 1,388,777 2,334 64.73 3.47 0.57 3.47±0.57
3 Management related occs 5: Female 1,546,281 3,858 52.73 6.63 1.41 6.63±1.41
3 Management related occs 6: White 2,504,980 5,049 57.91 5.34 1.04 5.34±1.04
3 Management related occs 7: Black 278,513 790 56.39 8.63 3.05 8.63±3.05
3 Management related occs 8: Other 151,565 353 58.57 2.63 0.54 2.63±0.54
3 Management related occs 9: Hispanic 166,435 594 53.22 3.21 0.42 3.21±0.42
3 Management related occs 10: NonHispanic 2,772,525 5,604 58.10 5.68 0.99 5.68±0.99
3 Management related occs 11: Insured 164,314 368 64.78 14.88 6.48 14.88±6.48
3 Management related occs 12: NonInsured 2,766,841 5,818 57.42 5.15 0.93 5.15±0.93
4 Engineers 1: Total 1,203,744 2,129 61.01 3.59 0.94 3.59±0.94
4 Engineers 2: Age 18-64 1,177,887 2,090 60.67 3.45 0.93 3.45±0.93
4 Engineers 3: 65+ 25,857 39 81.99 21.70 18.37 21.70±18.37
4 Engineers 4: Male 1,094,278 1,866 61.80 3.68 1.08 3.68±1.08
4 Engineers 5: Female 109,466 263 54.12 2.91 0.60 2.91±0.60
4 Engineers 6: White 1,025,424 1,808 60.54 3.64 1.08 3.64±1.08
4 Engineers 7: Black 59,195 126 65.36 2.48 0.59 2.48±0.59
4 Engineers 8: Other 119,125 195 63.16 3.67 1.14 3.67±1.14
4 Engineers 9: Hispanic 67,454 149 66.57 3.27 1.49 3.27±1.49
4 Engineers 10: NonHispanic 1,139,317 1,982 60.78 3.60 0.98 3.60±0.98
4 Engineers 11: Insured 25,818 47 65.03 1.24 0.31 1.24±0.31
4 Engineers 12: NonInsured 1,174,900 2,080 60.87 3.63 0.95 3.63±0.95
5 Architects and surveyors 1: Total 135,240 261 59.48 2.99 1.03 2.99±1.03
5 Architects and surveyors 2: Age 18-64 128,534 250 58.99 3.00 1.06 3.00±1.06
5 Architects and surveyors 3: 65+ 6,706 11 70.87 2.62 1.46 2.62±1.46
5 Architects and surveyors 4: Male 114,364 212 60.77 3.22 1.19 3.22±1.19
5 Architects and surveyors 5: Female 20,876 49 53.28 1.49 0.26 1.49±0.26
5 Architects and surveyors 6: White 121,283 228 60.94 3.17 1.18 3.17±1.18
5 Architects and surveyors 7: Black 7,909 15 68.64 1.83 0.38 1.83±0.38
5 Architects and surveyors 8: Other 6,048 18 36.00 1.83 0.57 1.83±0.57
5 Architects and surveyors 9: Hispanic 9,658 27 69.68 19.83 18.37 19.83±18.37
5 Architects and surveyors 10: NonHispanic 125,582 234 58.82 2.06 0.34 2.06±0.34
5 Architects and surveyors 11: Insured 6,135 17 57.45 3.89 2.18 3.89±2.18
5 Architects and surveyors 12: NonInsured 129,104 244 59.58 2.94 1.07 2.94±1.07
6 Natural mathematical/computer scientists 1: Total 1,510,117 3,087 57.62 2.83 0.34 2.83±0.34
6 Natural mathematical/computer scientists 2: Age 18-64 1,496,690 3,054 57.62 2.84 0.34 2.84±0.34
6 Natural mathematical/computer scientists 3: 65+ 13,427 33 57.58 2.29 0.96 2.29±0.96
6 Natural mathematical/computer scientists 4: Male 1,127,507 2,018 61.53 2.25 0.16 2.25±0.16
6 Natural mathematical/computer scientists 5: Female 382,609 1,069 48.53 4.01 1.00 4.01±1.00
6 Natural mathematical/computer scientists 6: White 1,175,020 2,394 56.73 2.84 0.42 2.84±0.42
6 Natural mathematical/computer scientists 7: Black 94,545 263 56.53 3.86 0.59 3.86±0.59
6 Natural mathematical/computer scientists 8: Other 240,551 430 62.89 2.24 0.28 2.24±0.28
6 Natural mathematical/computer scientists 9: Hispanic 69,668 196 59.61 2.29 0.49 2.29±0.49
6 Natural mathematical/computer scientists 10: NonHispanic 1,445,358 2,897 57.55 2.87 0.36 2.87±0.36
6 Natural mathematical/computer scientists 11: Insured 64,205 144 62.99 4.34 2.00 4.34±2.00
6 Natural mathematical/computer scientists 12: NonInsured 1,441,002 2,937 57.37 2.77 0.35 2.77±0.35
7 Health diagnosing occs 1: Total 772,150 1,151 73.29 7.68 4.36 7.68±4.36
7 Health diagnosing occs 2: Age 18-64 723,606 1,082 72.84 7.70 4.58 7.70±4.58
7 Health diagnosing occs 3: 65+ 48,543 69 80.77 7.28 4.44 7.28±4.44
7 Health diagnosing occs 4: Male 585,042 773 77.08 9.84 7.22 9.84±7.22
7 Health diagnosing occs 5: Female 187,107 378 63.53 4.43 0.87 4.43±0.87
7 Health diagnosing occs 6: White 648,150 951 73.49 3.18 0.49 3.18±0.49
7 Health diagnosing occs 7: Black 30,520 61 75.93 2.77 1.70 2.77±1.70
7 Health diagnosing occs 8: Other 93,480 139 71.12 41.57 36.19 41.57±36.19
7 Health diagnosing occs 9: Hispanic 39,794 86 76.12 2.76 1.51 2.76±1.51
7 Health diagnosing occs 10: NonHispanic 733,869 1,066 73.18 8.00 4.64 8.00±4.64
7 Health diagnosing occs 11: Insured 25,738 50 72.61 3.74 1.22 3.74±1.22
7 Health diagnosing occs 12: NonInsured 744,898 1,100 73.27 7.81 4.50 7.81±4.50
8 Health assessment/treating occs 1: Total 1,798,930 3,989 54.63 3.83 0.45 3.83±0.45
8 Health assessment/treating occs 2: Age 18-64 1,752,547 3,895 54.23 3.82 0.46 3.82±0.46
8 Health assessment/treating occs 3: 65+ 46,383 94 75.29 5.19 2.58 5.19±2.58
8 Health assessment/treating occs 4: Male 262,483 485 60.99 2.00 0.28 2.00±0.28
8 Health assessment/treating occs 5: Female 1,536,447 3,504 53.67 4.06 0.51 4.06±0.51
8 Health assessment/treating occs 6: White 1,501,411 3,279 53.59 3.55 0.31 3.55±0.31
8 Health assessment/treating occs 7: Black 192,700 497 61.68 3.13 0.60 3.13±0.60
8 Health assessment/treating occs 8: Other 104,819 213 58.62 9.95 7.21 9.95±7.21
8 Health assessment/treating occs 9: Hispanic 67,771 231 58.01 2.61 0.42 2.61±0.42
8 Health assessment/treating occs 10: NonHispanic 1,732,940 3,763 54.47 3.87 0.47 3.87±0.47
8 Health assessment/treating occs 11: Insured 70,147 200 54.91 4.51 1.11 4.51±1.11
8 Health assessment/treating occs 12: NonInsured 1,727,003 3,784 54.64 3.81 0.47 3.81±0.47
9 Teachers, librarians, counselors 1: Total 3,898,795 8,320 57.06 4.55 0.86 4.55±0.86
9 Teachers, librarians, counselors 2: Age 18-64 3,771,370 8,070 56.59 4.42 0.84 4.42±0.84
9 Teachers, librarians, counselors 3: 65+ 127,425 250 75.63 15.04 7.54 15.04±7.54
9 Teachers, librarians, counselors 4: Male 1,387,112 2,398 64.48 3.53 1.07 3.53±1.07
9 Teachers, librarians, counselors 5: Female 2,511,683 5,922 53.65 4.92 1.11 4.92±1.11
9 Teachers, librarians, counselors 6: White 3,319,700 6,938 55.92 4.58 0.93 4.58±0.93
9 Teachers, librarians, counselors 7: Black 400,396 1,002 64.41 4.83 1.17 4.83±1.17
9 Teachers, librarians, counselors 8: Other 178,699 380 65.13 2.75 0.38 2.75±0.38
9 Teachers, librarians, counselors 9: Hispanic 216,310 697 60.57 2.68 0.45 2.68±0.45
9 Teachers, librarians, counselors 10: NonHispanic 3,686,925 7,629 56.89 4.65 0.91 4.65±0.91
9 Teachers, librarians, counselors 11: Insured 208,356 507 57.87 11.35 6.80 11.35±6.80
9 Teachers, librarians, counselors 12: NonInsured 3,685,999 7,807 57.00 4.20 0.81 4.20±0.81
10 Writers, artists, entertainers, athletes 1: Total 1,330,797 2,893 58.22 4.66 1.11 4.66±1.11
10 Writers, artists, entertainers, athletes 2: Age 18-64 1,260,219 2,762 57.43 4.68 1.13 4.68±1.13
10 Writers, artists, entertainers, athletes 3: 65+ 70,578 131 77.22 3.75 1.02 3.75±1.02
10 Writers, artists, entertainers, athletes 4: Male 737,801 1,418 62.68 4.60 2.21 4.60±2.21
10 Writers, artists, entertainers, athletes 5: Female 592,996 1,475 53.48 4.72 0.65 4.72±0.65
10 Writers, artists, entertainers, athletes 6: White 1,154,251 2,509 56.95 4.38 1.18 4.38±1.18
10 Writers, artists, entertainers, athletes 7: Black 108,821 238 70.09 10.22 5.40 10.22±5.40
10 Writers, artists, entertainers, athletes 8: Other 67,724 146 65.18 3.41 1.60 3.41±1.60
10 Writers, artists, entertainers, athletes 9: Hispanic 108,085 303 67.54 2.78 0.58 2.78±0.58
10 Writers, artists, entertainers, athletes 10: NonHispanic 1,230,187 2,600 57.63 4.79 1.19 4.79±1.19
10 Writers, artists, entertainers, athletes 11: Insured 215,376 489 62.70 6.18 2.20 6.18±2.20
10 Writers, artists, entertainers, athletes 12: NonInsured 1,107,946 2,394 57.30 4.41 1.24 4.41±1.24
11 Other professional specialty occs 1: Total 1,588,032 3,630 54.45 6.99 1.59 6.99±1.59
11 Other professional specialty occs 2: Age 18-64 1,489,533 3,432 53.55 7.05 1.64 7.05±1.64
11 Other professional specialty occs 3: 65+ 98,499 198 73.16 4.85 1.10 4.85±1.10
11 Other professional specialty occs 4: Male 885,154 1,647 59.64 3.49 0.33 3.49±0.33
11 Other professional specialty occs 5: Female 702,877 1,983 49.08 9.77 2.85 9.77±2.85
11 Other professional specialty occs 6: White 1,319,456 2,918 54.06 6.44 1.80 6.44±1.80
11 Other professional specialty occs 7: Black 195,448 562 56.46 11.47 4.30 11.47±4.30
11 Other professional specialty occs 8: Other 73,127 150 56.44 4.77 1.07 4.77±1.07
11 Other professional specialty occs 9: Hispanic 87,266 311 56.88 14.97 8.51 14.97±8.51
11 Other professional specialty occs 10: NonHispanic 1,503,061 3,322 54.34 6.56 1.61 6.56±1.61
11 Other professional specialty occs 11: Insured 96,265 212 61.41 14.55 10.38 14.55±10.38
11 Other professional specialty occs 12: NonInsured 1,489,471 3,415 54.03 6.68 1.60 6.68±1.60
12 Health technologists/technicians 1: Total 1,051,115 2,273 57.16 5.32 1.28 5.32±1.28
12 Health technologists/technicians 2: Age 18-64 1,031,444 2,234 56.80 5.26 1.29 5.26±1.29
12 Health technologists/technicians 3: 65+ 19,671 39 85.04 12.04 10.86 12.04±10.86
12 Health technologists/technicians 4: Male 234,351 396 63.34 2.69 0.37 2.69±0.37
12 Health technologists/technicians 5: Female 816,764 1,877 55.60 5.93 1.58 5.93±1.58
12 Health technologists/technicians 6: White 838,236 1,742 56.46 5.12 1.50 5.12±1.50
12 Health technologists/technicians 7: Black 130,677 375 57.82 6.25 2.69 6.25±2.69
12 Health technologists/technicians 8: Other 82,202 156 64.12 6.24 1.97 6.24±1.97
12 Health technologists/technicians 9: Hispanic 87,678 288 60.67 3.13 0.76 3.13±0.76
12 Health technologists/technicians 10: NonHispanic 966,753 1,989 56.94 5.47 1.37 5.47±1.37
12 Health technologists/technicians 11: Insured 77,372 194 61.31 2.61 0.43 2.61±0.43
12 Health technologists/technicians 12: NonInsured 970,426 2,075 56.78 5.51 1.37 5.51±1.37
13 Technologists, technicians except health 1: Total 1,565,556 3,121 59.63 4.81 1.28 4.81±1.28
13 Technologists, technicians except health 2: Age 18-64 1,542,304 3,081 59.40 4.83 1.29 4.83±1.29
13 Technologists, technicians except health 3: 65+ 23,252 40 79.92 1.04 0.61 1.04±0.61
13 Technologists, technicians except health 4: Male 1,121,466 2,001 62.65 3.03 0.71 3.03±0.71
13 Technologists, technicians except health 5: Female 444,090 1,120 53.15 8.10 3.39 8.10±3.39
13 Technologists, technicians except health 6: White 1,283,968 2,551 58.49 3.35 0.55 3.35±0.55
13 Technologists, technicians except health 7: Black 124,701 296 63.39 24.48 15.88 24.48±15.88
13 Technologists, technicians except health 8: Other 156,886 274 67.15 2.02 0.38 2.02±0.38
13 Technologists, technicians except health 9: Hispanic 99,483 311 59.51 1.89 0.29 1.89±0.29
13 Technologists, technicians except health 10: NonHispanic 1,468,142 2,815 59.64 5.01 1.37 5.01±1.37
13 Technologists, technicians except health 11: Insured 100,832 207 64.78 3.46 0.83 3.46±0.83
13 Technologists, technicians except health 12: NonInsured 1,462,656 2,909 59.30 4.89 1.35 4.89±1.35
14 Supervisors and proprietors 1: Total 2,528,952 4,357 66.33 5.01 1.09 5.01±1.09
14 Supervisors and proprietors 2: Age 18-64 2,442,674 4,200 66.06 5.00 1.12 5.00±1.12
14 Supervisors and proprietors 3: 65+ 86,279 157 74.97 5.52 2.53 5.52±2.53
14 Supervisors and proprietors 4: Male 1,623,683 2,433 70.99 3.56 1.06 3.56±1.06
14 Supervisors and proprietors 5: Female 905,269 1,924 59.34 6.62 1.98 6.62±1.98
14 Supervisors and proprietors 6: White 2,211,469 3,764 65.72 5.25 1.22 5.25±1.22
14 Supervisors and proprietors 7: Black 161,214 344 67.81 3.30 0.61 3.30±0.61
14 Supervisors and proprietors 8: Other 156,270 249 74.33 2.58 0.47 2.58±0.47
14 Supervisors and proprietors 9: Hispanic 195,455 514 72.95 4.97 1.73 4.97±1.73
14 Supervisors and proprietors 10: NonHispanic 2,338,118 3,850 65.85 5.01 1.15 5.01±1.15
14 Supervisors and proprietors 11: Insured 300,628 571 65.88 3.49 0.56 3.49±0.56
14 Supervisors and proprietors 12: NonInsured 2,223,704 3,779 66.36 5.19 1.22 5.19±1.22
15 Sales representatives, commodities and finance 1: Total 2,665,609 4,819 63.65 4.47 0.84 4.47±0.84
15 Sales representatives, commodities and finance 2: Age 18-64 2,519,779 4,578 62.93 4.49 0.86 4.49±0.86
15 Sales representatives, commodities and finance 3: 65+ 145,829 241 79.22 3.95 1.31 3.95±1.31
15 Sales representatives, commodities and finance 4: Male 1,789,186 2,781 68.10 2.96 0.62 2.96±0.62
15 Sales representatives, commodities and finance 5: Female 876,422 2,038 56.16 6.36 1.73 6.36±1.73
15 Sales representatives, commodities and finance 6: White 2,419,197 4,312 63.45 4.68 0.92 4.68±0.92
15 Sales representatives, commodities and finance 7: Black 144,957 307 67.38 2.30 0.38 2.30±0.38
15 Sales representatives, commodities and finance 8: Other 101,455 200 63.28 2.37 0.45 2.37±0.45
15 Sales representatives, commodities and finance 9: Hispanic 160,557 443 62.50 3.62 0.74 3.62±0.74
15 Sales representatives, commodities and finance 10: NonHispanic 2,511,596 4,382 63.75 4.52 0.89 4.52±0.89
15 Sales representatives, commodities and finance 11: Insured 232,218 477 63.48 2.59 0.31 2.59±0.31
15 Sales representatives, commodities and finance 12: NonInsured 2,426,847 4,336 63.63 4.65 0.91 4.65±0.91
16 Other sales 1: Total 3,753,928 7,244 61.53 8.27 1.56 8.27±1.56
16 Other sales 2: Age 18-64 3,538,536 6,812 61.00 8.42 1.61 8.42±1.61
16 Other sales 3: 65+ 215,392 432 71.91 4.29 0.90 4.29±0.90
16 Other sales 4: Male 1,571,394 2,464 67.30 8.03 3.48 8.03±3.48
16 Other sales 5: Female 2,182,535 4,780 57.95 8.39 1.56 8.39±1.56
16 Other sales 6: White 2,986,109 5,689 60.35 7.59 1.34 7.59±1.34
16 Other sales 7: Black 472,003 1,014 65.68 4.22 1.35 4.22±1.35
16 Other sales 8: Other 295,816 541 68.15 24.96 17.72 24.96±17.72
16 Other sales 9: Hispanic 494,282 1,344 69.14 6.61 2.71 6.61±2.71
16 Other sales 10: NonHispanic 3,275,537 5,922 60.59 8.43 1.70 8.43±1.70
16 Other sales 11: Insured 882,166 1,812 63.19 3.47 0.41 3.47±0.41
16 Other sales 12: NonInsured 2,855,872 5,410 60.97 9.62 1.99 9.62±1.99
17 Computer equipment operators 1: Total 224,616 467 60.00 2.31 0.27 2.31±0.27
17 Computer equipment operators 2: Age 18-64 223,818 466 59.92 2.31 0.27 2.31±0.27
17 Computer equipment operators 3: 65+ 798 1 100.00 . . .±.
17 Computer equipment operators 4: Male 114,372 185 66.98 1.65 0.27 1.65±0.27
17 Computer equipment operators 5: Female 110,243 282 54.15 2.73 0.41 2.73±0.41
17 Computer equipment operators 6: White 160,259 348 55.49 2.41 0.31 2.41±0.31
17 Computer equipment operators 7: Black 38,530 81 72.30 1.86 0.38 1.86±0.38
17 Computer equipment operators 8: Other 25,827 38 80.15 1.49 0.74 1.49±0.74
17 Computer equipment operators 9: Hispanic 15,335 48 63.34 1.85 0.59 1.85±0.59
17 Computer equipment operators 10: NonHispanic 209,280 419 59.77 2.34 0.29 2.34±0.29
17 Computer equipment operators 11: Insured 14,952 33 68.29 1.65 0.53 1.65±0.53
17 Computer equipment operators 12: NonInsured 209,663 434 59.49 2.36 0.29 2.36±0.29
18 Secretaries, stenographers and typists 1: Total 1,492,469 3,353 56.58 4.28 0.51 4.28±0.51
18 Secretaries, stenographers and typists 2: Age 18-64 1,416,380 3,192 55.88 4.31 0.52 4.31±0.52
18 Secretaries, stenographers and typists 3: 65+ 76,089 161 73.62 3.46 0.69 3.46±0.69
18 Secretaries, stenographers and typists 4: Male 37,801 73 65.30 2.27 0.56 2.27±0.56
18 Secretaries, stenographers and typists 5: Female 1,454,667 3,280 56.38 4.32 0.52 4.32±0.52
18 Secretaries, stenographers and typists 6: White 1,308,799 2,810 56.58 4.22 0.57 4.22±0.57
18 Secretaries, stenographers and typists 7: Black 129,101 398 55.13 4.92 0.96 4.92±0.96
18 Secretaries, stenographers and typists 8: Other 54,570 145 60.38 4.14 1.60 4.14±1.60
18 Secretaries, stenographers and typists 9: Hispanic 113,109 441 55.23 9.84 5.64 9.84±5.64
18 Secretaries, stenographers and typists 10: NonHispanic 1,381,340 2,923 56.61 3.89 0.34 3.89±0.34
18 Secretaries, stenographers and typists 11: Insured 112,321 282 57.22 4.27 0.92 4.27±0.92
18 Secretaries, stenographers and typists 12: NonInsured 1,378,167 3,060 56.61 4.24 0.54 4.24±0.54
19 Financial records processing occs 1: Total 1,192,511 2,641 57.37 6.60 1.57 6.60±1.57
19 Financial records processing occs 2: Age 18-64 1,124,400 2,487 56.85 6.34 1.58 6.34±1.58
19 Financial records processing occs 3: 65+ 68,111 154 67.54 14.54 11.66 14.54±11.66
19 Financial records processing occs 4: Male 134,308 248 64.09 14.84 12.10 14.84±12.10
19 Financial records processing occs 5: Female 1,058,203 2,393 56.62 5.82 1.31 5.82±1.31
19 Financial records processing occs 6: White 993,798 2,188 56.67 7.05 1.85 7.05±1.85
19 Financial records processing occs 7: Black 113,728 301 56.39 5.05 1.80 5.05±1.80
19 Financial records processing occs 8: Other 84,985 152 69.00 1.89 0.53 1.89±0.53
19 Financial records processing occs 9: Hispanic 95,020 328 59.60 3.13 0.47 3.13±0.47
19 Financial records processing occs 10: NonHispanic 1,097,491 2,315 57.16 6.90 1.71 6.90±1.71
19 Financial records processing occs 11: Insured 97,687 238 59.20 20.37 15.41 20.37±15.41
19 Financial records processing occs 12: NonInsured 1,094,824 2,401 57.24 5.61 1.28 5.61±1.28
20 Mail and message distributing 1: Total 555,460 1,073 63.34 8.10 2.22 8.10±2.22
20 Mail and message distributing 2: Age 18-64 530,917 1,030 62.81 8.23 2.26 8.23±2.26
20 Mail and message distributing 3: 65+ 24,543 43 77.50 1.79 0.61 1.79±0.61
20 Mail and message distributing 4: Male 342,606 573 67.63 9.72 3.70 9.72±3.70
20 Mail and message distributing 5: Female 212,854 500 57.47 5.83 1.18 5.83±1.18
20 Mail and message distributing 6: White 388,984 741 61.64 8.04 2.67 8.04±2.67
20 Mail and message distributing 7: Black 124,809 267 65.02 5.02 1.51 5.02±1.51
20 Mail and message distributing 8: Other 41,667 65 77.17 23.94 21.32 23.94±21.32
20 Mail and message distributing 9: Hispanic 48,001 133 63.06 30.64 19.40 30.64±19.40
20 Mail and message distributing 10: NonHispanic 507,458 940 63.36 5.90 1.54 5.90±1.54
20 Mail and message distributing 11: Insured 56,202 101 69.51 3.30 1.17 3.30±1.17
20 Mail and message distributing 12: NonInsured 499,257 972 62.71 8.50 2.40 8.50±2.40
21 Other administrative support 1: Total 6,282,999 14,207 56.00 5.59 0.50 5.59±0.50
21 Other administrative support 2: Age 18-64 6,055,046 13,728 55.52 5.59 0.51 5.59±0.51
21 Other administrative support 3: 65+ 227,952 479 72.69 5.34 1.67 5.34±1.67
21 Other administrative support 4: Male 1,856,850 3,370 62.71 4.07 0.82 4.07±0.82
21 Other administrative support 5: Female 4,426,148 10,837 53.59 6.04 0.60 6.04±0.60
21 Other administrative support 6: White 4,997,680 10,840 55.36 5.36 0.58 5.36±0.58
21 Other administrative support 7: Black 924,946 2,506 57.64 6.46 0.81 6.46±0.81
21 Other administrative support 8: Other 360,373 861 61.39 7.00 2.55 7.00±2.55
21 Other administrative support 9: Hispanic 751,318 2,341 64.11 4.95 0.79 4.95±0.79
21 Other administrative support 10: NonHispanic 5,541,088 11,891 55.01 5.65 0.54 5.65±0.54
21 Other administrative support 11: Insured 655,211 1,558 59.03 7.05 2.22 7.05±2.22
21 Other administrative support 12: NonInsured 5,618,381 12,624 55.70 5.45 0.50 5.45±0.50
22 Private household occs 1: Total 471,975 1,050 69.28 4.34 0.54 4.34±0.54
22 Private household occs 2: Age 18-64 426,215 944 68.18 4.35 0.56 4.35±0.56
22 Private household occs 3: 65+ 45,760 106 81.61 4.12 1.65 4.12±1.65
22 Private household occs 4: Male 24,915 42 70.28 2.18 0.94 2.18±0.94
22 Private household occs 5: Female 447,061 1,008 69.23 4.40 0.55 4.40±0.55
22 Private household occs 6: White 351,029 787 67.18 4.51 0.62 4.51±0.62
22 Private household occs 7: Black 63,819 146 75.16 5.17 1.74 5.17±1.74
22 Private household occs 8: Other 57,127 117 77.42 2.35 0.63 2.35±0.63
22 Private household occs 9: Hispanic 179,408 493 78.80 2.96 0.38 2.96±0.38
22 Private household occs 10: NonHispanic 296,403 561 64.80 4.76 0.71 4.76±0.71
22 Private household occs 11: Insured 222,836 556 71.93 3.98 0.69 3.98±0.69
22 Private household occs 12: NonInsured 245,304 490 66.73 4.75 0.82 4.75±0.82
23 Police and firefighters 1: Total 886,858 1,626 62.21 2.81 0.27 2.81±0.27
23 Police and firefighters 2: Age 18-64 875,620 1,609 61.98 2.81 0.27 2.81±0.27
23 Police and firefighters 3: 65+ 11,238 17 87.16 0.00 0.00 0.00±0.00
23 Police and firefighters 4: Male 773,823 1,307 63.94 2.60 0.28 2.60±0.28
23 Police and firefighters 5: Female 113,035 319 52.47 3.84 0.59 3.84±0.59
23 Police and firefighters 6: White 681,504 1,244 59.78 2.60 0.26 2.60±0.26
23 Police and firefighters 7: Black 158,253 300 69.93 4.54 1.12 4.54±1.12
23 Police and firefighters 8: Other 47,101 82 79.47 0.96 0.29 0.96±0.29
23 Police and firefighters 9: Hispanic 78,311 214 67.23 1.66 0.36 1.66±0.36
23 Police and firefighters 10: NonHispanic 809,393 1,413 61.79 2.91 0.29 2.91±0.29
23 Police and firefighters 11: Insured 15,403 36 57.34 3.28 1.95 3.28±1.95
23 Police and firefighters 12: NonInsured 870,608 1,589 62.28 2.80 0.27 2.80±0.27
24 Other protective service occs 1: Total 686,375 1,211 71.85 5.81 1.74 5.81±1.74
24 Other protective service occs 2: Age 18-64 616,289 1,095 70.99 4.90 1.53 4.90±1.53
24 Other protective service occs 3: 65+ 70,086 116 80.39 19.95 13.69 19.95±13.69
24 Other protective service occs 4: Male 519,256 843 74.47 2.88 0.67 2.88±0.67
24 Other protective service occs 5: Female 167,119 368 64.77 11.83 4.96 11.83±4.96
24 Other protective service occs 6: White 440,058 777 68.81 7.29 2.50 7.29±2.50
24 Other protective service occs 7: Black 176,236 336 77.88 2.62 0.56 2.62±0.56
24 Other protective service occs 8: Other 70,081 98 78.31 2.07 0.64 2.07±0.64
24 Other protective service occs 9: Hispanic 80,252 211 71.28 5.87 2.78 5.87±2.78
24 Other protective service occs 10: NonHispanic 608,771 1,003 72.01 5.80 1.94 5.80±1.94
24 Other protective service occs 11: Insured 141,122 284 72.36 10.88 7.23 10.88±7.23
24 Other protective service occs 12: NonInsured 542,605 924 71.62 4.63 1.36 4.63±1.36
