Table 5. Occupational Groups, Sample Size and Population Estimates, Bed Days by 13 Occupations
   
  Occupation 13 Classes Group Population Estimates * Sample Size Estimated Prevalence of 0 bed days in the prior 12 months Average # days among participants having at least 1 bed day in prior 12 months Standard Error of average # bed days X+SE Bed Days
  All Workers 1: Total 78,936,705 152,261 62.76 6.02 0.22 6.02±0.22
0 All Occupations 1: Total 78,936,705 152,261 62.76 6.02 0.22 6.02±0.22
0 All Occupations 2: Age 18-64 75,953,932 146,710 62.31 6.03 0.23 6.03±0.23
0 All Occupations 3: 65+ 2,982,774 5,551 77.02 5.81 0.67 5.81±0.67
0 All Occupations 4: Male 45,987,830 75,434 67.92 5.85 0.39 5.85±0.39
0 All Occupations 5: Female 32,948,875 76,827 56.74 6.18 0.27 6.18±0.27
0 All Occupations 6: White 64,867,022 121,956 62.04 5.66 0.22 5.66±0.22
0 All Occupations 7: Black 8,909,050 20,373 65.38 7.68 0.81 7.68±0.81
0 All Occupations 8: Other 5,160,633 9,932 68.03 8.59 1.63 8.59±1.63
0 All Occupations 9: Hispanic 10,024,207 25,616 72.02 7.23 0.67 7.23±0.67
0 All Occupations 10: NonHispanic 69,123,828 126,947 61.63 5.94 0.24 5.94±0.24
0 All Occupations 11: Insured 12,963,863 26,023 68.00 8.01 0.88 8.01±0.88
0 All Occupations 12: NonInsured 65,761,514 125,936 61.80 5.71 0.23 5.71±0.23
1 Executive, administrative managerial 1: Total 11,109,383 21,619 60.95 4.69 0.38 4.69±0.38
1 Executive, administrative managerial 2: Age 18-64 10,706,913 20,891 60.51 4.68 0.39 4.68±0.39
1 Executive, administrative managerial 3: 65+ 402,471 728 75.56 5.32 1.62 5.32±1.62
1 Executive, administrative managerial 4: Male 6,507,501 10,596 65.97 3.37 0.37 3.37±0.37
1 Executive, administrative managerial 5: Female 4,601,883 11,023 55.02 5.87 0.64 5.87±0.64
1 Executive, administrative managerial 6: White 9,734,144 18,271 61.04 4.49 0.40 4.49±0.40
1 Executive, administrative managerial 7: Black 859,182 2,253 60.03 7.29 1.64 7.29±1.64
1 Executive, administrative managerial 8: Other 516,058 1,095 60.80 3.90 0.73 3.90±0.73
1 Executive, administrative managerial 9: Hispanic 717,740 2,097 61.83 3.93 0.63 3.93±0.63
1 Executive, administrative managerial 10: NonHispanic 10,407,527 19,549 60.88 4.75 0.41 4.75±0.41
1 Executive, administrative managerial 11: Insured 871,264 1,747 67.72 9.85 3.21 9.85±3.21
1 Executive, administrative managerial 12: NonInsured 10,222,236 19,845 60.43 4.40 0.38 4.40±0.38
2 Professional specialty 1: Total 12,237,803 25,460 57.72 4.53 0.41 4.53±0.41
2 Professional specialty 2: Age 18-64 11,800,385 24,635 57.22 4.48 0.41 4.48±0.41
2 Professional specialty 3: 65+ 437,418 825 75.35 8.43 2.31 8.43±2.31
2 Professional specialty 4: Male 6,193,740 10,817 63.24 3.56 0.48 3.56±0.48
2 Professional specialty 5: Female 6,044,062 14,643 52.97 5.22 0.62 5.22±0.62
2 Professional specialty 6: White 10,264,697 21,025 56.86 4.29 0.43 4.29±0.43
2 Professional specialty 7: Black 1,089,534 2,764 62.44 6.06 1.15 6.06±1.15
2 Professional specialty 8: Other 883,572 1,671 62.84 6.13 2.30 6.13±2.30
2 Professional specialty 9: Hispanic 666,006 2,000 62.14 4.74 1.33 4.74±1.33
2 Professional specialty 10: NonHispanic 11,597,238 23,493 57.51 4.52 0.43 4.52±0.43
2 Professional specialty 11: Insured 712,040 1,666 60.56 8.29 2.64 8.29±2.64
2 Professional specialty 12: NonInsured 11,500,322 23,761 57.52 4.34 0.41 4.34±0.41
3 Technicians/related support 1: Total 2,616,670 5,394 58.61 5.02 0.92 5.02±0.92
3 Technicians/related support 2: Age 18-64 2,573,748 5,315 58.33 5.01 0.93 5.01±0.93
3 Technicians/related support 3: 65+ 42,922 79 82.19 6.99 6.06 6.99±6.06
3 Technicians/related support 4: Male 1,355,816 2,397 62.77 2.97 0.59 2.97±0.59
3 Technicians/related support 5: Female 1,260,854 2,997 54.71 6.75 1.61 6.75±1.61
3 Technicians/related support 6: White 2,122,204 4,293 57.67 4.08 0.70 4.08±0.70
3 Technicians/related support 7: Black 255,378 671 60.41 14.59 7.42 14.59±7.42
3 Technicians/related support 8: Other 239,089 430 66.07 3.43 0.75 3.43±0.75
3 Technicians/related support 9: Hispanic 187,160 599 60.04 2.41 0.36 2.41±0.36
3 Technicians/related support 10: NonHispanic 2,434,895 4,804 58.53 5.20 0.98 5.20±0.98
3 Technicians/related support 11: Insured 178,203 401 63.23 3.05 0.48 3.05±0.48
3 Technicians/related support 12: NonInsured 2,433,082 4,984 58.27 5.15 0.98 5.15±0.98
4 Sales 1: Total 8,948,489 16,420 63.46 6.32 0.78 6.32±0.78
4 Sales 2: Age 18-64 8,500,989 15,590 62.96 6.37 0.80 6.37±0.80
4 Sales 3: 65+ 447,500 830 74.75 4.47 0.79 4.47±0.79
4 Sales 4: Male 4,984,263 7,678 68.75 4.85 1.24 4.85±1.24
4 Sales 5: Female 3,964,226 8,742 57.85 7.51 1.03 7.51±1.03
4 Sales 6: White 7,616,775 13,765 62.82 6.07 0.70 6.07±0.70
4 Sales 7: Black 778,174 1,665 66.43 3.70 0.83 3.70±0.83
4 Sales 8: Other 553,540 990 68.80 15.03 10.02 15.03±10.02
4 Sales 9: Hispanic 850,293 2,301 68.59 5.58 1.61 5.58±1.61
4 Sales 10: NonHispanic 8,125,250 14,154 63.00 6.37 0.84 6.37±0.84
4 Sales 11: Insured 1,415,011 2,860 63.79 3.33 0.30 3.33±0.30
4 Sales 12: NonInsured 7,506,423 13,525 63.35 6.85 0.92 6.85±0.92
5 Administrative support occs, including clerical 1: Total 9,748,054 21,741 56.71 5.56 0.41 5.56±0.41
5 Administrative support occs, including clerical 2: Age 18-64 9,350,561 20,903 56.20 5.54 0.42 5.54±0.42
5 Administrative support occs, including clerical 3: 65+ 397,493 838 72.24 6.46 2.30 6.46±2.30
5 Administrative support occs, including clerical 4: Male 2,485,938 4,449 63.65 5.31 1.02 5.31±1.02
5 Administrative support occs, including clerical 5: Female 7,262,116 17,292 54.68 5.63 0.45 5.63±0.45
5 Administrative support occs, including clerical 6: White 7,849,520 16,927 56.01 5.43 0.48 5.43±0.48
5 Administrative support occs, including clerical 7: Black 1,331,113 3,553 58.23 5.96 0.62 5.96±0.62
5 Administrative support occs, including clerical 8: Other 567,421 1,261 63.99 6.83 1.58 6.83±1.58
5 Administrative support occs, including clerical 9: Hispanic 1,022,784 3,291 62.50 6.71 1.18 6.71±1.18
5 Administrative support occs, including clerical 10: NonHispanic 8,736,658 18,488 56.06 5.46 0.41 5.46±0.41
5 Administrative support occs, including clerical 11: Insured 936,373 2,212 59.49 7.73 2.20 7.73±2.20
5 Administrative support occs, including clerical 12: NonInsured 8,800,293 19,491 56.48 5.37 0.41 5.37±0.41
6 Private household 1: Total 471,975 1,050 69.28 4.34 0.54 4.34±0.54
6 Private household 2: Age 18-64 426,215 944 68.18 4.35 0.56 4.35±0.56
6 Private household 3: 65+ 45,760 106 81.61 4.12 1.65 4.12±1.65
6 Private household 4: Male 24,915 42 70.28 2.18 0.94 2.18±0.94
6 Private household 5: Female 447,061 1,008 69.23 4.40 0.55 4.40±0.55
6 Private household 6: White 351,029 787 67.18 4.51 0.62 4.51±0.62
6 Private household 7: Black 63,819 146 75.16 5.17 1.74 5.17±1.74
6 Private household 8: Other 57,127 117 77.42 2.35 0.63 2.35±0.63
6 Private household 9: Hispanic 179,408 493 78.80 2.96 0.38 2.96±0.38
6 Private household 10: NonHispanic 296,403 561 64.80 4.76 0.71 4.76±0.71
6 Private household 11: Insured 222,836 556 71.93 3.98 0.69 3.98±0.69
6 Private household 12: NonInsured 245,304 490 66.73 4.75 0.82 4.75±0.82
7 Protective service 1: Total 1,573,233 2,837 66.08 3.80 0.60 3.80±0.60
7 Protective service 2: Age 18-64 1,491,909 2,704 65.41 3.47 0.51 3.47±0.51
7 Protective service 3: 65+ 81,324 133 81.26 18.47 12.90 18.47±12.90
7 Protective service 4: Male 1,293,079 2,150 67.79 2.68 0.25 2.68±0.25
7 Protective service 5: Female 280,154 687 59.17 7.75 2.49 7.75±2.49
7 Protective service 6: White 1,121,562 2,021 63.02 3.97 0.76 3.97±0.76
7 Protective service 7: Black 334,489 636 73.90 3.68 0.71 3.68±0.71
7 Protective service 8: Other 117,181 180 78.77 1.52 0.35 1.52±0.35
7 Protective service 9: Hispanic 158,563 425 69.22 3.45 1.21 3.45±1.21
7 Protective service 10: NonHispanic 1,418,164 2,416 65.80 3.83 0.65 3.83±0.65
7 Protective service 11: Insured 156,525 320 70.54 9.83 6.23 9.83±6.23
7 Protective service 12: NonInsured 1,413,213 2,513 65.56 3.33 0.44 3.33±0.44
8 Service occs, except protective/household 1: Total 8,702,603 18,062 63.58 6.80 0.59 6.80±0.59
8 Service occs, except protective/household 2: Age 18-64 8,309,224 17,276 62.89 6.85 0.60 6.85±0.60
8 Service occs, except protective/household 3: 65+ 393,379 786 82.81 4.47 0.91 4.47±0.91
8 Service occs, except protective/household 4: Male 3,203,411 5,428 69.90 7.53 1.47 7.53±1.47
8 Service occs, except protective/household 5: Female 5,499,193 12,634 60.40 6.49 0.55 6.49±0.55
8 Service occs, except protective/household 6: White 6,338,073 12,840 61.94 6.24 0.62 6.24±0.62
8 Service occs, except protective/household 7: Black 1,614,264 3,741 67.40 8.47 1.45 8.47±1.45
8 Service occs, except protective/household 8: Other 750,267 1,481 70.78 9.23 3.68 9.23±3.68
8 Service occs, except protective/household 9: Hispanic 1,696,556 4,381 74.79 8.43 2.38 8.43±2.38
8 Service occs, except protective/household 10: NonHispanic 7,039,906 13,729 61.36 6.56 0.59 6.56±0.59
8 Service occs, except protective/household 11: Insured 2,736,902 5,833 66.38 6.35 0.86 6.35±0.86
8 Service occs, except protective/household 12: NonInsured 5,931,843 12,181 62.37 6.99 0.75 6.99±0.75
9 Farming, forestry, fishing 1: Total 2,229,183 3,707 75.48 9.44 2.86 9.44±2.86
9 Farming, forestry, fishing 2: Age 18-64 2,062,559 3,433 74.99 9.72 3.00 9.72±3.00
9 Farming, forestry, fishing 3: 65+ 166,624 274 82.08 4.16 0.91 4.16±0.91
9 Farming, forestry, fishing 4: Male 1,876,848 3,030 76.87 10.23 3.43 10.23±3.43
9 Farming, forestry, fishing 5: Female 352,334 677 68.83 5.79 2.10 5.79±2.10
9 Farming, forestry, fishing 6: White 2,001,720 3,252 75.09 10.07 3.13 10.07±3.13
9 Farming, forestry, fishing 7: Black 103,409 212 73.65 3.80 1.60 3.80±1.60
9 Farming, forestry, fishing 8: Other 124,054 243 84.24 2.22 0.50 2.22±0.50
9 Farming, forestry, fishing 9: Hispanic 638,155 1,336 85.42 10.47 4.42 10.47±4.42
9 Farming, forestry, fishing 10: NonHispanic 1,600,647 2,385 72.12 9.17 3.31 9.17±3.31
9 Farming, forestry, fishing 11: Insured 810,581 1,472 79.04 14.52 6.79 14.52±6.79
9 Farming, forestry, fishing 12: NonInsured 1,408,983 2,221 73.59 7.16 2.70 7.16±2.70
10 Precision production, craft, repair 1: Total 9,434,918 15,566 68.53 5.98 0.68 5.98±0.68
10 Precision production, craft, repair 2: Age 18-64 9,238,192 15,247 68.34 6.01 0.68 6.01±0.68
10 Precision production, craft, repair 3: 65+ 196,726 319 78.95 2.89 0.43 2.89±0.43
10 Precision production, craft, repair 4: Male 8,701,948 14,005 69.01 5.95 0.74 5.95±0.74
10 Precision production, craft, repair 5: Female 732,970 1,561 63.31 6.23 1.18 6.23±1.18
10 Precision production, craft, repair 6: White 8,163,772 13,232 68.15 5.54 0.71 5.54±0.71
10 Precision production, craft, repair 7: Black 748,208 1,404 69.73 6.43 1.68 6.43±1.68
10 Precision production, craft, repair 8: Other 522,938 930 73.21 13.71 5.08 13.71±5.08
10 Precision production, craft, repair 9: Hispanic 1,572,360 3,384 78.68 6.29 1.46 6.29±1.46
10 Precision production, craft, repair 10: NonHispanic 7,891,358 12,216 66.84 5.93 0.74 5.93±0.74
10 Precision production, craft, repair 11: Insured 2,244,475 4,002 71.76 6.77 1.25 6.77±1.25
10 Precision production, craft, repair 12: NonInsured 7,161,643 11,530 67.54 5.79 0.79 5.79±0.79
11 Machine operators, assemblers, inspectors 1: Total 4,725,929 8,617 67.79 9.50 1.52 9.50±1.52
11 Machine operators, assemblers, inspectors 2: Age 18-64 4,639,385 8,461 67.60 9.56 1.54 9.56±1.54
11 Machine operators, assemblers, inspectors 3: 65+ 86,544 156 79.24 4.33 1.30 4.33±1.30
11 Machine operators, assemblers, inspectors 4: Male 3,171,192 5,119 70.23 10.13 2.27 10.13±2.27
11 Machine operators, assemblers, inspectors 5: Female 1,554,737 3,498 63.30 8.48 1.54 8.48±1.54
11 Machine operators, assemblers, inspectors 6: White 3,692,330 6,560 66.89 9.70 1.80 9.70±1.80
11 Machine operators, assemblers, inspectors 7: Black 644,139 1,336 70.18 10.29 3.29 10.29±3.29
11 Machine operators, assemblers, inspectors 8: Other 389,461 721 72.93 5.25 1.10 5.25±1.10
11 Machine operators, assemblers, inspectors 9: Hispanic 975,813 2,376 75.71 14.57 4.70 14.57±4.70
11 Machine operators, assemblers, inspectors 10: NonHispanic 3,757,429 6,254 66.01 9.33 1.96 9.33±1.96
11 Machine operators, assemblers, inspectors 11: Insured 854,239 1,722 70.35 17.18 7.09 17.18±7.09
11 Machine operators, assemblers, inspectors 12: NonInsured 3,864,377 6,882 67.23 7.42 1.02 7.42±1.02
12 Transportation/ material moving 1: Total 3,806,573 6,120 71.75 11.93 2.61 11.93±2.61
12 Transportation/ material moving 2: Age 18-64 3,625,586 5,817 71.51 12.18 2.70 12.18±2.70
12 Transportation/ material moving 3: 65+ 180,986 303 76.84 4.93 1.49 4.93±1.49
12 Transportation/ material moving 4: Male 3,457,707 5,330 73.14 12.67 3.00 12.67±3.00
12 Transportation/ material moving 5: Female 348,866 790 60.40 7.26 2.02 7.26±2.02
12 Transportation/ material moving 6: White 3,053,996 4,712 71.26 10.46 2.51 10.46±2.51
12 Transportation/ material moving 7: Black 565,846 1,061 73.67 12.32 6.55 12.32±6.55
12 Transportation/ material moving 8: Other 186,731 347 74.21 39.08 30.97 39.08±30.97
12 Transportation/ material moving 9: Hispanic 524,116 1,172 76.58 9.72 3.67 9.72±3.67
12 Transportation/ material moving 10: NonHispanic 3,305,392 4,969 71.16 12.19 2.88 12.19±2.88
12 Transportation/ material moving 11: Insured 771,219 1,329 74.05 15.25 8.09 15.25±8.09
12 Transportation/ material moving 12: NonInsured 3,012,419 4,770 71.05 11.26 2.67 11.26±2.67
13 Handlers, equipment cleaners, helpers, laborers 1: Total 3,331,894 5,668 68.85 8.40 1.65 8.40±1.65
13 Handlers, equipment cleaners, helpers, laborers 2: Age 18-64 3,228,267 5,494 68.56 8.43 1.68 8.43±1.68
13 Handlers, equipment cleaners, helpers, laborers 3: 65+ 103,627 174 79.41 6.14 3.45 6.14±3.45
13 Handlers, equipment cleaners, helpers, laborers 4: Male 2,731,474 4,393 69.81 7.67 1.84 7.67±1.84
13 Handlers, equipment cleaners, helpers, laborers 5: Female 600,420 1,275 64.80 10.96 3.73 10.96±3.73
13 Handlers, equipment cleaners, helpers, laborers 6: White 2,557,202 4,271 68.15 6.89 1.44 6.89±1.44
13 Handlers, equipment cleaners, helpers, laborers 7: Black 521,496 931 70.55 15.61 7.03 15.61±7.03
13 Handlers, equipment cleaners, helpers, laborers 8: Other 253,196 466 72.80 9.11 7.11 9.11±7.11
13 Handlers, equipment cleaners, helpers, laborers 9: Hispanic 835,254 1,761 79.30 10.79 4.42 10.79±4.42
13 Handlers, equipment cleaners, helpers, laborers 10: NonHispanic 2,512,962 3,929 66.01 7.92 1.77 7.92±1.77
13 Handlers, equipment cleaners, helpers, laborers 11: Insured 1,054,195 1,903 72.01 7.26 2.18 7.26±2.18
13 Handlers, equipment cleaners, helpers, laborers 12: NonInsured 2,261,377 3,743 67.42 8.83 2.11 8.83±2.11
*Population estimate for those with 0 bed days