Table 4. Occupational Groups, Sample Size and Population Estimates, Work Lost Days by 8 NORA Sectors
   
  NORA Sectors Group Population Estimates * Sample Size w/ Data Estimated Prevalence of 0 work lost days in the prior 12 months Average # days among participants having at least 1 work lost day in prior 12 months Standard Error of average # work lost days X+SE Work Lost Days
  NORA: All Workers 1: Total 66,038,654 151,026 52.90 8.58 0.10 8.58±0.10
0 All Occupations 1: Total 66,038,654 151,026 52.90 8.58 0.10 8.58±0.10
0 All Occupations 2: Age 18-64 63,320,121 145,556 52.32 8.49 0.10 8.49±0.10
0 All Occupations 3: 65+ 2,718,533 5,470 71.16 13.54 0.85 13.54±0.85
0 All Occupations 4: Male 38,903,701 74,847 57.87 8.64 0.15 8.64±0.15
0 All Occupations 5: Female 27,134,953 76,179 47.10 8.53 0.12 8.53±0.12
0 All Occupations 6: White 54,348,420 121,016 52.34 8.32 0.11 8.32±0.11
0 All Occupations 7: Black 7,226,235 20,159 53.61 10.54 0.29 10.54±0.29
0 All Occupations 8: Other 4,463,999 9,851 59.32 8.79 0.47 8.79±0.47
0 All Occupations 9: Hispanic 8,638,665 25,396 62.59 9.34 0.34 9.34±0.34
0 All Occupations 10: NonHispanic 57,574,592 125,925 51.72 8.51 0.11 8.51±0.11
0 All Occupations 11: Insured 11,538,529 25,779 61.04 9.52 0.32 9.52±0.32
0 All Occupations 12: NonInsured 54,325,522 124,952 51.42 8.45 0.11 8.45±0.11
1 NORA: Agriculture, Forestry, Fishing 1: Total 2,118,422 3,755 69.47 10.92 0.99 10.92±0.99
1 NORA: Agriculture, Forestry, Fishing 2: Age 18-64 1,954,847 3,474 68.87 10.57 1.03 10.57±1.03
1 NORA: Agriculture, Forestry, Fishing 3: 65+ 163,575 281 77.49 17.50 3.20 17.50±3.20
1 NORA: Agriculture, Forestry, Fishing 4: Male 1,671,967 2,894 70.99 11.45 1.25 11.45±1.25
1 NORA: Agriculture, Forestry, Fishing 5: Female 446,455 861 64.29 9.45 1.47 9.45±1.47
1 NORA: Agriculture, Forestry, Fishing 6: White 1,925,796 3,361 68.88 10.87 1.04 10.87±1.04
1 NORA: Agriculture, Forestry, Fishing 7: Black 79,984 162 70.93 12.97 3.65 12.97±3.65
1 NORA: Agriculture, Forestry, Fishing 8: Other 112,642 232 79.99 10.15 2.09 10.15±2.09
1 NORA: Agriculture, Forestry, Fishing 9: Hispanic 572,810 1,295 79.42 9.51 1.69 9.51±1.69
1 NORA: Agriculture, Forestry, Fishing 10: NonHispanic 1,552,804 2,473 66.35 11.14 1.13 11.14±1.13
1 NORA: Agriculture, Forestry, Fishing 11: Insured 718,714 1,415 72.99 11.81 2.10 11.81±2.10
1 NORA: Agriculture, Forestry, Fishing 12: NonInsured 1,392,516 2,327 67.84 10.62 1.12 10.62±1.12
2 NORA: Construction 1: Total 5,473,745 10,149 61.18 10.79 0.49 10.79±0.49
2 NORA: Construction 2: Age 18-64 5,337,491 9,909 60.96 10.69 0.49 10.69±0.49
2 NORA: Construction 3: 65+ 136,254 240 71.13 16.52 4.82 16.52±4.82
2 NORA: Construction 4: Male 5,032,460 9,155 61.92 10.98 0.52 10.98±0.52
2 NORA: Construction 5: Female 441,285 994 53.85 9.18 1.37 9.18±1.37
2 NORA: Construction 6: White 4,868,619 8,846 60.92 10.57 0.53 10.57±0.53
2 NORA: Construction 7: Black 337,144 723 60.39 11.93 1.45 11.93±1.45
2 NORA: Construction 8: Other 267,981 580 67.47 14.02 2.97 14.02±2.97
2 NORA: Construction 9: Hispanic 1,028,096 2,380 71.54 10.00 0.90 10.00±0.90
2 NORA: Construction 10: NonHispanic 4,458,468 7,792 59.22 10.88 0.54 10.88±0.54
2 NORA: Construction 11: Insured 1,829,321 3,623 64.80 12.33 1.11 12.33±1.11
2 NORA: Construction 12: NonInsured 3,631,605 6,503 59.49 10.19 0.52 10.19±0.52
3 NORA: Healthcare and Social Assistance 1: Total 8,075,591 21,321 48.16 8.46 0.25 8.46±0.25
3 NORA: Healthcare and Social Assistance 2: Age 18-64 7,674,620 20,378 47.44 8.42 0.25 8.42±0.25
3 NORA: Healthcare and Social Assistance 3: 65+ 400,970 943 67.87 10.09 1.14 10.09±1.14
3 NORA: Healthcare and Social Assistance 4: Male 2,207,220 4,328 56.76 7.80 0.48 7.80±0.48
3 NORA: Healthcare and Social Assistance 5: Female 5,868,371 16,993 45.57 8.62 0.28 8.62±0.28
3 NORA: Healthcare and Social Assistance 6: White 6,248,292 15,950 47.05 8.11 0.29 8.11±0.29
3 NORA: Healthcare and Social Assistance 7: Black 1,260,078 4,083 50.09 10.52 0.52 10.52±0.52
3 NORA: Healthcare and Social Assistance 8: Other 567,222 1,288 58.36 8.18 0.93 8.18±0.93
3 NORA: Healthcare and Social Assistance 9: Hispanic 716,102 2,739 54.79 8.77 0.72 8.77±0.72
3 NORA: Healthcare and Social Assistance 10: NonHispanic 7,380,748 18,617 47.63 8.42 0.26 8.42±0.26
3 NORA: Healthcare and Social Assistance 11: Insured 945,834 2,614 53.74 9.36 0.75 9.36±0.75
3 NORA: Healthcare and Social Assistance 12: NonInsured 7,108,497 18,672 47.48 8.38 0.26 8.38±0.26
4 NORA: Manufacturing 1: Total 9,823,973 21,560 53.34 9.17 0.31 9.17±0.31
4 NORA: Manufacturing 2: Age 18-64 9,632,910 21,180 53.11 9.13 0.31 9.13±0.31
4 NORA: Manufacturing 3: 65+ 191,063 380 68.28 13.14 2.36 13.14±2.36
4 NORA: Manufacturing 4: Male 7,215,968 13,971 56.25 8.79 0.41 8.79±0.41
4 NORA: Manufacturing 5: Female 2,608,006 7,589 46.67 9.89 0.39 9.89±0.39
4 NORA: Manufacturing 6: White 8,141,300 17,581 52.57 8.92 0.33 8.92±0.33
4 NORA: Manufacturing 7: Black 946,758 2,442 54.59 12.08 0.99 12.08±0.99
4 NORA: Manufacturing 8: Other 735,915 1,537 61.55 8.30 0.94 8.30±0.94
4 NORA: Manufacturing 9: Hispanic 1,422,634 3,968 64.12 10.68 0.91 10.68±0.91
4 NORA: Manufacturing 10: NonHispanic 8,414,355 17,615 51.89 9.02 0.33 9.02±0.33
4 NORA: Manufacturing 11: Insured 1,049,911 2,488 58.04 9.35 1.00 9.35±1.00
4 NORA: Manufacturing 12: NonInsured 8,761,046 19,049 52.81 9.15 0.32 9.15±0.32
5 NORA: Mining 1: Total 290,085 541 59.75 13.53 2.72 13.53±2.72
5 NORA: Mining 2: Age 18-64 282,191 523 59.65 13.40 2.76 13.40±2.76
5 NORA: Mining 3: 65+ 7,894 18 63.72 18.77 11.12 18.77±11.12
5 NORA: Mining 4: Male 265,779 466 62.09 14.90 3.22 14.90±3.22
5 NORA: Mining 5: Female 24,306 75 42.32 6.82 2.09 6.82±2.09
5 NORA: Mining 6: White 264,139 493 59.16 13.51 2.82 13.51±2.82
5 NORA: Mining 7: Black 16,927 28 77.02 4.06 1.06 4.06±1.06
5 NORA: Mining 8: Other 9,019 20 52.88 19.74 16.78 19.74±16.78
5 NORA: Mining 9: Hispanic 53,524 121 75.02 7.88 2.31 7.88±2.31
5 NORA: Mining 10: NonHispanic 237,655 421 57.23 14.09 2.98 14.09±2.98
5 NORA: Mining 11: Insured 45,625 77 70.97 7.24 2.15 7.24±2.15
5 NORA: Mining 12: NonInsured 243,366 463 57.93 14.19 3.00 14.19±3.00
6 NORA: Services 1: Total 22,637,677 55,938 50.10 7.54 0.14 7.54±0.14
6 NORA: Services 2: Age 18-64 21,491,445 53,671 49.30 7.42 0.14 7.42±0.14
6 NORA: Services 3: 65+ 1,146,231 2,267 72.21 13.58 1.45 13.58±1.45
6 NORA: Services 4: Male 11,648,410 23,800 55.21 7.32 0.21 7.32±0.21
6 NORA: Services 5: Female 10,989,267 32,138 45.63 7.70 0.18 7.70±0.18
6 NORA: Services 6: White 18,548,469 44,645 49.50 7.26 0.15 7.26±0.15
6 NORA: Services 7: Black 2,589,837 7,722 51.91 9.29 0.41 9.29±0.41
6 NORA: Services 8: Other 1,499,370 3,571 55.08 8.46 0.73 8.46±0.73
6 NORA: Services 9: Hispanic 2,432,662 8,092 57.55 9.10 0.59 9.10±0.59
6 NORA: Services 10: NonHispanic 20,270,381 47,947 49.37 7.41 0.14 7.41±0.14
6 NORA: Services 11: Insured 3,218,037 7,535 60.97 9.37 0.49 9.37±0.49
6 NORA: Services 12: NonInsured 19,354,273 48,302 48.63 7.34 0.14 7.34±0.14
7 NORA: Transportation, Warehousing, Utilities 1: Total 4,653,040 10,465 52.64 10.84 0.45 10.84±0.45
7 NORA: Transportation, Warehousing, Utilities 2: Age 18-64 4,524,952 10,227 52.23 10.69 0.46 10.69±0.46
7 NORA: Transportation, Warehousing, Utilities 3: 65+ 128,088 238 72.55 23.80 9.14 23.80±9.14
7 NORA: Transportation, Warehousing, Utilities 4: Male 3,508,447 6,969 55.65 10.03 0.54 10.03±0.54
7 NORA: Transportation, Warehousing, Utilities 5: Female 1,144,594 3,496 45.15 12.48 0.93 12.48±0.93
7 NORA: Transportation, Warehousing, Utilities 6: White 3,702,029 7,952 52.59 10.35 0.51 10.35±0.51
7 NORA: Transportation, Warehousing, Utilities 7: Black 697,395 1,904 52.89 13.82 1.12 13.82±1.12
7 NORA: Transportation, Warehousing, Utilities 8: Other 253,616 609 52.56 9.96 1.68 9.96±1.68
7 NORA: Transportation, Warehousing, Utilities 9: Hispanic 512,793 1,516 58.21 11.97 1.54 11.97±1.54
7 NORA: Transportation, Warehousing, Utilities 10: NonHispanic 4,157,386 8,970 52.07 10.72 0.48 10.72±0.48
7 NORA: Transportation, Warehousing, Utilities 11: Insured 634,029 1,309 63.55 10.86 1.20 10.86±1.20
7 NORA: Transportation, Warehousing, Utilities 12: NonInsured 4,001,873 9,135 51.19 10.86 0.48 10.86±0.48
8 NORA: Wholesale and Retail Trade 1: Total 12,966,122 27,297 56.01 8.50 0.27 8.50±0.27
8 NORA: Wholesale and Retail Trade 2: Age 18-64 12,421,665 26,194 55.51 8.40 0.27 8.40±0.27
8 NORA: Wholesale and Retail Trade 3: 65+ 544,458 1,103 70.62 12.66 1.28 12.66±1.28
8 NORA: Wholesale and Retail Trade 4: Male 7,353,452 13,264 60.31 8.42 0.42 8.42±0.42
8 NORA: Wholesale and Retail Trade 5: Female 5,612,671 14,033 51.24 8.57 0.31 8.57±0.31
8 NORA: Wholesale and Retail Trade 6: White 10,649,776 22,188 55.12 8.35 0.28 8.35±0.28
8 NORA: Wholesale and Retail Trade 7: Black 1,298,111 3,095 58.26 9.93 1.10 9.93±1.10
8 NORA: Wholesale and Retail Trade 8: Other 1,018,236 2,014 63.71 8.45 1.04 8.45±1.04
8 NORA: Wholesale and Retail Trade 9: Hispanic 1,900,045 5,285 64.67 7.88 0.62 7.88±0.62
8 NORA: Wholesale and Retail Trade 10: NonHispanic 11,102,794 22,090 54.73 8.57 0.29 8.57±0.29
8 NORA: Wholesale and Retail Trade 11: Insured 3,097,059 6,718 59.72 7.95 0.50 7.95±0.50
8 NORA: Wholesale and Retail Trade 12: NonInsured 9,832,346 20,501 54.97 8.64 0.30 8.64±0.30
*Population estimate for those with 0 work lost days