Table 4. Occupational Groups, Sample Size and Population Estimates, Work Lost Days by 13 Occupations
   
  Occupation 13 Classes Group Population Estimates * Sample Size Estimated Prevalence of 0 work lost days in the prior 12 months Average # days among participants having at least 1 work lost day in prior 12 months Standard Error of average # work lost days X+SE Work Lost Days
  All Workers 1: Total 66,391,817 151,835 52.92 8.59 0.10 8.59±0.10
0 All Occupations 1: Total 66,391,817 151,835 52.92 8.59 0.10 8.59±0.10
0 All Occupations 2: Age 18-64 63,658,541 146,335 52.35 8.50 0.10 8.50±0.10
0 All Occupations 3: 65+ 2,733,276 5,500 71.18 13.57 0.85 13.57±0.85
0 All Occupations 4: Male 39,103,150 75,235 57.89 8.68 0.15 8.68±0.15
0 All Occupations 5: Female 27,288,667 76,600 47.13 8.51 0.12 8.51±0.12
0 All Occupations 6: White 54,623,735 121,633 52.36 8.33 0.11 8.33±0.11
0 All Occupations 7: Black 7,279,720 20,296 53.66 10.59 0.30 10.59±0.30
0 All Occupations 8: Other 4,488,362 9,906 59.32 8.76 0.46 8.76±0.46
0 All Occupations 9: Hispanic 8,684,149 25,531 62.58 9.41 0.34 9.41±0.34
0 All Occupations 10: NonHispanic 57,885,103 126,605 51.74 8.52 0.11 8.52±0.11
0 All Occupations 11: Insured 11,601,786 25,917 61.07 9.55 0.32 9.55±0.32
0 All Occupations 12: NonInsured 54,612,596 125,617 51.45 8.45 0.11 8.45±0.11
1 Executive, administrative managerial 1: Total 9,488,329 21,574 52.18 7.01 0.24 7.01±0.24
1 Executive, administrative managerial 2: Age 18-64 9,118,012 20,848 51.65 6.92 0.24 6.92±0.24
1 Executive, administrative managerial 3: 65+ 370,317 726 69.74 11.63 1.56 11.63±1.56
1 Executive, administrative managerial 4: Male 5,754,508 10,576 58.46 6.51 0.32 6.51±0.32
1 Executive, administrative managerial 5: Female 3,733,821 10,998 44.76 7.45 0.32 7.45±0.32
1 Executive, administrative managerial 6: White 8,322,434 18,232 52.31 6.74 0.25 6.74±0.25
1 Executive, administrative managerial 7: Black 713,998 2,246 50.12 9.50 0.81 9.50±0.81
1 Executive, administrative managerial 8: Other 451,897 1,096 53.23 7.52 0.93 7.52±0.93
1 Executive, administrative managerial 9: Hispanic 628,491 2,095 54.27 7.28 0.76 7.28±0.76
1 Executive, administrative managerial 10: NonHispanic 8,874,572 19,506 52.04 7.05 0.28 7.05±0.28
1 Executive, administrative managerial 11: Insured 837,442 1,745 65.09 10.56 1.31 10.56±1.31
1 Executive, administrative managerial 12: NonInsured 8,636,153 19,802 51.19 6.75 0.23 6.75±0.23
2 Professional specialty 1: Total 10,217,838 25,413 48.27 6.53 0.17 6.53±0.17
2 Professional specialty 2: Age 18-64 9,798,624 24,594 47.59 6.41 0.17 6.41±0.17
2 Professional specialty 3: 65+ 419,215 819 72.69 14.63 2.48 14.63±2.48
2 Professional specialty 4: Male 5,268,801 10,798 53.88 5.80 0.24 5.80±0.24
2 Professional specialty 5: Female 4,949,037 14,615 43.46 7.03 0.24 7.03±0.24
2 Professional specialty 6: White 8,549,908 20,987 47.44 6.41 0.19 6.41±0.19
2 Professional specialty 7: Black 874,320 2,758 50.28 7.90 0.56 7.90±0.56
2 Professional specialty 8: Other 793,611 1,668 56.50 6.43 0.62 6.43±0.62
2 Professional specialty 9: Hispanic 550,125 1,992 51.50 7.05 0.61 7.05±0.61
2 Professional specialty 10: NonHispanic 9,692,847 23,453 48.15 6.50 0.18 6.50±0.18
2 Professional specialty 11: Insured 643,035 1,665 54.74 8.20 0.89 8.20±0.89
2 Professional specialty 12: NonInsured 9,549,669 23,716 47.84 6.44 0.17 6.44±0.17
3 Technicians/related support 1: Total 2,018,751 5,383 45.34 6.82 0.32 6.82±0.32
3 Technicians/related support 2: Age 18-64 1,982,794 5,306 45.05 6.79 0.31 6.79±0.31
3 Technicians/related support 3: 65+ 35,958 77 70.56 12.17 8.96 12.17±8.96
3 Technicians/related support 4: Male 1,044,474 2,391 48.46 5.36 0.32 5.36±0.32
3 Technicians/related support 5: Female 974,277 2,992 42.41 8.05 0.51 8.05±0.51
3 Technicians/related support 6: White 1,624,932 4,286 44.26 6.52 0.35 6.52±0.35
3 Technicians/related support 7: Black 194,483 671 45.92 9.60 1.03 9.60±1.03
3 Technicians/related support 8: Other 199,336 426 55.78 6.78 1.07 6.78±1.07
3 Technicians/related support 9: Hispanic 151,373 599 48.56 7.28 1.17 7.28±1.17
3 Technicians/related support 10: NonHispanic 1,871,242 4,793 45.12 6.78 0.32 6.78±0.32
3 Technicians/related support 11: Insured 142,229 399 51.05 6.38 1.29 6.38±1.29
3 Technicians/related support 12: NonInsured 1,872,658 4,975 44.94 6.85 0.32 6.85±0.32
4 Sales 1: Total 7,939,549 16,376 56.44 7.38 0.25 7.38±0.25
4 Sales 2: Age 18-64 7,524,372 15,558 55.84 7.21 0.25 7.21±0.25
4 Sales 3: 65+ 415,176 818 70.07 13.15 1.83 13.15±1.83
4 Sales 4: Male 4,476,067 7,659 61.89 6.18 0.31 6.18±0.31
4 Sales 5: Female 3,463,481 8,717 50.68 8.36 0.39 8.36±0.39
4 Sales 6: White 6,767,931 13,726 55.96 7.40 0.27 7.40±0.27
4 Sales 7: Black 667,558 1,661 57.18 7.65 0.93 7.65±0.93
4 Sales 8: Other 504,060 989 62.51 6.62 0.76 6.62±0.76
4 Sales 9: Hispanic 760,921 2,302 61.29 7.71 0.78 7.71±0.78
4 Sales 10: NonHispanic 7,199,792 14,109 55.98 7.35 0.26 7.35±0.26
4 Sales 11: Insured 1,301,673 2,845 59.08 8.21 0.74 8.21±0.74
4 Sales 12: NonInsured 6,616,712 13,496 55.93 7.24 0.26 7.24±0.26
5 Administrative support occs, including clerical 1: Total 7,726,632 21,698 45.02 8.04 0.22 8.04±0.22
5 Administrative support occs, including clerical 2: Age 18-64 7,372,377 20,863 44.37 8.01 0.22 8.01±0.22
5 Administrative support occs, including clerical 3: 65+ 354,254 835 64.73 9.51 1.04 9.51±1.04
5 Administrative support occs, including clerical 4: Male 1,998,236 4,442 51.22 8.56 0.61 8.56±0.61
5 Administrative support occs, including clerical 5: Female 5,728,396 17,256 43.20 7.91 0.21 7.91±0.21
5 Administrative support occs, including clerical 6: White 6,228,911 16,892 44.50 7.76 0.25 7.76±0.25
5 Administrative support occs, including clerical 7: Black 1,029,072 3,543 45.17 9.93 0.52 9.93±0.52
5 Administrative support occs, including clerical 8: Other 468,649 1,263 52.87 7.70 0.86 7.70±0.86
5 Administrative support occs, including clerical 9: Hispanic 827,048 3,283 50.69 9.50 0.81 9.50±0.81
5 Administrative support occs, including clerical 10: NonHispanic 6,909,492 18,453 44.40 7.91 0.22 7.91±0.22
5 Administrative support occs, including clerical 11: Insured 815,104 2,206 51.82 8.75 0.96 8.75±0.96
5 Administrative support occs, including clerical 12: NonInsured 6,901,620 19,454 44.37 7.98 0.23 7.98±0.23
6 Private household 1: Total 468,370 1,046 68.97 8.86 1.18 8.86±1.18
6 Private household 2: Age 18-64 423,546 941 67.93 8.86 1.24 8.86±1.24
6 Private household 3: 65+ 44,824 105 80.61 8.92 2.85 8.92±2.85
6 Private household 4: Male 29,429 42 83.02 3.12 0.86 3.12±0.86
6 Private household 5: Female 438,941 1,004 68.19 9.03 1.22 9.03±1.22
6 Private household 6: White 357,155 783 68.59 8.38 1.15 8.38±1.15
6 Private household 7: Black 61,363 146 72.49 12.84 5.59 12.84±5.59
6 Private household 8: Other 49,852 117 67.56 8.29 4.08 8.29±4.08
6 Private household 9: Hispanic 166,922 489 73.97 9.89 2.17 9.89±2.17
6 Private household 10: NonHispanic 301,990 561 66.04 8.32 1.38 8.32±1.38
6 Private household 11: Insured 215,228 552 69.82 7.57 1.30 7.57±1.30
6 Private household 12: NonInsured 252,600 490 68.82 10.12 1.93 10.12±1.93
7 Protective service 1: Total 1,248,565 2,826 52.60 9.56 0.86 9.56±0.86
7 Protective service 2: Age 18-64 1,172,663 2,693 51.58 9.25 0.81 9.25±0.81
7 Protective service 3: 65+ 75,903 133 75.84 23.94 12.09 23.94±12.09
7 Protective service 4: Male 1,020,775 2,140 53.78 7.58 0.50 7.58±0.50
7 Protective service 5: Female 227,791 686 47.90 16.60 3.31 16.60±3.31
7 Protective service 6: White 900,727 2,015 50.68 9.37 1.02 9.37±1.02
7 Protective service 7: Black 256,207 632 57.19 10.82 1.92 10.82±1.92
7 Protective service 8: Other 91,631 179 61.77 8.30 1.92 8.30±1.92
7 Protective service 9: Hispanic 119,201 423 52.25 9.27 1.51 9.27±1.51
7 Protective service 10: NonHispanic 1,132,859 2,407 52.72 9.59 0.93 9.59±0.93
7 Protective service 11: Insured 143,687 321 63.92 8.10 1.84 8.10±1.84
7 Protective service 12: NonInsured 1,101,384 2,501 51.34 9.68 0.94 9.68±0.94
8 Service occs, except protective/household 1: Total 7,611,187 17,991 55.81 9.66 0.33 9.66±0.33
8 Service occs, except protective/household 2: Age 18-64 7,263,988 17,217 55.15 9.65 0.34 9.65±0.34
8 Service occs, except protective/household 3: 65+ 347,199 774 74.24 9.97 1.25 9.97±1.25
8 Service occs, except protective/household 4: Male 2,750,330 5,417 60.08 8.95 0.59 8.95±0.59
8 Service occs, except protective/household 5: Female 4,860,857 12,574 53.65 9.97 0.40 9.97±0.40
8 Service occs, except protective/household 6: White 5,566,631 12,798 54.56 9.35 0.38 9.35±0.38
8 Service occs, except protective/household 7: Black 1,377,842 3,718 57.94 10.90 0.63 10.90±0.63
8 Service occs, except protective/household 8: Other 666,713 1,475 63.01 10.10 1.81 10.10±1.81
8 Service occs, except protective/household 9: Hispanic 1,523,643 4,361 67.27 9.62 0.96 9.62±0.96
8 Service occs, except protective/household 10: NonHispanic 6,116,169 13,677 53.53 9.64 0.34 9.64±0.34
8 Service occs, except protective/household 11: Insured 2,497,669 5,819 60.72 8.96 0.55 8.96±0.55
8 Service occs, except protective/household 12: NonInsured 5,084,892 12,125 53.69 9.95 0.39 9.95±0.39
9 Farming, forestry, fishing 1: Total 2,061,872 3,694 69.99 11.20 1.06 11.20±1.06
9 Farming, forestry, fishing 2: Age 18-64 1,905,135 3,424 69.39 10.81 1.11 10.81±1.11
9 Farming, forestry, fishing 3: 65+ 156,737 270 78.22 18.81 3.37 18.81±3.37
9 Farming, forestry, fishing 4: Male 1,709,509 3,024 70.13 11.00 1.13 11.00±1.13
9 Farming, forestry, fishing 5: Female 352,362 670 69.33 12.12 2.43 12.12±2.43
9 Farming, forestry, fishing 6: White 1,859,625 3,245 69.82 11.53 1.16 11.53±1.16
9 Farming, forestry, fishing 7: Black 89,197 208 64.81 7.46 1.21 7.46±1.21
9 Farming, forestry, fishing 8: Other 113,049 241 78.18 8.49 1.83 8.49±1.83
9 Farming, forestry, fishing 9: Hispanic 592,580 1,333 79.44 8.78 1.48 8.78±1.48
9 Farming, forestry, fishing 10: NonHispanic 1,477,528 2,375 66.77 11.66 1.25 11.66±1.25
9 Farming, forestry, fishing 11: Insured 745,406 1,463 72.84 11.12 1.94 11.12±1.94
9 Farming, forestry, fishing 12: NonInsured 1,308,230 2,217 68.52 11.30 1.21 11.30±1.21
10 Precision production, craft, repair 1: Total 7,864,977 15,509 57.34 10.74 0.39 10.74±0.39
10 Precision production, craft, repair 2: Age 18-64 7,681,688 15,194 57.03 10.67 0.39 10.67±0.39
10 Precision production, craft, repair 3: 65+ 183,289 315 74.57 17.30 4.31 17.30±4.31
10 Precision production, craft, repair 4: Male 7,288,444 13,954 58.02 10.70 0.40 10.70±0.40
10 Precision production, craft, repair 5: Female 576,533 1,555 49.96 11.11 1.18 11.11±1.18
10 Precision production, craft, repair 6: White 6,800,747 13,183 56.97 10.45 0.41 10.45±0.41
10 Precision production, craft, repair 7: Black 624,195 1,400 58.36 12.10 1.60 12.10±1.60
10 Precision production, craft, repair 8: Other 440,034 926 62.06 14.11 2.42 14.11±2.42
10 Precision production, craft, repair 9: Hispanic 1,341,945 3,371 67.51 10.80 1.19 10.80±1.19
10 Precision production, craft, repair 10: NonHispanic 6,548,003 12,172 55.66 10.76 0.42 10.76±0.42
10 Precision production, craft, repair 11: Insured 1,939,709 3,979 62.45 11.33 0.81 11.33±0.81
10 Precision production, craft, repair 12: NonInsured 5,900,297 11,496 55.80 10.56 0.43 10.56±0.43
11 Machine operators, assemblers, inspectors 1: Total 3,794,562 8,583 54.63 12.93 0.67 12.93±0.67
11 Machine operators, assemblers, inspectors 2: Age 18-64 3,723,680 8,429 54.45 12.90 0.67 12.90±0.67
11 Machine operators, assemblers, inspectors 3: 65+ 70,882 154 65.83 14.82 2.76 14.82±2.76
11 Machine operators, assemblers, inspectors 4: Male 2,563,957 5,107 56.92 12.26 0.95 12.26±0.95
11 Machine operators, assemblers, inspectors 5: Female 1,230,605 3,476 50.39 13.99 0.79 13.99±0.79
11 Machine operators, assemblers, inspectors 6: White 2,948,745 6,534 53.57 12.73 0.76 12.73±0.76
11 Machine operators, assemblers, inspectors 7: Black 515,984 1,336 56.38 14.40 1.61 14.40±1.61
11 Machine operators, assemblers, inspectors 8: Other 329,832 713 62.61 12.53 2.09 12.53±2.09
11 Machine operators, assemblers, inspectors 9: Hispanic 849,460 2,363 66.21 11.36 1.15 11.36±1.15
11 Machine operators, assemblers, inspectors 10: NonHispanic 2,949,968 6,234 51.99 13.17 0.75 13.17±0.75
11 Machine operators, assemblers, inspectors 11: Insured 721,883 1,714 59.50 8.92 0.89 8.92±0.89
11 Machine operators, assemblers, inspectors 12: NonInsured 3,067,812 6,855 53.62 13.68 0.78 13.68±0.78
12 Transportation/ material moving 1: Total 3,199,967 6,104 60.37 14.75 0.83 14.75±0.83
12 Transportation/ material moving 2: Age 18-64 3,037,624 5,802 59.96 14.54 0.84 14.54±0.84
12 Transportation/ material moving 3: 65+ 162,343 302 69.18 20.45 6.49 20.45±6.49
12 Transportation/ material moving 4: Male 2,913,525 5,317 61.64 14.56 0.85 14.56±0.85
12 Transportation/ material moving 5: Female 286,443 787 49.92 15.94 3.28 15.94±3.28
12 Transportation/ material moving 6: White 2,571,200 4,704 60.03 14.38 0.93 14.38±0.93
12 Transportation/ material moving 7: Black 462,951 1,052 60.62 15.83 2.37 15.83±2.37
12 Transportation/ material moving 8: Other 165,816 348 65.28 18.12 4.68 18.12±4.68
12 Transportation/ material moving 9: Hispanic 455,618 1,168 66.65 14.24 2.34 14.24±2.34
12 Transportation/ material moving 10: NonHispanic 2,761,375 4,957 59.50 14.80 0.89 14.80±0.89
12 Transportation/ material moving 11: Insured 686,161 1,320 66.12 13.30 2.10 13.30±2.10
12 Transportation/ material moving 12: NonInsured 2,496,780 4,763 58.91 15.05 0.94 15.05±0.94
13 Handlers, equipment cleaners, helpers, laborers 1: Total 2,751,220 5,638 57.11 10.67 0.66 10.67±0.66
13 Handlers, equipment cleaners, helpers, laborers 2: Age 18-64 2,654,041 5,466 56.61 10.50 0.67 10.50±0.67
13 Handlers, equipment cleaners, helpers, laborers 3: 65+ 97,180 172 75.00 21.29 6.56 21.29±6.56
13 Handlers, equipment cleaners, helpers, laborers 4: Male 2,285,096 4,368 58.71 10.67 0.79 10.67±0.79
13 Handlers, equipment cleaners, helpers, laborers 5: Female 466,124 1,270 50.39 10.67 1.05 10.67±1.05
13 Handlers, equipment cleaners, helpers, laborers 6: White 2,124,789 4,248 56.92 9.94 0.63 9.94±0.63
13 Handlers, equipment cleaners, helpers, laborers 7: Black 412,550 925 56.04 15.58 2.71 15.58±2.71
13 Handlers, equipment cleaners, helpers, laborers 8: Other 213,882 465 61.45 7.49 1.07 7.49±1.07
13 Handlers, equipment cleaners, helpers, laborers 9: Hispanic 716,825 1,752 68.44 10.98 1.77 10.98±1.77
13 Handlers, equipment cleaners, helpers, laborers 10: NonHispanic 2,049,266 3,908 54.06 10.59 0.70 10.59±0.70
13 Handlers, equipment cleaners, helpers, laborers 11: Insured 912,561 1,889 62.76 9.99 1.24 9.99±1.24
13 Handlers, equipment cleaners, helpers, laborers 12: NonInsured 1,823,789 3,727 54.56 10.94 0.77 10.94±0.77
*Population estimate for those with 0 work lost days