Table 1. Occupational Groups, Sample Size and Population Estimates by 41 Occupations
         
  Occupation 41 Classes Group Population Estimates Sample Size
  All Workers   126,637,408 153,393
0 All Occupations 1: Total 126,637,408 153,393
0 All Occupations 2: Age 18-64 122,737,590 147,796
0 All Occupations 3: 65+ 3,899,818 5,597
0 All Occupations 4: Male 68,137,945 75,945
0 All Occupations 5: Female 58,499,463 77,448
0 All Occupations 6: White 105,181,902 122,741
0 All Occupations 7: Black 13,785,259 20,623
0 All Occupations 8: Other 7,670,246 10,029
0 All Occupations 9: Hispanic 14,025,436 25,814
0 All Occupations 10: NonHispanic 112,926,553 127,895
0 All Occupations 11: Insured 19,245,636 26,274
0 All Occupations 12: NonInsured 107,077,190 126,803
1 Officials and administrators public admin 1: Total 776,174 964
1 Officials and administrators public admin 2: Age 18-64 744,718 918
1 Officials and administrators public admin 3: 65+ 31,456 46
1 Officials and administrators public admin 4: Male 405,511 438
1 Officials and administrators public admin 5: Female 370,663 526
1 Officials and administrators public admin 6: White 638,419 750
1 Officials and administrators public admin 7: Black 111,728 181
1 Officials and administrators public admin 8: Other 26,026 33
1 Officials and administrators public admin 9: Hispanic 40,711 71
1 Officials and administrators public admin 10: NonHispanic 735,463 893
1 Officials and administrators public admin 11: Insured 20,178 24
1 Officials and administrators public admin 12: NonInsured 755,995 940
2 Managers administrators, except public administration 1: Total 12,437,864 14,551
2 Managers administrators, except public administration 2: Age 18-64 12,083,442 14,058
2 Managers administrators, except public administration 3: 65+ 354,423 493
2 Managers administrators, except public administration 4: Male 7,343,889 7,863
2 Managers administrators, except public administration 5: Female 5,093,975 6,688
2 Managers administrators, except public administration 6: White 11,039,374 12,544
2 Managers administrators, except public administration 7: Black 830,874 1,293
2 Managers administrators, except public administration 8: Other 567,616 714
2 Managers administrators, except public administration 9: Hispanic 811,227 1,442
2 Managers administrators, except public administration 10: NonHispanic 11,649,337 13,134
2 Managers administrators, except public administration 11: Insured 1,023,363 1,367
2 Managers administrators, except public administration 12: NonInsured 11,391,801 13,159
3 Management related occs 1: Total 5,102,148 6,220
3 Management related occs 2: Age 18-64 4,953,432 6,027
3 Management related occs 3: 65+ 148,715 193
3 Management related occs 4: Male 2,152,795 2,343
3 Management related occs 5: Female 2,949,352 3,877
3 Management related occs 6: White 4,341,991 5,069
3 Management related occs 7: Black 498,592 796
3 Management related occs 8: Other 261,565 355
3 Management related occs 9: Hispanic 312,738 594
3 Management related occs 10: NonHispanic 4,795,776 5,632
3 Management related occs 11: Insured 255,560 371
3 Management related occs 12: NonInsured 4,840,221 5,843
4 Engineers 1: Total 1,982,478 2,138
4 Engineers 2: Age 18-64 1,950,940 2,099
4 Engineers 3: 65+ 31,538 39
4 Engineers 4: Male 1,779,772 1,874
4 Engineers 5: Female 202,706 264
4 Engineers 6: White 1,702,866 1,816
4 Engineers 7: Black 91,001 127
4 Engineers 8: Other 188,611 195
4 Engineers 9: Hispanic 102,356 150
4 Engineers 10: NonHispanic 1,883,148 1,990
4 Engineers 11: Insured 39,702 47
4 Engineers 12: NonInsured 1,939,750 2,089
5 Architects and surveyors 1: Total 227,354 261
5 Architects and surveyors 2: Age 18-64 217,892 250
5 Architects and surveyors 3: 65+ 9,462 11
5 Architects and surveyors 4: Male 188,176 212
5 Architects and surveyors 5: Female 39,178 49
5 Architects and surveyors 6: White 199,031 228
5 Architects and surveyors 7: Black 11,522 15
5 Architects and surveyors 8: Other 16,801 18
5 Architects and surveyors 9: Hispanic 13,861 27
5 Architects and surveyors 10: NonHispanic 213,494 234
5 Architects and surveyors 11: Insured 10,680 17
5 Architects and surveyors 12: NonInsured 216,674 244
6 Natural mathematical/computer scientists 1: Total 2,631,818 3,103
6 Natural mathematical/computer scientists 2: Age 18-64 2,608,499 3,070
6 Natural mathematical/computer scientists 3: 65+ 23,319 33
6 Natural mathematical/computer scientists 4: Male 1,837,242 2,025
6 Natural mathematical/computer scientists 5: Female 794,577 1,078
6 Natural mathematical/computer scientists 6: White 2,077,747 2,404
6 Natural mathematical/computer scientists 7: Black 169,254 267
6 Natural mathematical/computer scientists 8: Other 384,817 432
6 Natural mathematical/computer scientists 9: Hispanic 116,875 196
6 Natural mathematical/computer scientists 10: NonHispanic 2,522,171 2,913
6 Natural mathematical/computer scientists 11: Insured 102,890 145
6 Natural mathematical/computer scientists 12: NonInsured 2,521,701 2,952
7 Health diagnosing occs 1: Total 1,056,918 1,155
7 Health diagnosing occs 2: Age 18-64 996,820 1,086
7 Health diagnosing occs 3: 65+ 60,098 69
7 Health diagnosing occs 4: Male 761,612 776
7 Health diagnosing occs 5: Female 295,306 379
7 Health diagnosing occs 6: White 884,072 954
7 Health diagnosing occs 7: Black 40,194 61
7 Health diagnosing occs 8: Other 132,652 140
7 Health diagnosing occs 9: Hispanic 52,276 86
7 Health diagnosing occs 10: NonHispanic 1,006,155 1,070
7 Health diagnosing occs 11: Insured 35,448 50
7 Health diagnosing occs 12: NonInsured 1,019,957 1,104
8 Health assessment/treating occs 1: Total 3,317,369 4,023
8 Health assessment/treating occs 2: Age 18-64 3,255,118 3,928
8 Health assessment/treating occs 3: 65+ 62,251 95
8 Health assessment/treating occs 4: Male 431,252 486
8 Health assessment/treating occs 5: Female 2,886,117 3,537
8 Health assessment/treating occs 6: White 2,816,883 3,299
8 Health assessment/treating occs 7: Black 317,114 506
8 Health assessment/treating occs 8: Other 183,372 218
8 Health assessment/treating occs 9: Hispanic 117,973 233
8 Health assessment/treating occs 10: NonHispanic 3,204,237 3,795
8 Health assessment/treating occs 11: Insured 129,391 203
8 Health assessment/treating occs 12: NonInsured 3,183,137 3,815
9 Teachers, librarians, counselors 1: Total 6,858,940 8,356
9 Teachers, librarians, counselors 2: Age 18-64 6,689,891 8,104
9 Teachers, librarians, counselors 3: 65+ 169,049 252
9 Teachers, librarians, counselors 4: Male 2,159,643 2,407
9 Teachers, librarians, counselors 5: Female 4,699,297 5,949
9 Teachers, librarians, counselors 6: White 5,958,578 6,966
9 Teachers, librarians, counselors 7: Black 624,957 1,008
9 Teachers, librarians, counselors 8: Other 275,405 382
9 Teachers, librarians, counselors 9: Hispanic 358,343 700
9 Teachers, librarians, counselors 10: NonHispanic 6,506,357 7,662
9 Teachers, librarians, counselors 11: Insured 363,539 512
9 Teachers, librarians, counselors 12: NonInsured 6,489,641 7,838
10 Writers, artists, entertainers, athletes 1: Total 2,297,894 2,910
10 Writers, artists, entertainers, athletes 2: Age 18-64 2,206,491 2,779
10 Writers, artists, entertainers, athletes 3: 65+ 91,404 131
10 Writers, artists, entertainers, athletes 4: Male 1,181,889 1,424
10 Writers, artists, entertainers, athletes 5: Female 1,116,006 1,486
10 Writers, artists, entertainers, athletes 6: White 2,036,237 2,522
10 Writers, artists, entertainers, athletes 7: Black 157,189 241
10 Writers, artists, entertainers, athletes 8: Other 104,468 147
10 Writers, artists, entertainers, athletes 9: Hispanic 160,597 304
10 Writers, artists, entertainers, athletes 10: NonHispanic 2,145,954 2,616
10 Writers, artists, entertainers, athletes 11: Insured 347,616 494
10 Writers, artists, entertainers, athletes 12: NonInsured 1,941,621 2,406
11 Other professional specialty occs 1: Total 2,936,535 3,656
11 Other professional specialty occs 2: Age 18-64 2,801,432 3,457
11 Other professional specialty occs 3: 65+ 135,104 199
11 Other professional specialty occs 4: Male 1,491,569 1,651
11 Other professional specialty occs 5: Female 1,444,967 2,005
11 Other professional specialty occs 6: White 2,453,397 2,933
11 Other professional specialty occs 7: Black 353,568 573
11 Other professional specialty occs 8: Other 129,570 150
11 Other professional specialty occs 9: Hispanic 155,338 316
11 Other professional specialty occs 10: NonHispanic 2,784,086 3,343
11 Other professional specialty occs 11: Insured 160,033 217
11 Other professional specialty occs 12: NonInsured 2,773,613 3,436
12 Health technologists/technicians 1: Total 1,854,395 2,288
12 Health technologists/technicians 2: Age 18-64 1,830,365 2,248
12 Health technologists/technicians 3: 65+ 24,030 40
12 Health technologists/technicians 4: Male 372,386 398
12 Health technologists/technicians 5: Female 1,482,009 1,890
12 Health technologists/technicians 6: White 1,497,406 1,752
12 Health technologists/technicians 7: Black 227,595 379
12 Health technologists/technicians 8: Other 129,394 157
12 Health technologists/technicians 9: Hispanic 145,419 289
12 Health technologists/technicians 10: NonHispanic 1,712,556 2,003
12 Health technologists/technicians 11: Insured 126,699 195
12 Health technologists/technicians 12: NonInsured 1,724,116 2,089
13 Technologists, technicians except health 1: Total 2,644,043 3,140
13 Technologists, technicians except health 2: Age 18-64 2,614,569 3,099
13 Technologists, technicians except health 3: 65+ 29,473 41
13 Technologists, technicians except health 4: Male 1,803,099 2,012
13 Technologists, technicians except health 5: Female 840,944 1,128
13 Technologists, technicians except health 6: White 2,208,613 2,564
13 Technologists, technicians except health 7: Black 200,814 301
13 Technologists, technicians except health 8: Other 234,616 275
13 Technologists, technicians except health 9: Hispanic 167,733 313
13 Technologists, technicians except health 10: NonHispanic 2,481,437 2,833
13 Technologists, technicians except health 11: Insured 157,971 211
13 Technologists, technicians except health 12: NonInsured 2,480,944 2,923
14 Supervisors and proprietors 1: Total 3,830,633 4,381
14 Supervisors and proprietors 2: Age 18-64 3,711,800 4,219
14 Supervisors and proprietors 3: 65+ 118,832 162
14 Supervisors and proprietors 4: Male 2,294,757 2,443
14 Supervisors and proprietors 5: Female 1,535,876 1,938
14 Supervisors and proprietors 6: White 3,378,987 3,783
14 Supervisors and proprietors 7: Black 238,639 347
14 Supervisors and proprietors 8: Other 213,007 251
14 Supervisors and proprietors 9: Hispanic 270,988 518
14 Supervisors and proprietors 10: NonHispanic 3,565,711 3,871
14 Supervisors and proprietors 11: Insured 459,066 573
14 Supervisors and proprietors 12: NonInsured 3,365,499 3,800
15 Sales representatives, commodities and finance 1: Total 4,215,048 4,847
15 Sales representatives, commodities and finance 2: Age 18-64 4,029,335 4,604
15 Sales representatives, commodities and finance 3: 65+ 185,712 243
15 Sales representatives, commodities and finance 4: Male 2,642,285 2,797
15 Sales representatives, commodities and finance 5: Female 1,572,763 2,050
15 Sales representatives, commodities and finance 6: White 3,837,926 4,337
15 Sales representatives, commodities and finance 7: Black 216,802 310
15 Sales representatives, commodities and finance 8: Other 160,320 200
15 Sales representatives, commodities and finance 9: Hispanic 257,240 444
15 Sales representatives, commodities and finance 10: NonHispanic 3,967,497 4,410
15 Sales representatives, commodities and finance 11: Insured 367,472 480
15 Sales representatives, commodities and finance 12: NonInsured 3,837,886 4,360
16 Other sales 1: Total 6,148,028 7,307
16 Other sales 2: Age 18-64 5,846,276 6,872
16 Other sales 3: 65+ 301,753 435
16 Other sales 4: Male 2,348,348 2,482
16 Other sales 5: Female 3,799,680 4,825
16 Other sales 6: White 4,979,200 5,729
16 Other sales 7: Black 725,994 1,030
16 Other sales 8: Other 442,834 548
16 Other sales 9: Hispanic 718,532 1,350
16 Other sales 10: NonHispanic 5,450,164 5,979
16 Other sales 11: Insured 1,407,864 1,833
16 Other sales 12: NonInsured 4,719,497 5,452
17 Computer equipment operators 1: Total 377,953 470
17 Computer equipment operators 2: Age 18-64 377,155 469
17 Computer equipment operators 3: 65+ 798 1
17 Computer equipment operators 4: Male 173,689 186
17 Computer equipment operators 5: Female 204,263 284
17 Computer equipment operators 6: White 288,817 348
17 Computer equipment operators 7: Black 56,913 84
17 Computer equipment operators 8: Other 32,223 38
17 Computer equipment operators 9: Hispanic 24,212 48
17 Computer equipment operators 10: NonHispanic 353,741 422
17 Computer equipment operators 11: Insured 21,895 33
17 Computer equipment operators 12: NonInsured 356,058 437
18 Secretaries, stenographers and typists 1: Total 2,661,059 3,380
18 Secretaries, stenographers and typists 2: Age 18-64 2,557,207 3,218
18 Secretaries, stenographers and typists 3: 65+ 103,852 162
18 Secretaries, stenographers and typists 4: Male 58,321 74
18 Secretaries, stenographers and typists 5: Female 2,602,738 3,306
18 Secretaries, stenographers and typists 6: White 2,330,958 2,829
18 Secretaries, stenographers and typists 7: Black 236,394 402
18 Secretaries, stenographers and typists 8: Other 93,707 149
18 Secretaries, stenographers and typists 9: Hispanic 206,355 444
18 Secretaries, stenographers and typists 10: NonHispanic 2,461,770 2,947
18 Secretaries, stenographers and typists 11: Insured 199,851 287
18 Secretaries, stenographers and typists 12: NonInsured 2,454,143 3,082
19 Financial records processing occs 1: Total 2,091,637 2,655
19 Financial records processing occs 2: Age 18-64 1,990,383 2,500
19 Financial records processing occs 3: 65+ 101,254 155
19 Financial records processing occs 4: Male 213,438 250
19 Financial records processing occs 5: Female 1,878,199 2,405
19 Financial records processing occs 6: White 1,764,073 2,201
19 Financial records processing occs 7: Black 201,674 301
19 Financial records processing occs 8: Other 125,890 153
19 Financial records processing occs 9: Hispanic 159,988 329
19 Financial records processing occs 10: NonHispanic 1,932,602 2,328
19 Financial records processing occs 11: Insured 166,143 239
19 Financial records processing occs 12: NonInsured 1,924,542 2,414
20 Mail and message distributing 1: Total 882,798 1,085
20 Mail and message distributing 2: Age 18-64 850,683 1,041
20 Mail and message distributing 3: 65+ 32,115 44
20 Mail and message distributing 4: Male 512,254 584
20 Mail and message distributing 5: Female 370,544 501
20 Mail and message distributing 6: White 634,538 748
20 Mail and message distributing 7: Black 193,811 271
20 Mail and message distributing 8: Other 54,448 66
20 Mail and message distributing 9: Hispanic 77,509 136
20 Mail and message distributing 10: NonHispanic 805,289 949
20 Mail and message distributing 11: Insured 82,670 104
20 Mail and message distributing 12: NonInsured 800,128 981
21 Other administrative support 1: Total 11,301,244 14,317
21 Other administrative support 2: Age 18-64 10,984,469 13,832
21 Other administrative support 3: 65+ 316,775 485
21 Other administrative support 4: Male 2,982,023 3,393
21 Other administrative support 5: Female 8,319,220 10,924
21 Other administrative support 6: White 9,084,729 10,911
21 Other administrative support 7: Black 1,621,060 2,534
21 Other administrative support 8: Other 595,454 872
21 Other administrative support 9: Hispanic 1,179,444 2,354
21 Other administrative support 10: NonHispanic 10,147,873 11,990
21 Other administrative support 11: Insured 1,118,149 1,570
21 Other administrative support 12: NonInsured 10,157,021 12,720
22 Private household occs 1: Total 684,973 1,057
22 Private household occs 2: Age 18-64 628,368 950
22 Private household occs 3: 65+ 56,605 107
22 Private household occs 4: Male 35,450 42
22 Private household occs 5: Female 649,523 1,015
22 Private household occs 6: White 525,066 790
22 Private household occs 7: Black 85,868 149
22 Private household occs 8: Other 74,039 118
22 Private household occs 9: Hispanic 227,933 494
22 Private household occs 10: NonHispanic 460,875 567
22 Private household occs 11: Insured 310,784 559
22 Private household occs 12: NonInsured 370,353 494
23 Police and firefighters 1: Total 1,434,652 1,640
23 Police and firefighters 2: Age 18-64 1,421,759 1,623
23 Police and firefighters 3: 65+ 12,893 17
23 Police and firefighters 4: Male 1,215,816 1,315
23 Police and firefighters 5: Female 218,836 325
23 Police and firefighters 6: White 1,145,924 1,253
23 Police and firefighters 7: Black 228,841 304
23 Police and firefighters 8: Other 59,887 83
23 Police and firefighters 9: Hispanic 117,106 215
23 Police and firefighters 10: NonHispanic 1,318,392 1,426
23 Police and firefighters 11: Insured 26,864 36
23 Police and firefighters 12: NonInsured 1,406,942 1,603
24 Other protective service occs 1: Total 966,500 1,226
24 Other protective service occs 2: Age 18-64 878,910 1,109
24 Other protective service occs 3: 65+ 87,590 117
24 Other protective service occs 4: Male 701,420 849
24 Other protective service occs 5: Female 265,080 377
24 Other protective service occs 6: White 647,619 787
24 Other protective service occs 7: Black 229,388 341
24 Other protective service occs 8: Other 89,492 98
24 Other protective service occs 9: Hispanic 112,822 212
24 Other protective service occs 10: NonHispanic 856,326 1,017
24 Other protective service occs 11: Insured 200,638 289
24 Other protective service occs 12: NonInsured 763,214 934
25 Food service 1: Total 5,356,422 6,681
25 Food service 2: Age 18-64 5,232,116 6,471
25 Food service 3: 65+ 124,306 210
25 Food service 4: Male 2,194,925 2,518
25 Food service 5: Female 3,161,497 4,163
25 Food service 6: White 4,241,603 5,134
25 Food service 7: Black 654,741 950
25 Food service 8: Other 460,078 597
25 Food service 9: Hispanic 967,015 1,727
25 Food service 10: NonHispanic 4,417,558 4,980
25 Food service 11: Insured 2,081,417 2,754
25 Food service 12: NonInsured 3,246,854 3,901
26 Health service 1: Total 2,634,186 3,727
26 Health service 2: Age 18-64 2,553,668 3,571
26 Health service 3: 65+ 80,519 156
26 Health service 4: Male 285,018 352
26 Health service 5: Female 2,349,169 3,375
26 Health service 6: White 1,715,089 2,217
26 Health service 7: Black 761,656 1,254
26 Health service 8: Other 157,442 256
26 Health service 9: Hispanic 285,511 670
26 Health service 10: NonHispanic 2,355,811 3,062
26 Health service 11: Insured 642,148 978
26 Health service 12: NonInsured 1,984,902 2,744
27 Cleaning and building service 1: Total 3,085,111 4,183
27 Cleaning and building service 2: Age 18-64 2,940,785 3,969
27 Cleaning and building service 3: 65+ 144,326 214
27 Cleaning and building service 4: Male 1,659,903 2,025
27 Cleaning and building service 5: Female 1,425,208 2,158
27 Cleaning and building service 6: White 2,216,690 2,881
27 Cleaning and building service 7: Black 613,988 938
27 Cleaning and building service 8: Other 254,433 364
27 Cleaning and building service 9: Hispanic 725,768 1,361
27 Cleaning and building service 10: NonHispanic 2,368,094 2,829
27 Cleaning and building service 11: Insured 831,244 1,225
27 Cleaning and building service 12: NonInsured 2,245,116 2,951
28 Personal service 1: Total 2,745,870 3,659
28 Personal service 2: Age 18-64 2,616,350 3,446
28 Personal service 3: 65+ 129,520 213
28 Personal service 4: Male 483,799 586
28 Personal service 5: Female 2,262,071 3,073
28 Personal service 6: White 2,134,954 2,716
28 Personal service 7: Black 405,942 662
28 Personal service 8: Other 204,974 281
28 Personal service 9: Hispanic 313,525 662
28 Personal service 10: NonHispanic 2,444,346 3,008
28 Personal service 11: Insured 608,196 932
28 Personal service 12: NonInsured 2,125,674 2,716
29 Farm operators and managers 1: Total 855,724 937
29 Farm operators and managers 2: Age 18-64 733,628 787
29 Farm operators and managers 3: 65+ 122,096 150
29 Farm operators and managers 4: Male 714,004 772
29 Farm operators and managers 5: Female 141,720 165
29 Farm operators and managers 6: White 834,418 907
29 Farm operators and managers 7: Black 9,655 11
29 Farm operators and managers 8: Other 11,651 19
29 Farm operators and managers 9: Hispanic 31,522 62
29 Farm operators and managers 10: NonHispanic 826,019 877
29 Farm operators and managers 11: Insured 128,177 159
29 Farm operators and managers 12: NonInsured 725,730 776
30 Farm workers and other agricultural workers 1: Total 1,974,101 2,645
30 Farm workers and other agricultural workers 2: Age 18-64 1,901,840 2,530
30 Farm workers and other agricultural workers 3: 65+ 72,262 115
30 Farm workers and other agricultural workers 4: Male 1,606,826 2,136
30 Farm workers and other agricultural workers 5: Female 367,276 509
30 Farm workers and other agricultural workers 6: White 1,719,589 2,231
30 Farm workers and other agricultural workers 7: Black 122,334 190
30 Farm workers and other agricultural workers 8: Other 132,178 224
30 Farm workers and other agricultural workers 9: Hispanic 719,479 1,282
30 Farm workers and other agricultural workers 10: NonHispanic 1,265,309 1,374
30 Farm workers and other agricultural workers 11: Insured 847,115 1,265
30 Farm workers and other agricultural workers 12: NonInsured 1,116,300 1,369
31 Forestry and fishing occs 1: Total 148,887 163
31 Forestry and fishing occs 2: Age 18-64 139,210 153
31 Forestry and fishing occs 3: 65+ 9,677 10
31 Forestry and fishing occs 4: Male 143,549 154
31 Forestry and fishing occs 5: Female 5,338 9
31 Forestry and fishing occs 6: White 132,443 142
31 Forestry and fishing occs 7: Black 9,753 14
31 Forestry and fishing occs 8: Other 6,691 7
31 Forestry and fishing occs 9: Hispanic 7,494 13
31 Forestry and fishing occs 10: NonHispanic 141,987 151
31 Forestry and fishing occs 11: Insured 65,906 72
31 Forestry and fishing occs 12: NonInsured 82,388 90
32 Mechanics and repairers 1: Total 4,667,434 5,149
32 Mechanics and repairers 2: Age 18-64 4,581,648 5,035
32 Mechanics and repairers 3: 65+ 85,786 114
32 Mechanics and repairers 4: Male 4,462,079 4,862
32 Mechanics and repairers 5: Female 205,355 287
32 Mechanics and repairers 6: White 4,050,909 4,392
32 Mechanics and repairers 7: Black 383,084 484
32 Mechanics and repairers 8: Other 233,441 273
32 Mechanics and repairers 9: Hispanic 515,988 883
32 Mechanics and repairers 10: NonHispanic 4,166,621 4,276
32 Mechanics and repairers 11: Insured 733,109 929
32 Mechanics and repairers 12: NonInsured 3,919,150 4,210
33 Construction and extractive trades 1: Total 5,789,709 6,574
33 Construction and extractive trades 2: Age 18-64 5,696,198 6,454
33 Construction and extractive trades 3: 65+ 93,511 120
33 Construction and extractive trades 4: Male 5,639,346 6,382
33 Construction and extractive trades 5: Female 150,363 192
33 Construction and extractive trades 6: White 5,115,390 5,665
33 Construction and extractive trades 7: Black 411,605 534
33 Construction and extractive trades 8: Other 262,715 375
33 Construction and extractive trades 9: Hispanic 1,003,022 1,645
33 Construction and extractive trades 10: NonHispanic 4,801,909 4,949
33 Construction and extractive trades 11: Insured 2,006,984 2,545
33 Construction and extractive trades 12: NonInsured 3,767,504 4,009
34 Precision production occs 1: Total 3,394,969 3,948
34 Precision production occs 2: Age 18-64 3,324,072 3,862
34 Precision production occs 3: 65+ 70,897 86
34 Precision production occs 4: Male 2,585,316 2,853
34 Precision production occs 5: Female 809,653 1,095
34 Precision production occs 6: White 2,879,413 3,256
34 Precision production occs 7: Black 289,030 400
34 Precision production occs 8: Other 226,526 292
34 Precision production occs 9: Hispanic 491,713 881
34 Precision production occs 10: NonHispanic 2,909,893 3,072
34 Precision production occs 11: Insured 407,136 556
34 Precision production occs 12: NonInsured 2,981,196 3,387
35 Machine operators/tenderers, except precision 1: Total 4,379,879 5,492
35 Machine operators/tenderers, except precision 2: Age 18-64 4,309,430 5,392
35 Machine operators/tenderers, except precision 3: 65+ 70,449 100
35 Machine operators/tenderers, except precision 4: Male 2,902,278 3,337
35 Machine operators/tenderers, except precision 5: Female 1,477,601 2,155
35 Machine operators/tenderers, except precision 6: White 3,443,953 4,149
35 Machine operators/tenderers, except precision 7: Black 590,026 864
35 Machine operators/tenderers, except precision 8: Other 345,900 479
35 Machine operators/tenderers, except precision 9: Hispanic 866,962 1,610
35 Machine operators/tenderers, except precision 10: NonHispanic 3,521,342 3,892
35 Machine operators/tenderers, except precision 11: Insured 781,745 1,139
35 Machine operators/tenderers, except precision 12: NonInsured 3,589,710 4,343
36 Fabricators, assemblers, inspectors, samplers 1: Total 2,637,020 3,192
36 Fabricators, assemblers, inspectors, samplers 2: Age 18-64 2,597,262 3,133
36 Fabricators, assemblers, inspectors, samplers 3: 65+ 39,759 59
36 Fabricators, assemblers, inspectors, samplers 4: Male 1,643,523 1,820
36 Fabricators, assemblers, inspectors, samplers 5: Female 993,498 1,372
36 Fabricators, assemblers, inspectors, samplers 6: White 2,112,843 2,462
36 Fabricators, assemblers, inspectors, samplers 7: Black 334,775 484
36 Fabricators, assemblers, inspectors, samplers 8: Other 189,403 246
36 Fabricators, assemblers, inspectors, samplers 9: Hispanic 432,799 792
36 Fabricators, assemblers, inspectors, samplers 10: NonHispanic 2,207,098 2,404
36 Fabricators, assemblers, inspectors, samplers 11: Insured 445,952 600
36 Fabricators, assemblers, inspectors, samplers 12: NonInsured 2,188,192 2,588
37 Motor vehicle operators 1: Total 3,999,166 4,694
37 Motor vehicle operators 2: Age 18-64 3,780,717 4,414
37 Motor vehicle operators 3: 65+ 218,449 280
37 Motor vehicle operators 4: Male 3,494,219 4,006
37 Motor vehicle operators 5: Female 504,947 688
37 Motor vehicle operators 6: White 3,213,525 3,576
37 Motor vehicle operators 7: Black 590,334 846
37 Motor vehicle operators 8: Other 195,307 272
37 Motor vehicle operators 9: Hispanic 513,539 893
37 Motor vehicle operators 10: NonHispanic 3,503,546 3,817
37 Motor vehicle operators 11: Insured 866,479 1,112
37 Motor vehicle operators 12: NonInsured 3,114,768 3,566
38 Other transportation, except motor vehicles 1: Total 189,086 188
38 Other transportation, except motor vehicles 2: Age 18-64 187,947 186
38 Other transportation, except motor vehicles 3: 65+ 1,139 2
38 Other transportation, except motor vehicles 4: Male 185,665 181
38 Other transportation, except motor vehicles 5: Female 3,421 7
38 Other transportation, except motor vehicles 6: White 159,092 154
38 Other transportation, except motor vehicles 7: Black 25,474 30
38 Other transportation, except motor vehicles 8: Other 4,520 4
38 Other transportation, except motor vehicles 9: Hispanic 5,131 6
38 Other transportation, except motor vehicles 10: NonHispanic 183,955 182
38 Other transportation, except motor vehicles 11: Insured 9,121 8
38 Other transportation, except motor vehicles 12: NonInsured 179,964 180
39 Material moving equipment operators 1: Total 1,172,950 1,300
39 Material moving equipment operators 2: Age 18-64 1,155,222 1,277
39 Material moving equipment operators 3: 65+ 17,727 23
39 Material moving equipment operators 4: Male 1,096,890 1,195
39 Material moving equipment operators 5: Female 76,060 105
39 Material moving equipment operators 6: White 951,892 1,027
39 Material moving equipment operators 7: Black 164,771 198
39 Material moving equipment operators 8: Other 56,287 75
39 Material moving equipment operators 9: Hispanic 174,838 285
39 Material moving equipment operators 10: NonHispanic 1,004,282 1,020
39 Material moving equipment operators 11: Insured 177,839 222
39 Material moving equipment operators 12: NonInsured 988,941 1,073
40 Construction laborers 1: Total 1,053,405 1,307
40 Construction laborers 2: Age 18-64 1,027,307 1,276
40 Construction laborers 3: 65+ 26,098 31
40 Construction laborers 4: Male 1,028,414 1,269
40 Construction laborers 5: Female 24,992 38
40 Construction laborers 6: White 880,941 1,069
40 Construction laborers 7: Black 98,498 122
40 Construction laborers 8: Other 73,966 116
40 Construction laborers 9: Hispanic 324,820 536
40 Construction laborers 10: NonHispanic 729,999 774
40 Construction laborers 11: Insured 503,450 691
40 Construction laborers 12: NonInsured 548,542 613
41 Freight, stock, material handlers 1: Total 3,835,038 4,424
41 Freight, stock, material handlers 2: Age 18-64 3,730,237 4,280
41 Freight, stock, material handlers 3: 65+ 104,801 144
41 Freight, stock, material handlers 4: Male 2,925,560 3,173
41 Freight, stock, material handlers 5: Female 909,478 1,251
41 Freight, stock, material handlers 6: White 2,906,709 3,246
41 Freight, stock, material handlers 7: Black 649,806 821
41 Freight, stock, material handlers 8: Other 278,523 357
41 Freight, stock, material handlers 9: Hispanic 738,737 1,241
41 Freight, stock, material handlers 10: NonHispanic 3,118,377 3,204
41 Freight, stock, material handlers 11: Insured 975,153 1,231
41 Freight, stock, material handlers 12: NonInsured 2,837,809 3,172