Employed (1,2,3) people: frequencies
Applying the  1990 Census Occ Codes to all years' data without recoding 1986-1991 data
Occ Code n_86 n_87 n_88 n_89 n_90 n_91 n_92 n_93 n_94 All Years Outlier* Occ_Title
1 0 0 0 0 0 0 1 0 0 1 .
2 0 0 0 0 0 0 1 1 0 2 .
3 0 10 10 2 6 5 6 8 7 54 . Legislators
4 7 6 6 8 8 15 20 12 16 98 . Chief execs/general administrators, public admin
5 89 174 213 174 172 209 267 201 238 1737 . Administrators/officials, public administration
6 22 31 28 28 20 52 26 23 38 268 . Administrators, protective services
7 103 218 242 238 212 227 274 267 269 2050 . Financial managers
8 45 47 79 80 58 70 72 62 56 569 . Personnel and labor relations managers
9 28 41 66 67 54 59 57 54 53 479 . Purchasing managers
10 0 0 0 0 0 1 0 0 0 1 .
11 0 0 0 1 0 0 0 0 0 1 .
13 125 286 293 266 310 310 295 312 305 2502 . Managers/marketing/advertising/PR
14 115 206 258 213 237 253 297 252 300 2131 . Administrators, education and related fields
15 42 53 83 70 71 102 206 162 220 1009 *** Managers, medicine and health
16 98 215 205 196 186 209 22 15 20 1166 *** Postmasters and mail superintendents
17 7 11 16 24 13 22 547 506 547 1693 *** Mgrs, food serving and lodging establishments
18 10 26 16 23 12 19 182 178 186 652 *** Managers, properties and real estate
19 1971 4065 3847 3994 4344 4221 69 17 30 22558 *** Funeral directors
20 0 0 0 0 0 0 0 0 1 1 .
21 1 0 1 0 1 0 170 132 171 476 *** Managers, service organizations
22 0 0 0 0 0 0 3178 2817 3043 9038 *** Managers and administrators
23 341 602 687 687 633 691 670 667 669 5647 . Accountants and auditors
24 7 18 13 8 26 25 30 28 24 179 . Underwriters
25 162 331 368 351 380 337 315 281 331 2856 . Other financial officers
26 25 71 84 95 92 104 94 115 143 823 . Management analysts
27 86 208 222 214 172 221 194 217 173 1707 . Personnel/training/labor relations specialists
28 11 9 8 10 14 13 3 6 17 91 . Purchasing agents and buyers, farm products
29 51 100 86 84 87 78 79 86 85 736 . Buyers, wholesale/retail trade except farm product
31 0 2 1 0 0 1 0 0 0 4 .
32 0 0 0 1 0 0 0 0 0 1 .
33 72 123 131 121 131 119 100 97 113 1007 . Purchasing agents and buyers
34 7 7 21 11 11 12 24 10 15 118 . Business and promotion agents
35 19 23 34 24 21 25 18 31 26 221 . Construction inspectors
36 54 91 84 93 58 88 84 75 86 713 . Inspectors/compliance officers, except constructio
37 65 165 168 175 151 157 176 186 233 1476 . Management related occs
38 0 0 0 0 0 1 0 0 0 1 .
42 0 0 0 0 0 0 2 0 0 2 .
43 35 56 89 73 92 69 88 66 112 680 . Architects
44 26 47 63 65 50 68 48 50 35 452 . Aerospace
45 2 12 19 9 19 9 13 19 10 112 . Metallurgical and materials
46 1 2 2 5 4 4 3 3 2 26 . Mining
47 6 19 12 10 13 14 6 14 10 104 . Petroleum
48 24 36 40 38 28 46 48 28 56 344 . Chemical
49 2 9 6 9 7 5 7 2 3 50 . Nuclear
50 0 0 1 0 0 0 0 0 0 1 .
52 0 0 0 0 0 1 0 0 0 1 .
53 64 104 130 129 116 132 112 105 123 1015 . Civil
54 0 0 7 1 0 1 1 2 1 13 . Agricultural
55 145 273 293 289 274 286 245 235 234 2274 . Electrical and electronic
56 49 123 126 98 108 120 102 111 83 920 . Industrial
57 84 172 168 148 146 129 151 127 130 1255 . Mechanical
58 4 4 9 4 5 11 5 5 7 54 . Marine and naval architects
59 83 129 111 129 131 134 115 137 112 1081 . Engineers
60 1 0 1 1 1 2 0 0 1 7 .
61 0 0 0 0 0 0 1 0 0 1 .
63 6 10 17 10 17 15 9 11 3 98 . Surveyors and mapping scientists
64 81 178 206 226 241 243 300 351 342 2168 . Computer systems analysts and scientists
65 47 126 120 137 133 116 149 104 150 1082 . Operations/systems researchers and analysts
66 2 4 4 8 14 3 5 4 6 50 . Actuaries
67 6 15 19 12 10 21 19 11 6 119 . Statisticians
68 2 3 4 1 5 2 5 2 3 27 . Mathematical scientists
69 9 14 18 13 11 18 15 16 11 125 . Physicists and astronomers
73 31 61 63 50 56 61 59 52 43 476 . Chemists, except biochemists
74 1 3 5 5 2 2 10 4 8 40 *** Atmospheric and space scientists
75 12 26 28 28 28 23 25 27 21 218 . Geologists and geodesists
76 1 6 7 3 11 12 7 19 14 80 . Physical scientists
77 7 17 13 14 10 15 28 20 14 138 . Agricultural and food scientists
78 17 25 21 37 34 42 38 37 46 297 . Biological and life scientists
79 11 8 19 19 10 15 15 12 13 122 . Forestry and conservation scientists
83 8 10 25 16 15 16 31 22 30 173 . Medical scientists
84 133 219 237 270 275 268 256 247 288 2193 . Physicians
85 19 76 71 56 69 57 71 68 70 557 . Dentists
86 9 15 29 17 18 28 17 19 25 177 . Veterinarians
87 6 9 8 9 16 14 22 10 15 109 . Optometrists
88 3 5 3 5 6 3 4 3 1 33 . Podiatrists
89 7 24 12 21 29 15 34 20 18 180 . Health diagnosing practitioners
91 0 0 1 0 0 0 0 0 0 1 .
92 0 0 1 0 0 0 1 0 0 2 .
93 0 1 0 0 1 0 0 0 0 2 .
94 0 0 1 0 0 0 0 0 0 1 .
95 421 848 815 790 876 876 948 848 878 7300 . Registered nurses
96 31 77 85 69 65 87 74 79 73 640 . Pharmacists
97 25 52 44 48 47 44 53 49 64 426 . Dietitians
98 18 29 40 32 41 41 36 27 38 302 . Respiratory therapists
99 5 7 16 21 23 17 19 22 26 156 . Occupational therapists
100 1 0 0 1 0 0 0 0 0 2 .
101 0 1 0 0 0 1 0 0 0 2 .
102 0 0 0 1 0 0 0 0 0 1 .
103 18 42 39 27 54 38 50 40 54 362 . Physical therapists
104 16 20 28 43 35 35 24 25 49 275 . Speech therapists
105 16 28 28 33 32 45 48 39 36 305 . Therapists
106 13 26 21 40 38 29 18 25 12 222 . Physicians assistants
111 0 1 0 0 0 0 0 0 0 1 .
113 1 4 2 6 2 1 4 4 0 24 . Earth, environmental, and marine science teachers
114 12 13 13 13 18 12 8 11 8 108 . Biological science teachers
115 4 6 9 23 6 14 5 15 6 88 . Chemistry teachers
116 4 3 3 5 7 4 5 3 3 37 . Physics teachers
117 0 2 0 0 4 1 1 0 1 9 . Natural science teachers
118 8 4 11 11 19 12 5 7 17 94 . Psychology teachers
119 1 9 13 10 10 10 5 4 1 63 *** Economics teachers
120 0 0 0 1 0 0 0 0 0 1 .
122 0 0 0 0 0 0 1 0 0 1 .
123 7 8 11 6 9 9 12 8 11 81 . History teachers
124 0 5 5 6 2 8 1 4 4 35 . Political science teachers
125 6 0 3 8 5 9 7 5 2 45 . Sociology teachers
126 2 5 6 7 2 2 2 3 1 30 . Social science teachers
127 13 30 25 20 21 15 34 17 19 194 . Engineering teachers
128 8 22 18 16 25 15 28 29 27 188 . Mathematical science teachers
129 6 7 17 13 7 6 8 15 16 95 . Computer science teachers
131 0 0 0 0 0 1 0 0 0 1 .
133 5 10 5 7 13 11 5 4 7 67 . Medical science teachers
134 13 23 27 25 33 28 23 24 25 221 . Health specialties teachers
135 7 18 8 24 19 21 13 10 15 135 . Business/commerce/marketing teachers
136 3 4 4 2 4 6 4 1 1 29 . Agriculture and forestry teachers
137 6 21 27 23 28 29 18 19 18 189 . Art, drama, and music teachers
138 6 2 5 6 4 5 8 2 2 40 . Physical education teachers
139 2 6 7 6 3 3 4 1 3 35 . Education teachers
140 0 0 0 0 1 0 0 0 0 1 .
141 0 1 0 0 0 0 0 0 0 1 .
142 1 1 2 0 3 0 0 0 0 7 .
143 12 35 39 30 40 27 27 20 36 266 . English teachers
144 8 11 10 14 15 17 8 14 11 108 . Foreign language teachers
145 1 6 2 2 1 3 5 7 4 31 . Law teachers
146 0 1 0 2 0 1 1 0 2 7 . Social work teachers
147 5 11 6 9 7 11 6 4 6 65 . Theology teachers
148 1 3 2 1 0 3 5 2 3 20 . Trade and industrial teachers
149 1 3 2 0 3 2 1 0 1 13 . Home economics teachers
150 0 0 1 0 0 0 0 0 1 2 .
151 0 0 1 1 2 0 0 0 0 4 .
152 0 1 1 0 0 1 0 0 0 3 .
153 5 7 2 2 4 8 3 3 0 34 *** Teachers, postsecondary, n.ec.
154 48 86 120 97 101 115 111 86 123 887 . Postsecondary teachers, subject unspecified
155 92 151 188 196 186 185 216 220 216 1650 . Teachers, pre-K and K
156 371 723 735 636 717 771 760 723 800 6236 . Teachers, elementary school
157 298 629 538 581 608 559 560 525 494 4792 . Teachers, secondary school
158 42 91 134 115 121 114 116 142 142 1017 . Teachers, special education
159 133 229 236 227 210 250 328 246 303 2162 . Teachers
161 0 0 0 0 0 1 0 0 0 1 .
162 0 1 0 1 1 1 0 0 0 4 .
163 74 118 125 111 124 126 117 115 116 1026 . Counselors, Educational and Vocational
164 48 78 76 98 80 105 86 78 88 737 . Librarians
165 1 9 12 10 12 6 14 8 8 80 . Archivists and curators
166 35 83 76 86 83 75 67 72 58 635 . Economists
167 39 97 83 87 84 75 90 91 108 754 . Psychologists
168 1 1 1 0 1 2 2 1 3 12 . Sociologists
169 9 7 6 7 14 11 16 11 10 91 . Social scientists
171 0 0 0 0 0 1 0 0 0 1 .
172 0 0 0 1 0 0 0 0 0 1 .
173 2 5 2 5 4 3 8 8 7 44 *** Urban planners
174 111 249 238 240 307 274 308 318 306 2351 . Social workers
175 16 26 27 33 47 43 33 25 38 288 . Recreation workers
176 73 171 181 178 161 183 134 126 138 1345 . Clergy
177 19 34 40 28 35 36 40 30 49 311 . Religious workers
178 147 338 325 339 363 362 327 313 340 2854 . Lawyers
179 8 18 18 18 11 12 17 19 16 137 . Judges
181 0 0 0 0 0 1 0 0 0 1 .
182 0 0 0 0 0 1 1 0 0 2 .
183 19 43 42 46 50 55 46 44 41 386 . Authors
184 14 28 40 30 28 39 27 15 22 243 . Technical writers
185 115 227 247 235 250 250 252 218 243 2037 . Designers
186 45 72 88 76 66 90 86 55 69 647 . Musicians and composers
187 20 42 45 55 49 60 56 39 31 397 . Actors and directors
188 53 111 87 106 102 125 117 120 107 928 . Painters/sculptors/craft-artists/artist printmaker
189 34 56 57 66 71 46 58 51 64 503 . Photographers
192 0 2 0 0 0 0 0 0 0 2 .
193 5 12 8 7 5 7 11 8 7 70 . Dancers
194 12 23 45 44 20 39 46 31 35 295 . Artists, performers, and related workers
195 59 101 129 98 122 103 111 84 126 933 . Editors and reporters
196 0 0 0 1 0 0 0 0 0 1 .
197 46 71 74 90 77 78 72 69 72 649 . Public relations specialists
198 13 25 24 13 23 23 24 22 17 184 . Announcers
199 13 33 30 26 32 28 41 39 24 266 . Athletes
201 1 0 0 0 0 1 0 0 0 2 .
203 71 163 143 141 142 174 162 151 179 1326 . Clinical lab technologists and technicians
204 20 28 33 33 32 23 37 39 41 286 . Dental hygienists
205 10 27 33 25 37 24 28 22 32 238 . Health record technologists and technicians
206 24 73 63 52 56 55 74 63 83 543 . Radiologic technicians
207 118 216 246 210 238 232 220 187 184 1851 . Licensed practical nurses
208 45 102 119 128 126 140 227 199 228 1314 . Health technologists and technicians
212 0 1 0 0 0 0 0 0 0 1 .
213 81 144 169 154 185 205 174 157 178 1447 . Electrical and electronic technicians
214 0 3 5 6 1 2 4 2 2 25 . Industrial engineering technicians
215 2 11 13 10 10 8 8 7 15 84 . Mechanical engineering technicians
216 60 123 106 133 115 152 103 111 120 1023 . Engineering technicians
217 81 128 135 127 129 107 100 95 90 992 . Drafting occs
218 11 28 30 33 25 27 27 36 30 247 . Surveying and mapping technicians
221 0 1 1 0 0 1 0 0 0 3 .
223 16 34 25 38 36 31 44 38 46 308 . Biological technicians
224 18 36 48 35 36 42 32 34 36 317 . Chemical technicians
225 25 42 48 46 33 38 41 29 41 343 . Science technicians
226 20 57 44 53 47 51 62 39 34 407 . Airplane pilots and navigators
227 16 20 32 18 24 20 8 22 22 182 . Air traffic controllers
228 4 18 18 16 11 14 16 12 15 124 . Broadcast equipment operators
229 119 220 243 243 231 217 220 227 241 1961 . Computer programmers
230 0 1 0 0 0 0 0 0 0 1 .
231 0 0 0 0 0 1 0 0 1 2 .
232 0 1 1 0 0 0 0 0 0 2 .
233 1 2 0 1 1 2 3 1 2 13 . Tool programmers, numerical control
234 42 109 110 119 108 113 134 108 102 945 . Legal assistants
235 98 215 213 163 159 191 290 149 302 1780 . Technicians
238 0 0 0 0 0 0 0 0 1 1 .
241 0 0 0 0 0 1 0 0 1 2 .
242 2 0 1 0 1 0 0 0 0 4 .
243 825 1497 1629 1630 1595 1678 1728 1625 1779 13986 . Supervisors/Proprietors, Sales Occupations
245 4 0 0 1 2 0 0 0 0 7 .
246 0 1 1 0 0 0 0 0 0 2 .
247 0 0 1 0 0 0 0 1 0 2 .
249 0 2 0 0 0 1 0 0 0 3 .
252 0 0 0 0 0 1 0 0 1 2 .
253 154 316 333 295 317 322 295 273 271 2576 . Insurance sales occs
254 212 425 391 379 369 333 323 321 318 3071 . Real estate sales occs
255 56 129 134 114 121 114 137 137 151 1093 . Securities and financial services sales occs
256 31 61 66 64 72 63 75 60 55 547 . Advertising and related sales occs
257 90 166 149 165 163 185 200 175 207 1500 . Sales occs, other business services
258 7 16 12 14 12 17 8 19 13 118 . Sales engineers
259 305 612 581 608 639 572 570 588 538 5013 . Sales reps, mining/manufact/wholesale
261 0 1 0 0 0 0 0 0 0 1 .
263 60 132 106 120 141 104 111 98 119 991 . Sales workers, motor vehicles and boats
264 65 118 151 148 127 159 162 105 134 1169 . Sales workers, apparel
265 28 32 41 27 30 33 49 55 44 339 . Sales workers, shoes
266 21 31 54 59 56 47 62 22 50 402 . Sales workers, furniture and home furnishings
267 38 38 48 49 35 66 65 44 69 452 . Sales workers, radio, TV, hi-fi and appliances
268 32 38 42 46 35 53 75 58 65 444 . Sales workers, hardware and building supplies
269 37 62 63 69 64 41 66 63 60 525 . Sales workers, parts
271 1 1 2 1 1 0 0 0 1 7 .
272 0 0 1 0 0 0 0 0 0 1 .
273 7 2 0 0 0 2 0 1 4 16 .
274 491 1166 1159 1021 975 931 910 774 854 8281 . Sales workers, other commodities
275 47 73 91 62 71 66 123 79 103 715 . Sales counter clerks
276 483 994 963 977 1035 892 951 942 927 8164 . Cashiers
277 69 125 138 143 145 152 107 115 90 1084 . Street and door-to-door sales workers
278 12 32 37 30 46 48 37 33 25 300 . News vendors
279 2 1 2 0 1 0 1 0 0 7 .
280 0 1 0 0 0 1 0 0 0 2 .
281 0 0 1 0 0 0 0 0 0 1 .
283 14 16 22 14 29 15 30 23 25 188 . Demonstrators, promoters and models, sales
284 4 1 6 4 2 5 4 3 6 35 . Auctioneers
285 4 7 6 4 2 9 11 21 15 79 *** Sales support occs
286 0 0 1 0 0 0 1 0 0 2 .
287 0 0 2 0 0 0 0 0 0 2 .
288 0 1 0 0 0 1 0 0 0 2 .
289 0 0 1 0 1 0 0 0 0 2 .
291 0 0 0 0 0 0 0 1 0 1 .
301 0 0 0 0 0 1 0 0 0 1 .
303 102 194 228 205 244 198 226 207 203 1807 . Supervisors, general office
304 6 21 18 24 9 22 19 16 13 148 . Supervisors, computer equipment operators
305 23 45 45 59 50 30 39 46 39 376 . Supervisors, financial records processing
306 0 7 4 6 1 3 2 3 2 28 . Chief communications operators
307 52 82 77 87 77 98 94 69 70 706 . Supervisors, distribution, scheduling, and adjusti
308 188 400 373 384 392 317 208 230 137 2629 . Computer operators
309 2 6 8 1 4 7 3 6 3 40 . Peripheral equipment operators
310 1 0 0 0 0 0 0 0 0 1 .
311 0 0 0 0 0 2 0 0 0 2 .
312 0 0 0 1 0 0 0 0 0 1 .
313 1013 2029 1955 1912 1850 1762 1745 1559 1451 15276 . Secretaries
314 16 34 23 28 28 25 36 38 53 281 . Stenographers
315 166 342 333 324 273 204 196 138 133 2109 . Typists
316 46 77 73 80 80 67 50 57 51 581 . Interviewers
317 21 37 40 39 38 34 39 33 39 320 . Hotel clerks
318 26 61 61 65 55 64 106 89 115 642 . Transportation ticket and reservation agents
319 148 343 341 352 371 380 384 346 345 3010 . Receptionists
320 0 0 0 0 1 0 0 0 0 1 .
322 1 0 0 0 0 0 0 0 0 1 .
323 29 39 42 53 51 51 37 42 28 372 . Information clerks
325 2 1 4 2 2 3 0 0 0 14 . Classified-ad clerks
326 0 4 13 5 6 4 7 4 2 45 . Correspondence clerks
327 40 86 86 92 88 101 82 85 75 735 . Order clerks
328 18 42 31 42 24 23 33 28 26 267 . Personnel clerks, except payroll and timekeeping
329 25 62 73 52 47 59 59 63 51 491 . Library clerks
331 0 1 2 2 1 1 0 1 1 9 .
332 0 0 1 0 1 0 0 0 0 2 .
333 0 0 0 0 0 0 1 0 0 1 .
334 0 1 0 0 1 1 0 0 0 3 .
335 52 105 99 96 102 83 99 90 64 790 . File clerks
336 33 84 62 60 74 62 96 99 75 645 . Records clerks
337 522 1014 962 900 925 884 711 710 611 7239 . Bookkeepers, accounting, and auditing clerks
338 30 72 81 72 78 67 65 70 70 605 . Payroll and timekeeping clerks
339 29 66 68 78 95 80 67 93 81 657 . Billing clerks
340 0 0 0 0 0 1 0 0 0 1 .
342 0 0 0 0 1 1 0 0 0 2 .
343 27 33 32 40 40 30 28 25 16 271 . Cost and rate clerks
344 10 18 17 19 23 12 28 17 29 173 . Billing/posting/calculating machine operators
345 7 10 9 8 14 11 13 6 4 82 . Duplicating machine operators
346 4 5 4 6 6 6 2 8 2 43 . Mail preparing/paper handling machine operators
347 6 9 11 19 15 14 21 11 10 116 . Office machine operators
348 45 112 86 81 107 102 84 79 99 795 . Telephone operators
349 1 1 1 3 1 9 0 0 2 18 .
352 0 1 1 0 1 0 0 0 0 3 .
353 2 2 3 1 3 1 10 9 7 38 *** Communications equipment operators
354 91 177 178 187 158 144 134 130 118 1317 . Postal clerks, except mail carriers
355 76 149 162 145 143 132 130 156 123 1216 . Mail carriers, postal service
356 47 98 86 74 96 97 72 70 75 715 . Mail clerks, except postal service
357 21 72 53 65 62 56 62 43 53 487 . Messengers
358 0 0 0 0 0 0 0 0 2 2 .
359 34 86 80 83 67 93 88 78 115 724 . Dispatchers
360 0 0 0 0 1 0 0 0 0 1 .
361 0 1 0 0 0 0 0 0 0 1 .
362 0 1 0 0 0 2 0 0 0 3 .
363 41 101 102 94 89 97 123 88 78 813 . Production coordinators
364 130 230 238 253 265 219 209 235 255 2034 . Traffic, shipping, and receiving clerks
365 140 280 315 248 243 242 243 246 346 2303 . Stock and inventory clerks
366 11 18 23 25 22 21 19 17 14 170 . Meter readers
367 0 0 1 1 1 0 0 1 0 4 .
368 21 44 35 35 26 29 19 23 26 258 . Weighers, measurers, checkers, and samplers
369 1 1 1 1 0 1 0 0 0 5 .
371 0 0 0 1 0 0 0 0 0 1 .
372 10 2 2 1 2 0 0 0 1 18 .
373 38 70 76 73 76 64 89 71 109 666 . Expediters
374 11 16 12 18 17 16 4 8 11 113 *** Material recording/scheduling/distributing clerks
375 57 114 135 123 155 159 160 175 150 1228 . Insurance adjusters, examiners, and investigators
376 100 238 265 275 292 318 311 335 393 2527 . Investigators and adjusters, except insurance
377 12 36 28 35 29 35 29 38 30 272 . Eligibility clerks, social welfare
378 20 51 59 55 59 69 70 61 75 519 . Bill and account collectors
379 314 583 569 417 504 524 598 482 717 4708 . General office clerks
381 0 1 0 0 0 0 0 0 0 1 .
382 0 0 0 1 0 0 0 0 0 1 .
383 111 211 230 226 216 210 222 166 199 1791 . Bank tellers
384 4 7 11 21 16 14 10 11 4 98 . Proofreaders
385 93 220 214 212 236 203 305 245 279 2007 . Data-entry keyers
386 20 52 39 36 29 55 23 25 22 301 . Statistical clerks
387 75 175 186 181 226 171 179 243 189 1625 . Teachers aides
389 175 313 294 289 317 328 385 307 482 2890 . Administrative support occs
391 0 1 2 0 0 0 0 0 1 4 .
392 0 0 1 0 0 1 0 0 0 2 .
395 0 0 0 0 0 1 0 0 0 1 .
398 0 0 1 0 0 0 0 0 0 1 .
399 0 0 1 0 0 0 0 0 0 1 .
401 0 0 0 0 0 1 0 0 0 1 .
402 0 0 0 1 0 0 0 0 0 1 .
403 0 0 3 1 5 1 2 1 1 14 . Launderers and ironers
404 2 1 6 3 2 4 6 0 2 26 . Cooks, private household
405 17 34 34 24 22 29 38 21 23 242 . Housekeepers and butlers
406 55 92 105 85 96 92 61 71 78 735 . Child care workers, private household
407 178 271 365 272 296 268 229 208 220 2307 . Private household cleaners and servants
408 1 0 1 0 0 0 0 0 0 2 .
410 1 0 0 0 0 0 0 0 0 1 .
413 10 7 11 16 17 9 16 6 14 106 . Supervisors/firefighting/fire prevention occs
414 9 37 44 35 37 33 44 34 48 321 . Supervisors, police and detectives
415 15 23 20 26 19 25 17 19 20 184 . Supervisors, guards
416 3 14 7 10 9 11 17 9 12 92 . Fire inspection/fire prevention occs
417 44 89 89 97 81 99 85 85 101 770 . Firefighting occs
418 104 234 225 178 231 215 213 226 216 1842 . Police and detectives, public service
419 0 0 0 1 0 0 0 0 0 1 .
423 34 46 55 64 55 47 58 67 61 487 . Sheriffs/bailiffs/other law enforcement officers
424 33 90 106 77 87 112 82 118 148 853 . Correctional institution officers
425 12 12 35 11 24 20 19 25 18 176 . Crossing guards
426 185 309 311 295 289 291 312 264 315 2571 . Guards and police, except public service
427 10 27 26 21 28 18 37 25 17 209 . Protective service occs
428 0 1 0 0 0 0 0 0 0 1 .
429 0 0 1 1 0 0 0 0 1 3 .
431 0 1 1 0 0 1 0 1 0 4 .
432 1 0 1 0 0 0 0 0 0 2 .
433 68 119 115 95 115 112 125 117 140 1006 . Supervisors, food preparation and service occs
434 91 155 136 142 156 154 148 162 133 1277 . Bartenders
435 275 614 641 586 593 535 543 516 531 4834 . Waiters and waitresses
436 368 749 746 733 733 712 781 742 736 6300 . Cooks
437 12 11 11 22 35 23 0 0 0 114 . Food preparation/service (Est)
438 49 59 91 63 65 76 121 66 105 695 . Food counter/fountain/related occs
439 38 86 80 69 71 91 125 106 123 789 . Kitchen workers, food preparation
441 0 1 0 0 1 1 0 0 4 7 .
442 0 1 0 0 0 0 0 0 0 1 .
443 60 145 109 120 127 99 109 163 113 1045 . Waiters/waitresses assistants
444 148 241 236 252 242 216 222 230 250 2037 . Miscellaneous food preparation occs
445 34 77 86 72 103 88 75 82 76 693 . Dental assistants
446 91 167 187 163 202 183 132 125 118 1368 . Health aides, except nursing
447 377 756 735 702 750 718 848 793 768 6447 . Nursing aides, orderlies, and attendants
448 42 65 94 92 79 86 73 67 63 661 . Supervisors, cleaning and building service workers
449 145 273 296 284 269 294 278 257 270 2366 . Maids and housemen
450 0 0 1 0 0 0 0 0 0 1 .
451 0 1 0 0 0 0 0 0 0 1 .
452 0 1 0 0 1 1 0 0 0 3 .
453 515 1072 1075 904 1072 1026 1034 895 1008 8601 . Janitors and cleaners
454 1 9 7 4 4 8 6 4 1 44 . Elevator operators
455 13 17 32 20 20 22 19 19 18 180 . Pest control occs
456 12 31 41 28 20 25 18 26 41 242 . Supervisors, personal service occs
457 23 41 36 46 45 44 43 36 41 355 . Barbers
458 187 340 385 333 341 335 350 333 368 2972 . Hairdressers and cosmetologists
459 16 51 47 57 50 51 59 64 47 442 . Attendants, amusement and recreation facilities
461 0 0 0 0 0 0 18 22 10 50 *** Guides
462 0 0 0 0 0 0 6 8 12 26 . Ushers
463 6 14 19 13 17 19 44 41 55 228 *** Public transportation attendants
464 2 12 7 6 10 11 12 21 18 99 . Baggage porters and bellhops
465 27 42 51 41 49 37 38 35 34 354 . Welfare service aides
466 8 14 22 12 18 20 253 197 226 770 *** Family child care providers
467 17 34 37 38 32 43 135 120 142 598 *** Early childhood teachers assistants
468 210 400 359 411 386 421 96 99 82 2464 *** Child care workers
469 46 123 92 85 97 90 136 92 133 894 . Personal service occs, ne.c.
470 0 0 2 0 0 0 0 0 0 2 .
471 0 0 0 0 0 1 0 1 0 2 .
473 376 718 669 636 538 635 461 461 405 4899 . Farmers, except horticultural
474 11 23 21 14 21 20 22 23 12 167 . Horticultural specialty farmers
475 42 62 85 61 82 79 115 54 112 692 . Managers, farms, except horticultural
476 7 10 6 17 6 11 7 8 13 85 . Managers, horticultural specialty farmi
477 12 19 27 24 22 18 20 8 23 173 . Supervisors, farm workers
478 0 0 0 0 0 0 0 0 1 1 .
479 194 372 334 319 326 301 412 255 298 2811 . Farm workers
483 0 2 0 1 3 1 1 2 0 10 . Marine life cultivation workers
484 8 16 18 9 18 13 16 13 13 124 . Nursery workers
485 27 53 55 65 51 49 25 29 31 385 . Supervisors, related agricultural occs
486 130 261 287 280 286 324 332 273 329 2502 . Groundskeepers and gardeners, except farm
487 28 41 25 28 45 51 43 38 37 336 . Animal caretakers, except farm
488 7 6 12 11 4 6 25 20 25 116 *** Graders and sorters, agricultural products
489 0 1 0 0 1 0 0 2 2 6 . Inspectors, agricultural products
493 0 1 0 0 0 0 0 0 0 1 .
494 1 2 5 2 9 4 3 4 7 37 . Supervisors, forestry and logging workers
495 3 6 9 6 5 10 10 6 4 59 . Forestry workers, except logging
496 41 43 49 41 38 46 50 48 42 398 . Timber cutting and logging occs
497 2 3 7 4 2 3 2 2 0 25 . Captains and other officers, fishing vessels
498 14 28 24 31 23 33 20 16 23 212 . Fishers
499 0 0 0 2 0 1 1 0 1 5 . Hunters and trappers
500 0 0 2 0 0 0 0 0 0 2 .
501 0 0 0 0 0 0 1 0 0 1 .
503 75 146 166 132 132 128 107 118 102 1106 . Supervisors, mechanics and repairers
504 0 1 0 1 0 0 0 0 0 2 .
505 256 443 444 451 422 380 397 386 374 3553 . Automobile mechanics
506 0 3 0 2 2 1 1 1 1 11 . Automobile mechanic apprentices
507 64 163 148 133 143 135 145 131 146 1208 . Bus, truck, and stationary engine mechanics
508 26 56 61 54 66 64 62 83 54 526 . Aircraft engine mechanics
509 9 22 31 34 28 37 22 17 20 220 . Small engine repairers
512 0 0 1 0 0 0 0 0 0 1 .
513 0 1 0 0 0 0 0 0 0 1 .
514 39 91 99 82 83 96 79 84 98 751 . Automobile body and related repairers
515 4 15 14 15 15 8 8 9 13 101 . Aircraft mechanics, except engine
516 37 63 77 77 67 104 67 70 64 626 . Heavy equipment mechanics
517 8 14 20 13 13 15 13 15 7 118 . Farm equipment mechanics
518 110 187 219 226 212 211 150 192 157 1664 . Industrial machinery repairers
519 2 11 17 8 14 8 11 13 11 95 . Machinery maintenance occs
521 0 1 0 0 0 1 0 0 0 2 .
523 48 74 73 71 77 72 93 81 58 647 . Electronic repairers, communication/industrial equ
524 0 1 0 0 0 0 0 0 0 1 .
525 28 46 47 52 47 38 43 38 36 375 . Data processing equipment repairers
526 21 39 52 37 35 35 43 33 39 334 . Household appliance and power tool repairers
527 16 36 28 28 24 34 32 24 17 239 . Telephone line installers and repairers
528 0 0 0 0 1 0 0 0 0 1 .
529 49 85 97 82 92 71 52 57 59 644 . Telephone installers and repairers
530 0 0 0 0 0 1 0 0 0 1 .
531 0 0 0 0 0 0 1 1 0 2 .
533 23 29 47 30 33 36 31 44 37 310 . Miscellaneous electrical and electronic equipment
534 43 112 90 115 115 104 88 112 69 848 . Heating air conditioning, and refrigeration mechan
535 18 17 19 11 10 11 20 17 12 135 . Camera, watch, and musical instrument repairers
536 7 13 16 12 7 11 12 15 12 105 . Locksmiths and safe repairers
537 0 0 0 1 0 1 0 0 2 4 .
538 14 26 21 25 23 24 19 18 10 180 . Office machine repairers
539 8 10 15 11 13 9 8 10 12 96 . Mechanical controls and valve repairers
541 0 0 0 0 1 1 0 0 0 2 .
542 0 0 1 0 0 0 0 0 0 1 .
543 4 8 13 9 10 12 8 8 7 79 . Elevator installers and repairers
544 23 46 50 35 40 29 29 24 35 311 . Millwrights
545 0 0 0 0 0 1 0 0 0 1 .
547 60 119 129 114 121 116 130 115 90 994 . Specified mechanics and repairers
